2010-2011 Women's Basketball Roster
Biography
TOTAL 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2009-10 | 25-7 | 222/8.9 | 19-55 | .345 | 0-4 | .000 | 6-9 | .667 |
2010-11 | 24-1 | 233/9.7 | 31-68 | .456 | 0-0 | .000 | 27-46 | .587 |
Total | 25-7 | 222/8.9 | 19-55 | .345 | 0-4 | .000 | 6-9 | .667 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2009-10 | 26-43 | 69 | 2.8 | 6 | 27 | 3 | 6 | 44/1.8 |
2010-11 | 29-34 | 63 | 2.6 | 4 | 12 | 4 | 8 | 89/3.7 |
Total | 26-43 | 69 | 2.8 | 6 | 16 | 3 | 6 | 44/1.8 |
2010-2011SLIAC All-Academic Team
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2009-2010Junior
Forward
5'9"
-
2010-2011Senior
Forward
5'10"