2016 Men's Soccer Cumulative Statistics

Team (8-10, 6-3)

Overall Team Statistics
Statistic Webster Opponents
Shots
Goals 30 31
Goals Per Game 1.67 1.72
Shots 215 240
Shots Per Game 11.9 13.3
Shots Percentage 0.140 0.129
Shots On Goal 92-215 90-240
Shots On Goal Percentage 0.428 0.375
Penalties
Yellow Cards 23 15
Red Cards 2 1
Miscellaneous
Assists 20 22
Saves 59 62
Fouls 174 206
Corner Kicks 61 88
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Quisenberry, Drew 12 7 617 6 4 16 20 0.300 14 0.700 1-0 1 2-2
5 Shields, Brendan 18 18 882 4 4 12 38 0.105 14 0.368 0-0 1 1-1
6 Whalen, Alex 17 16 938 5 0 10 26 0.192 12 0.462 0-0 0 0-0
9 Gyuricza, Zach 15 13 1036 4 1 9 30 0.133 14 0.467 2-0 0 0-0
17 Jasso, Angel 18 6 579 2 1 5 7 0.286 3 0.429 0-0 1 0-0
8 Music, Dino 18 17 1217 1 3 5 18 0.056 5 0.278 0-0 0 0-0
13 Florian, Joey 17 12 1141 2 0 4 19 0.105 9 0.474 2-0 2 0-0
10 Hajrizi, Nermin 14 5 474 2 0 4 9 0.222 3 0.333 0-0 1 0-0
19 Verdu, Frank 17 10 912 1 1 3 8 0.125 4 0.500 2-0 1 0-0
20 Judis, Zach 15 14 942 1 0 2 3 0.333 1 0.333 3-1 0 0-0
15 Mattingly, Emilio 8 0 104 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Pierce, Austin 10 0 293 1 0 2 3 0.333 1 0.333 2-0 1 0-0
16 Garcia, Juan 17 5 627 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Hively, Tucker 14 12 959 0 1 1 5 0.000 1 0.200 1-0 0 0-0
35 Horn, Zach 3 0 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Stowers, Jake 16 16 1239 0 1 1 0 0.000 0 0.000 4-1 0 0-0
2 Whalen, Noah 16 7 804 0 1 1 11 0.000 2 0.182 1-0 0 0-0
4 Wittrock, Lucas 17 3 678 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Baldridge, Michael 13 0 390 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Bayne, Tyler 11 1 259 0 0 0 2 0.000 1 0.500 2-0 0 0-0
34 Bergmann, Alex 5 3 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Crawford, Marc 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dolbert, Coale 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hertel, Kyle 11 10 824 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mattingly, Pablo 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Minnaar, Miles 7 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Schmidt, Justin 17 17 1419 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Smith, Eli 2 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Elijah 4 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Tate, Eric 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17319 30 20 80 215 0.140 92 0.428 23-2 8 3-3
Opponent 18 - 17043 31 22 84 240 0.129 90 0.375 15-1 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Bergmann, Alex 5 3 251:56 4 1.43 8 0.667 1 2 0 1 37
33 Hertel, Kyle 11 10 913:56 17 1.67 35 0.673 4 6 0 2 114
35 Horn, Zach 2 0 34:45 0 0.00 1 1.000 0 0 0 0 0
1 Smith, Eli 2 2 193:34 3 1.39 3 0.500 1 1 0 0 16
1 Smith, Eli 4 3 249:23 7 2.53 12 0.632 2 1 0 0 49
Total 18 - 1643:34 31 1.70 59 0.656 8 10 0 3 216
Opponents 18 - 1643:34 30 1.64 62 0.674 6 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Quisenberry, Drew 7 5 373 4 2 10 15 0.267 10 0.667 1-0 1 2-2
6 Whalen, Alex 8 8 371 4 0 8 13 0.308 6 0.462 0-0 0 0-0
5 Shields, Brendan 9 9 404 2 3 7 20 0.100 7 0.350 0-0 1 1-1
10 Hajrizi, Nermin 6 2 238 2 0 4 5 0.400 2 0.400 0-0 1 0-0
9 Gyuricza, Zach 6 4 314 1 1 3 8 0.125 5 0.625 0-0 0 0-0
17 Jasso, Angel 9 5 303 1 1 3 4 0.250 2 0.500 0-0 0 0-0
13 Florian, Joey 9 5 474 1 0 2 9 0.111 4 0.444 0-0 1 0-0
20 Judis, Zach 8 7 506 1 0 2 2 0.500 1 0.500 3-1 0 0-0
15 Mattingly, Emilio 6 0 90 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Music, Dino 9 8 540 0 2 2 10 0.000 3 0.300 0-0 0 0-0
3 Pierce, Austin 6 0 235 1 0 2 3 0.333 1 0.333 0-0 1 0-0
19 Verdu, Frank 8 6 365 1 0 2 6 0.167 2 0.333 1-0 1 0-0
12 Hively, Tucker 7 7 539 0 1 1 4 0.000 1 0.250 1-0 0 0-0
14 Stowers, Jake 7 7 461 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Whalen, Noah 7 5 379 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Wittrock, Lucas 9 0 305 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Baldridge, Michael 8 0 232 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Bayne, Tyler 6 1 191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Bergmann, Alex 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Crawford, Marc 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dolbert, Coale 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Juan 8 1 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hertel, Kyle 7 7 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Horn, Zach 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mattingly, Pablo 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Minnaar, Miles 6 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Schmidt, Justin 9 9 711 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Smith, Eli 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Elijah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Tate, Eric 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8283 19 13 51 118 0.161 53 0.449 23-2 6 3-3
Opponent 9 - 8041 9 7 25 95 0.095 34 0.358 15-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Bergmann, Alex 1 0 25:42 1 3.50 0 0 0 0 0 0 2
33 Hertel, Kyle 7 7 624:33 7 1.01 23 0.767 4 3 0 2 67
35 Horn, Zach 2 0 34:45 0 0.00 1 1.000 0 0 0 0 0
1 Smith, Eli 1 1 90:00 1 1.00 1 0.500 1 0 0 0 2
1 Smith, Eli 1 1 45:00 0 0.00 0 0 1 0 0 0 0
Total 9 - 820:00 9 0.99 25 0.735 6 3 0 2 71
Opponents 9 - 820:00 19 2.09 34 0.642 3 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Washington U L 0-2 (0-1-0) 200
9/3/2016 vs McMurry University W 3-2 (1-1-0) 175 Gyuricza, Zach (1) (Quisenberry, Drew)
Shields, Brendan (0) (Garcia, Juan)
Jasso, Angel (0) (Verdu, Frank)
9/10/2016 at Rhodes L 1-2 (1-2-0) 50 Alex Whalen (0) (Brendan Shields)
9/11/2016 at Hendrix L 1-2 (1-3-0) 85 Dino Music (0)
9/14/2016 vs Illinois College W 1-0 (2-3-0) 225 Florian, Joey (0) (Music, Dino)
9/16/2016 vs Luther College L 2-3 (2-4-0) 125 Gyuricza, Zach (0)
Gyuricza, Zach (0)
9/18/2016 vs Wisconsin-Whitewater L 0-4 (2-5-0) 250
9/24/2016 at Greenville W 2-0 (3-5-0, 1-0-0) 1-0-0 100 Florian, Joey (2) (Gyuricza, Zach)
Whalen, Alex (2) (Stowers, Jake)
9/27/2016 vs Illinois Wesleyan L 0-3 (3-6-0) 200
10/1/2016 at Iowa Wesleyan W 5-2 (4-6, 2-0 SLIAC) 2-0 SLIAC 25 Whalen, Alex (0) (Shields, Brendan)
Gyuricza, Zach (0)
Hajrizi, Nermin (0)
Hajrizi, Nermin (0) (Wittrock, Lucas)
Whalen, Alex (0) (Shields, Brendan)
10/5/2016 at Westminster College L 0-1 (4-7) 102
10/8/2016 vs MacMurray W 3-1 (5-7-0) 225 Quisenberry, Drew (0)
Verdu, Frank (0) (Quisenberry, Drew)
Jasso, Angel (0) (Music, Dino)
10/15/2016 at Principia College W 1-0 (6-7) 120 Shields, Brendan (0) (Hively, Tucker)
10/22/2016 vs Fontbonne University L 0-3 (6-8-0) 265
10/25/2016 vs Spalding University L 0-1 (6-9-0) 240
10/27/2016 vs Blackburn College W 4-0 (7-9) 225 Pierce, Austin (1) (Music, Dino)
Whalen, Alex (5) (Quisenberry, Drew)
Shields, Brendan (0)
Mattingly, Emilio (1)
10/29/2016 at Eureka W 4-1 (8-9-0, 6-3-0) 6-3-0 102 Zach Judis (0) (Noah Whalen)
Drew Quisenberry (0) (Brendan Shields)
Drew Quisenberry (0) (Angel Jasso)
Drew Quisenberry (0)
11/3/2016 at Spalding L 3-4 (8-10) 145 Drew Quisenberry (5)
Drew Quisenberry (6) (Zach Horn)
Brendan Shields (4) (Drew Quisenberry)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Washington U 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
9/3/2016 vs McMurry University 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 1008
9/10/2016 at Rhodes 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 992
9/11/2016 at Hendrix 1-2 1 0 2 17 0.059 9 0.529 1-0 0 0-0 1172
9/14/2016 vs Illinois College 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 990
9/16/2016 vs Luther College 2-3 2 0 4 5 0.400 4 0.800 1-0 0 0-0 965
9/18/2016 vs Wisconsin-Whitewater 0-4 0 0 0 8 0.000 2 0.250 5-0 0 0-0 1003
9/24/2016 at Greenville 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 1226
9/27/2016 vs Illinois Wesleyan 0-3 0 0 0 17 0.000 3 0.176 0-0 0 0-0 971
10/1/2016 at Iowa Wesleyan 5-2 5 3 13 15 0.333 9 0.600 0-0 1 0-0 0
10/5/2016 at Westminster College 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 988
10/8/2016 vs MacMurray 3-1 3 2 8 23 0.130 10 0.435 0-0 1 1-1 989
10/15/2016 at Principia College 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 999
10/22/2016 vs Fontbonne University 0-3 0 0 0 6 0.000 1 0.167 2-1 0 0-0 991
10/25/2016 vs Spalding University 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1117
10/27/2016 vs Blackburn College 4-0 4 2 10 17 0.235 5 0.294 1-0 1 1-1 1000
10/29/2016 at Eureka 4-1 4 3 11 17 0.235 13 0.765 2-0 1 1-1 973
11/3/2016 at Spalding 3-4 3 2 8 11 0.273 8 0.727 3-1 0 0-0 945
Total 30-31 30 20 80 215 0.140 92 0.428 23-2 8 3-3 17319
Opponent - 31 22 84 240 0.129 90 0.375 15-1 10 - 17043

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Washington U 0-2 90:00 2 2.00 3 0.600 0 1 0 0 18
9/3/2016 McMurry University 3-2 90:00 2 2.00 6 0.750 1 0 0 0 19
9/10/2016 Rhodes 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
9/11/2016 Hendrix 1-2 103:34 2 1.93 2 0.500 0 1 0 0 14
9/14/2016 Illinois College 1-0 90:00 0 1.55 2 1.000 1 0 0 1 8
9/16/2016 Luther College 2-3 90:00 3 1.79 6 0.667 0 1 0 0 26
9/18/2016 Wisconsin-Whitewater 0-4 90:00 4 2.10 3 0.429 0 1 0 0 18
9/24/2016 Greenville 2-0 90:00 0 1.84 3 1.000 1 0 0 1 3
9/27/2016 Illinois Wesleyan 0-3 90:00 3 1.97 3 0.500 0 1 0 0 12
10/1/2016 Iowa Wesleyan 5-2 90:00 2 1.97 2 0.500 1 0 0 0 4
10/5/2016 Westminster College 0-1 90:00 1 1.88 3 0.750 0 1 0 0 22
10/8/2016 MacMurray 3-1 90:00 1 1.81 0 0.000 1 0 0 0 2
10/15/2016 Principia College 1-0 90:00 0 1.67 6 1.000 1 0 0 1 14
10/22/2016 Fontbonne University 0-3 90:00 3 1.77 2 0.400 0 1 0 0 9
10/25/2016 Spalding University 0-1 100:00 1 1.70 5 0.833 0 1 0 0 15
10/27/2016 Blackburn College 4-0 90:00 0 1.60 3 1.000 1 0 0 1 0
10/29/2016 Eureka 4-1 90:00 1 1.56 1 0.500 1 0 0 0 2
11/3/2016 Spalding 3-4 90:00 4 1.70 4 0.500 0 1 0 0 12
Totals - 1643 31 1.70 59 0.656 8 10 0 4 216
Opponent - 1643:34 30 1.64 62 0.674 10 8 0 6 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Washington U 2-0 2 2 6 18 0.111 5 0.278 1-0 1 0-0 993
9/3/2016 McMurry University 2-3 2 0 4 19 0.105 8 0.421 0-0 0 0-0 990
9/10/2016 Rhodes 2-1 2 1 5 18 0.111 7 0.389 1-0 1 0-0 953
9/11/2016 Hendrix 2-1 2 1 5 14 0.143 4 0.286 1-0 1 0-0 1171
9/14/2016 Illinois College 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 947
9/16/2016 Luther College 3-2 3 2 8 26 0.115 9 0.346 1-0 1 0-0 999
9/18/2016 Wisconsin-Whitewater 4-0 4 4 12 18 0.222 7 0.389 1-0 1 0-0 993
9/24/2016 Greenville 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1043
9/27/2016 Illinois Wesleyan 3-0 3 2 8 12 0.250 6 0.500 1-0 1 0-0 1014
10/1/2016 Iowa Wesleyan 2-5 2 1 5 11 0.182 4 0.364 0-0 0 0-0 0
10/5/2016 Westminster College 1-0 1 1 3 22 0.045 4 0.182 0-0 1 0-0 964
10/8/2016 MacMurray 1-3 1 1 3 2 0.500 1 0.500 0-0 0 0-0 983
10/15/2016 Principia College 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 991
10/22/2016 Fontbonne University 3-0 3 2 8 9 0.333 5 0.556 0-0 1 0-0 988
10/25/2016 Spalding University 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 1101
10/27/2016 Blackburn College 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 981
10/29/2016 Eureka 1-4 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
11/3/2016 Spalding 4-3 4 3 11 12 0.333 8 0.667 3-1 1 0-0 942
Total 31-30 31 22 84 240 0.129 90 0.375 15-1 10 0-0 17043
Webster - 30 20 80 215 0.140 92 0.428 23-2 8 - 17319

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Washington U 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/3/2016 McMurry University 2-3 90:00 3 1.50 3 0.500 0 1 0 0 12
9/10/2016 Rhodes 2-1 90:00 1 1.33 2 0.667 1 0 0 0 7
9/11/2016 Hendrix 2-1 103:34 1 1.20 8 0.889 1 0 0 0 17
9/14/2016 Illinois College 0-1 90:00 1 1.16 3 0.750 0 1 0 0 17
9/16/2016 Luther College 3-2 90:00 2 1.30 2 0.500 1 0 0 0 5
9/18/2016 Wisconsin-Whitewater 4-0 90:00 0 1.12 2 1.000 1 0 0 1 8
9/24/2016 Greenville 0-2 90:00 2 1.23 4 0.667 0 1 0 0 6
9/27/2016 Illinois Wesleyan 3-0 90:00 0 1.09 3 1.000 1 0 0 1 17
10/1/2016 Iowa Wesleyan 2-5 90:00 5 1.48 4 0.444 0 1 0 0 9
10/5/2016 Westminster College 1-0 90:00 0 1.35 1 1.000 1 0 0 1 6
10/8/2016 MacMurray 1-3 90:00 3 1.48 7 0.700 0 1 0 0 22
10/15/2016 Principia College 0-1 90:00 1 1.44 5 0.833 0 1 0 0 11
10/22/2016 Fontbonne University 3-0 90:00 0 1.34 1 1.000 1 0 0 1 6
10/25/2016 Spalding University 1-0 100:00 0 1.24 2 1.000 1 0 0 1 8
10/27/2016 Blackburn College 0-4 90:00 4 1.41 1 0.200 0 1 0 0 0
10/29/2016 Eureka 1-4 90:00 4 1.56 9 0.692 0 1 0 0 13
11/3/2016 Spalding 4-3 90:00 3 1.64 5 0.625 1 0 0 0 11
Totals - 1643 30 1.64 62 0.674 10 8 0 6 178
Webster - 1643:34 31 1.70 59 0.656 8 10 0 3 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Washington U 0-2 0/2 0/2 3/18 0/5 1/4 2/1 0/0
9/3/2016 vs McMurry University 3-2 3/2 3/0 12/19 6/8 3/7 0/0 0/0
9/10/2016 at Rhodes 1-2 1/2 1/1 7/18 3/7 3/7 2/1 0/0
9/11/2016 at Hendrix 1-2 1/2 0/1 17/14 9/4 10/4 1/1 0/0
9/14/2016 vs Illinois College 1-0 1/0 1/0 17/8 4/2 3/3 1/2 0/0
9/16/2016 vs Luther College 2-3 2/3 0/2 5/26 4/9 1/10 1/1 0/0
9/18/2016 vs Wisconsin-Whitewater 0-4 0/4 0/4 8/18 2/7 1/9 5/1 0/0
9/24/2016 at Greenville 2-0 2/0 2/0 15/6 6/3 3/5 0/0 0/0
9/27/2016 vs Illinois Wesleyan 0-3 0/3 0/2 17/12 3/6 3/4 0/1 0/0
10/1/2016 at Iowa Wesleyan 5-2 5/2 3/1 15/11 9/4 6/1 0/0 0/0
10/5/2016 at Westminster College 0-1 0/1 0/1 6/22 1/4 2/12 0/0 0/0
10/8/2016 vs MacMurray 3-1 3/1 2/1 23/2 10/1 13/2 0/0 0/0
10/15/2016 at Principia College 1-0 1/0 1/0 11/14 6/6 3/2 2/0 0/0
10/22/2016 vs Fontbonne University 0-3 0/3 0/2 6/9 1/5 2/5 2/0 1/0
10/25/2016 vs Spalding University 0-1 0/1 0/1 8/15 2/6 4/6 1/1 0/0
10/27/2016 vs Blackburn College 4-0 4/0 2/0 17/7 5/3 0/0 1/2 0/0
10/29/2016 at Eureka 4-1 4/1 3/1 17/9 13/2 1/1 2/1 0/0
11/3/2016 at Spalding 3-4 3/4 2/3 11/12 8/8 2/6 3/3 1/1
Totals 30/31 20/22 215/240 92/90 61/88 23/15 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Iowa Wesleyan (10/1/2016)
GOALS 5 Iowa Wesleyan (10/1/2016)
ASSISTS 3 McMurry University (9/3/2016)
Iowa Wesleyan (10/1/2016)
Eureka (10/29/2016)
SHOTS 23 MacMurray (10/8/2016)
SHOTS ON GOAL 13 Eureka (10/29/2016)
SAVES 6 McMurry University (9/3/2016)
Luther College (9/16/2016)
Principia College (10/15/2016)
FOULS 20 Eureka (10/29/2016)
CORNER KICKS 13 MacMurray (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wisconsin-Whitewater (9/18/2016)
GOALS 4 Wisconsin-Whitewater (9/18/2016)
Spalding (11/3/2016)
ASSISTS 4 Wisconsin-Whitewater (9/18/2016)
SHOTS 26 Luther College (9/16/2016)
SHOTS ON GOAL 9 Luther College (9/16/2016)
SAVES 9 Eureka (10/29/2016)
FOULS 21 Eureka (10/29/2016)
CORNER KICKS 12 Westminster College (10/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hendrix (9/11/2016)
GOALS 1 Rhodes (9/10/2016)
Hendrix (9/11/2016)
Illinois College (9/14/2016)
Principia College (10/15/2016)
ASSISTS 1 Rhodes (9/10/2016)
Illinois College (9/14/2016)
Principia College (10/15/2016)
SHOTS 3 Washington U (9/1/2016)
Luther College (9/16/2016)
SHOTS ON GOAL 1 Westminster College (10/5/2016)
Fontbonne University (10/22/2016)
SAVES 1 Eureka (10/29/2016)
FOULS 3 Rhodes (9/10/2016)
Westminster College (10/5/2016)
CORNER KICKS 1 Washington U (9/1/2016)
Luther College (9/16/2016)
Wisconsin-Whitewater (9/18/2016)
Eureka (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Westminster College (10/5/2016)
MacMurray (10/8/2016)
Spalding University (10/25/2016)
Eureka (10/29/2016)
GOALS 1 Westminster College (10/5/2016)
MacMurray (10/8/2016)
Spalding University (10/25/2016)
Eureka (10/29/2016)
ASSISTS 1 Rhodes (9/10/2016)
Hendrix (9/11/2016)
Iowa Wesleyan (10/1/2016)
Westminster College (10/5/2016)
MacMurray (10/8/2016)
Spalding University (10/25/2016)
Eureka (10/29/2016)
SHOTS 2 Greenville (9/24/2016)
MacMurray (10/8/2016)
SHOTS ON GOAL 1 Illinois College (9/14/2016)
MacMurray (10/8/2016)
Eureka (10/29/2016)
SAVES 1 Westminster College (10/5/2016)
Fontbonne University (10/22/2016)
Blackburn College (10/27/2016)
FOULS 3 Rhodes (9/10/2016)
CORNER KICKS 1 Iowa Wesleyan (10/1/2016)
Eureka (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eureka (10/29/2016)
GOALS 3 Eureka (10/29/2016)
ASSISTS 2 Iowa Wesleyan (10/1/2016)
SHOTS 6 Illinois College (9/14/2016)
Illinois Wesleyan (9/27/2016)
Eureka (10/29/2016)
SHOTS ON GOAL 6 Eureka (10/29/2016)
SAVES 6 McMurry University (9/3/2016)
Luther College (9/16/2016)
Principia College (10/15/2016)
FOULS 4 Eureka (10/29/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Iowa Wesleyan (10/1/2016)
GOALS 5 Iowa Wesleyan (10/1/2016)
ASSISTS 3 McMurry University (9/3/2016)
Iowa Wesleyan (10/1/2016)
Eureka (10/29/2016)
SHOTS 23 MacMurray (10/8/2016)
SHOTS ON GOAL 13 Eureka (10/29/2016)
SAVES 6 McMurry University (9/3/2016)
Luther College (9/16/2016)
Principia College (10/15/2016)
FOULS 20 Eureka (10/29/2016)
CORNER KICKS 13 MacMurray (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Drew Quisenberry
Eureka (10/29/2016)
GOALS 3 Drew Quisenberry
Eureka (10/29/2016)
ASSISTS 2 Shields, Brendan
Iowa Wesleyan (10/1/2016)
SHOTS 6 Shields, Brendan
Gyuricza, Zach
Drew Quisenberry
Illinois College (9/14/2016)
Illinois Wesleyan (9/27/2016)
Eureka (10/29/2016)
SHOTS ON GOAL 6 Drew Quisenberry
Eureka (10/29/2016)
SAVES 6 Smith, Elijah
Smith, Elijah
Hertel, Kyle
McMurry University (9/3/2016)
Luther College (9/16/2016)
Principia College (10/15/2016)
FOULS 4 Tyler Bayne
Eureka (10/29/2016)

Leaders

Team Leaders: Points
Player High
Points
Quisenberry, Drew 16
Shields, Brendan 12
Whalen, Alex 10
Gyuricza, Zach 9
Jasso, Angel 5
Team Leaders: Goals
Player High
Goals
Quisenberry, Drew 6
Whalen, Alex 5
Shields, Brendan 4
Gyuricza, Zach 4
Jasso, Angel 2
Team Leaders: Assists
Player High
Assists
Quisenberry, Drew 4
Shields, Brendan 4
Music, Dino 3
Gyuricza, Zach 1
Jasso, Angel 1
Team Leaders: Shots
Player High
Shots
Shields, Brendan 38
Gyuricza, Zach 30
Whalen, Alex 26
Quisenberry, Drew 20
Florian, Joey 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quisenberry, Drew 14
Shields, Brendan 14
Gyuricza, Zach 14
Whalen, Alex 12
Florian, Joey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Florian, Joey 2
Quisenberry, Drew 1
Shields, Brendan 1
Jasso, Angel 1
Hajrizi, Nermin 1