Skip To Main Content

Webster University Athletics

2017 Baseball Cumulative Statistics - Webster University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Wollnik, Matt 2 Wollnik, Matt .342 .890 44-44 155 34 53 12 1 4 33 79 .510 10 2 11 2 .380 4 1 5-8
55 Wardlaw, Conner 55 Wardlaw, Conner .337 .875 44-44 166 34 56 16 0 2 22 78 .470 14 7 25 1 .405 3 3 27-30
44 Dinter, Ben 44 Dinter, Ben .303 .903 36-30 99 18 30 6 0 5 23 51 .515 12 3 24 1 .388 2 2 2-3
8 Tholl, Nate 8 Tholl, Nate .299 .753 38-26 87 15 26 4 0 0 17 30 .345 9 7 15 1 .408 0 3 10-11
14 Uhrich, Kyle 14 Uhrich, Kyle .289 .903 44-44 159 30 46 12 4 6 30 84 .528 19 4 41 0 .375 2 0 2-4
30 Naliwajko, Adam 30 Naliwajko, Adam .275 .723 34-30 80 10 22 2 0 1 12 27 .338 11 4 10 1 .385 1 2 5-6
7 Outlaw, Eric 7 Outlaw, Eric .268 .783 38-35 112 23 30 2 0 4 23 44 .393 13 10 28 0 .390 1 4 9-13
13 Smith, Brandon 13 Smith, Brandon .246 .701 34-22 57 9 14 3 0 0 6 17 .298 7 8 18 2 .403 0 1 4-5
16 DeFreitas, Dakota 16 DeFreitas, Dakota .220 .661 34-24 82 12 18 3 0 3 15 30 .366 7 3 17 1 .295 3 3 5-5
0/00 Wick, Mike 0/00 Wick, Mike .197 .564 43-36 122 17 24 3 2 2 15 37 .303 9 3 24 1 .261 4 2 9-12
21 Fleming, Josh 21 Fleming, Josh 1.000 2.000 17-13 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Jungles, Brett 4 Jungles, Brett 1.000 2.000 12-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Elfrink, Joe 32 Elfrink, Joe .500 1.000 7-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Lee, C.J. 6 Lee, C.J. .500 1.000 17-5 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 3-3
22 Smith, A.J. 22 Smith, A.J. .400 .800 6-0 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
33 Budrovich, Jacob 33 Budrovich, Jacob .333 1.000 6-0 6 1 2 1 0 0 0 3 .500 1 1 2 0 .500 0 0 0-0
38 Williams, David 38 Williams, David .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
9 Swanson, Joe 9 Swanson, Joe .311 .680 17-13 45 3 14 1 0 0 7 15 .333 2 1 7 1 .347 1 0 1-1
3 Kent, Kyler 3 Kent, Kyler .270 .605 26-7 37 3 10 1 0 0 2 11 .297 2 0 3 1 .308 0 0 0-0
23 Bishop, Zach 23 Bishop, Zach .206 .558 29-20 68 7 14 3 0 0 6 17 .250 8 2 20 1 .308 0 0 0-0
40 Spisak, K.J. 40 Spisak, K.J. .200 .600 7-0 5 1 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
17 Milosch, Jake 17 Milosch, Jake .183 .597 26-24 60 12 11 3 0 0 2 14 .233 10 7 13 1 .364 0 0 3-7
31 Dahncke, Christian 31 Dahncke, Christian .167 1.111 9-1 6 3 1 0 0 1 3 4 .667 3 0 2 0 .444 0 0 0-1
25 LaHue, Austin 25 LaHue, Austin .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Totals .278 .768 44-44 1365 236 379 73 7 28 218 550 .403 137 62 266 14 .365 21 21 86-110
Opponents .222 .610 44-44 1354 152 300 53 5 16 131 411 .304 128 37 417 20 .306 3 23 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Fleming, Josh 21Fleming, Josh 0.67 .70 8-1 13-13 8 2-2 0 93.2 54 13 7 12 115 2 1 2 328 .165 2 3 0 0 5
14 Uhrich, Kyle 14Uhrich, Kyle 2.29 .86 7-3 18-6 2 1-3 4 59.0 26 18 15 25 90 4 0 2 198 .131 2 9 2 0 1
15 Lord, John 15Lord, John 3.45 1.29 4-2 16-6 0 0-2 1 57.1 52 24 22 22 48 14 0 1 202 .257 4 5 1 0 6
28 Goro, Matt 28Goro, Matt 4.31 1.46 2-3 10-7 1 1-0 0 48.0 65 26 23 5 37 12 1 4 198 .328 3 3 0 1 4
19 Beccue, Austin 19Beccue, Austin 0.00 .00 0-0 3-0 0 0-0 0 2.1 0 0 0 0 2 0 0 0 7 .000 0 0 0 0 0
4 Jungles, Brett 4Jungles, Brett 2.11 1.45 2-1 11-1 1 1-0 0 21.1 21 10 5 10 19 5 0 1 87 .241 1 3 0 1 0
13 Smith, Brandon 13Smith, Brandon 3.79 1.39 5-1 16-4 1 1-2 0 38.0 32 19 16 21 55 6 0 5 139 .230 6 8 0 0 3
12 Mulhearn, Matt 12Mulhearn, Matt 3.86 1.29 0-2 15-2 0 0-2 1 28.0 20 14 12 16 26 2 2 1 99 .202 3 0 0 1 3
32 Elfrink, Joe 32Elfrink, Joe 8.10 1.35 0-0 6-0 0 0-0 0 6.2 3 6 6 6 8 1 0 0 23 .130 0 2 1 0 1
6 Lee, C.J. 6Lee, C.J. 9.37 2.14 1-2 5-5 0 0-0 0 16.1 25 19 17 10 17 7 1 0 71 .352 2 3 0 0 0
20 Stern, Noah 20Stern, Noah 99.00 .00 0-0 2-0 0 0-0 0 0.0 2 2 1 1 0 0 0 0 2 1.000 0 0 0 0 0
46 Braun, Avery 46Braun, Avery 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.04 1.16 29-15 116-44 13 10 6 370.2 300 152 125 128 417 53 5 16 1354 .222 23 37 4 3 23
Opponents 5.23 1.44 15-29 114-44 7 3 4 359.1 379 236 209 137 266 73 7 28 1365 .278 26 62 6 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kent, Kyler 3 Kent, Kyler 75 68 7 0 1.000 8 0 0 0 0
23 Bishop, Zach 23 Bishop, Zach 27 26 1 0 1.000 1 0 0 0 0
21 Fleming, Josh 21 Fleming, Josh 23 0 23 0 1.000 2 6 1 0 0
40 Spisak, K.J. 40 Spisak, K.J. 10 10 0 0 1.000 0 3 0 0 0
25 LaHue, Austin 25 LaHue, Austin 5 4 1 0 1.000 0 0 0 0 0
22 Smith, A.J. 22 Smith, A.J. 4 2 2 0 1.000 0 0 0 0 0
33 Budrovich, Jacob 33 Budrovich, Jacob 4 0 4 0 1.000 0 0 0 0 0
6 Lee, C.J. 6 Lee, C.J. 4 1 3 0 1.000 0 3 1 0 0
19 Beccue, Austin 19 Beccue, Austin 1 0 1 0 1.000 0 0 0 0 0
30 Naliwajko, Adam 30 Naliwajko, Adam 275 261 11 3 .989 0 35 1 10 0
0 Wick, Mike 0 Wick, Mike 50 47 2 1 .980 0 0 0 0 0
14 Uhrich, Kyle 14 Uhrich, Kyle 240 215 20 5 .979 18 10 1 0 0
9 Swanson, Joe 9 Swanson, Joe 136 118 15 3 .978 0 10 9 3 1
13 Smith, Brandon 13 Smith, Brandon 37 30 6 1 .973 0 4 1 0 0
16 DeFreitas, Dakota 16 DeFreitas, Dakota 28 25 2 1 .964 0 0 0 0 0
15 Lord, John 15 Lord, John 19 4 14 1 .947 1 5 4 0 0
44 Dinter, Ben 44 Dinter, Ben 33 29 2 2 .939 0 0 0 0 0
2 Wollnik, Matt 2 Wollnik, Matt 190 62 116 12 .937 25 0 0 0 0
55 Wardlaw, Conner 55 Wardlaw, Conner 142 82 51 9 .937 15 0 0 0 0
31 Dahncke, Christian 31 Dahncke, Christian 28 25 1 2 .929 0 1 1 3 2
8 Tholl, Nate 8 Tholl, Nate 62 30 27 5 .919 9 0 0 0 0
7 Outlaw, Eric 7 Outlaw, Eric 99 24 66 9 .909 5 0 0 0 0
17 Milosch, Jake 17 Milosch, Jake 63 37 19 7 .889 2 0 0 0 0
4 Jungles, Brett 4 Jungles, Brett 8 2 5 1 .875 1 5 1 0 0
28 Goro, Matt 28 Goro, Matt 21 2 16 3 .857 1 10 3 0 0
12 Mulhearn, Matt 12 Mulhearn, Matt 11 2 7 2 .818 0 4 1 0 0
32 Elfrink, Joe 32 Elfrink, Joe 5 3 1 1 .800 0 2 0 0 0
20 Stern, Noah 20 Stern, Noah 0 0 0 0 .000 0 0 0 0 0
38 Williams, David 38 Williams, David 0 0 0 0 .000 0 0 0 0 0
46 Braun, Avery 46 Braun, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1600 1109 423 68 .958 32 98 24 16 3
Opponents 1542 1078 420 44 .971 32 172 44 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Fleming, Josh 21Fleming, Josh 1.000 2.000 9-7 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Elfrink, Joe 32Elfrink, Joe 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Jungles, Brett 4Jungles, Brett 1.000 2.000 4-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Smith, A.J. 22Smith, A.J. .500 1.000 4-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
6 Lee, C.J. 6Lee, C.J. .500 1.000 9-0 2 3 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 3-3
9 Swanson, Joe 9Swanson, Joe .462 1.101 5-4 13 1 6 1 0 0 2 7 .538 2 1 1 0 .563 0 0 1-1
2 Wollnik, Matt 2Wollnik, Matt .449 1.106 22-22 78 19 35 10 1 1 21 50 .641 5 0 4 1 .465 3 0 4-7
13 Smith, Brandon 13Smith, Brandon .412 1.171 15-10 17 4 7 3 0 0 4 10 .588 5 2 4 0 .583 0 0 0-0
44 Dinter, Ben 44Dinter, Ben .375 1.098 18-16 56 13 21 5 0 4 19 38 .679 4 1 10 0 .419 1 1 2-3
14 Uhrich, Kyle 14Uhrich, Kyle .355 1.036 22-22 76 21 27 6 3 2 13 45 .592 13 0 12 0 .444 1 0 1-1
30 Naliwajko, Adam 30Naliwajko, Adam .333 .869 18-17 42 7 14 1 0 1 7 18 .429 7 1 4 0 .440 0 1 3-3
40 Spisak, K.J. 40Spisak, K.J. .333 1.000 3-0 3 1 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
55 Wardlaw, Conner 55Wardlaw, Conner .278 .729 22-22 79 16 22 7 0 0 10 29 .367 9 3 5 1 .362 3 1 16-16
8 Tholl, Nate 8Tholl, Nate .265 .714 19-12 34 7 9 2 0 0 1 11 .324 3 4 7 0 .390 0 0 6-6
3 Kent, Kyler 3Kent, Kyler .263 .616 13-2 19 2 5 1 0 0 1 6 .316 1 0 1 1 .300 0 0 0-0
16 DeFreitas, Dakota 16DeFreitas, Dakota .255 .826 18-14 47 9 12 3 0 3 12 24 .511 4 1 7 1 .315 2 1 4-4
0 Wick, Mike 0Wick, Mike .250 .779 21-18 60 8 15 2 2 2 8 27 .450 6 2 7 1 .329 2 0 3-5
33 Budrovich, Jacob 33Budrovich, Jacob .250 .750 4-0 4 1 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-0
7 Outlaw, Eric 7Outlaw, Eric .236 .773 22-21 72 15 17 1 0 4 16 30 .417 7 7 17 0 .356 1 1 4-5
23 Bishop, Zach 23Bishop, Zach .226 .552 13-9 31 1 7 1 0 0 4 8 .258 3 0 8 0 .294 0 0 0-0
17 Milosch, Jake 17Milosch, Jake .167 .442 12-12 30 3 5 1 0 0 1 6 .200 3 0 3 1 .242 0 0 2-3
31 Dahncke, Christian 31Dahncke, Christian .167 1.042 6-1 6 2 1 0 0 1 3 4 .667 2 0 2 0 .375 0 0 0-0
38 Williams, David 38Williams, David .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 LaHue, Austin 25LaHue, Austin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .311 .865 22-22 679 133 211 45 6 18 124 322 .474 75 23 97 6 .391 13 5 50-58
Opponents .198 .531 22-22 625 44 124 22 0 6 37 164 .262 48 13 214 10 .269 1 8 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Jungles, Brett 4Jungles, Brett 0.00 .91 1-0 3-1 1 1-0 0 11.0 8 0 0 2 14 2 0 0 42 .190 0 1 0 0 0
12 Mulhearn, Matt 12Mulhearn, Matt 0.00 1.10 0-0 6-0 0 0-2 1 8.2 3 0 0 6 8 0 0 0 27 .111 0 0 0 0 1
19 Beccue, Austin 19Beccue, Austin 0.00 .00 0-0 3-0 0 0-0 0 2.1 0 0 0 0 2 0 0 0 7 .000 0 0 0 0 0
20 Stern, Noah 20Stern, Noah 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 0 0 0 0 0 0 2 1.000 0 0 0 0 0
32 Elfrink, Joe 32Elfrink, Joe 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 1
21 Fleming, Josh 21Fleming, Josh 0.37 .64 6-0 7-7 5 2-1 0 48.2 28 5 2 3 63 0 0 1 165 .170 1 3 0 0 0
14 Uhrich, Kyle 14Uhrich, Kyle 1.74 .63 6-1 9-5 2 1-1 2 41.1 13 8 8 13 64 2 0 1 137 .095 0 3 1 0 0
15 Lord, John 15Lord, John 2.80 1.31 3-2 9-3 0 0-1 0 35.1 35 12 11 11 26 10 0 0 122 .287 3 3 1 0 5
13 Smith, Brandon 13Smith, Brandon 4.13 1.33 2-1 5-4 1 1-0 0 24.0 22 13 11 10 33 5 0 3 91 .242 4 3 0 0 1
28 Goro, Matt 28Goro, Matt 5.68 2.62 0-0 3-2 0 0-0 0 6.1 13 5 4 3 2 3 0 1 30 .433 1 0 0 1 0
Totals 1.81 .97 18-4 47-22 9 7 3 178.2 124 44 36 48 214 22 0 6 625 .198 9 13 2 1 8
Opponents 6.27 1.69 4-18 53-22 5 1 1 169.1 211 133 118 75 97 45 6 18 679 .311 14 23 3 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Swanson, Joe 9 Swanson, Joe 42 38 4 0 1.000 0 3 2 1 0
3 Kent, Kyler 3 Kent, Kyler 41 36 5 0 1.000 4 0 0 0 0
23 Bishop, Zach 23 Bishop, Zach 27 26 1 0 1.000 1 0 0 0 0
21 Fleming, Josh 21 Fleming, Josh 15 0 15 0 1.000 2 3 1 0 0
16 DeFreitas, Dakota 16 DeFreitas, Dakota 12 11 1 0 1.000 0 0 0 0 0
13 Smith, Brandon 13 Smith, Brandon 10 8 2 0 1.000 0 1 0 0 0
40 Spisak, K.J. 40 Spisak, K.J. 6 6 0 0 1.000 0 1 0 0 0
22 Smith, A.J. 22 Smith, A.J. 4 2 2 0 1.000 0 0 0 0 0
33 Budrovich, Jacob 33 Budrovich, Jacob 4 0 4 0 1.000 0 0 0 0 0
12 Mulhearn, Matt 12 Mulhearn, Matt 3 1 2 0 1.000 0 2 0 0 0
4 Jungles, Brett 4 Jungles, Brett 3 1 2 0 1.000 1 0 0 0 0
25 LaHue, Austin 25 LaHue, Austin 2 2 0 0 1.000 0 0 0 0 0
19 Beccue, Austin 19 Beccue, Austin 1 0 1 0 1.000 0 0 0 0 0
30 Naliwajko, Adam 30 Naliwajko, Adam 152 144 7 1 .993 0 10 1 6 0
14 Uhrich, Kyle 14 Uhrich, Kyle 88 81 5 2 .977 8 5 0 0 0
2 Wollnik, Matt 2 Wollnik, Matt 80 20 58 2 .975 12 0 0 0 0
17 Milosch, Jake 17 Milosch, Jake 40 33 6 1 .975 1 0 0 0 0
0 Wick, Mike 0 Wick, Mike 30 27 2 1 .967 0 0 0 0 0
7 Outlaw, Eric 7 Outlaw, Eric 49 11 36 2 .959 4 0 0 0 0
55 Wardlaw, Conner 55 Wardlaw, Conner 79 36 39 4 .949 12 0 0 0 0
15 Lord, John 15 Lord, John 15 2 12 1 .933 1 2 4 0 0
31 Dahncke, Christian 31 Dahncke, Christian 28 25 1 2 .929 0 1 1 1 2
8 Tholl, Nate 8 Tholl, Nate 14 12 1 1 .929 1 0 0 0 0
44 Dinter, Ben 44 Dinter, Ben 15 11 2 2 .867 0 0 0 0 0
28 Goro, Matt 28 Goro, Matt 3 0 2 1 .667 0 2 0 0 0
32 Elfrink, Joe 32 Elfrink, Joe 1 0 0 1 .000 0 0 0 0 0
20 Stern, Noah 20 Stern, Noah 0 0 0 0 .000 0 0 0 0 0
38 Williams, David 38 Williams, David 0 0 0 0 .000 0 0 0 0 0
6 Lee, C.J. 6 Lee, C.J. 0 0 0 0 .000 0 0 0 0 0
Totals 764 533 210 21 .973 47 30 9 8 2
Opponents 724 508 190 26 .964 35 100 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2017 at Rhodes W 5-3 37 5 10 5 3 0 1 2 0 3 0 2 0 1 0 7 27 7 2 .270
2/25/2017 vs Mary Hardin-Baylor W 14-2 37 14 15 9 0 0 1 7 0 6 0 3 0 0 0 10 21 15 1 .405
2/26/2017 Millsaps L 11-13 38 11 12 10 2 0 2 1 0 4 2 2 0 1 0 8 27 8 3 .316
3/4/2017 North Park U W 1-0 26 1 6 1 1 0 0 2 0 5 1 3 0 0 1 7 27 18 3 .231
3/5/2017 Benedictine U W 1-0 24 1 3 0 0 0 0 4 0 0 0 1 1 0 0 5 27 5 2 .125
3/5/2017 North Park U W 5-4 33 5 10 5 3 0 0 2 0 3 1 2 2 0 0 6 27 10 2 .303
3/6/2017 Benedictine U L 3-14 26 3 8 3 2 0 0 1 0 0 0 2 0 1 1 3 21 7 3 .308
3/11/2017 vs Wheaton (Mass.) W 3-1 30 3 5 3 0 0 1 0 0 1 0 0 1 0 1 7 27 7 3 .167
3/12/2017 vs Cornell College W 13-3 31 13 14 13 4 0 1 3 0 2 1 3 1 1 1 6 21 7 2 .452
3/13/2017 at Marietta College L 1-3 32 1 6 1 1 0 0 1 0 3 2 2 1 0 0 3 24 9 2 .188
3/14/2017 vs Wisconsin-LaCrosse W 4-0 29 4 4 4 0 0 0 5 0 1 1 0 0 1 0 12 27 14 0 .138
3/16/2017 vs The College of NJ L 1-3 36 1 6 1 1 0 0 4 0 0 1 0 0 0 1 14 33 8 5 .167
3/17/2017 vs Wis.-Whitewater L 2-10 32 2 6 2 1 0 0 2 0 0 1 1 0 0 0 13 24 5 2 .188
3/18/2017 vs St. Scholastica L 0-3 28 0 1 0 1 0 0 1 1 0 0 0 0 0 0 12 27 8 2 .036
3/24/2017 Greenville College W 2-1 24 2 7 2 2 0 0 1 0 0 0 1 0 1 1 2 20 8 1 .292
3/24/2017 Greenville College W 6-5 44 6 14 5 2 0 1 3 0 0 1 2 1 0 0 6 36 24 2 .318
3/26/2017 Wartburg College L 1-6 30 1 6 1 0 0 0 4 0 0 2 0 0 1 0 9 27 12 0 .200
3/26/2017 Concordia Chicago W 6-5 36 6 8 6 0 1 0 5 0 0 0 3 1 0 0 6 30 11 2 .222
4/4/2017 at MacMurray W 3-0 24 3 6 3 2 0 0 4 0 3 1 2 1 1 0 7 21 7 1 .250
4/4/2017 at MacMurray W 3-1 32 3 6 2 1 0 0 6 0 4 0 1 0 1 0 5 27 15 1 .188
4/8/2017 Iowa Wesleyan W 4-3 29 4 9 4 1 0 0 7 0 4 0 2 1 0 0 3 27 17 0 .310
4/9/2017 Iowa Wesleyan W 10-1 26 10 9 9 4 1 0 8 0 1 1 4 0 0 0 0 21 10 1 .346
4/9/2017 Iowa Wesleyan W 5-2 32 5 11 5 1 1 1 0 0 0 0 1 0 1 0 1 27 12 1 .344
4/12/2017 WashU W 5-3 27 5 8 3 2 0 0 3 0 1 1 3 2 0 2 8 27 10 1 .296
4/15/2017 at Spalding L 0-1 31 0 4 0 1 0 0 1 0 0 0 1 0 0 0 13 26 7 1 .129
4/15/2017 at Spalding L 1-6 27 1 6 1 1 0 0 5 0 1 0 0 0 0 0 8 18 2 0 .222
4/18/2017 at Principia W 3-2 32 3 7 3 1 0 2 2 0 0 2 0 0 0 0 5 27 2 1 .219
4/18/2017 at Principia W 9-2 33 9 12 8 2 0 2 5 0 12 0 0 0 0 0 4 21 12 0 .364
4/23/2017 Eureka College W 17-0 35 17 18 16 6 1 1 5 0 2 0 3 0 0 0 9 21 10 0 .514
4/23/2017 Eureka College W 13-2 29 13 11 12 3 0 3 10 0 1 0 0 0 0 0 4 21 7 1 .379
4/24/2017 Eureka College W 6-0 32 6 9 6 2 0 0 2 0 2 0 1 1 0 0 1 27 6 1 .281
4/25/2017 Blackburn College W 5-0 26 5 7 4 3 0 0 1 0 6 1 0 0 1 0 0 21 14 2 .269
4/25/2017 Blackburn College W 10-0 33 10 14 10 4 2 1 2 0 4 0 0 0 2 1 3 24 13 0 .424
4/28/2017 at Westminster W 11-3 31 11 12 11 0 0 5 1 0 1 0 1 0 2 1 4 21 3 2 .387
4/28/2017 at Westminster W 4-1 34 4 12 4 1 0 1 1 0 0 0 0 1 2 1 3 27 5 0 .353
4/30/2017 Westminster L 6-8 33 6 10 4 2 0 0 3 0 0 2 2 0 1 1 8 27 9 4 .303
5/6/2017 Fontbonne University W 5-0 24 5 10 5 3 0 1 1 0 0 0 0 0 1 1 2 21 9 0 .417
5/6/2017 Fontbonne University W 5-0 31 5 7 5 1 1 0 3 0 2 0 1 0 0 0 3 27 11 0 .226
5/7/2017 at Fontbonne University L 5-6 37 5 10 5 2 0 0 4 0 7 0 1 0 0 0 6 25 7 2 .270
5/12/2017 Spalding W 3-1 30 3 6 3 2 0 0 3 0 1 0 1 0 0 0 5 27 12 3 .200
5/12/2017 Westminster (MO) L 5-8 30 5 9 5 1 0 0 3 0 2 2 0 3 0 0 6 27 9 1 .300
5/13/2017 at Greenville L 15-17 39 15 17 15 1 0 3 2 0 0 0 4 1 2 0 8 27 9 3 .436
5/18/2017 at Wartburg College L 0-3 24 0 0 0 0 0 0 6 0 2 1 4 1 0 0 10 24 12 3 .000
5/19/2017 Birmingham Southern L 4-6 31 4 8 4 3 0 1 1 0 2 0 3 2 0 1 4 27 10 2 .258
Total 236-152 1365 236 379 218 73 7 28 137 1 86 24 62 21 21 14 266 1109 423 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2017 at Rhodes W 5-3 9.0 5 3 1 3 14 1 0 1 0 0 0 0 1 0 0 1.00
2/25/2017 vs Mary Hardin-Baylor W 14-2 7.0 6 2 2 2 8 1 0 0 0 0 0 0 2 0 0 2.57
2/26/2017 Millsaps L 11-13 9.0 12 13 10 9 9 2 0 0 1 0 6 0 2 1 0 10.00
3/4/2017 North Park U W 1-0 9.0 6 0 0 1 4 1 0 0 0 0 0 0 3 1 0 0.00
3/5/2017 Benedictine U W 1-0 9.0 3 0 0 4 13 0 0 0 0 0 0 0 4 1 0 0.00
3/5/2017 North Park U W 5-4 9.0 6 4 4 3 8 0 2 0 0 0 0 0 5 1 0 4.00
3/6/2017 Benedictine U L 3-14 7.0 14 14 13 4 7 8 0 0 0 1 2 0 5 2 0 16.71
3/11/2017 vs Wheaton (Mass.) W 3-1 9.0 4 1 1 1 11 0 1 0 0 0 0 0 6 2 0 1.00
3/12/2017 vs Cornell College W 13-3 7.0 5 3 2 2 12 0 0 0 2 0 1 1 7 2 0 2.57
3/13/2017 at Marietta College L 1-3 8.0 12 3 2 0 7 1 0 0 1 0 0 0 7 3 0 2.25
3/14/2017 vs Wisconsin-LaCrosse W 4-0 9.0 7 0 0 2 11 1 0 0 0 0 0 0 8 3 0 0.00
3/16/2017 vs The College of NJ L 1-3 11.0 8 3 0 7 14 1 0 0 1 1 0 0 8 4 0 0.00
3/17/2017 vs Wis.-Whitewater L 2-10 8.0 12 10 8 6 6 1 1 1 0 0 0 0 8 5 0 9.00
3/18/2017 vs St. Scholastica L 0-3 9.0 8 3 3 0 12 1 0 0 2 0 0 0 8 6 0 3.00
3/24/2017 Greenville College W 2-1 7.2 3 1 0 1 8 0 0 0 0 0 0 0 9 6 0 0.00
3/24/2017 Greenville College W 6-5 12.0 12 5 4 5 10 3 0 1 1 0 1 0 10 6 0 3.00
3/26/2017 Wartburg College L 1-6 9.0 7 6 6 9 3 1 0 1 1 0 0 0 10 7 0 6.00
3/26/2017 Concordia Chicago W 6-5 10.0 6 5 4 8 11 2 0 1 1 0 3 0 11 7 0 3.60
4/4/2017 at MacMurray W 3-0 7.0 1 0 0 0 11 0 0 0 0 0 1 0 12 7 0 0.00
4/4/2017 at MacMurray W 3-1 9.0 8 1 1 0 6 2 0 0 1 0 2 0 13 7 0 1.00
4/8/2017 Iowa Wesleyan W 4-3 9.0 9 3 3 5 13 2 0 1 0 0 1 0 14 7 0 3.00
4/9/2017 Iowa Wesleyan W 10-1 7.0 2 1 1 0 9 0 0 0 1 0 1 0 15 7 0 1.29
4/9/2017 Iowa Wesleyan W 5-2 9.0 8 2 1 2 10 0 0 0 0 0 2 0 16 7 0 1.00
4/12/2017 WashU W 5-3 9.0 5 3 2 6 14 2 0 1 3 0 3 0 17 7 0 2.00
4/15/2017 at Spalding L 0-1 8.2 9 1 1 3 12 0 0 0 0 0 0 0 17 8 0 1.04
4/15/2017 at Spalding L 1-6 6.0 5 6 6 5 9 1 0 0 0 1 0 0 17 9 0 9.00
4/18/2017 at Principia W 3-2 9.0 6 2 2 2 19 0 0 1 1 0 1 0 18 9 0 2.00
4/18/2017 at Principia W 9-2 7.0 5 2 2 1 7 3 0 0 1 0 0 0 19 9 0 2.57
4/23/2017 Eureka College W 17-0 7.0 3 0 0 0 11 0 0 0 0 0 1 0 20 9 0 0.00
4/23/2017 Eureka College W 13-2 7.0 4 2 2 1 11 1 0 1 0 0 0 0 21 9 0 2.57
4/24/2017 Eureka College W 6-0 9.0 4 0 0 1 10 1 0 0 0 0 1 0 22 9 0 0.00
4/25/2017 Blackburn College W 5-0 7.0 6 0 0 3 2 2 0 0 2 0 0 0 23 9 0 0.00
4/25/2017 Blackburn College W 10-0 8.0 2 0 0 1 8 0 0 0 0 0 0 0 24 9 0 0.00
4/28/2017 at Westminster W 11-3 7.0 6 3 1 1 8 0 0 1 0 0 0 0 25 9 0 1.29
4/28/2017 at Westminster W 4-1 9.0 2 1 1 4 16 0 0 0 0 0 0 0 26 9 0 1.00
4/30/2017 Westminster L 6-8 9.0 10 8 6 8 10 2 0 0 1 0 0 2 26 10 0 6.00
