Skip To Main Content

Webster University Athletics

2018-19 Men's Basketball Cumulative Statistics - Webster University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-7, 15-3)

Overall Team Statistics
Statistic Webster Opponents
Scoring
Total Points 2126 2027
Points Per Game 78.7 75.1
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 818-1681 785-1855
FG: Percentage .487 .423
FG: Per Game 30.3 29.1
3PT: Made-Attempted 110-334 200-633
3PT: Percentage .329 .316
3PT: Per Game 4.1 7.4
FT: Made-Attempted 380-550 257-391
FT: Percentage .691 .657
FT: Per Game 14.1 9.5
Rebounding
Total 1100 975
Per Game 40.7 36.1
Margin 4.6 --
Assists
Total 454 470
Per Game 16.8 17.4
Turnovers
Total 406 359
Per Game 15.0 13.3
Margin -1.7 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.8 15.0
Steals
Total 190 201
Per Game 7.0 7.4
Blocks
Total 124 81
Per Game 4.6 3.0
Attendance
Total 8538 3240
Per Game 14-610 11-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Josh 25 25 883 35.3 132 295 .447 56 140 .400 130 144 .903 450 18.0 15 99 114 4.6 47 84 76 32 2
01 Tankins, Enrique 26 26 773 29.7 142 303 .469 16 51 .314 67 107 .626 367 14.1 38 163 201 7.7 78 90 67 38 26
21 Etienne, Rodson 27 25 772 28.6 162 273 .593 3 11 .273 33 76 .434 360 13.3 46 89 135 5.0 43 55 42 23 11
42 Wilcox, Nigel 26 26 866 33.3 149 282 .528 0 3 .000 44 69 .638 342 13.2 58 201 259 10.0 68 46 49 19 70
12 Hopp, Aron 27 26 721 26.7 68 133 .511 6 30 .200 43 55 .782 185 6.9 14 60 74 2.7 44 71 58 21 2
23 Clay, Jordan 26 3 450 17.3 47 126 .373 4 19 .211 26 41 .634 124 4.8 38 60 98 3.8 40 52 37 29 4
10 Macias, Elijah 25 2 279 11.2 31 77 .403 14 38 .368 9 12 .750 85 3.4 6 27 33 1.3 23 17 13 10 0
04 Anders, Kevin 6 0 50 8.3 7 18 .389 4 12 .333 1 2 .500 19 3.2 0 2 2 0.3 5 2 4 1 0
03 Ferrell, Blake 26 0 264 10.2 35 73 .479 2 6 .333 10 15 .667 82 3.2 14 31 45 1.7 21 9 25 5 6
32 Hughes, Ethan 23 2 296 12.9 28 56 .500 1 6 .167 14 24 .583 71 3.1 15 40 55 2.4 25 16 22 7 3
20 Levasseur, Patler 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
35 Suiter, Michael 2 0 4 2.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0 0 0
24 Saintolien, Marvin 7 0 27 3.9 6 13 .462 1 3 .333 0 1 .000 13 1.9 0 6 6 0.9 1 3 1 0 0
34 Dillinger, Nate 4 0 21 5.3 2 4 .500 1 3 .333 2 2 1.000 7 1.8 1 3 4 1.0 0 1 0 1 0
33 Eck, Clayton 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
14 Hatten, Lance 13 0 62 4.8 5 16 .313 1 8 .125 0 0 .000 11 0.8 1 1 2 0.2 1 6 3 4 0
22 King, Isaiah 4 0 10 2.5 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 0 2 0 0 0
25 Hall, Nathan 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Radojkovic, Vladimir 2 0 3 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 2.6 0 0 9 0 0  
Total 27 5500 203.7 818 1681 .487 110 334 .329 380 550 .691 2126 78.74 281 819 1100 40.7 396 454 406 190 124
Opponents 27 5501 203.7 785 1855 .423 200 633 .316 257 391 .657 2027 75.07 314 661 975 36.1 467 470 359 201 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Josh 16 16 575 35.9 82 189 .434 32 89 .360 88 97 .907 284 17.8 12 62 74 4.6 30 60 3.8 51 21 2
21 Etienne, Rodson 18 18 549 30.5 136 222 .613 3 7 .429 28 56 .500 303 16.8 36 66 102 5.7 27 38 2.1 29 16 9
42 Wilcox, Nigel 17 17 577 33.9 115 197 .584 0 1 .000 30 53 .566 260 15.3 44 149 193 11.4 46 35 2.1 34 14 46
01 Tankins, Enrique 17 17 501 29.5 93 196 .474 9 34 .265 47 69 .681 242 14.2 27 116 143 8.4 54 63 3.7 45 30 19
34 Dillinger, Nate 1 0 15 15.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 0 1 1 1.0 0 0 0.0 0 1 0
12 Hopp, Aron 18 18 486 27.0 42 86 .488 3 15 .200 31 40 .775 118 6.6 11 40 51 2.8 26 49 2.7 42 14 2
04 Anders, Kevin 2 0 29 14.5 3 8 .375 3 8 .375 1 2 .500 10 5.0 0 2 2 1.0 4 1 0.5 3 0 0
23 Clay, Jordan 18 1 305 16.9 29 90 .322 1 12 .083 20 30 .667 79 4.4 28 41 69 3.8 28 37 2.1 21 19 1
10 Macias, Elijah 16 2 186 11.6 23 52 .442 9 21 .429 4 6 .667 59 3.7 4 20 24 1.5 14 15 0.9 7 10 0
32 Hughes, Ethan 15 1 164 10.9 20 36 .556 0 1 .000 10 16 .625 50 3.3 9 24 33 2.2 16 11 0.7 14 4 0
03 Ferrell, Blake 18 0 194 10.8 28 56 .500 1 3 .333 8 11 .727 65 3.6 13 22 35 1.9 17 8 0.4 18 3 6
24 Saintolien, Marvin 4 0 19 4.8 5 11 .455 1 3 .333 0 0 .000 11 2.8 0 4 4 1.0 1 1 0.3 1 0 0
33 Eck, Clayton 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Hatten, Lance 10 0 55 5.5 5 14 .357 1 6 .167 0 0 .000 11 1.1 1 1 2 0.2 1 6 0.6 3 3 0
22 King, Isaiah 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 2 1.0 0 0 0
44 Radojkovic, Vladimir 2 0 3 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 2.5 0 0 0.0 4 0 0  
Total 18 3675 204.2 584 1164 .502 64 202 .317 270 384 .703 1502 83.44 203 577 780 43.3 264 326 18.1 272 135 85
Opponents 18 3676 204.2 539 1272 .424 130 425 .306 161 253 .636 1369 76.06 204 425 629 34.9 320 322 17.9 247 146 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson, Josh 25 25 883 132 295 .447 56 140 .400 130 144 .903 450 18.0
01 Tankins, Enrique 26 26 773 142 303 .469 16 51 .314 67 107 .626 367 14.1
42 Wilcox, Nigel 26 26 866 149 282 .528 0 3 .000 44 69 .638 342 13.2
21 Etienne, Rodson 27 25 772 162 273 .593 3 11 .273 33 76 .434 360 13.3
12 Hopp, Aron 27 26 721 68 133 .511 6 30 .200 43 55 .782 185 6.9
23 Clay, Jordan 26 3 450 47 126 .373 4 19 .211 26 41 .634 124 4.8
32 Hughes, Ethan 23 2 296 28 56 .500 1 6 .167 14 24 .583 71 3.1
10 Macias, Elijah 25 2 279 31 77 .403 14 38 .368 9 12 .750 85 3.4
04 Anders, Kevin 6 0 50 7 18 .389 4 12 .333 1 2 .500 19 3.2
03 Ferrell, Blake 26 0 264 35 73 .479 2 6 .333 10 15 .667 82 3.2
20 Levasseur, Patler 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
35 Suiter, Michael 2 0 4 2 2 1.000 0 0 .000 0 0 .000 4 2.0
34 Dillinger, Nate 4 0 21 2 4 .500 1 3 .333 2 2 1.000 7 1.8
33 Eck, Clayton 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
24 Saintolien, Marvin 7 0 27 6 13 .462 1 3 .333 0 1 .000 13 1.9
25 Hall, Nathan 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Hatten, Lance 13 0 62 5 16 .313 1 8 .125 0 0 .000 11 0.8
22 King, Isaiah 4 0 10 0 2 .000 0 0 .000 1 2 .500 1 0.3
44 Radojkovic, Vladimir 2 0 3 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5500 818 1681 .487 110 334 .329 380 550 .691 2126 78.74
Opponents 27 5501 785 1855 .423 200 633 .316 257 391 .657 2027 75.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson, Josh 25 35.3 .447 .400 .903 0.6 4.0 4.6 3.4 1.3 0.1 18.0
01 Tankins, Enrique 26 29.7 .469 .314 .626 1.5 6.3 7.7 3.5 1.5 1.0 14.1
42 Wilcox, Nigel 26 33.3 .528 .000 .638 2.2 7.7 10.0 1.8 0.7 2.7 13.2
21 Etienne, Rodson 27 28.6 .593 .273 .434 1.7 3.3 5.0 2.0 0.9 0.4 13.3
12 Hopp, Aron 27 26.7 .511 .200 .782 0.5 2.2 2.7 2.6 0.8 0.1 6.9
23 Clay, Jordan 26 17.3 .373 .211 .634 1.5 2.3 3.8 2.0 1.1 0.2 4.8
32 Hughes, Ethan 23 12.9 .500 .167 .583 0.7 1.7 2.4 0.7 0.3 0.1 3.1
10 Macias, Elijah 25 11.2 .403 .368 .750 0.2 1.1 1.3 0.7 0.4 0.0 3.4
04 Anders, Kevin 6 8.3 .389 .333 .500 0.0 0.3 0.3 0.3 0.2 0.0 3.2
03 Ferrell, Blake 26 10.2 .479 .333 .667 0.5 1.2 1.7 0.3 0.2 0.2 3.2
20 Levasseur, Patler 1 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
35 Suiter, Michael 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
34 Dillinger, Nate 4 5.3 .500 .333 1.000 0.3 0.8 1.0 0.3 0.3 0.0 1.8
33 Eck, Clayton 2 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Saintolien, Marvin 7 3.9 .462 .333 .000 0.0 0.9 0.9 0.4 0.0 0.0 1.9
25 Hall, Nathan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Hatten, Lance 13 4.8 .313 .125 .000 0.1 0.1 0.2 0.5 0.3 0.0 0.8
22 King, Isaiah 4 2.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.3
44 Radojkovic, Vladimir 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 27 203.7 .487 .329 .691 10.4 30.3 40.7 16.8 7.0 4.6 78.74
Opponents 27 203.7 .423 .316 .657 11.6 24.5 36.1 17.4 7.4 3.0 75.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois College 11/08/18 82-75 W 30-59 .508 7-16 .438 15-19 .789 10 30 40 40.0 16 11 18 4 8 82 82.0
vs WashU 11/14/18 72-64 W 28-59 .475 7-13 .538 9-11 .818 6 21 27 33.5 17 18 14 6 5 72 77.0
at Emory & Henry 11/17/18 55-84 L 21-59 .356 2-18 .111 11-15 .733 8 29 37 34.7 15 9 18 3 6 55 69.7
vs Eastern 11/18/18 79-74 W (OT) 27-56 .482 6-16 .375 19-28 .679 7 33 40 36.0 18 14 15 8 6 79 72.0
vs Univ. of the Ozarks 11/23/18 71-61 W 22-48 .458 0-11 .000 27-36 .750 10 31 41 37.0 15 13 17 2 4 71 71.8
vs #19 Illinois Wesleyan 11/24/18 62-77 L 26-60 .433 5-17 .294 5-9 .556 13 16 29 35.7 10 16 14 3 8 62 70.2
at Fontbonne 11/28/18 75-74 W (OT) 30-72 .417 5-16 .313 10-18 .556 13 28 41 36.4 23 10 13 6 10 75 70.9
at Iowa Wesleyan 12/01/18 66-52 W 27-49 .551 3-10 .300 9-15 .600 8 28 36 36.4 12 9 11 3 8 66 70.3
at Missouri Baptist 12/04/18 64-85 L 26-63 .413 8-16 .500 4-6 .667 7 18 25 35.1 14 16 10 1 7 64 69.6
vs MacMurray 12/08/18 79-63 W 26-56 .464 4-10 .400 23-25 .920 11 25 36 35.2 12 21 14 6 9 79 70.5
at Spalding 12/15/18 66-56 W 24-52 .462 4-9 .444 14-20 .700 7 32 39 35.5 14 8 16 7 7 66 70.1
vs Eureka College 01/02/19 84-76 W 34-67 .507 3-12 .250 13-23 .565 13 31 44 36.3 13 17 14 6 6 84 71.3
vs Westminster (Mo.) 01/05/19 78-58 W 31-59 .525 6-14 .429 10-12 .833 13 28 41 36.6 11 22 16 3 11 78 71.8
at Blackburn College 01/09/19 92-96 L (2 OT) 34-72 .472 6-22 .273 18-30 .600 17 31 48 37.4 23 18 19 4 7 92 73.2
at Greenville 01/16/19 130-122 W 52-84 .619 0-2 .000 26-40 .650 12 52 64 39.2 21 42 31 3 11 130 77.0
vs Fontbonne 01/19/19 93-87 W 34-61 .557 6-13 .462 19-26 .731 7 41 48 39.8 15 25 17 7 7 93 78.0
vs Iowa Wesleyan 01/23/19 77-49 W 35-72 .486 3-9 .333 4-5 .800 12 41 53 40.5 10 23 11 6 5 77 77.9
at MacMurray 01/26/19 73-72 W 30-60 .500 1-7 .143 12-17 .706 12 30 42 40.6 13 5 16 5 5 73 77.7
vs Spalding 01/30/19 67-53 W 25-57 .439 5-13 .385 12-15 .800 9 28 37 40.4 10 19 11 7 8 67 77.1
at Eureka College 02/02/19 69-86 L 26-72 .361 4-17 .235 13-15 .867 13 23 36 40.2 17 8 11 4 6 69 76.7
at Westminster (Mo.) 02/06/19 77-74 W 31-59 .525 3-11 .273 12-15 .800 8 30 38 40.1 13 12 14 1 3 77 76.7
vs Blackburn College 02/09/19 67-62 W 23-46 .500 0-9 .000 21-27 .778 8 32 40 40.1 11 16 19 3 4 67 76.3
at Principia College 02/12/19 83-88 L 34-69 .493 3-11 .273 12-17 .706 8 27 35 39.9 13 15 7 2 7 83 76.6
vs Greenville 02/16/19 128-109 W 48-85 .565 0-2 .000 32-48 .667 21 44 65 40.9 19 33 24 8 17 128 78.7
vs Principia College 02/18/19 98-92 W 40-72 .556 8-15 .533 10-16 .625 11 26 37 40.8 14 23 8 4 4 98 79.5
vs Blackburn College 02/22/19 70-68 W 26-52 .500 6-16 .375 12-28 .429 10 33 43 40.8 15 15 16 8 6 70 79.1
vs Eureka College 02/23/19 69-70 L 28-61 .459 5-9 .556 8-14 .571 7 31 38 40.7 12 16 12 4 5 69 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois College 11/08/18 75-82 L 28-67 .418 12-33 .364 7-13 .538 13 21 34 34.0 19 18 13 0 3 75 75.0
WashU 11/14/18 64-72 L 24-59 .407 4-18 .222 12-18 .667 12 26 38 36.0 12 15 16 2 7 64 69.5
Emory & Henry 11/17/18 84-55 W 31-70 .443 9-27 .333 13-15 .867 12 32 44 38.7 13 14 12 4 8 84 74.3
Eastern 11/18/18 74-79 L (OT) 26-69 .377 9-23 .391 13-19 .684 15 27 42 39.5 18 15 14 1 7 74 74.3
Univ. of the Ozarks 11/23/18 61-71 L 24-68 .353 1-21 .048 12-18 .667 13 21 34 38.4 26 13 8 3 10 61 71.6
#19 Illinois Wesleyan 11/24/18 77-62 W 31-60 .517 8-18 .444 7-13 .538 14 22 36 38.0 14 25 13 8 6 77 72.5
Fontbonne 11/28/18 74-75 L (OT) 27-63 .429 5-19 .263 15-29 .517 13 34 47 39.3 21 11 16 3 6 74 72.7
Iowa Wesleyan 12/01/18 52-66 L 20-61 .328 9-26 .346 3-4 .750 7 17 24 37.4 15 13 14 1 4 52 70.1
Missouri Baptist 12/04/18 85-64 W 30-52 .577 12-22 .545 13-16 .813 5 31 36 37.2 12 21 14 5 3 85 71.8
MacMurray 12/08/18 63-79 L 27-58 .466 5-15 .333 4-6 .667 6 18 24 35.9 21 22 16 3 8 63 70.9
Spalding 12/15/18 56-66 L 23-59 .390 3-20 .150 7-15 .467 9 24 33 35.6 12 13 16 1 10 56 69.5
Eureka College 01/02/19 76-84 L 33-74 .446 4-18 .222 6-11 .545 13 22 35 35.6 19 20 9 3 8 76 70.1
Westminster (Mo.) 01/05/19 58-78 L 21-58 .362 8-23 .348 8-9 .889 8 16 24 34.7 15 14 17 3 5 58 69.2
Blackburn College 01/09/19 96-92 W (2 OT) 31-69 .449 12-31 .387 22-28 .786 11 27 38 34.9 25 13 17 2 12 96 71.1
Greenville 01/16/19 122-130 L 46-120 .383 14-50 .280 16-27 .593 27 26 53 36.1 29 25 19 8 20 122 74.5
Fontbonne 01/19/19 87-93 L 32-80 .400 9-28 .321 14-19 .737 10 25 35 36.1 18 26 9 1 9 87 75.3
Iowa Wesleyan 01/23/19 49-77 L 20-69 .290 5-22 .227 4-8 .500 11 25 36 36.1 8 10 12 2 5 49 73.7
MacMurray 01/26/19 72-73 L 32-63 .508 4-13 .308 4-10 .400 6 21 27 35.6 15 18 8 4 12 72 73.6
Spalding 01/30/19 53-67 L 23-58 .397 3-14 .214 4-6 .667 9 23 32 35.4 15 17 15 1 5 53 72.5
Eureka College 02/02/19 86-69 W 35-65 .538 5-16 .313 11-14 .786 10 32 42 35.7 11 24 14 1 4 86 73.2
Westminster (Mo.) 02/06/19 74-77 L 30-66 .455 7-17 .412 7-12 .583 9 17 26 35.2 12 19 7 3 7 74 73.2
Blackburn College 02/09/19 62-67 L 25-64 .391 8-29 .276 4-8 .500 9 17 26 34.8 21 14 13 1 10 62 72.7
Principia College 02/12/19 88-83 W 36-69 .522 8-19 .421 8-12 .667 11 31 42 35.1 16 19 11 8 2 88 73.4
Greenville 02/16/19 109-128 L 41-108 .380 13-46 .283 14-20 .700 28 25 53 35.9 32 23 25 9 14 109 74.9
Principia College 02/18/19 92-98 L 37-68 .544 8-19 .421 10-15 .667 7 25 32 35.7 15 21 9 0 5 92 75.6
Blackburn College 02/22/19 68-70 L 23-70 .329 8-28 .286 14-19 .737 16 27 43 36.0 21 12 11 2 9 68 75.3
Eureka College 02/23/19 70-69 W 29-68 .426 7-18 .389 5-7 .714 10 29 39 36.1 12 15 11 2 2 70 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois College 11/08/18 82-75 7 30-59/28-67 .508/.418 7-16/12-33 .438/.364 15-19/7-13 .789-.538 40/34 6 11/18 18/13 4/0 8/3 16/19
WashU 11/14/18 72-64 8 28-59/24-59 .475/.407 7-13/4-18 .538/.222 9-11/12-18 .818-.667 27/38 -11 18/15 14/16 6/2 5/7 17/12
Emory & Henry 11/17/18 55-84 -29 21-59/31-70 .356/.443 2-18/9-27 .111/.333 11-15/13-15 .733-.867 37/44 -7 9/14 18/12 3/4 6/8 15/13
Eastern 11/18/18 79-74 5 27-56/26-69 .482/.377 6-16/9-23 .375/.391 19-28/13-19 .679-.684 40/42 -2 14/15 15/14 8/1 6/7 18/18
Univ. of the Ozarks 11/23/18 71-61 10 22-48/24-68 .458/.353 0-11/1-21 .000/.048 27-36/12-18 .750-.667 41/34 7 13/13 17/8 2/3 4/10 15/26
#19 Illinois Wesleyan 11/24/18 62-77 -15 26-60/31-60 .433/.517 5-17/8-18 .294/.444 5-9/7-13 .556-.538 29/36 -7 16/25 14/13 3/8 8/6 10/14
Fontbonne 11/28/18 75-74 1 30-72/27-63 .417/.429 5-16/5-19 .313/.263 10-18/15-29 .556-.517 41/47 -6 10/11 13/16 6/3 10/6 23/21
Iowa Wesleyan 12/01/18 66-52 14 27-49/20-61 .551/.328 3-10/9-26 .300/.346 9-15/3-4 .600-.750 36/24 12 9/13 11/14 3/1 8/4 12/15
Missouri Baptist 12/04/18 64-85 -21 26-63/30-52 .413/.577 8-16/12-22 .500/.545 4-6/13-16 .667-.813 25/36 -11 16/21 10/14 1/5 7/3 14/12
MacMurray 12/08/18 79-63 16 26-56/27-58 .464/.466 4-10/5-15 .400/.333 23-25/4-6 .920-.667 36/24 12 21/22 14/16 6/3 9/8 12/21
Spalding 12/15/18 66-56 10 24-52/23-59 .462/.390 4-9/3-20 .444/.150 14-20/7-15 .700-.467 39/33 6 8/13 16/16 7/1 7/10 14/12
Eureka College 01/02/19 84-76 8 34-67/33-74 .507/.446 3-12/4-18 .250/.222 13-23/6-11 .565-.545 44/35 9 17/20 14/9 6/3 6/8 13/19
Westminster (Mo.) 01/05/19 78-58 20 31-59/21-58 .525/.362 6-14/8-23 .429/.348 10-12/8-9 .833-.889 41/24 17 22/14 16/17 3/3 11/5 11/15
Blackburn College 01/09/19 92-96 -4 34-72/31-69 .472/.449 6-22/12-31 .273/.387 18-30/22-28 .600-.786 48/38 10 18/13 19/17 4/2 7/12 23/25
Greenville 01/16/19 130-122 8 52-84/46-120 .619/.383 0-2/14-50 .000/.280 26-40/16-27 .650-.593 64/53 11 42/25 31/19 3/8 11/20 21/29
Fontbonne 01/19/19 93-87 6 34-61/32-80 .557/.400 6-13/9-28 .462/.321 19-26/14-19 .731-.737 48/35 13 25/26 17/9 7/1 7/9 15/18
Iowa Wesleyan 01/23/19 77-49 28 35-72/20-69 .486/.290 3-9/5-22 .333/.227 4-5/4-8 .800-.500 53/36 17 23/10 11/12 6/2 5/5 10/8
MacMurray 01/26/19 73-72 1 30-60/32-63 .500/.508 1-7/4-13 .143/.308 12-17/4-10 .706-.400 42/27 15 5/18 16/8 5/4 5/12 13/15
Spalding 01/30/19 67-53 14 25-57/23-58 .439/.397 5-13/3-14 .385/.214 12-15/4-6 .800-.667 37/32 5 19/17 11/15 7/1 8/5 10/15
Eureka College 02/02/19 69-86 -17 26-72/35-65 .361/.538 4-17/5-16 .235/.313 13-15/11-14 .867-.786 36/42 -6 8/24 11/14 4/1 6/4 17/11
Westminster (Mo.) 02/06/19 77-74 3 31-59/30-66 .525/.455 3-11/7-17 .273/.412 12-15/7-12 .800-.583 38/26 12 12/19 14/7 1/3 3/7 13/12
Blackburn College 02/09/19 67-62 5 23-46/25-64 .500/.391 0-9/8-29 .000/.276 21-27/4-8 .778-.500 40/26 14 16/14 19/13 3/1 4/10 11/21
Principia College 02/12/19 83-88 -5 34-69/36-69 .493/.522 3-11/8-19 .273/.421 12-17/8-12 .706-.667 35/42 -7 15/19 7/11 2/8 7/2 13/16
Greenville 02/16/19 128-109 19 48-85/41-108 .565/.380 0-2/13-46 .000/.283 32-48/14-20 .667-.700 65/53 12 33/23 24/25 8/9 17/14 19/32
Principia College 02/18/19 98-92 6 40-72/37-68 .556/.544 8-15/8-19 .533/.421 10-16/10-15 .625-.667 37/32 5 23/21 8/9 4/0 4/5 14/15
Blackburn College 02/22/19 70-68 2 26-52/23-70 .500/.329 6-16/8-28 .375/.286 12-28/14-19 .429-.737 43/43 0 15/12 16/11 8/2 6/9 15/21
Eureka College 02/23/19 69-70 -1 28-61/29-68 .459/.426 5-9/7-18 .556/.389 8-14/5-7 .571-.714 38/39 -1 16/15 12/11 4/2 5/2 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Greenville (01/16/19)
FIELD GOALS MADE 52 Greenville (01/16/19)
FIELD GOAL ATTEMPTS 85 Greenville (02/16/19)
3 PT FIELD GOALS MADE 8 Principia College (02/18/19); Missouri Baptist (12/04/18)
3 PT FG ATTEMPTS 22 Blackburn College (01/09/19)
FREE THROWS MADE 32 Greenville (02/16/19)
FREE THROW ATTEMPTS 48 Greenville (02/16/19)
REBOUNDS 65 Greenville (02/16/19)
ASSISTS 42 Greenville (01/16/19)
STEALS 17 Greenville (02/16/19)
BLOCKED SHOTS 8 Eastern (11/18/18); Greenville (02/16/19); Blackburn College (02/22/19)
TURNOVERS 31 Greenville (01/16/19)
FOULS 23 Fontbonne (11/28/18); Blackburn College (01/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Etienne, Rodson Greenville (02/16/19)
FIELD GOALS MADE 17 Etienne, Rodson; Wilcox, Nigel Greenville (02/16/19); Greenville (01/16/19)
FIELD GOAL ATTEMPTS 24 Etienne, Rodson Greenville (01/16/19)
3 PT FIELD GOALS MADE 5 Johnson, Josh Eastern (11/18/18); Fontbonne (01/19/19); Principia College (02/18/19); Blackburn College (02/22/19)
3 PT FG ATTEMPTS 10 Johnson, Josh Blackburn College (02/22/19)
FREE THROWS MADE 15 Johnson, Josh Univ. of the Ozarks (11/23/18)
FREE THROW ATTEMPTS 17 Johnson, Josh Univ. of the Ozarks (11/23/18)
REBOUNDS 21 Wilcox, Nigel Blackburn College (01/09/19)
ASSISTS 10 Tankins, Enrique Greenville (02/16/19)
STEALS 5 Tankins, Enrique Spalding (01/30/19)
BLOCKED SHOTS 6 Wilcox, Nigel Eastern (11/18/18); Blackburn College (02/22/19)
TURNOVERS 8 Johnson, Josh Greenville (01/16/19)
FOULS 5 Clay, Jordan; Tankins, Enrique; Wilcox, Nigel Eastern (11/18/18); Fontbonne (11/28/18); Greenville (01/16/19); Westminster (Mo.) (02/06/19); Principia College (02/12/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, Josh 25 450 18.0
#01 Tankins, Enrique 26 367 14.1
#21 Etienne, Rodson 27 360 13.3
#42 Wilcox, Nigel 26 342 13.2
#12 Hopp, Aron 27 185 6.9
#23 Clay, Jordan 26 124 4.8
#10 Macias, Elijah 25 85 3.4
#03 Ferrell, Blake 26 82 3.2
#32 Hughes, Ethan 23 71 3.1
#04 Anders, Kevin 6 19 3.2
#24 Saintolien, Marvin 7 13 1.9
#14 Hatten, Lance 13 11 0.8
#34 Dillinger, Nate 4 7 1.8
#35 Suiter, Michael 2 4 2.0
#20 Levasseur, Patler 1 3 3.0
#33 Eck, Clayton 2 2 1.0
#22 King, Isaiah 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Etienne, Rodson 27 162 273 .593 6.0 10.1
#42 Wilcox, Nigel 26 149 282 .528 5.7 10.8
#01 Tankins, Enrique 26 142 303 .469 5.5 11.7
#02 Johnson, Josh 25 132 295 .447 5.3 11.8
#12 Hopp, Aron 27 68 133 .511 2.5 4.9
#23 Clay, Jordan 26 47 126 .373 1.8 4.8
#03 Ferrell, Blake 26 35 73 .479 1.3 2.8
#10 Macias, Elijah 25 31 77 .403 1.2 3.1
#32 Hughes, Ethan 23 28 56 .500 1.2 2.4
#04 Anders, Kevin 6 7 18 .389 1.2 3.0
#24 Saintolien, Marvin 7 6 13 .462 0.9 1.9
