2018 Men's Soccer Cumulative Statistics

Team (14-4-2, 6-2-1)

Overall Team Statistics
Statistic Webster University Opponents
Shots
Goals 41 13
Goals Per Game 2.05 0.65
Shots 365 257
Shots Per Game 18.3 12.9
Shots Percentage 0.112 0.051
Shots On Goal 169-365 129-257
Shots On Goal Percentage 0.463 0.502
Penalties
Yellow Cards 18 27
Red Cards 1 5
Miscellaneous
Assists 29 5
Saves 116 128
Fouls 212 239
Corner Kicks 106 52
Penalty Kicks: Goals-Attempts 6-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Murvin, Aamahn 20 15 1169 9 5 23 60 0.150 32 0.533 2-0 3 0-0
31 Pearson, Isaac 20 17 1255 5 4 14 37 0.135 17 0.459 0-0 2 0-0
10 Garcia, Juan 19 15 687 6 1 13 21 0.286 12 0.571 0-0 2 4-4
5 Hively, Tucker 20 19 821 4 3 11 22 0.182 10 0.455 1-0 1 0-0
20 Ruhl, Cody 17 0 351 4 1 9 30 0.133 13 0.433 0-0 0 1-1
22 Clay, Chris 19 7 931 3 1 7 24 0.125 13 0.542 1-0 1 1-1
8 Mehmedovic, Edin 19 14 916 3 1 7 26 0.115 11 0.423 1-0 2 0-0
7 Soto, Joacquin 15 0 503 1 4 6 20 0.050 6 0.300 0-0 1 0-0
17 Ridenhour, Jacob 17 0 357 2 0 4 14 0.143 6 0.429 0-0 1 0-0
23 Appelbaum, Ben 19 0 334 1 1 3 7 0.143 5 0.714 0-0 0 0-0
13 Ceriotti, Matt 14 0 182 1 0 2 6 0.167 5 0.833 0-0 0 0-0
16 Kohler, Justin 20 15 1167 0 2 2 30 0.000 12 0.400 0-0 0 0-0
14 Olaso, Hunter 10 9 571 1 0 2 11 0.091 4 0.364 1-0 1 0-0
12 Takizawa, Logan 19 1 503 1 0 2 14 0.071 6 0.429 1-0 0 0-0
11 Aziz, Ben 17 2 434 0 1 1 14 0.000 4 0.286 1-0 0 0-0
15 Jannin, Dylan 20 16 1370 0 1 1 3 0.000 1 0.333 1-0 0 0-0
2 Killian, Cameron 20 19 1610 0 1 1 1 0.000 1 1.000 1-0 0 0-0
3 Minnaar, Miles 16 1 329 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Moges, Henok 17 0 343 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Schmidt, Justin 17 17 1474 0 1 1 7 0.000 3 0.429 4-1 0 0-0
28 Allred, David 20 3 543 0 0 0 7 0.000 3 0.429 3-0 0 0-0
1 Amick, Matt 15 15 1245 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Baldridge, Michael 10 0 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Coffey, Matt 9 4 458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gonzalez, Ryan 3 2 35 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Haugen, Tanner 19 2 577 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huster, Matt 9 0 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 McGhee, Charlie 2 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tate, Eric 20 20 794 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 19317 41 29 111 365 0.112 169 0.463 18-1 14 6-6
Opponent 20 - 19287 13 5 31 257 0.051 129 0.502 27-5 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Amick, Matt 15 15 1290:25 8 0.56 83 0.912 10 3 1 10/0 171
33 Coffey, Matt 7 4 500:53 5 0.90 30 0.857 3 1 1 3/1 64
35 McGhee, Charlie 1 1 59:07 0 0.00 1 1.000 1 0 0 0/1 2
Total 20 - 1850:25 13 0.63 114 0.898 14 4 2 14 237
Opponents 20 - 1850:25 41 1.99 127 0.756 3 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Murvin, Aamahn 9 8 510 4 2 10 25 0.160 13 0.520 1-0 0 0-0
31 Pearson, Isaac 9 8 566 4 2 10 18 0.222 9 0.500 0-0 1 0-0
5 Hively, Tucker 9 8 327 3 2 8 15 0.200 8 0.533 1-0 1 0-0
10 Garcia, Juan 9 8 312 3 0 6 14 0.214 7 0.500 0-0 1 2-2
8 Mehmedovic, Edin 8 6 387 3 0 6 12 0.250 8 0.667 0-0 2 0-0
20 Ruhl, Cody 7 0 147 3 0 6 16 0.188 6 0.375 0-0 0 1-1
7 Soto, Joacquin 8 0 304 1 3 5 14 0.071 5 0.357 0-0 1 0-0
22 Clay, Chris 9 4 403 1 1 3 11 0.091 8 0.727 1-0 0 1-1
16 Kohler, Justin 9 9 572 0 2 2 21 0.000 10 0.476 0-0 0 0-0
17 Ridenhour, Jacob 7 0 174 1 0 2 7 0.143 4 0.571 0-0 0 0-0
12 Takizawa, Logan 8 0 234 1 0 2 9 0.111 5 0.556 1-0 0 0-0
23 Appelbaum, Ben 8 0 118 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Jannin, Dylan 9 9 629 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Killian, Cameron 9 9 681 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Schmidt, Justin 7 7 616 0 1 1 4 0.000 1 0.250 2-1 0 0-0
28 Allred, David 9 0 173 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Amick, Matt 6 6 480 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Aziz, Ben 6 0 100 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Baldridge, Michael 4 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Ceriotti, Matt 6 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Coffey, Matt 4 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Haugen, Tanner 9 2 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huster, Matt 4 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 McGhee, Charlie 2 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Minnaar, Miles 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Moges, Henok 7 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Olaso, Hunter 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tate, Eric 9 9 410 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8227 24 16 64 182 0.132 90 0.495 18-1 6 4-4
Opponent 9 - 8229 8 2 18 135 0.059 71 0.526 27-5 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Amick, Matt 6 6 525:25 3 0.51 46 0.939 3 1 1 4/0 97
33 Coffey, Matt 4 2 255:53 5 1.76 14 0.737 2 1 0 1/1 35
35 McGhee, Charlie 1 1 59:07 0 0.00 1 1.000 1 0 0 0/1 2
Total 9 - 840:25 8 0.86 61 0.884 6 2 1 6 134
Opponents 9 - 840:25 24 2.57 66 0.733 1 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Monmouth College W 1-0 (1-0) 100 Murvin, Aamahn (0) (Garcia,Juan)
9/2/2018 at Minnesota Morris W 1-0 (2-0) 60 Clay, Chris (0)
9/6/2018 vs Harris-Stowe W 1-0 (3-0-0) 370 Pearson, Isaac (1)
9/9/2018 vs Illinois College W 1-0 (4-0-0) 257 Olaso, Hunter (1) (Moges, Henok)
9/11/2018 vs St. Mary-Woods W 4-0 (5-0-0) 233 Ridenhour, Jacob (1) (Ruhl, Cody)
Hively, Tucker (1) (Murvin, Aamahn)
Appelbaum, Ben (1) (Minnaar, Miles)
Ceriotti, Matt (1) (Murvin, Aamahn)
9/14/2018 at Rhodes W 2-0 (6-0-0) 139 Aamahn Murvin (2) (Isaac Pearson)
Aamahn Murvin (3) (Tucker Hively)
9/16/2018 at Hendrix W 4-0 (7-0-0) 65 Murvin, Aamahn (4) (Mehmedovic, Edin)
Clay, Chris (2) (Soto, Joacquin)
Ruhl, Cody (1) (Aziz, Ben)
Garcia,Juan (1)
9/19/2018 vs Millikin L 1-3 (7-1-0) 312 Murvin, Aamahn (5)
9/22/2018 at Maranatha Baptist W 2-0 (9-1-0) 142 Garcia,Juan (0)
Garcia,Juan (3) (Murvin, Aamahn , Pearson, Isaac)
9/25/2018 vs Ill. Wesleyan L 0-2 (8-2-0) 317
9/29/2018 vs MacMurray W 2-0 (9-2-0, 1-0-0) 1-0-0 305 Soto, Joacquin (0)
Ruhl, Cody (2) (Kohler, Justin)
10/3/2018 at Westminster (MO) W 4-0 (10-2, 2-0 SLIAC) 2-0 SLIAC 200 Mehmedovic, Edin (1) (Pearson, Isaac)
Takizawa, Logan (1) (Soto, Joacquin)
Mehmedovic, Edin (2) (Schmidt, Justin)
Garcia,Juan (4)
10/9/2018 vs Blackburn W 4-0 (11-2-0, 3-0-0) 3-0-0 225 Garcia,Juan (5)
Hively, Tucker (2) (Jannin, Dylan)
Murvin, Aamahn (6) (Pearson, Isaac)
Ruhl, Cody (3)
10/13/2018 at Greenville T 0-0 (11-2-1, 3-0-1 SLIAC) 3-0-1 SLIAC 100
10/18/2018 vs Spalding L 1-2 (11-3-1, 3-1-1) 3-1-1 220 Murvin, Aamahn (7) (Soto, Joacquin)
10/20/2018 at Eureka W 5-0 (12-3-1, 4-1-1) 4-1-1 0 Pearson, Isaac (2) (Appelbaum, Ben)
Garcia,Juan (6)
Ridenhour, Jacob (2) (Soto, Joacquin)
Pearson, Isaac (3) (Murvin, Aamahn)
Ruhl, Cody (4)
10/23/2018 at Iowa Wesleyan W 2-0 (13-3-1, 5-1-1 SLIAC) 5-1-1 SLIAC 45 Hively, Tucker (0)
Pearson, Isaac (0) (Kohler, Justin)
10/27/2018 vs Fontbonne L 1-2 (13-4-1, 5-2-1) 5-2-1 220 Clay, Chris (3)
10/29/2018 at Principia W 5-4 (14-4-1, 6-2-1 SLAIC) 6-2-1 SLAIC 120 Hively, Tucker (4) (Murvin, Aamahn)
Murvin, Aamahn (8) (Hively, Tucker)
Murvin, Aamahn (9) (Clay, Chris)
Pearson, Isaac (5) (Hively, Tucker)
Mehmedovic, Edin (3) (Killian, Cameron)
11/1/2018 vs Greenville T 0-0 (14-4-2, 6-2-1) 6-2-1 327

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Monmouth College 1-0 1 1 3 15 0.067 13 0.867 1-0 1 0-0 1045
9/2/2018 at Minnesota Morris 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 990
9/6/2018 vs Harris-Stowe 1-0 1 0 2 13 0.077 6 0.462 2-0 1 0-0 990
9/9/2018 vs Illinois College 1-0 1 1 3 22 0.045 8 0.364 1-0 1 0-0 953
9/11/2018 vs St. Mary-Woods 4-0 4 4 12 25 0.160 12 0.480 0-0 1 0-0 954
9/14/2018 at Rhodes 2-0 2 2 6 8 0.250 6 0.750 2-0 1 0-0 990
9/16/2018 at Hendrix 4-0 4 3 11 16 0.250 9 0.563 0-0 1 1-1 1026
9/19/2018 vs Millikin 1-3 1 0 2 14 0.071 2 0.143 1-0 0 0-0 992
9/22/2018 at Maranatha Baptist 2-0 2 2 6 27 0.074 11 0.407 0-0 1 1-1 946
9/25/2018 vs Ill. Wesleyan 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 994
9/29/2018 vs MacMurray 2-0 2 1 5 24 0.083 13 0.542 0-0 1 0-0 969
10/3/2018 at Westminster (MO) 4-0 4 3 11 11 0.364 9 0.818 1-0 1 1-1 990
10/9/2018 vs Blackburn 4-0 4 2 10 45 0.089 17 0.378 0-0 1 0-0 964
10/13/2018 at Greenville 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1209
10/18/2018 vs Spalding 1-2 1 1 3 18 0.056 11 0.611 2-0 0 0-0 990
10/20/2018 at Eureka 5-0 5 3 13 25 0.200 11 0.440 0-0 1 2-2 1013
10/23/2018 at Iowa Wesleyan 2-0 2 1 5 16 0.125 7 0.438 3-0 1 0-0 990
10/27/2018 vs Fontbonne 1-2 1 0 2 16 0.063 7 0.438 2-1 0 1-1 1102
10/29/2018 at Principia 5-4 5 5 15 16 0.313 11 0.688 0-0 1 0-0 0
11/1/2018 vs Greenville 0-0 0 0 0 20 0.000 4 0.200 0-0 0 0-0 1210
Total 41-13 41 29 111 365 0.112 169 0.463 18-1 14 6-6 19317
Opponent - 13 5 31 257 0.051 129 0.502 27-5 4 - 19287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Monmouth College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/2/2018 Minnesota Morris 1-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/6/2018 Harris-Stowe 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
9/9/2018 Illinois College 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/11/2018 St. Mary-Woods 4-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/14/2018 Rhodes 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/16/2018 Hendrix 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/19/2018 Millikin 1-3 90:00 3 0.38 7 0.700 0 1 0 0 16
9/22/2018 Maranatha Baptist 2-0 90:00 0 0.33 3 1.000 1 0 0 1 6
9/25/2018 Ill. Wesleyan 0-2 90:00 2 0.50 8 0.800 0 1 0 0 20
9/29/2018 MacMurray 2-0 90:00 0 0.45 6 1.000 1 0 0 1 10
10/3/2018 Westminster (MO) 4-0 90:00 0 0.42 5 1.000 1 0 0 1 9
10/9/2018 Blackburn 4-0 90:00 0 0.38 1 1.000 1 0 0 1 3
10/13/2018 Greenville 0-0 110:00 0 0.35 14 1.000 0 0 1 1 29
10/18/2018 Spalding 1-2 90:00 2 0.46 4 0.667 0 1 0 0 11
10/20/2018 Eureka 5-0 90:00 0 0.43 4 1.000 1 0 0 1 9
10/23/2018 Iowa Wesleyan 2-0 90:00 0 0.41 7 1.000 1 0 0 1 20
10/27/2018 Fontbonne 1-2 100:25 2 0.49 12 0.857 0 1 0 0 23
10/29/2018 Principia 5-4 90:00 4 0.67 8 0.667 1 0 0 0 20
11/1/2018 Greenville 0-0 110:00 0 0.63 7 1.000 0 0 1 1 15
Totals - 1850 13 0.63 114 0.898 14 4 2 15 237
Opponent - 1850:25 41 1.99 128 0.757 4 14 2 3 338

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Monmouth College 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 1000
9/2/2018 Minnesota Morris 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/6/2018 Harris-Stowe 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0 998
9/9/2018 Illinois College 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/11/2018 St. Mary-Woods 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0 956
9/14/2018 Rhodes 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 951
9/16/2018 Hendrix 0-4 0 0 0 7 0.000 4 0.571 0-1 0 0-0 991
9/19/2018 Millikin 3-1 3 2 8 17 0.176 10 0.588 0-0 1 1-1 1001
9/22/2018 Maranatha Baptist 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/25/2018 Ill. Wesleyan 2-0 2 1 5 21 0.095 10 0.476 2-0 1 1-1 981
9/29/2018 MacMurray 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/3/2018 Westminster (MO) 0-4 0 0 0 9 0.000 5 0.556 2-0 0 0-0 991
10/9/2018 Blackburn 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/13/2018 Greenville 0-0 0 0 0 29 0.000 16 0.552 2-0 0 0-0 1209
10/18/2018 Spalding 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1002
10/20/2018 Eureka 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/23/2018 Iowa Wesleyan 0-2 0 0 0 20 0.000 7 0.350 3-0 0 0-0 991
10/27/2018 Fontbonne 2-1 2 0 4 23 0.087 14 0.609 2-0 1 0-0 1066
10/29/2018 Principia 4-5 4 0 8 21 0.190 12 0.571 6-4 0 1-1 0
11/1/2018 Greenville 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1210
Total 13-41 13 5 31 257 0.051 129 0.502 27-5 4 3-3 19287
Webster University - 41 29 111 365 0.112 169 0.463 18-1 14 - 19317

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Monmouth College 0-1 90:00 1 1.00 12 0.923 0 1 0 0 15
9/2/2018 Minnesota Morris 0-1 90:00 1 1.00 3 0.750 0 1 0 0 0
9/6/2018 Harris-Stowe 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/9/2018 Illinois College 0-1 90:00 1 1.00 7 0.875 0 1 0 0 22
9/11/2018 St. Mary-Woods 0-4 90:00 4 1.60 8 0.667 0 1 0 0 25
9/14/2018 Rhodes 0-2 90:00 2 1.67 4 0.667 0 1 0 0 6
9/16/2018 Hendrix 0-4 90:00 4 2.00 5 0.556 0 1 0 0 9
9/19/2018 Millikin 3-1 90:00 1 1.88 1 0.500 1 0 0 0 14
9/22/2018 Maranatha Baptist 0-2 90:00 2 1.89 9 0.818 0 1 0 0 26
9/25/2018 Ill. Wesleyan 2-0 90:00 0 1.70 4 1.000 1 0 0 1 10
9/29/2018 MacMurray 0-2 90:00 2 1.73 11 0.846 0 1 0 0 24
10/3/2018 Westminster (MO) 0-4 90:00 4 1.92 5 0.556 0 1 0 0 10
10/9/2018 Blackburn 0-4 90:00 4 2.08 13 0.765 0 1 0 0 45
10/13/2018 Greenville 0-0 110:00 0 1.90 4 1.000 0 0 1 1 11
10/18/2018 Spalding 2-1 90:00 1 1.84 10 0.909 1 0 0 0 18
10/20/2018 Eureka 0-5 90:00 5 2.03 6 0.545 0 1 0 0 23
10/23/2018 Iowa Wesleyan 0-2 90:00 2 2.03 5 0.714 0 1 0 0 16
10/27/2018 Fontbonne 2-1 100:25 1 1.96 6 0.857 1 0 0 0 15
10/29/2018 Principia 4-5 90:00 5 2.12 6 0.545 0 1 0 0 16
11/1/2018 Greenville 0-0 110:00 0 1.99 4 1.000 0 0 1 1 20
Totals - 1850 41 1.99 128 0.757 4 14 2 3 338
Webster University - 1850:25 13 0.63 114 0.898 14 4 2 14 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Monmouth College 1-0 1/0 1/0 15/4 13/1 3/4 1/3 0/0
9/2/2018 at Minnesota Morris 1-0 1/0 0/0 13/4 4/2 5/1 1/1 0/0
9/6/2018 vs Harris-Stowe 1-0 1/0 0/0 13/14 6/6 7/4 2/3 0/0
9/9/2018 vs Illinois College 1-0 1/0 1/0 22/6 8/3 7/1 1/1 0/0
9/11/2018 vs St. Mary-Woods 4-0 4/0 4/0 25/12 12/6 5/2 0/0 0/0
9/14/2018 at Rhodes 2-0 2/0 2/0 8/16 6/6 6/5 2/0 0/0
9/16/2018 at Hendrix 4-0 4/0 3/0 16/7 9/4 6/1 0/0 0/1
9/19/2018 vs Millikin 1-3 1/3 0/2 14/17 2/10 2/2 1/0 0/0
9/22/2018 at Maranatha Baptist 2-0 2/0 2/0 27/6 11/3 10/2 0/0 0/0
9/25/2018 vs Ill. Wesleyan 0-2 0/2 0/1 10/21 4/10 4/2 2/2 0/0
9/29/2018 vs MacMurray 2-0 2/0 1/0 24/10 13/6 4/0 0/1 0/0
10/3/2018 at Westminster (MO) 4-0 4/0 3/0 11/9 9/5 2/7 1/2 0/0
10/9/2018 vs Blackburn 4-0 4/0 2/0 45/3 17/1 15/1 0/0 0/0
10/13/2018 at Greenville 0-0 0/0 0/0 11/29 4/16 2/3 0/2 0/0
10/18/2018 vs Spalding 1-2 1/2 1/2 18/11 11/6 4/3 2/1 0/0
10/20/2018 at Eureka 5-0 5/0 3/0 25/9 11/4 4/3 0/0 0/0
10/23/2018 at Iowa Wesleyan 2-0 2/0 1/0 16/20 7/7 6/0 3/3 0/0
10/27/2018 vs Fontbonne 1-2 1/2 0/0 16/23 7/14 3/7 2/2 1/0
10/29/2018 at Principia 5-4 5/4 5/0 16/21 11/12 4/2 0/6 0/4
11/1/2018 vs Greenville 0-0 0/0 0/0 20/15 4/7 7/2 0/0 0/0
Totals 41/13 29/5 365/257 169/129 106/52 18/27 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Principia (10/29/2018)
GOALS 5 Eureka (10/20/2018)
Principia (10/29/2018)
ASSISTS 5 Principia (10/29/2018)
SHOTS 45 Blackburn (10/9/2018)
SHOTS ON GOAL 17 Blackburn (10/9/2018)
SAVES 14 Greenville (10/13/2018)
FOULS 19 Principia (10/29/2018)
CORNER KICKS 15 Blackburn (10/9/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Millikin (9/19/2018)
Principia (10/29/2018)
GOALS 4 Principia (10/29/2018)
ASSISTS 2 Millikin (9/19/2018)
Spalding (10/18/2018)
SHOTS 29 Greenville (10/13/2018)
SHOTS ON GOAL 16 Greenville (10/13/2018)
SAVES 13 Blackburn (10/9/2018)
FOULS 23 Principia (10/29/2018)
CORNER KICKS 7 Westminster (MO) (10/3/2018)
Fontbonne (10/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota Morris (9/2/2018)
Harris-Stowe (9/6/2018)
Millikin (9/19/2018)
Fontbonne (10/27/2018)
GOALS 1 Monmouth College (8/31/2018)
Minnesota Morris (9/2/2018)
Harris-Stowe (9/6/2018)
Illinois College (9/9/2018)
Millikin (9/19/2018)
Spalding (10/18/2018)
Fontbonne (10/27/2018)
ASSISTS 1 Monmouth College (8/31/2018)
Illinois College (9/9/2018)
MacMurray (9/29/2018)
Spalding (10/18/2018)
Iowa Wesleyan (10/23/2018)
SHOTS 8 Rhodes (9/14/2018)
Ill. Wesleyan (9/25/2018)
SHOTS ON GOAL 2 Minnesota Morris (9/2/2018)
Millikin (9/19/2018)
Ill. Wesleyan (9/25/2018)
Greenville (10/13/2018)
Greenville (11/1/2018)
SAVES 1 Monmouth College (8/31/2018)
Minnesota Morris (9/2/2018)
Blackburn (10/9/2018)
FOULS 6 St. Mary-Woods (9/11/2018)
Millikin (9/19/2018)
Blackburn (10/9/2018)
Greenville (10/13/2018)
CORNER KICKS 2 Monmouth College (8/31/2018)
Millikin (9/19/2018)
Westminster (MO) (10/3/2018)
Greenville (10/13/2018)
Fontbonne (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Fontbonne (10/27/2018)
GOALS 2 Ill. Wesleyan (9/25/2018)
Spalding (10/18/2018)
Fontbonne (10/27/2018)
ASSISTS 1 Ill. Wesleyan (9/25/2018)
SHOTS 3 Monmouth College (8/31/2018)
Minnesota Morris (9/2/2018)
Blackburn (10/9/2018)
SHOTS ON GOAL 1 Monmouth College (8/31/2018)
Minnesota Morris (9/2/2018)
Blackburn (10/9/2018)
SAVES 1 Minnesota Morris (9/2/2018)
Millikin (9/19/2018)
FOULS 5 Monmouth College (8/31/2018)
St. Mary-Woods (9/11/2018)
Maranatha Baptist (9/22/2018)
CORNER KICKS 1 Minnesota Morris (9/2/2018)
Illinois College (9/9/2018)
Hendrix (9/16/2018)
Blackburn (10/9/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Principia (10/29/2018)
GOALS 2 Rhodes (9/14/2018)
Maranatha Baptist (9/22/2018)
Westminster (MO) (10/3/2018)
Eureka (10/20/2018)
Principia (10/29/2018)
ASSISTS 2 St. Mary-Woods (9/11/2018)
Principia (10/29/2018)
SHOTS 8 Blackburn (10/9/2018)
SHOTS ON GOAL 5 Maranatha Baptist (9/22/2018)
SAVES 14 Greenville (10/13/2018)
FOULS 5 Spalding (10/18/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Principia (10/29/2018)
GOALS 5 Eureka (10/20/2018)
Principia (10/29/2018)
ASSISTS 5 Principia (10/29/2018)
SHOTS 45 Blackburn (10/9/2018)
SHOTS ON GOAL 17 Blackburn (10/9/2018)
SAVES 14 Greenville (10/13/2018)
FOULS 19 Principia (10/29/2018)
CORNER KICKS 15 Blackburn (10/9/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Murvin, Aamahn
Principia (10/29/2018)
GOALS 2 Aamahn Murvin
Garcia,Juan
Mehmedovic, Edin
Pearson, Isaac
Murvin, Aamahn
Rhodes (9/14/2018)
Maranatha Baptist (9/22/2018)
Westminster (MO) (10/3/2018)
Eureka (10/20/2018)
Principia (10/29/2018)
ASSISTS 2 Murvin, Aamahn
Hively, Tucker
St. Mary-Woods (9/11/2018)
Principia (10/29/2018)
SHOTS 8 Ruhl, Cody
Blackburn (10/9/2018)
SHOTS ON GOAL 5 Murvin, Aamahn
Maranatha Baptist (9/22/2018)
SAVES 14 Matt Amick
Greenville (10/13/2018)
FOULS 5 Soto, Joacquin
Spalding (10/18/2018)

Leaders

Team Leaders: Points
Player High
Points
Murvin, Aamahn 23
Pearson, Isaac 14
Garcia, Juan 13
Hively, Tucker 11
Ruhl, Cody 9
Team Leaders: Goals
Player High
Goals
Murvin, Aamahn 9
Garcia, Juan 6
Pearson, Isaac 5
Hively, Tucker 4
Ruhl, Cody 4
Team Leaders: Assists
Player High
Assists
Murvin, Aamahn 5
Pearson, Isaac 4
Soto, Joacquin 4
Hively, Tucker 3
Kohler, Justin 2
Team Leaders: Shots
Player High
Shots
Murvin, Aamahn 60
Pearson, Isaac 37
Ruhl, Cody 30
Kohler, Justin 30
Mehmedovic, Edin 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murvin, Aamahn 32
Pearson, Isaac 17
Ruhl, Cody 13
Clay, Chris 13
Garcia, Juan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murvin, Aamahn 3
Pearson, Isaac 2
Garcia, Juan 2
Mehmedovic, Edin 2
Hively, Tucker 1