2020 Men's Soccer Cumulative Statistics

Team (12-1-1, 7-1-1)

Overall Team Statistics
Statistic Webster University Opponents
Shots
Goals 49 5
Goals Per Game 3.50 0.36
Shots 311 125
Shots Per Game 22.2 8.9
Shots Percentage 0.158 0.040
Shots On Goal 143-311 49-125
Shots On Goal Percentage 0.460 0.392
Penalties
Yellow Cards 8 21
Red Cards 0 1
Miscellaneous
Assists 42 6
Saves 44 94
Fouls 154 188
Corner Kicks 107 40
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Moore, Mark 12 2 508 7 8 22 44 0.159 21 0.477 0-0 2 0-0
11 Murvin, Aamahn 14 14 1072 9 4 22 43 0.209 23 0.535 1-0 4 0-0
25 Gabriele, Jarret 14 12 640 5 2 12 25 0.200 14 0.560 0-0 2 0-0
23 Abraham, Noah 13 1 537 3 5 11 17 0.176 5 0.294 0-0 0 0-0
4 Kohler, Justin 14 14 1137 5 0 10 19 0.263 9 0.474 1-0 1 2-2
20 Llamas, Carlos 13 12 597 3 3 9 29 0.103 12 0.414 1-0 0 0-0
5 Cameron, Tavis 14 0 408 1 3 5 6 0.167 5 0.833 0-0 1 0-0
24 Haugen, Tanner 14 14 1075 1 3 5 11 0.091 5 0.455 0-0 0 0-0
21 Moges, Henok 14 14 1109 1 3 5 16 0.063 5 0.313 2-0 1 0-0
9 Aziz, Ben 10 1 204 2 0 4 10 0.200 4 0.400 0-0 0 0-0
19 Huster, Matt 12 0 255 2 0 4 8 0.250 5 0.625 0-0 1 0-0
30 Jusufovic, Armin 4 0 53 2 0 4 5 0.400 5 1.000 0-0 0 0-0
10 Pearson, Isaac 14 14 783 0 4 4 15 0.000 4 0.267 0-0 0 0-0
18 Carr, James 8 0 103 1 1 3 5 0.200 2 0.400 1-0 0 0-0
13 Ceriotti, Matt 8 1 114 1 1 3 2 0.500 2 1.000 0-0 0 0-0
17 Kapp, Colby 12 0 218 1 1 3 5 0.200 2 0.400 0-0 0 0-0
15 Jannin, Dylan 14 14 1240 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Olaso, Hunter 5 5 294 1 0 2 5 0.200 2 0.400 0-0 0 0-0
27 Soto, Guillermo 3 0 44 0 2 2 3 0.000 0 0.000 0-0 0 0-0
12 Takizawa, Logan 11 8 350 1 0 2 8 0.125 3 0.375 1-0 0 0-0
1 Amick, Matt 7 7 662 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Killian, Cameron 14 14 1242 0 1 1 11 0.000 3 0.273 1-0 0 0-0
22 Cathro, Matthew 12 0 473 0 0 0 10 0.000 4 0.400 0-0 0 0-0
33 Coffey, Matt 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 DeBourge, Alex 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dubourge, Alex 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 George, Heath 9 0 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 McCarthy, Jonny 8 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Mujezinovic, Amar 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pagan, Brendan 3 0 28 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Soto durarte, Sebastian 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Soto, Joacquin 6 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Thomas, Nick 9 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Thomas, Noah 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14357 49 42 140 311 0.158 143 0.460 8-0 12 2-2
Opponent 14 - 14276 5 6 16 125 0.040 49 0.392 21-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Amick, Matt 7 7 661:04 3 0.41 20 0.870 6 1 0 4 61
33 Coffey, Matt 7 7 650:00 2 0.28 24 0.923 6 0 1 5 64
Total 14 - 1311:04 5 0.34 44 0.898 12 1 1 9 125
Opponents 14 - 1311:04 49 3.36 93 0.655 2 312

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Murvin, Aamahn 9 9 670 7 4 18 23 0.304 11 0.478 0-0 2 0-0
3 Moore, Mark 9 2 333 4 5 13 29 0.138 14 0.483 0-0 0 0-0
25 Gabriele, Jarret 9 7 373 4 0 8 14 0.286 8 0.571 0-0 2 0-0
4 Kohler, Justin 9 9 708 3 0 6 13 0.231 6 0.462 1-0 1 2-2
23 Abraham, Noah 8 1 307 2 1 5 11 0.182 3 0.273 0-0 0 0-0
20 Llamas, Carlos 8 7 366 1 3 5 23 0.043 9 0.391 0-0 0 0-0
9 Aziz, Ben 7 1 144 2 0 4 7 0.286 3 0.429 0-0 0 0-0
24 Haugen, Tanner 9 9 648 1 2 4 7 0.143 3 0.429 0-0 0 0-0
30 Jusufovic, Armin 3 0 44 2 0 4 5 0.400 5 1.000 0-0 0 0-0
21 Moges, Henok 9 9 717 1 2 4 13 0.077 3 0.231 1-0 1 0-0
5 Cameron, Tavis 9 0 289 0 3 3 4 0.000 3 0.750 0-0 0 0-0
13 Ceriotti, Matt 5 1 78 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Carr, James 5 0 85 1 0 2 5 0.200 2 0.400 1-0 0 0-0
19 Huster, Matt 8 0 203 1 0 2 7 0.143 4 0.571 0-0 1 0-0
15 Jannin, Dylan 9 9 789 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Pearson, Isaac 9 9 543 0 2 2 11 0.000 2 0.182 0-0 0 0-0
27 Soto, Guillermo 2 0 35 0 2 2 1 0.000 0 0.000 0-0 0 0-0
12 Takizawa, Logan 8 5 304 1 0 2 7 0.143 3 0.429 0-0 0 0-0
1 Amick, Matt 6 6 559 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Kapp, Colby 9 0 174 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Killian, Cameron 9 9 801 0 1 1 11 0.000 3 0.273 0-0 0 0-0
22 Cathro, Matthew 7 0 249 0 0 0 3 0.000 3 1.000 0-0 0 0-0
33 Coffey, Matt 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 DeBourge, Alex 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 George, Heath 7 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 McCarthy, Jonny 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Mujezinovic, Amar 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Olaso, Hunter 3 3 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pagan, Brendan 2 0 18 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Soto durarte, Sebastian 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Soto, Joacquin 4 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Thomas, Nick 6 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Thomas, Noah 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9266 34 28 96 211 0.161 94 0.445 8-0 7 2-2
Opponent 9 - 9167 3 4 10 76 0.039 28 0.368 21-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Amick, Matt 6 6 558:30 3 0.48 17 0.850 5 1 0 3 49
33 Coffey, Matt 3 3 290:00 0 0.00 8 1.000 2 0 1 3 27
Total 9 - 848:30 3 0.32 25 0.893 7 1 1 6 76
Opponents 9 - 848:30 34 3.61 60 0.638 2 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
3/3/2021 at Fontbonne W 1-0 (1-0-0, 0-0-0) 0-0-0 55 Murvin, Aamahn (1) (Abraham, Noah)
3/6/2021 vs Fontbonne W 4-1 (2-0-0, 0-0-0) 0-0-0 150 Gabriele, Jarret (1) (Moges, Henok)
Cameron, Tavis (1) (Abraham, Noah)
Olaso, Hunter (1)
Llamas, Carlos (1) (Gabriele, Jarret)
03/10/2021 vs Greenville W 4-0 (3-0-0, 1-0-0) 1-0-0 95 Matt Huster (1) (Mark Moore)
Aamahn Murvin (2) (Noah Abraham)
Ben Aziz (1) (Aamahn Murvin)
Mark Moore (1) (Matt Amick)
3/17/2021 at Spalding L 0-1 (3-1-0) 45
03/20/2021 vs Principia W 4-0 (4-1-0, 2-1-0) 2-1-0 105 Aamahn Murvin (4) (Tanner Haugen)
Aamahn Murvin (4) (Isaac Pearson)
Ben Aziz (2) (Aamahn Murvin)
Justin Kohler (1) (Carlos Llamas)
3/23/2021 at Iowa Wesleyan T 0-0 (4-1-1, 2-1-1) 2-1-1 39
3/27/2021 at Greenville W 2-0 (5-1-1, 3-1-1 SLIAC) 3-1-1 SLIAC 100 Gabriele, Jarret (0) (Moges, Henok)
Moore, Mark (0) (Haugen, Tanner)
03/30/2021 vs Blackburn W 7-1 (6-1-1, 4-1-1) 4-1-1 120 Jarret Gabriele (3)
Henok Moges (1) (Isaac Pearson)
Aamahn Murvin (6) (Mark Moore)
Noah Abraham (1) (Tavis Cameron)
Justin Kohler (1)
Aamahn Murvin (6) (Tavis Cameron)
Armin Jusufovic (1) (Tavis Cameron)
4/10/2021 at Fontbonne W 3-0 (7-1-1, 5-1-1) 5-1-1 35 Murvin, Aamahn (7) (Moore, Mark)
TEAM (0)
Moore, Mark (3) (Moges, Henok)
04/14/2021 at Westminster (MO) W 4-1 (8-1-1, 6-1-1) 6-1-1 50 0 (0)
Justin Kohler (2)
Jarret Gabriele (4) (Aamahn Murvin)
Tanner Haugen (1) (Carlos Llamas)
04/17/2021 vs Eureka W 10-0 (9-1-1, 7-1-1) 7-1-1 110 Jarret Gabriele (5) (Matt Ceriotti)
Aamahn Murvin (8)
Mark Moore (4) (Carlos Llamas)
Noah Abraham (2) (Mark Moore)
Carlos Llamas (2) (Guillermo Soto)
James Carr (1) (Colby Kapp)
Matt Ceriotti (1) (Aamahn Murvin)
Logan Takizawa (1) (Cameron Killian)
Dylan Jannin (1) (Mark Moore)
Armin Jusufovic (2) (Guillermo Soto)
4/20/2021 vs Principia W 7-0 (10-1-1, 7-1-1) 7-1-1 100 Moore, Mark (5) (Abraham, Noah)
Abraham, Noah (3) (Moore, Mark)
Kohler, Justin (4) (Moore, Mark)
Kohler, Justin (5) (Pearson, Isaac)
Llamas, Carlos (3) (Pearson, Isaac)
Huster, Matt (2) (Abraham, Noah)
Kapp, Colby (1) (Carr, James)
4/22/2021 vs Fontbonne W 1-0 (11-1-1, 7-1-1) 7-1-1 160 Moore, Mark (6) (Gabriele, Jarret)
4/24/2021 vs Westminster (MO) W 2-1 (12-1-1, 7-1-1) 7-1-1 200 Moore, Mark (7) (Haugen, Tanner)
Murvin, Aamahn (9) (Moore, Mark)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
3/3/2021 at Fontbonne 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 989
3/6/2021 vs Fontbonne 4-1 4 3 11 13 0.308 10 0.769 0-0 1 0-0 990
03/10/2021 vs Greenville 4-0 4 4 12 17 0.235 5 0.294 0-0 1 0-0 990
3/17/2021 at Spalding 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1153
03/20/2021 vs Principia 4-0 4 4 12 30 0.133 11 0.367 0-0 1 0-0 990
3/23/2021 at Iowa Wesleyan 0-0 0 0 0 24 0.000 7 0.292 0-0 0 0-0 1209
3/27/2021 at Greenville 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 964
03/30/2021 vs Blackburn 7-1 7 5 19 28 0.250 18 0.643 0-0 1 1-1 990
4/10/2021 at Fontbonne 3-0 3 2 8 13 0.231 5 0.385 1-0 1 0-0 990
04/14/2021 at Westminster (MO) 4-1 4 2 10 10 0.400 8 0.800 1-0 1 1-1 990
04/17/2021 vs Eureka 10-0 10 9 29 56 0.179 25 0.446 0-0 1 0-0 990
4/20/2021 vs Principia 7-0 7 7 21 29 0.241 16 0.552 1-0 1 0-0 992
4/22/2021 vs Fontbonne 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 1131
4/24/2021 vs Westminster (MO) 2-1 2 2 6 17 0.118 7 0.412 3-0 1 0-0 989
Total 49-5 49 42 140 311 0.158 143 0.460 8-0 12 2-2 14357
Opponent - 5 6 16 125 0.040 49 0.392 21-1 1 - 14276

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/3/2021 Fontbonne 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
3/6/2021 Fontbonne 4-1 90:00 1 0.50 1 0.500 1 0 0 0 2
03/10/2021 Greenville 4-0 90:00 0 0.33 1 1.000 1 0 0 1 3
3/17/2021 Spalding 0-1 108:30 1 0.48 4 0.800 0 1 0 0 7
03/20/2021 Principia 4-0 90:00 0 0.38 1 1.000 1 0 0 1 3
3/23/2021 Iowa Wesleyan 0-0 110:00 0 0.31 5 1.000 0 0 1 1 17
3/27/2021 Greenville 2-0 90:00 0 0.27 3 1.000 1 0 0 1 15
03/30/2021 Blackburn 7-1 90:00 1 0.36 2 0.667 1 0 0 0 7
4/10/2021 Fontbonne 3-0 90:00 0 0.32 2 1.000 1 0 0 1 7
04/14/2021 Westminster (MO) 4-1 90:00 1 0.38 7 0.875 1 0 0 0 16
04/17/2021 Eureka 10-0 90:00 0 0.35 0 0.00 1 0 0 1 1
4/20/2021 Principia 7-0 90:00 0 0.32 3 1.000 1 0 0 1 8
4/22/2021 Fontbonne 1-0 102:34 0 0.29 3 1.000 1 0 0 1 12
4/24/2021 Westminster (MO) 2-1 90:00 1 0.34 8 0.889 1 0 0 0 22
Totals - 1310 5 0.34 44 0.898 12 1 1 9 125
Opponent - 1311:04 49 3.36 94 0.657 1 12 1 2 312

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
3/3/2021 Fontbonne 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 989
3/6/2021 Fontbonne 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0 1005
03/10/2021 Greenville 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
3/17/2021 Spalding 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 1196
03/20/2021 Principia 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 946
3/23/2021 Iowa Wesleyan 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1209
3/27/2021 Greenville 0-2 0 0 0 15 0.000 3 0.200 4-0 0 0-0 990
03/30/2021 Blackburn 1-7 1 1 3 7 0.143 3 0.429 0-0 0 0-0 956
4/10/2021 Fontbonne 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
04/14/2021 Westminster (MO) 1-4 1 2 4 16 0.063 8 0.500 3-0 0 0-0 990
04/17/2021 Eureka 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 900
4/20/2021 Principia 0-7 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
4/22/2021 Fontbonne 0-1 0 0 0 12 0.000 3 0.250 2-1 0 0-0 1131
4/24/2021 Westminster (MO) 1-2 1 1 3 22 0.045 9 0.409 5-0 0 0-0 994
Total 5-49 5 6 16 125 0.040 49 0.392 21-1 1 0-0 14276
Webster University - 49 42 140 311 0.158 143 0.460 8-0 12 - 14357

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/3/2021 Fontbonne 0-1 90:00 1 1.00 8 0.889 0 1 0 0 19
3/6/2021 Fontbonne 1-4 90:00 4 2.50 6 0.600 0 1 0 0 13
03/10/2021 Greenville 0-4 90:00 4 3.00 1 0.200 0 1 0 0 17
3/17/2021 Spalding 1-0 108:30 0 2.14 6 1.000 1 0 0 1 17
03/20/2021 Principia 0-4 90:00 4 2.50 7 0.636 0 1 0 0 30
3/23/2021 Iowa Wesleyan 0-0 110:00 0 2.02 7 1.000 0 0 1 1 24
3/27/2021 Greenville 0-2 90:00 2 2.02 7 0.778 0 1 0 0 16
03/30/2021 Blackburn 1-7 90:00 7 2.61 11 0.611 0 1 0 0 28
4/10/2021 Fontbonne 0-3 90:00 3 2.65 2 0.400 0 1 0 0 14
04/14/2021 Westminster (MO) 1-4 90:00 4 2.78 5 0.556 0 1 0 0 11
04/17/2021 Eureka 0-10 90:00 10 3.41 14 0.583 0 1 0 0 56
4/20/2021 Principia 0-7 90:00 7 3.70 9 0.563 0 1 0 0 29
4/22/2021 Fontbonne 0-1 102:34 1 3.46 6 0.857 0 1 0 0 22
4/24/2021 Westminster (MO) 1-2 90:00 2 3.36 5 0.714 0 1 0 0 16
Totals - 1310 49 3.36 94 0.657 1 12 1 2 312
Webster University - 1311:04 5 0.34 44 0.898 12 1 1 9 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
3/3/2021 at Fontbonne 1-0 1/0 1/0 19/5 9/4 8/3 1/1 0/0
3/6/2021 vs Fontbonne 4-1 4/1 3/1 13/2 10/2 8/1 0/0 0/0
03/10/2021 vs Greenville 4-0 4/0 4/0 17/3 5/1 5/3 0/1 0/0
3/17/2021 at Spalding 0-1 0/1 0/1 17/7 6/5 10/3 0/1 0/0
03/20/2021 vs Principia 4-0 4/0 4/0 30/3 11/1 10/0 0/1 0/0
3/23/2021 at Iowa Wesleyan 0-0 0/0 0/0 24/17 7/5 4/1 0/1 0/0
3/27/2021 at Greenville 2-0 2/0 2/0 16/15 9/3 2/5 1/4 0/0
03/30/2021 vs Blackburn 7-1 7/1 5/1 28/7 18/3 7/5 0/0 0/0
4/10/2021 at Fontbonne 3-0 3/0 2/0 13/7 5/2 7/4 1/1 0/0
04/14/2021 at Westminster (MO) 4-1 4/1 2/2 10/16 8/8 4/2 1/3 0/0
04/17/2021 vs Eureka 10-0 10/0 9/0 56/1 25/0 18/0 0/0 0/0
4/20/2021 vs Principia 7-0 7/0 7/0 29/8 16/3 7/4 1/1 0/0
4/22/2021 vs Fontbonne 1-0 1/0 1/0 22/12 7/3 11/3 0/2 0/1
4/24/2021 vs Westminster (MO) 2-1 2/1 2/1 17/22 7/9 6/6 3/5 0/0
Totals 49/5 42/6 311/125 143/49 107/40 8/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Eureka (04/17/2021)
GOALS 10 Eureka (04/17/2021)
ASSISTS 9 Eureka (04/17/2021)
SHOTS 56 Eureka (04/17/2021)
SHOTS ON GOAL 25 Eureka (04/17/2021)
SAVES 8 Westminster (MO) (4/24/2021)
FOULS 19 Greenville (3/27/2021)
CORNER KICKS 18 Eureka (04/17/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Westminster (MO) (04/14/2021)
GOALS 1 Fontbonne (3/6/2021)
Spalding (3/17/2021)
Blackburn (03/30/2021)
Westminster (MO) (04/14/2021)
Westminster (MO) (4/24/2021)
ASSISTS 2 Westminster (MO) (04/14/2021)
SHOTS 22 Westminster (MO) (4/24/2021)
SHOTS ON GOAL 9 Westminster (MO) (4/24/2021)
SAVES 14 Eureka (04/17/2021)
FOULS 26 Greenville (3/27/2021)
CORNER KICKS 6 Westminster (MO) (4/24/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Fontbonne (3/3/2021)
Fontbonne (4/22/2021)
GOALS 1 Fontbonne (3/3/2021)
Fontbonne (4/22/2021)
ASSISTS 1 Fontbonne (3/3/2021)
Fontbonne (4/22/2021)
SHOTS 10 Fontbonne (3/6/2021)
Fontbonne (4/10/2021)
Westminster (MO) (04/14/2021)
SHOTS ON GOAL 5 Greenville (03/10/2021)
Spalding (3/17/2021)
Fontbonne (4/10/2021)
SAVES 1 Fontbonne (3/6/2021)
Greenville (03/10/2021)
Principia (03/20/2021)
FOULS 3 Greenville (03/10/2021)
Iowa Wesleyan (3/23/2021)
Fontbonne (4/10/2021)
Eureka (04/17/2021)
CORNER KICKS 2 Iowa Wesleyan (3/23/2021)
Greenville (3/27/2021)
Westminster (MO) (04/14/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Fontbonne (3/6/2021)
Spalding (3/17/2021)
Blackburn (03/30/2021)
Westminster (MO) (4/24/2021)
GOALS 1 Fontbonne (3/6/2021)
Spalding (3/17/2021)
Blackburn (03/30/2021)
Westminster (MO) (04/14/2021)
Westminster (MO) (4/24/2021)
ASSISTS 1 Fontbonne (3/6/2021)
Spalding (3/17/2021)
Blackburn (03/30/2021)
Westminster (MO) (4/24/2021)
SHOTS 1 Fontbonne (3/6/2021)
Eureka (04/17/2021)
SHOTS ON GOAL 1 Greenville (03/10/2021)
Principia (03/20/2021)
SAVES 1 Greenville (03/10/2021)
Fontbonne (4/10/2021)
FOULS 3 Eureka (04/17/2021)
Principia (4/20/2021)
CORNER KICKS 1 Fontbonne (3/6/2021)
Iowa Wesleyan (3/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Principia (03/20/2021)
GOALS 2 Principia (03/20/2021)
Blackburn (03/30/2021)
Principia (4/20/2021)
ASSISTS 3 Blackburn (03/30/2021)
SHOTS 10 Eureka (04/17/2021)
SHOTS ON GOAL 5 Fontbonne (3/3/2021)
SAVES 8 Westminster (MO) (4/24/2021)
FOULS 5 Fontbonne (3/3/2021)
Principia (03/20/2021)
Fontbonne (4/22/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Eureka (04/17/2021)
GOALS 10 Eureka (04/17/2021)
ASSISTS 9 Eureka (04/17/2021)
SHOTS 56 Eureka (04/17/2021)
SHOTS ON GOAL 25 Eureka (04/17/2021)
SAVES 8 Westminster (MO) (4/24/2021)
FOULS 19 Greenville (3/27/2021)
CORNER KICKS 18 Eureka (04/17/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Murvin, Aamahn
Principia (03/20/2021)
GOALS 2 Murvin, Aamahn
Murvin, Aamahn
Kohler, Justin
Principia (03/20/2021)
Blackburn (03/30/2021)
Principia (4/20/2021)
ASSISTS 3 Cameron, Tavis
Blackburn (03/30/2021)
SHOTS 10 Killian, Cameron
Eureka (04/17/2021)
SHOTS ON GOAL 5 Murvin, Aamahn
Fontbonne (3/3/2021)
SAVES 8 Coffey, Matt
Westminster (MO) (4/24/2021)
FOULS 5 Murvin, Aamahn
Murvin, Aamahn
Murvin, Aamahn
Fontbonne (3/3/2021)
Principia (03/20/2021)
Fontbonne (4/22/2021)

Leaders

Team Leaders: Points
Player High
Points
Moore, Mark 22
Murvin, Aamahn 22
Gabriele, Jarret 12
Abraham, Noah 11
Kohler, Justin 10
Team Leaders: Goals
Player High
Goals
Murvin, Aamahn 9
Moore, Mark 7
Gabriele, Jarret 5
Kohler, Justin 5
Abraham, Noah 3
Team Leaders: Assists
Player High
Assists
Moore, Mark 8
Abraham, Noah 5
Murvin, Aamahn 4
Pearson, Isaac 4
Llamas, Carlos 3
Team Leaders: Shots
Player High
Shots
Moore, Mark 44
Murvin, Aamahn 43
Llamas, Carlos 29
Gabriele, Jarret 25
Kohler, Justin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murvin, Aamahn 23
Moore, Mark 21
Gabriele, Jarret 14
Llamas, Carlos 12
Kohler, Justin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murvin, Aamahn 4
Moore, Mark 2
Gabriele, Jarret 2
Kohler, Justin 1
Cameron, Tavis 1