Skip To Main Content

Webster University Athletics

2016 Volleyball Cumulative Statistics - Webster University Athletics

2016 Volleyball Cumulative Statistics

Team (19-13, 13-5)

Overall Team Statistics
Statistic Webster University Opponents
Attack
Kills 1402 1262
Errors 651 664
Attempts 4355 4320
Percent .172 .138
Kills Per Set 12.0 10.8
Set
Assists 1267 1171
Assists Per Set 10.8 10.0
Ball Handling Errors 96 56
Serve
Aces 168 117
Errors 156 189
Aces Per Set 1.4 1.0
Receptions
Errors 118 153
Errors Per Set 1.0 1.3
Defense
Digs 2216 1991
Digs Per Set 18.9 17.0
Blocking
Solo 51 42
Assists 334 247
Errors 48 43
Blocks 218.0 165.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Vanover, Caitlyn 3 3 0 1.0 0.33 1 0.33 2 13 -.077 0 0.00 0 0.00 0
3 Swan, Stefanie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Swan, Stephanie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Jacobs, Sarah 22 12 0 19.0 0.86 15 0.68 13 55 .036 4 0.18 1 0.05 0
5 Soffner, Maria 106 30 0 21.0 0.20 2 0.02 5 18 -.167 21 0.20 19 0.18 25
6 Knowles, Emily 112 32 25 282.0 2.52 214 1.91 100 552 .207 13 0.12 6 0.05 12
8 Owen, Macee 109 32 25 246.5 2.26 207 1.90 100 698 .153 14 0.13 27 0.25 29
9 Grassi, Torie 99 29 20 227.5 2.30 210 2.12 114 613 .157 13 0.13 0 0.00 0
10 O'Toole, Katie 117 32 0 34.0 0.29 4 0.03 6 72 -.028 69 0.59 30 0.26 16
11 Mencel, Rachel 54 25 2 78.5 1.45 56 1.04 32 220 .109 13 0.24 5 0.09 4
12 Rodriquez, Jenna 22 10 0 6.0 0.27 1 0.05 1 13 .000 72 3.27 5 0.23 5  
13 Siebenmorgen, Jory 113 32 25 373.0 3.30 336 2.97 110 863 .262 46 0.41 0 0.00 0
15 Martin, Claire 6 6 0 7.5 1.25 7 1.17 1 15 .400 0 0.00 0 0.00 0
18 Budrovich, Samantha 103 30 5 153.5 1.49 130 1.26 67 511 .123 22 0.21 5 0.05 3
21 Beining, Emi 104 30 23 169.0 1.63 115 1.11 68 367 .128 6 0.06 6 0.06 29
23 Robinson, Ashley 105 32 0 61.0 0.58 41 0.39 9 134 .239 380 3.62 20 0.19 13
27 Rowold, Hannah 9 8 0 4.0 0.44 3 0.33 6 22 -.136 2 0.22 0 0.00 0
29 Hamann, Kelsey 113 32 25 96.5 0.85 60 0.53 16 184 .239 589 5.21 36 0.32 18
31 Myers, Drew 20 12 0 8.0 0.40 0 0.00 0 3 .000 3 0.15 8 0.40 2
32 Green, Miranda 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 117 32 1,788.0 15.28 1402 11.98 651 4355 .172 1267 10.83 168 1.44 156
Opponents 117 32 1,544.5 13.20 1262 10.79 664 4320 .138 1171 10.01 117 1.00 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Vanover, Caitlyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
3 Swan, Stefanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Swan, Stephanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Jacobs, Sarah 22 11 0.50 2 12 .833 0.09 0 6 6.0 0.27 1 1
5 Soffner, Maria 106 281 2.65 22 252 .913 0.21 0 0 0 0.00 0 0
6 Knowles, Emily 112 42 0.38 0 7 1.000 0.00 22 80 102.0 0.91 8 3
8 Owen, Macee 109 315 2.89 22 377 .942 0.20 2 21 23.0 0.21 4 0
9 Grassi, Torie 99 96 0.97 15 117 .872 0.15 4 27 31.0 0.31 5 0
10 O'Toole, Katie 117 659 5.63 31 598 .948 0.26 0 0 0 0.00 0 1
11 Mencel, Rachel 54 22 0.41 2 3 .333 0.04 3 29 32.0 0.59 4 6
12 Rodriquez, Jenna 22 41 1.86 0 0 .000 0.00 0 0 0 0.00 0 4  
13 Siebenmorgen, Jory 113 44 0.39 2 107 .981 0.02 7 60 67.0 0.59 7 18
15 Martin, Claire 6 3 0.50 0 6 1.000 0.00 0 1 1.0 0.17 0 0
18 Budrovich, Samantha 103 81 0.79 9 135 .933 0.09 1 35 36.0 0.35 0 10
21 Beining, Emi 104 39 0.38 1 3 .667 0.01 12 72 84.0 0.81 16 2
23 Robinson, Ashley 105 235 2.24 0 1 1.000 0.00 0 0 0 0.00 2 17
27 Rowold, Hannah 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
29 Hamann, Kelsey 113 320 2.83 0 2 1.000 0.00 0 1 1.0 0.01 0 34
31 Myers, Drew 20 24 1.20 5 36 .861 0.25 0 0 0 0.00 0 0
32 Green, Miranda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 117 2216 18.94 118 1659 .929 1.01 51 334 218.0 1.86 48 96
Opponents 117 1991 17.02 153 1625 .906 1.31 42 247 165.5 1.41 43 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Vanover, Caitlyn 2 2 0 0 0.00 0 0.00 2 11 -.182 0 0.00 0 0.00 0
4 Jacobs, Sarah 16 8 0 15.5 0.97 13 0.81 9 42 .095 4 0.25 0 0.00 0
5 Soffner, Maria 67 19 0 16.0 0.24 1 0.01 4 10 -.300 11 0.16 15 0.22 12
6 Knowles, Emily 69 19 15 191.0 2.77 146 2.12 56 344 .262 7 0.10 4 0.06 7
8 Owen, Macee 64 19 15 141.5 2.21 117 1.83 65 407 .128 7 0.11 16 0.25 14
9 Grassi, Torie 55 16 11 132.5 2.41 121 2.20 59 327 .190 10 0.18 0 0.00 0
10 O'Toole, Katie 70 19 0 22.0 0.31 2 0.03 5 44 -.068 38 0.54 20 0.29 8
11 Mencel, Rachel 32 16 2 46.0 1.44 32 1.00 17 127 .118 9 0.28 2 0.06 3
12 Rodriquez, Jenna 12 6 0 6.0 0.50 1 0.08 0 7 .143 49 4.08 5 0.42 2  
13 Siebenmorgen, Jory 67 19 15 238.5 3.56 215 3.21 63 538 .283 34 0.51 0 0.00 0
15 Martin, Claire 3 3 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
18 Budrovich, Samantha 62 18 4 94.5 1.52 79 1.27 37 292 .144 12 0.19 4 0.06 2
21 Beining, Emi 58 17 13 88.5 1.53 57 0.98 35 192 .115 2 0.03 3 0.05 18
23 Robinson, Ashley 61 19 0 35.0 0.57 22 0.36 6 68 .235 215 3.52 13 0.21 7
27 Rowold, Hannah 4 3 0 0.5 0.13 0 0.00 2 7 -.286 1 0.25 0 0.00 0
29 Hamann, Kelsey 68 19 15 64.5 0.95 39 0.57 8 114 .272 368 5.41 25 0.37 11
31 Myers, Drew 8 6 0 4.0 0.50 0 0.00 0 3 .000 2 0.25 4 0.50 0
32 Green, Miranda 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 70 19 1,099.0 15.70 848 12.11 370 2541 .188 769 10.99 111 1.59 84
Opponents 70 19 875.0 12.50 703 10.04 398 2497 .122 647 9.24 68 0.97 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Vanover, Caitlyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
4 Jacobs, Sarah 16 9 0.56 2 2 .000 0.13 0 5 5.0 0.31 1 1
5 Soffner, Maria 67 175 2.61 16 161 .901 0.24 0 0 0 0.00 0 0
6 Knowles, Emily 69 20 0.29 0 1 1.000 0.00 13 56 69.0 1.00 4 2
8 Owen, Macee 64 187 2.92 11 187 .941 0.17 2 13 15.0 0.23 4 0
9 Grassi, Torie 55 48 0.87 9 69 .870 0.16 3 17 20.0 0.36 2 0
10 O'Toole, Katie 70 385 5.50 18 382 .953 0.26 0 0 0 0.00 0 0
11 Mencel, Rachel 32 11 0.34 0 3 1.000 0.00 1 22 23.0 0.72 3 4
12 Rodriquez, Jenna 12 27 2.25 0 0 .000 0.00 0 0 0 0.00 0 3  
13 Siebenmorgen, Jory 67 21 0.31 1 45 .978 0.01 5 37 42.0 0.63 3 13
15 Martin, Claire 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Budrovich, Samantha 62 56 0.90 7 102 .931 0.11 0 23 23.0 0.37 0 4
21 Beining, Emi 58 24 0.41 0 0 .000 0.00 9 39 48.0 0.83 9 1
23 Robinson, Ashley 61 147 2.41 0 0 .000 0.00 0 0 0 0.00 1 12
27 Rowold, Hannah 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
29 Hamann, Kelsey 68 207 3.04 0 1 1.000 0.00 0 1 1.0 0.01 0 24
31 Myers, Drew 8 9 1.13 1 7 .857 0.13 0 0 0 0.00 0 0
32 Green, Miranda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 70 1329 18.99 72 964 .925 1.03 33 214 140.0 2.00 28 64
Opponents 70 1111 15.87 96 1041 .908 1.37 29 150 104.0 1.49 23 27

Match-By-Match

Webster University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 College of Pharmacy W 3 49 15 134 .254 44 1 6 0 65 0 4 5 2.0 0 52.0
9/02/2016 vs HANOVER L 5 57 28 188 .154 49 4 7 1 98 0 14 3 7.0 5 68.0
9/02/2016 vs RHIT-W W 3 39 11 120 .233 38 6 8 2 64 1 14 0 8.0 3 53.0
9/03/2016 vs KNOX W 3 46 15 116 .267 38 4 8 4 50 0 4 1 2.0 1 52.0
9/09/2016 vs North Park W 4 48 32 188 .085 42 4 7 6 83 0 8 1 4.0 0 56.0
9/09/2016 at Illinois College L 4 51 22 164 .177 43 2 5 5 87 2 20 0 12.0 4 65.0
9/10/2016 vs Blackburn W 3 31 15 103 .155 29 5 3 3 64 2 4 2 4.0 2 40.0
9/10/2016 vs Eureka W 3 36 8 100 .280 32 5 3 4 66 2 12 1 8.0 1 49.0
9/13/2016 Principia College W 4 57 26 164 .189 51 7 5 3 97 1 8 0 5.0 3 69.0
9/15/2016 at Illinois Wesleyan L 3 27 23 97 .041 26 5 1 5 44 3 2 0 4.0 1 36.0
9/17/2016 vs Greenville College L 4 36 24 147 .082 35 6 5 2 86 5 20 2 15.0 2 57.0
9/17/2016 at MacMurray College W 3 41 13 88 .318 38 9 2 1 41 1 10 4 6.0 1 56.0
9/20/2016 Eureka W 3 33 8 84 .298 29 8 3 1 32 0 8 1 4.0 0 45.0
9/22/2016 at WashU L 4 34 24 133 .075 27 6 8 8 53 4 9 0 8.5 1 48.5
9/24/2016 Fontbonne University W 4 55 30 195 .128 50 6 3 4 111 1 12 0 7.0 6 68.0
9/24/2016 Westminster College L 5 47 30 179 .095 45 6 2 3 80 1 12 2 7.0 3 60.0
9/27/2016 at Blackburn W 3 39 15 92 .261 31 6 3 1 55 7 0 3 7.0 5 52.0
9/29/2016 at Greenville W 5 60 22 167 .228 54 9 8 8 79 3 22 1 14.0 2 83.0
10/07/2016 Spalding University L 3 36 16 113 .177 32 1 6 8 52 1 2 2 2.0 2 39.0
10/08/2016 Principia College W 4 61 22 184 .212 59 5 6 3 105 1 10 1 6.0 6 72.0
10/08/2016 Iowa Wesleyan W 3 39 20 124 .153 33 6 4 2 62 1 16 2 9.0 3 54.0
10/11/2016 Westminster College W 4 41 25 149 .107 38 5 9 5 90 2 18 1 11.0 3 57.0
10/20/2016 at Spalding L 4 45 18 117 .231 41 7 4 8 64 0 10 0 5.0 10 57.0
10/21/2016 at Transylvania L 4 33 31 137 .015 30 5 3 5 48 1 16 2 9.0 4 47.0
10/22/2016 vs KEAN W 4 55 20 152 .230 53 7 3 5 66 0 10 1 5.0 3 67.0
10/26/2016 at Fontbonne L 5 73 23 186 .269 67 6 5 5 83 1 14 1 8.0 6 87.0
10/28/2016 vs Iowa Wesleyan W 3 38 18 114 .175 36 1 6 3 64 1 12 1 7.0 1 46.0
10/28/2016 vs Dubuque, Univ. Of L 3 35 20 138 .109 33 0 4 2 84 0 8 0 4.0 2 39.0
10/29/2016 vs Coe College L 3 23 24 104 -.010 21 6 5 3 50 0 5 0 2.5 4 31.5
10/29/2016 vs Simpson W 4 45 19 127 .205 41 9 5 2 67 2 12 2 8.0 2 62.0
11/02/2016 MacMurray College W 3 47 6 98 .418 39 8 4 3 50 2 8 2 6.0 4 61.0
11/05/2016 at Greenville L 4 45 28 153 .111 43 3 5 3 76 6 10 7 11.0 6 59.0
Webster University 117 1402 651 4355 .172 1267 168 156 118 2216 51 334 48 218.0 96 1,788.0
Opponents 117 1262 664 4320 .138 1171 117 189 153 1991 42 247 43 165.5 56 1,544.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.98
Assists Per Set 10.83
Service Aces Per Set 1.44
Reception Errors Per Set 1.01
Digs Per Set 18.94
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.82
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at College of Pharmacy L 3 26 16 113 .088 26 0 3 1 61 1 2 3 2.0 4 28.0
9/02/2016 vs HANOVER W 5 60 24 190 .189 58 1 10 4 90 2 6 5 5.0 3 66.0
9/02/2016 vs RHIT-W L 3 35 23 130 .092 34 2 2 6 59 0 8 2 4.0 2 41.0
9/03/2016 vs KNOX L 3 24 17 101 .069 21 4 5 4 52 2 0 0 2.0 2 30.0
9/09/2016 vs North Park L 4 47 29 173 .104 45 6 8 4 96 2 8 2 6.0 3 59.0
9/09/2016 Illinois College W 4 60 30 190 .158 58 5 6 2 86 1 4 0 3.0 1 68.0
9/10/2016 vs Blackburn L 3 14 20 98 -.061 12 3 2 7 39 0 4 2 2.0 0 19.0
9/10/2016 vs Eureka L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2016 at Principia College L 4 35 23 168 .071 33 3 6 7 76 3 0 0 3.0 0 41.0
9/15/2016 Illinois Wesleyan W 3 44 13 108 .287 42 5 5 5 46 2 12 0 8.0 0 57.0
9/17/2016 vs Greenville College W 4 51 27 151 .159 45 0 3 1 49 3 31 0 18.5 1 69.5
9/17/2016 MacMurray College L 3 26 17 94 .096 23 3 8 8 34 1 0 1 1.0 0 30.0
9/20/2016 at Eureka L 3 25 22 88 .034 25 1 4 8 41 0 2 1 1.0 3 27.0
9/22/2016 WashU W 4 50 21 138 .210 42 8 9 6 69 1 20 0 11.0 2 69.0
9/24/2016 at Fontbonne University L 4 46 22 187 .128 45 4 4 6 95 0 12 2 6.0 4 56.0
9/24/2016 at Westminster College W 5 64 30 184 .185 61 3 10 6 87 6 10 1 11.0 1 78.0
9/27/2016 Blackburn L 3 25 12 86 .151 22 1 5 0 85 2 0 0 2.0 0 28.0
9/29/2016 Greenville L 5 69 31 193 .197 64 8 11 9 71 0 18 1 9.0 1 86.0
10/07/2016 at Spalding University W 3 45 15 118 .254 37 8 7 1 51 1 2 0 2.0 1 55.0
10/08/2016 at Principia College L 4 35 21 169 .083 32 3 1 5 91 2 8 2 6.0 4 44.0
10/08/2016 at Iowa Wesleyan L 3 17 22 109 -.046 14 2 4 6 59 2 6 1 5.0 2 24.0
10/11/2016 at Westminster College L 4 46 41 192 .026 44 5 9 5 77 2 15 2 9.5 0 60.5
10/20/2016 Spalding W 4 54 18 143 .252 48 8 15 7 47 3 12 1 9.0 2 71.0
10/21/2016 Transylvania W 4 46 21 129 .194 44 5 8 5 62 2 18 4 11.0 5 62.0
10/22/2016 vs KEAN L 4 42 21 141 .149 37 5 5 7 58 0 4 0 2.0 2 49.0
10/26/2016 Fontbonne W 5 67 19 185 .259 62 5 5 6 76 2 12 1 8.0 1 80.0
10/28/2016 vs Iowa Wesleyan L 3 20 21 111 -.009 18 3 5 1 35 0 0 1 0.0 0 23.0
10/28/2016 vs Dubuque, Univ. Of W 3 44 11 139 .237 42 2 6 0 77 0 10 1 5.0 2 51.0
10/29/2016 vs Coe College W 3 37 13 99 .242 35 5 5 6 49 0 6 2 3.0 4 45.0
10/29/2016 vs Simpson L 4 33 23 136 .074 33 3 8 9 68 1 3 4 2.5 2 38.5
11/02/2016 at MacMurray College L 3 18 16 92 .022 18 3 2 8 36 0 0 3 0.0 2 21.0
11/05/2016 Greenville W 4 57 25 165 .194 51 3 8 3 69 1 14 1 8.0 2 68.0
Opponents 117 1262 664 4320 .138 1171 117 189 153 1991 42 247 43 165.5 56 1,544.5
Webster University 117 1402 651 4355 .172 1267 168 156 118 2216 51 334 48 218.0 96 1,788.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.79
Assists Per Set 10.01
Service Aces Per Set 1.00
Reception Errors Per Set 1.31
Digs Per Set 17.02
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.48
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Siebenmorgen, Jory 336
Knowles, Emily 214
Grassi, Torie 210
Owen, Macee 207
Budrovich, Samantha 130
Team Leaders: Assists
Player High
Assists
Hamann, Kelsey 589
Robinson, Ashley 380
Rodriquez, Jenna 72
O'Toole, Katie 69
Siebenmorgen, Jory 46
Team Leaders: Service Aces
Player High
Service Aces
Hamann, Kelsey 36
O'Toole, Katie 30
Owen, Macee 27
Robinson, Ashley 20
Soffner, Maria 19
Team Leaders: Digs
Player High
Digs
O'Toole, Katie 659
Hamann, Kelsey 320
Owen, Macee 315
Soffner, Maria 281
Robinson, Ashley 235
Team Leaders: Blocks
Player High
Blocks
Knowles, Emily 102.0
Beining, Emi 84.0
Siebenmorgen, Jory 67.0
Budrovich, Samantha 36.0
Mencel, Rachel 32.0

Copyright © 2026 Webster University Athletics