# MUW (2-11,0-6 SLIAC) -VS- # Webster (9-9,3-4 SLIAC)

Box Score

MUW logo
0
vs
Webster logo
3

# MUW (2-11,0-6 SLIAC)
-VS-
# Webster (9-9,3-4 SLIAC)

Team Score By Period
Team 1 2 3
MUW MUW 11 16 16
Winner Webster WEBSTR 25 25 25
Date:
10/11/2024
Time:
6:09 pm
Site:
Webster Groves, MO (Grant Gym)
Attendance:
97
VIEW
Match History vs MUW

Match Details

Game Statistics By Set
Set MUW Webster
K E TA % K E TA %
Set #1 6 9 41 -0.073 10 3 37 0.189
Set #2 8 6 41 0.049 14 4 39 0.256
Set #3 10 7 34 0.088 15 4 31 0.355
Total 24 22 116 .017 39 11 107 .262
Team Statistical Comparison
Statistic Team Comparison
MUW - WEBSTR
Points
27.0
48.0
Kills
24
39
Aces
1
4
Blocks
2
5
Assists
22
37
Digs
46
60

Game Leaders

MUW - Leaders
Statistic Leaders
Kills Brown, MC (9), Neeb, Megan (6), Watts, Avery (4)
Aces Neeb, Megan (1)
Blocks Brown, MC (1), Clay, Kendall (1), Watts, Avery (1)
Assists Duran, Hannah (19), McBrayer, Madyson (1), Kelly, Madison (1)
Digs Neeb, Megan (12), Kelly, Madison (11), Duran, Hannah (10)
WEBSTR - Leaders
Statistic Leaders
Kills White, Grace (10), Tarlos, Eva (10), Zablonski, Megan (4)
Aces Morio, Delaney (1), Lewis, Jaycee (1), Harms, Lauren (1)
Blocks White, Grace (4), Jones, Alyssa (2), Tarlos, Eva (1)
Assists Biedenstein, Ellie (15), Morio, Delaney (13), Lewis, Jaycee (5)
Digs Lewis, Jaycee (14), Gray, Cassie (9), Biedenstein, Ellie (9)

Individual Statistics

MUW (2-11,0-6 SLIAC)

MUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Duran, Hannah 3 2 0 6 .333 19 3 0 1 0-1 0 0 0 10 0 0 2.0
18 18 McBrayer, Madyson 3 1 3 16 -.125 1 0 0 1 0-1 0 0 0 4 0 0 1.0
21 21 Brown, MC 3 9 4 33 .152 0 1 0 1 0-1 0 1 0 7 0 1 9.5
9 9 Clay, Kendall 3 1 0 10 .100 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Kelly, Madison 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 11 0 2 0.0
10 10 Neeb, Megan 3 6 8 32 -.063 1 0 1 1 1-1 0 0 0 12 0 1 7.0
11 11 Watts, Avery 3 4 5 13 -.077 0 0 0 0 0-0 1 0 0 0 0 0 5.0
6 6 Schmitt, Bailee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Fondren, Jamya 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 McManus, Gra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 22 116 .017 22 4 1 6 1-6 1 2 0 46 0 4 27
MUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Duran, Hannah 3 0 0 0 10 0 0 2.0
18 18 McBrayer, Madyson 3 0 0 0 4 0 0 1.0
21 21 Brown, MC 3 0 1 0 7 0 1 9.5
9 9 Clay, Kendall 3 0 1 0 0 0 0 1.5
12 12 Kelly, Madison 3 0 0 0 11 0 2 0.0
10 10 Neeb, Megan 3 0 0 0 12 0 1 7.0
11 11 Watts, Avery 3 1 0 0 0 0 0 5.0
6 6 Schmitt, Bailee 1 0 0 0 2 0 0 0.0
4 4 Fondren, Jamya 1 0 0 0 0 0 0 1.0
3 3 McManus, Gra 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 46 0 4 27

Webster (9-9,3-4 SLIAC)

WEBSTR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Biedenstein, Ellie 3 1 0 2 .500 15 0 0 1 0-1 0 0 0 9 0 0 1.0
2 2 White, Grace 3 10 2 21 .381 0 1 0 0 0-0 2 2 0 3 0 0 13.0
25 25 Zablonski, Megan 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 3 0 0 4.0
28 28 Morio, Delaney 3 2 0 4 .500 13 0 1 0 1-0 0 0 0 5 0 0 3.0
4 4 Lewis, Jaycee 3 1 0 4 .250 5 0 1 0 1-0 0 0 0 14 1 0 2.0
11 11 Harms, Lauren 3 3 2 15 .067 1 0 1 2 1-2 0 0 0 7 0 0 4.0
13 13 McGrath, Leah 3 4 3 17 .059 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Tarlos, Eva 3 10 0 12 .833 1 0 1 1 1-1 1 0 0 5 0 0 12.0
18 18 Peterson, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jones, Alyssa 2 2 2 7 .000 1 0 0 0 0-0 0 2 0 1 0 0 3.0
20 20 Gray, Cassie 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 1 0.0
21 21 Ramstack, Tyler 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
33 33 Katz, Madison 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Brown, Lauren 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
23 23 Fullenkamp, Delaney 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 11 107 .262 37 1 4 5 4-5 3 4 0 60 1 1 48
WEBSTR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Biedenstein, Ellie 3 0 0 0 9 0 0 1.0
2 2 White, Grace 3 2 2 0 3 0 0 13.0
25 25 Zablonski, Megan 3 0 0 0 3 0 0 4.0
28 28 Morio, Delaney 3 0 0 0 5 0 0 3.0
4 4 Lewis, Jaycee 3 0 0 0 14 1 0 2.0
11 11 Harms, Lauren 3 0 0 0 7 0 0 4.0
13 13 McGrath, Leah 3 0 0 0 1 0 0 4.0
15 15 Tarlos, Eva 3 1 0 0 5 0 0 12.0
18 18 Peterson, Lauren 3 0 0 0 0 0 0 0.0
10 10 Jones, Alyssa 2 0 2 0 1 0 0 3.0
20 20 Gray, Cassie 2 0 0 0 9 0 1 0.0
21 21 Ramstack, Tyler 2 0 0 0 0 0 0 1.0
33 33 Katz, Madison 1 0 0 0 0 0 0 0.0
17 17 Brown, Lauren 1 0 0 0 2 0 0 1.0
23 23 Fullenkamp, Delaney 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 60 1 1 48