Webster University (2-1) -VS- Rose-Hulman (2-6)

Box Score

Webster University logo
3
vs
Rose-Hulman logo
1

Webster University (2-1)
-VS-
Rose-Hulman (2-6)

Team Score By Period
Team 1 2 3 4
Winner Webster University WUVB 25 25 25 25
Rose-Hulman RHIT 27 14 20 17
Date:
9/7/2013
Time:
4:00 PM
Site:
Terre Haute, Ind. (Hulbert Arena)
Attendance:
250
VIEW
Match History vs Rose-Hulman

Match Details

Game Statistics By Set
Set Webster University Rose-Hulman
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WUVB - RHIT
Points
76.0
57.0
Kills
51
44
Aces
1
8
Blocks
24
5
Assists
48
43
Digs
75
76

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Howard, Jenny (12), Kersting, Sam (9), Dwiggins, Andrea (7)
Aces Fawcett, Ashley (1)
Blocks Kersting, Sam (11), Ratkewicz, Emily (8), Howard, Jenny (5)
Assists O'Toole, Allie (21), Fawcett, Ashley (18), Dwiggins, Andrea (3)
Digs Howard, Jenny (17), Morrison, Megan (15), Vehlewald, Jordan (10)
RHIT - Leaders
Statistic Leaders
Kills Sarah Jensen (13), Catherine Fiutem (10), Katie Ward (8)
Aces Kate Dangel (2), Catherine Fiutem (2), Morgan Dreyer (2)
Blocks Catherine Fiutem (4), Anna Weber (2), Katelyn Race (1)
Assists Morgan Dreyer (22), Sarah Jensen (12), Kira Boswell (7)
Digs Kate Dangel (26), Casey Levitt (11), Morgan Dreyer (9)

Individual Statistics

Webster University (2-1)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 4 6 1 12 .417 0 0 0 0 0-0 5 3 3 4 0 0 12.5
4 4 Fawcett, Ashley 4 0 0 2 .000 18 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 O'Toole, Allie 4 4 1 8 .375 21 0 0 0 0-0 0 0 0 8 0 0 4.0
15 15 Morrison, Megan 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 15 1 3 0.0
18 18 Howard, Jenny 4 12 1 28 .393 0 0 0 0 0-0 4 1 0 17 0 2 16.5
19 19 Vehlewald, Jordan 4 5 3 15 .133 1 0 0 0 0-0 0 2 0 10 0 1 6.0
20 20 McDowell, Kristen 4 4 3 17 .059 2 0 0 0 0-0 1 3 0 1 0 0 6.5
23 23 Kersting, Sam 4 9 2 23 .304 1 0 0 0 0-0 7 4 0 1 0 0 18.0
26 26 Dwiggins, Andrea 4 7 2 19 .263 3 0 0 0 0-0 0 1 1 3 0 0 7.5
7 7 McCulley, Lauren 3 4 1 13 .231 1 0 0 1 0-1 0 0 1 9 0 2 4.0
TM TM TEAM 0 0 -
Totals 51 14 138 .268 48 0 1 2 1-2 17 14 5 75 1 8 76
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 4 5 3 3 4 0 0 12.5
4 4 Fawcett, Ashley 4 0 0 0 7 0 0 1.0
9 9 O'Toole, Allie 4 0 0 0 8 0 0 4.0
15 15 Morrison, Megan 4 0 0 0 15 1 3 0.0
18 18 Howard, Jenny 4 4 1 0 17 0 2 16.5
19 19 Vehlewald, Jordan 4 0 2 0 10 0 1 6.0
20 20 McDowell, Kristen 4 1 3 0 1 0 0 6.5
23 23 Kersting, Sam 4 7 4 0 1 0 0 18.0
26 26 Dwiggins, Andrea 4 0 1 1 3 0 0 7.5
7 7 McCulley, Lauren 3 0 0 1 9 0 2 4.0
TM TM TEAM 0
Totals 17 14 5 75 1 8 76

Rose-Hulman (2-6)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anna Weber 4 4 2 19 .105 0 0 0 0 0-0 0 2 0 2 1 0 5.0
4 4 Katelyn Race 4 3 4 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Kate Dangel 4 0 1 3 -.333 0 0 2 4 2-4 0 0 0 26 0 0 2.0
6 6 Catherine Fiutem 4 10 1 19 .474 1 0 2 1 2-1 2 2 1 2 1 0 15.0
7 7 Kali Nordquist 4 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
8 8 Morgan Dreyer 4 1 2 8 -.125 22 0 2 0 2-0 0 0 0 9 3 0 3.0
9 9 Casey Levitt 4 5 8 47 -.064 0 0 0 0 0-0 0 1 1 11 1 0 5.5
10 10 Katie Ward 4 8 3 34 .147 1 0 0 0 0-0 0 0 0 3 0 0 8.0
12 12 Sarah Jensen 4 13 5 41 .195 12 0 0 0 0-0 0 0 0 8 0 0 13.0
2 2 Kira Boswell 2 0 0 0 0 7 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 Christine Cammenga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Melinda Buckrop 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 28 185 .086 43 0 8 5 8-5 2 6 2 76 6 1 57
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anna Weber 4 0 2 0 2 1 0 5.0
4 4 Katelyn Race 4 0 1 0 0 0 0 3.5
5 5 Kate Dangel 4 0 0 0 26 0 0 2.0
6 6 Catherine Fiutem 4 2 2 1 2 1 0 15.0
7 7 Kali Nordquist 4 0 0 0 8 0 0 1.0
8 8 Morgan Dreyer 4 0 0 0 9 3 0 3.0
9 9 Casey Levitt 4 0 1 1 11 1 0 5.5
10 10 Katie Ward 4 0 0 0 3 0 0 8.0
12 12 Sarah Jensen 4 0 0 0 8 0 0 13.0
2 2 Kira Boswell 2 0 0 0 6 0 0 1.0
11 11 Christine Cammenga 1 0 0 0 1 0 1 0.0
15 15 Melinda Buckrop 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 76 6 1 57