Spalding (8-10; SLIAC 3-5) -VS- Webster University (17-4; SLIAC 10-1)

Box Score

Spalding logo
0
vs
Webster University logo
3

Spalding (8-10; SLIAC 3-5)
-VS-
Webster University (17-4; SLIAC 10-1)

Team Score By Period
Team 1 2 3
Spalding SUVB 17 18 16
Winner Webster University WUVB 25 25 25
Date:
10/12/2013
Time:
11:00
Site:
Webster (Grant Gymnasium)
Attendance:
125
Officials
1st Referee: Tracy McFadden
2nd Referee: Shane Allen
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set Spalding Webster University
K E TA % K E TA %
Set #1 0 0 0 .000 10 2 31 .258
Set #2 0 0 0 .000 12 2 26 .385
Set #3 0 0 0 .000 7 5 22 .091
Total 0 0 0 .000 29 9 79 .253
Team Statistical Comparison
Statistic Team Comparison
SUVB - WUVB
Points
36.0
44.0
Kills
30
29
Aces
2
4
Blocks
4
11
Assists
31
27
Digs
48
39

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Burkman, Elisa (10), Cosgrove, Katelyn (5), Heitzman, Victoria (5)
Aces Wilkerson, Casey (2)
Blocks Downs, Erin (3), Cosgrove, Katelyn (2), Fisher, April (1)
Assists Wilson, Morgan (13), Cosgrove, Katelyn (13), Mattingly, Thea (3)
Digs Burkman, Elisa (15), Wilkerson, Casey (15), Cosgrove, Katelyn (9)
WUVB - Leaders
Statistic Leaders
Kills Joseph, Alexa (8), Kersting, Sam (7), Vehlewald, Jordan (4)
Aces O'Toole, Allie (2), O'Toole, Katie (2)
Blocks Kersting, Sam (7), Ratkewicz, Emily (4), Joseph, Alexa (3)
Assists O'Toole, Allie (15), Fawcett, Ashley (11), Dwiggins, Andrea (1)
Digs O'Toole, Katie (18), Vehlewald, Jordan (11), Ratkewicz, Emily (3)

Individual Statistics

Spalding (8-10; SLIAC 3-5)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Downs, Erin 3 3 2 11 .091 0 0 0 1 0-1 1 2 1 0 0 1 5.0
15 15 Fisher, April 3 3 2 13 .077 0 0 0 3 0-3 0 1 0 1 0 0 3.5
17 17 Wilson, Morgan 3 0 0 1 .000 13 0 0 1 0-1 0 0 0 2 0 0 0.0
28 28 Cosgrove, Katelyn 3 5 5 17 .000 13 0 0 1 0-1 0 2 0 9 0 0 6.0
33 33 Heitzman, Victoria 3 5 4 24 .042 1 0 0 3 0-3 0 0 0 0 0 0 5.0
34 34 Burkman, Elisa 3 10 3 25 .280 1 0 0 0 0-0 0 1 0 15 0 1 10.5
1 1 Mattingly, Thea 3 3 1 16 .125 3 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 McCartney, Kaylee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Wilkerson, Casey 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 15 0 6 3.0
19 19 Farnsley, Brittany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 17 108 .120 31 0 2 11 2-11 1 6 1 48 0 8 36
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Downs, Erin 3 1 2 1 0 0 1 5.0
15 15 Fisher, April 3 0 1 0 1 0 0 3.5
17 17 Wilson, Morgan 3 0 0 0 2 0 0 0.0
28 28 Cosgrove, Katelyn 3 0 2 0 9 0 0 6.0
33 33 Heitzman, Victoria 3 0 0 0 0 0 0 5.0
34 34 Burkman, Elisa 3 0 1 0 15 0 1 10.5
1 1 Mattingly, Thea 3 0 0 0 2 0 0 3.0
8 8 McCartney, Kaylee 3 0 0 0 4 0 0 0.0
12 12 Wilkerson, Casey 3 0 0 0 15 0 6 3.0
19 19 Farnsley, Brittany 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 48 0 8 36

Webster University (17-4; SLIAC 10-1)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 3 2 11 .091 0 0 0 0 0-0 0 4 1 3 0 0 5.0
9 9 O'Toole, Allie 3 1 0 4 .250 15 0 2 0 2-0 0 0 0 3 0 0 3.0
13 13 Joseph, Alexa 3 8 1 17 .412 0 0 0 0 0-0 0 3 0 0 0 1 9.5
19 19 Vehlewald, Jordan 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 11 0 0 4.0
20 20 McDowell, Kristen 3 4 1 10 .300 0 0 0 0 0-0 0 2 1 0 0 0 5.0
23 23 Kersting, Sam 3 7 3 15 .267 0 0 0 0 0-0 3 4 0 0 0 0 12.0
4 4 Fawcett, Ashley 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 1 1 0 0.0
10 10 O'Toole, Katie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 18 0 0 2.0
15 15 Morrison, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
26 26 Dwiggins, Andrea 3 2 1 11 .091 1 0 0 0 0-0 0 3 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 29 9 79 .253 27 0 4 0 4-0 3 16 2 39 1 2 44
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 0 4 1 3 0 0 5.0
9 9 O'Toole, Allie 3 0 0 0 3 0 0 3.0
13 13 Joseph, Alexa 3 0 3 0 0 0 1 9.5
19 19 Vehlewald, Jordan 3 0 0 0 11 0 0 4.0
20 20 McDowell, Kristen 3 0 2 1 0 0 0 5.0
23 23 Kersting, Sam 3 3 4 0 0 0 0 12.0
4 4 Fawcett, Ashley 3 0 0 0 1 1 0 0.0
10 10 O'Toole, Katie 3 0 0 0 18 0 0 2.0
15 15 Morrison, Megan 3 0 0 0 3 0 1 0.0
26 26 Dwiggins, Andrea 3 0 3 0 0 0 0 3.5
TM TM TEAM 0
Totals 3 16 2 39 1 2 44