Blackburn (1-21 SLIAC 0-14) -VS- Webster University (21-7 SLIAC 13-1)

Box Score

Blackburn logo
0
vs
Webster University logo
3

Blackburn (1-21 SLIAC 0-14)
-VS-
Webster University (21-7 SLIAC 13-1)

Team Score By Period
Team 1 2 3
Blackburn BCVB 9 10 11
Winner Webster University WUVB 25 25 25
Date:
10/24/2013
Time:
7:00
Site:
Webster (Grant Gymnasium)
Attendance:
60
Officials
1st Referee: Ruby Winschel
2nd Referee: Holly Leunemann
VIEW
Match History vs Blackburn

Match Details

Game Statistics By Set
Set Blackburn Webster University
K E TA % K E TA %
Set #1 0 0 0 .000 5 2 14 .214
Set #2 0 0 0 .000 8 1 15 .467
Set #3 0 0 0 .000 9 2 21 .333
Total 0 0 0 .000 22 5 50 .340
Team Statistical Comparison
Statistic Team Comparison
BCVB - WUVB
Points
16.0
47.0
Kills
12
22
Aces
4
18
Blocks
0
7
Assists
15
21
Digs
0
32

Game Leaders

BCVB - Leaders
Statistic Leaders
Kills Platto, Alexis (3), Russow, Jamie (3), Miller, Amanda (2)
Aces McLain, Patrece (2), Walton, Amy (2)
Blocks
Assists McLain, Patrece (15)
Digs

Individual Statistics

Blackburn (1-21 SLIAC 0-14)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miller, Amanda 3 2 2 12 .000 0 0 0 1 0-1 0 0 0 0 0 1 2.0
3 3 McClelland, Jessica 3 2 10 21 -.381 0 0 0 3 0-3 0 0 0 0 0 1 2.0
4 4 McLain, Patrece 3 0 0 0 0 15 0 2 2 2-2 0 0 0 0 0 1 2.0
5 5 Platto, Alexis 3 3 3 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Starck, Brianna 3 0 1 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Russow, Jamie 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Walton, Amy 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 0 0 0 2.0
17 17 Gartner, Alison 3 2 5 16 -.188 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 12 24 71 -.169 15 0 4 10 4-10 0 0 0 0 0 3 16
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miller, Amanda 3 0 0 0 0 0 1 2.0
3 3 McClelland, Jessica 3 0 0 0 0 0 1 2.0
4 4 McLain, Patrece 3 0 0 0 0 0 1 2.0
5 5 Platto, Alexis 3 0 0 0 0 0 0 3.0
9 9 Starck, Brianna 3 0 0 0 0 0 0 0.0
11 11 Russow, Jamie 3 0 0 0 0 0 0 3.0
15 15 Walton, Amy 3 0 0 0 0 0 0 2.0
17 17 Gartner, Alison 3 0 0 0 0 0 0 2.0
Totals 0 0 0 0 0 3 16

Webster University (21-7 SLIAC 13-1)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 4 0 7 .571 0 0 4 0 4-0 0 3 1 3 0 0 9.5
13 13 Joseph, Alexa 3 7 1 10 .600 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 O'Toole, Katie 3 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 7 0 2 2.0
9 9 O'Toole, Allie 2 0 0 0 0 6 0 1 0 1-0 0 0 0 2 0 0 1.0
19 19 Vehlewald, Jordan 2 0 0 5 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
20 20 McDowell, Kristen 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Fawcett, Ashley 2 0 0 0 0 8 0 4 1 4-1 0 0 0 1 0 0 4.0
15 15 Morrison, Megan 2 0 0 0 0 0 0 4 0 4-0 0 0 0 1 0 0 4.0
26 26 Dwiggins, Andrea 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
33 33 Tipton, Morgan 2 1 0 2 .500 0 0 0 0 0-0 0 3 0 0 0 0 2.5
23 23 Kersting, Sam 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
2 2 Rhine, Melanie 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 McCulley, Lauren 1 1 0 3 .333 1 0 1 0 1-0 0 2 0 5 0 2 3.0
8 8 Jewell, Victoria 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Stanke, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Renyer, Crystal 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Culli, Shelby 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Williams, Katie 1 1 1 4 .000 1 0 0 0 0-0 0 1 1 1 0 0 1.5
18 18 Howard, Jenny 1 2 0 4 .500 0 0 0 0 0-0 1 1 0 4 0 0 3.5
TM TM TEAM 0 0 -
Totals 22 5 50 .340 21 0 18 2 18-2 2 10 2 32 1 5 47
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 0 3 1 3 0 0 9.5
13 13 Joseph, Alexa 3 0 0 0 1 0 0 7.0
10 10 O'Toole, Katie 3 0 0 0 7 0 2 2.0
9 9 O'Toole, Allie 2 0 0 0 2 0 0 1.0
19 19 Vehlewald, Jordan 2 0 0 0 4 0 1 1.0
20 20 McDowell, Kristen 2 0 0 0 1 0 0 3.0
4 4 Fawcett, Ashley 2 0 0 0 1 0 0 4.0
15 15 Morrison, Megan 2 0 0 0 1 0 0 4.0
26 26 Dwiggins, Andrea 2 0 0 0 2 0 0 1.0
33 33 Tipton, Morgan 2 0 3 0 0 0 0 2.5
23 23 Kersting, Sam 1 1 0 0 0 0 0 2.0
2 2 Rhine, Melanie 1 0 0 0 0 0 0 0.0
7 7 McCulley, Lauren 1 0 2 0 5 0 2 3.0
8 8 Jewell, Victoria 1 0 0 0 0 1 0 0.0
11 11 Stanke, Amy 1 0 0 0 0 0 0 0.0
14 14 Renyer, Crystal 1 0 0 0 0 0 0 1.0
16 16 Culli, Shelby 1 0 0 0 0 0 0 1.0
17 17 Williams, Katie 1 0 1 1 1 0 0 1.5
18 18 Howard, Jenny 1 1 1 0 4 0 0 3.5
TM TM TEAM 0
Totals 2 10 2 32 1 5 47