IWC (2-7) -VS- Webster (5-5)

Box Score

IWC logo
0
vs
Webster logo
3

IWC (2-7)
-VS-
Webster (5-5)

Team Score By Period
Team 1 2 3
IWC IWC 10 17 8
Winner Webster WUVB 25 25 25
Date:
9/19/2014
Time:
6:00
Site:
Webster (Grant Gymnasium)
Attendance:
80
Officials
1st Referee: Joe Flannigan
2nd Referee: Holly Leunaman
VIEW
Match History vs IWC

Match Details

Game Statistics By Set
Set IWC Webster
K E TA % K E TA %
Set #1 7 6 35 .029 15 1 25 .560
Set #2 8 7 35 .029 13 5 35 .229
Set #3 6 4 35 .057 18 1 33 .515
Total 21 17 105 .038 46 7 93 .419
Team Statistical Comparison
Statistic Team Comparison
IWC - WUVB
Points
24.0
59.0
Kills
21
46
Aces
0
6
Blocks
3
7
Assists
24
44
Digs
49
50

Game Leaders

IWC - Leaders
Statistic Leaders
Kills Danielle Nelson (6), Dakota Flesner (4), Erica Rookstool (3)
Aces
Blocks Erica Rookstool (2), Danielle Nelson (2), Emily West (1)
Assists Lexa Mahr (19), Kali Unruh (2), Lindsey Johnson (1)
Digs Cierra Howard (14), Lexa Mahr (10), Dakota Flesner (6)
WUVB - Leaders
Statistic Leaders
Kills Nelson, Rachel (12), Dwiggins, Andrea (10), McDowell, Kristen (7)
Aces O'Toole, Allie (3), Kersting, Sam (3)
Blocks Kersting, Sam (5), McDowell, Kristen (2), Nelson, Rachel (2)
Assists O'Toole, Allie (20), Fawcett, Ashley (8), O'Toole, Katie (6)
Digs Vehlewald, Jordan (16), Howard, Jenny (7), O'Toole, Katie (6)

Individual Statistics

IWC (2-7)

IWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kali Unruh 3 2 1 15 .067 2 0 0 0 0-0 0 0 1 5 0 3 2.0
10 10 Erica Rookstool 3 3 2 11 .091 0 0 0 0 0-0 0 2 0 1 0 0 4.0
11 11 Dakota Flesner 3 4 3 26 .038 0 0 0 0 0-0 0 0 0 6 0 2 4.0
14 14 Lindsey Johnson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
17 17 Emily West 3 2 4 16 -.125 0 0 0 0 0-0 1 0 1 0 0 0 3.0
19 19 Lexa Mahr 3 3 1 11 .182 19 0 0 0 0-0 0 0 0 10 0 0 3.0
1 1 Alyssa Morales 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Cierra Howard 3 1 0 6 .167 1 0 0 0 0-0 0 0 0 14 0 0 1.0
20 20 Danielle Nelson 3 6 4 19 .105 0 0 0 1 0-1 0 2 0 2 0 0 7.0
3 3 Megan Case 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Caitlynn Holtkamp 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 17 106 .038 24 0 0 1 0-1 1 4 3 49 0 9 24
IWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kali Unruh 3 0 0 1 5 0 3 2.0
10 10 Erica Rookstool 3 0 2 0 1 0 0 4.0
11 11 Dakota Flesner 3 0 0 0 6 0 2 4.0
14 14 Lindsey Johnson 3 0 0 0 5 0 3 0.0
17 17 Emily West 3 1 0 1 0 0 0 3.0
19 19 Lexa Mahr 3 0 0 0 10 0 0 3.0
1 1 Alyssa Morales 3 0 0 0 5 0 1 0.0
12 12 Cierra Howard 3 0 0 0 14 0 0 1.0
20 20 Danielle Nelson 3 0 2 0 2 0 0 7.0
3 3 Megan Case 1 0 0 0 1 0 0 0.0
9 9 Caitlynn Holtkamp 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 3 49 0 9 24

Webster (5-5)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 O'Toole, Allie 3 1 0 3 .333 20 0 3 0 3-0 0 0 0 4 0 0 4.0
10 10 O'Toole, Katie 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 6 0 0 0.0
20 20 McDowell, Kristen 3 7 0 12 .583 1 0 0 0 0-0 0 2 1 1 0 0 8.0
23 23 Kersting, Sam 3 7 1 14 .429 0 0 3 0 3-0 1 4 0 3 1 0 13.0
33 33 Nelson, Rachel 3 12 3 22 .409 0 0 0 1 0-1 0 2 1 0 1 0 13.0
19 19 Vehlewald, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
26 26 Dwiggins, Andrea 3 10 0 12 .833 0 0 0 0 0-0 0 2 0 2 0 0 11.0
28 28 Pfeiffer, Abbie 3 2 1 11 .091 3 0 0 0 0-0 0 2 0 1 0 0 3.0
18 18 Howard, Jenny 2 3 0 6 .500 1 0 0 0 0-0 0 0 0 7 0 0 3.0
7 7 McCulley, Lauren 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 3 0 0 3.0
4 4 Fawcett, Ashley 1 0 0 0 0 8 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Soffner, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Jewell, Victoria 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Morrison, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Mencel, Rachel 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 7 93 .419 44 0 6 2 6-2 1 12 2 50 3 0 59
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 O'Toole, Allie 3 0 0 0 4 0 0 4.0
10 10 O'Toole, Katie 3 0 0 0 6 0 0 0.0
20 20 McDowell, Kristen 3 0 2 1 1 0 0 8.0
23 23 Kersting, Sam 3 1 4 0 3 1 0 13.0
33 33 Nelson, Rachel 3 0 2 1 0 1 0 13.0
19 19 Vehlewald, Jordan 3 0 0 0 16 0 0 0.0
26 26 Dwiggins, Andrea 3 0 2 0 2 0 0 11.0
28 28 Pfeiffer, Abbie 3 0 2 0 1 0 0 3.0
18 18 Howard, Jenny 2 0 0 0 7 0 0 3.0
7 7 McCulley, Lauren 2 0 0 0 3 0 0 3.0
4 4 Fawcett, Ashley 1 0 0 0 1 1 0 0.0
5 5 Soffner, Maria 1 0 0 0 5 0 0 0.0
8 8 Jewell, Victoria 1 0 0 0 1 0 0 0.0
15 15 Morrison, Megan 1 0 0 0 0 0 0 0.0
22 22 Mencel, Rachel 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 12 2 50 3 0 59