Webster (7-6) -VS- Principia College (3-11)

Box Score

Webster logo
3
vs
Principia College logo
0

Webster (7-6)
-VS-
Principia College (3-11)

Team Score By Period
Team 1 2 3
Winner Webster WUVB 25 25 25
Principia College PCVB 19 19 21
Date:
9/23/2014
Time:
7:50pm
Site:
Principia College (Hayfield House)
Attendance:
115
Officials
1st Referee: Kay Harvey
2nd Referee: Joe Flannigan
Scorer: Susie Bonwich
VIEW
Match History vs Principia College

Match Details

Game Statistics By Set
Set Webster Principia College
K E TA % K E TA %
Set #1 17 2 38 .395 14 5 47 .191
Set #2 12 3 34 .265 13 8 50 .100
Set #3 14 2 45 .267 14 6 52 .154
Total 43 7 117 .308 41 19 149 .148
Team Statistical Comparison
Statistic Team Comparison
WUVB - PCVB
Points
54.0
45.0
Kills
43
41
Aces
1
3
Blocks
10
1
Assists
42
37
Digs
73
62

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Kersting, Sam (13), Howard, Jenny (11), Nelson, Rachel (8)
Aces Kersting, Sam (1)
Blocks Kersting, Sam (6), Nelson, Rachel (4), Howard, Jenny (3)
Assists O'Toole, Katie (19), O'Toole, Allie (15), Vehlewald, Jordan (2)
Digs Howard, Jenny (18), Vehlewald, Jordan (17), Dwiggins, Andrea (9)
PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (17), Switzer, Summer (7), Sprague, Sierra (6)
Aces Sprague, Sierra (2), Sprague, Savanna (1)
Blocks Rountree, Tess (1)
Assists Sprague, Savanna (35), Moser, Molly (1), Sprague, Sierra (1)
Digs Switzer, Summer (15), Rountree, Tess (14), Moser, Molly (11)

Individual Statistics

Webster (7-6)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 McCulley, Lauren 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
9 9 O'Toole, Allie 3 0 0 4 .000 15 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 O'Toole, Katie 3 0 0 1 .000 19 0 0 0 0-0 0 0 0 5 2 0 0.0
18 18 Howard, Jenny 3 11 0 25 .440 1 0 0 0 0-0 0 3 0 18 0 0 12.5
19 19 Vehlewald, Jordan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 1 0.0
20 20 McDowell, Kristen 3 5 2 17 .176 1 0 0 0 0-0 0 1 0 5 0 0 5.5
23 23 Kersting, Sam 3 13 1 21 .571 2 0 1 2 1-2 3 3 0 1 0 0 18.5
26 26 Dwiggins, Andrea 3 5 2 17 .176 0 0 0 0 0-0 0 0 2 9 0 1 5.0
28 28 Pfeiffer, Abbie 3 1 0 10 .100 2 0 0 0 0-0 0 0 0 3 0 0 1.0
33 33 Nelson, Rachel 3 8 2 21 .286 0 0 0 2 0-2 3 1 0 0 0 0 11.5
TM TM TEAM 0 0 -
Totals 43 7 117 .308 42 0 1 5 1-5 6 8 2 73 2 3 54
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 McCulley, Lauren 3 0 0 0 7 0 1 0.0
9 9 O'Toole, Allie 3 0 0 0 8 0 0 0.0
10 10 O'Toole, Katie 3 0 0 0 5 2 0 0.0
18 18 Howard, Jenny 3 0 3 0 18 0 0 12.5
19 19 Vehlewald, Jordan 3 0 0 0 17 0 1 0.0
20 20 McDowell, Kristen 3 0 1 0 5 0 0 5.5
23 23 Kersting, Sam 3 3 3 0 1 0 0 18.5
26 26 Dwiggins, Andrea 3 0 0 2 9 0 1 5.0
28 28 Pfeiffer, Abbie 3 0 0 0 3 0 0 1.0
33 33 Nelson, Rachel 3 3 1 0 0 0 0 11.5
TM TM TEAM 0
Totals 6 8 2 73 2 3 54

Principia College (3-11)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 3 2 1 10 .100 35 0 1 2 1-2 0 0 0 5 2 0 3.0
3 3 Switzer, Summer 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 15 0 1 7.0
5 5 Moser, Molly 3 5 2 10 .300 1 0 0 0 0-0 0 0 1 11 0 0 5.0
6 6 Sprague, Sierra 3 6 4 30 .067 1 0 2 3 2-3 0 0 2 8 0 0 8.0
11 11 Herman, Emma 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
14 14 Rountree, Tess 3 17 8 62 .145 0 0 0 0 0-0 1 0 0 14 0 0 18.0
9 9 Richards, Lily 3 4 1 18 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 41 19 149 .148 37 0 3 5 3-5 1 0 3 62 2 1 45
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 3 0 0 0 5 2 0 3.0
3 3 Switzer, Summer 3 0 0 0 15 0 1 7.0
5 5 Moser, Molly 3 0 0 1 11 0 0 5.0
6 6 Sprague, Sierra 3 0 0 2 8 0 0 8.0
11 11 Herman, Emma 3 0 0 0 9 0 0 0.0
14 14 Rountree, Tess 3 1 0 0 14 0 0 18.0
9 9 Richards, Lily 3 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 1 0 3 62 2 1 45