Principia College (6-12 SLIAC 3-5) -VS- Webster (10-8 SLIAC 6-2)

Box Score

Principia College logo
2
vs
Webster logo
3

Principia College (6-12 SLIAC 3-5)
-VS-
Webster (10-8 SLIAC 6-2)

Team Score By Period
Team 1 2 3 4 5
Principia College PCVB 22 25 29 14 15
Winner Webster WUVB 25 23 27 25 17
Date:
10/4/2014
Time:
10:00
Site:
Webster (Grant Gymnasium)
Attendance:
210
Officials
1st Referee: Dan Underwood
2nd Referee: Diana Willis
VIEW
Match History vs Principia College

Match Details

Game Statistics By Set
Set Principia College Webster
K E TA % K E TA %
Set #1 13 4 51 .176 16 4 50 .240
Set #2 14 7 50 .140 13 8 40 .125
Set #3 23 5 59 .305 13 7 48 .125
Set #4 10 7 43 .070 13 2 38 .289
Set #5 8 1 24 .292 10 4 28 .214
Total 68 24 227 .194 65 25 204 .196
Team Statistical Comparison
Statistic Team Comparison
PCVB - WUVB
Points
82.0
74.0
Kills
68
65
Aces
4
2
Blocks
10
7
Assists
56
57
Digs
130
106

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (27), Bushong, Jessica (16), Richards, Lily (9)
Aces Switzer, Summer (2), Moser, Molly (1), Bushong, Jessica (1)
Blocks Rountree, Tess (7), Richards, Lily (2), Sprague, Sierra (1)
Assists Sprague, Savanna (45), Switzer, Summer (3), Moser, Molly (3)
Digs Switzer, Summer (39), Rountree, Tess (28), Moser, Molly (17)
WUVB - Leaders
Statistic Leaders
Kills Kersting, Sam (14), Nelson, Rachel (14), Dwiggins, Andrea (13)
Aces Dwiggins, Andrea (2)
Blocks Nelson, Rachel (4), McCulley, Lauren (2), O'Toole, Allie (1)
Assists O'Toole, Allie (27), O'Toole, Katie (22), Pfeiffer, Abbie (4)
Digs Vehlewald, Jordan (23), McCulley, Lauren (19), Morrison, Megan (16)

Individual Statistics

Principia College (6-12 SLIAC 3-5)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 5 7 1 23 .261 45 0 0 0 0-0 0 0 0 15 4 0 7.0
3 3 Switzer, Summer 5 1 0 3 .333 3 0 2 3 2-3 0 0 0 39 0 1 3.0
5 5 Moser, Molly 5 3 5 23 -.087 3 0 1 1 1-1 0 0 1 17 0 1 4.0
6 6 Sprague, Sierra 5 5 1 24 .167 1 0 0 3 0-3 1 0 0 16 0 1 6.0
8 8 Bushong, Jessica 5 16 6 47 .213 0 0 1 2 1-2 0 0 0 6 0 0 17.0
9 9 Richards, Lily 5 9 2 35 .200 0 0 0 0 0-0 2 0 1 4 0 0 11.0
14 14 Rountree, Tess 5 27 9 72 .250 3 0 0 1 0-1 7 0 2 28 0 1 34.0
11 11 Herman, Emma 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Fisher, Cha Cha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 68 24 227 .194 56 0 4 11 4-11 10 0 4 130 4 4 82
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 5 0 0 0 15 4 0 7.0
3 3 Switzer, Summer 5 0 0 0 39 0 1 3.0
5 5 Moser, Molly 5 0 0 1 17 0 1 4.0
6 6 Sprague, Sierra 5 1 0 0 16 0 1 6.0
8 8 Bushong, Jessica 5 0 0 0 6 0 0 17.0
9 9 Richards, Lily 5 2 0 1 4 0 0 11.0
14 14 Rountree, Tess 5 7 0 2 28 0 1 34.0
11 11 Herman, Emma 2 0 0 0 4 0 0 0.0
12 12 Fisher, Cha Cha 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 10 0 4 130 4 4 82

Webster (10-8 SLIAC 6-2)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 McCulley, Lauren 5 3 4 22 -.045 1 0 0 0 0-0 2 0 1 19 0 2 5.0
9 9 O'Toole, Allie 5 2 0 8 .250 27 0 0 0 0-0 0 1 0 14 0 0 2.5
20 20 McDowell, Kristen 5 11 4 29 .241 1 0 0 0 0-0 0 0 0 3 1 0 11.0
23 23 Kersting, Sam 5 14 6 39 .205 0 0 0 0 0-0 1 0 0 4 0 0 15.0
26 26 Dwiggins, Andrea 5 13 3 35 .286 0 0 2 2 2-2 0 1 0 6 0 0 15.5
33 33 Nelson, Rachel 5 14 5 42 .214 1 0 0 2 0-2 1 3 0 8 0 0 16.5
10 10 O'Toole, Katie 5 2 1 7 .143 22 0 0 0 0-0 0 0 0 10 0 0 2.0
15 15 Morrison, Megan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
19 19 Vehlewald, Jordan 5 0 0 0 0 1 0 0 0 0-0 0 0 0 23 0 2 0.0
28 28 Pfeiffer, Abbie 5 6 2 22 .182 4 0 0 0 0-0 0 1 0 3 0 0 6.5
TM TM TEAM 0 0 -
Totals 65 25 204 .196 57 0 2 4 2-4 4 6 1 106 1 4 74
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 McCulley, Lauren 5 2 0 1 19 0 2 5.0
9 9 O'Toole, Allie 5 0 1 0 14 0 0 2.5
20 20 McDowell, Kristen 5 0 0 0 3 1 0 11.0
23 23 Kersting, Sam 5 1 0 0 4 0 0 15.0
26 26 Dwiggins, Andrea 5 0 1 0 6 0 0 15.5
33 33 Nelson, Rachel 5 1 3 0 8 0 0 16.5
10 10 O'Toole, Katie 5 0 0 0 10 0 0 2.0
15 15 Morrison, Megan 5 0 0 0 16 0 0 0.0
19 19 Vehlewald, Jordan 5 0 0 0 23 0 2 0.0
28 28 Pfeiffer, Abbie 5 0 1 0 3 0 0 6.5
TM TM TEAM 0
Totals 4 6 1 106 1 4 74