Webster (15-8, 11-2 SLIAC) -VS- Spalding (10-15, 7-5 SLIAC)

Box Score

Webster logo
3
vs
Spalding logo
2

Webster (15-8, 11-2 SLIAC)
-VS-
Spalding (10-15, 7-5 SLIAC)

Team Score By Period
Team 1 2 3 4 5
Winner Webster WUVB 25 22 26 18 15
Spalding SUVB14 22 25 24 25 11
Date:
10/17/2014
Time:
7:00 pm
Site:
Louisville, Ky. (DSG)
Attendance:
147
Officials
1st Referee: Ron Elliot
2nd Referee: John Smith
3rd Referee: Katie Rankin
Scorer: Deanna Woods
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set Webster Spalding
K E TA % K E TA %
Set #1 17 6 43 .256 11 4 40 .175
Set #2 14 8 49 .122 14 4 45 .222
Set #3 15 2 34 .382 15 6 38 .237
Set #4 8 4 35 .114 14 7 41 .171
Set #5 9 1 23 .348 7 4 18 .167
Total 63 21 184 .228 61 25 182 .198
Team Statistical Comparison
Statistic Team Comparison
WUVB - SUVB14
Points
81.0
75.0
Kills
63
61
Aces
2
4
Blocks
16
10
Assists
54
61
Digs
89
60

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Nelson, Rachel (16), Kersting, Sam (15), Howard, Jenny (12)
Aces O'Toole, Katie (1), Kersting, Sam (1)
Blocks Kersting, Sam (7.0), Nelson, Rachel (7.0), McDowell, Kristen (5.0)
Assists O'Toole, Allie (32), O'Toole, Katie (17), McDowell, Kristen (2)
Digs Vehlewald, Jordan (39), Howard, Jenny (15), O'Toole, Katie (8)
SUVB14 - Leaders
Statistic Leaders
Kills Burkman, Elisa (21), Diehl, Jessica (15), Downs, Erin (11)
Aces Wilkerson, Casey (2), Diehl, Jessica (1), Burkman, Elisa (1)
Blocks Downs, Erin (5.0), Diehl, Jessica (3.0), Cosgrove, Katelyn (2.0)
Assists Cosgrove, Katelyn (55), Thompson, Sarah (2), Martin, Samantha (2)
Digs Wilkerson, Casey (23), Burkman, Elisa (11), Martin, Samantha (9)

Individual Statistics

Webster (15-8, 11-2 SLIAC)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 O'Toole, Allie 5 0 0 2 .000 32 0 0 0 0-0 0 0 0 1 1 0 0.0
10 10 O'Toole, Katie 5 0 1 4 -.250 17 0 1 0 1-0 0 0 0 8 4 0 1.0
18 18 Howard, Jenny 5 12 6 42 .143 1 0 0 0 0-0 0 0 0 15 1 1 12.0
19 19 Vehlewald, Jordan 5 0 0 0 0 1 0 0 0 0-0 0 0 0 39 0 1 0.0
20 20 McDowell, Kristen 5 8 2 20 .300 2 0 0 0 0-0 1 4 1 1 1 0 11.0
23 23 Kersting, Sam 5 15 2 38 .342 0 0 1 0 1-0 2 5 1 3 0 0 20.5
26 26 Dwiggins, Andrea 5 6 5 26 .038 1 0 0 0 0-0 0 3 0 5 0 0 7.5
33 33 Nelson, Rachel 5 16 1 28 .536 0 0 0 1 0-1 2 5 0 1 1 0 20.5
28 28 Pfeiffer, Abbie 4 5 1 14 .286 0 0 0 0 0-0 1 3 0 1 1 0 7.5
7 7 McCulley, Lauren 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
13 13 Cabutti, Emma 3 1 3 10 -.200 0 0 0 1 0-1 0 0 0 7 0 0 1.0
15 15 Morrison, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 21 184 .228 54 0 2 3 2-3 6 20 2 89 9 4 81
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 O'Toole, Allie 5 0 0 0 1 1 0 0.0
10 10 O'Toole, Katie 5 0 0 0 8 4 0 1.0
18 18 Howard, Jenny 5 0 0 0 15 1 1 12.0
19 19 Vehlewald, Jordan 5 0 0 0 39 0 1 0.0
20 20 McDowell, Kristen 5 1 4 1 1 1 0 11.0
23 23 Kersting, Sam 5 2 5 1 3 0 0 20.5
26 26 Dwiggins, Andrea 5 0 3 0 5 0 0 7.5
33 33 Nelson, Rachel 5 2 5 0 1 1 0 20.5
28 28 Pfeiffer, Abbie 4 1 3 0 1 1 0 7.5
7 7 McCulley, Lauren 3 0 0 0 7 0 0 0.0
13 13 Cabutti, Emma 3 0 0 0 7 0 0 1.0
15 15 Morrison, Megan 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 6 20 2 89 9 4 81

Spalding (10-15, 7-5 SLIAC)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cosgrove, Katelyn 5 3 0 12 .250 55 0 0 1 0-1 1 1 0 7 5 0 4.5
6 6 Diehl, Jessica 5 15 1 26 .538 1 0 1 1 1-1 1 2 2 1 0 0 18.0
7 7 Downs, Erin 5 11 6 19 .263 0 0 0 0 0-0 3 2 3 0 1 0 15.0
8 8 McCartney, Kaylee 5 6 6 32 .000 0 0 0 2 0-2 1 0 1 8 0 0 7.0
12 12 Wilkerson, Casey 5 0 0 0 0 0 0 2 0 2-0 0 0 0 23 2 2 2.0
15 15 Fisher, April 5 3 1 17 .118 1 0 0 0 0-0 0 2 0 1 0 0 4.0
23 23 Martin, Samantha 5 0 0 2 .000 2 0 0 1 0-1 0 0 0 9 0 0 0.0
34 34 Burkman, Elisa 5 21 11 69 .145 0 0 1 0 1-0 0 1 0 11 0 0 22.5
2 2 Thompson, Sarah 2 2 0 5 .400 2 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Hardin, Bethany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 25 182 .198 61 0 4 5 4-5 6 8 6 60 8 2 75
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cosgrove, Katelyn 5 1 1 0 7 5 0 4.5
6 6 Diehl, Jessica 5 1 2 2 1 0 0 18.0
7 7 Downs, Erin 5 3 2 3 0 1 0 15.0
8 8 McCartney, Kaylee 5 1 0 1 8 0 0 7.0
12 12 Wilkerson, Casey 5 0 0 0 23 2 2 2.0
15 15 Fisher, April 5 0 2 0 1 0 0 4.0
23 23 Martin, Samantha 5 0 0 0 9 0 0 0.0
34 34 Burkman, Elisa 5 0 1 0 11 0 0 22.5
2 2 Thompson, Sarah 2 0 0 0 0 0 0 2.0
11 11 Hardin, Bethany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 8 6 60 8 2 75