Spalding (18-16) -VS- Webster (22-12)

Box Score

Spalding logo
0
vs
Webster logo
3

Spalding (18-16)
-VS-
Webster (22-12)

Team Score By Period
Team 1 2 3
Spalding SUVB 22 23 19
Winner Webster WUVB 25 25 25
Date:
11/8/2014
Time:
7:20 pm
Site:
Greenville, Ill. (H.J. Long Gymnasium)
Attendance:
300
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set Spalding Webster
K E TA % K E TA %
Set #1 11 4 38 .184 15 7 39 .205
Set #2 17 4 48 .271 15 4 51 .216
Set #3 8 4 40 .100 14 3 41 .268
Total 36 12 126 .190 44 14 131 .229
Team Statistical Comparison
Statistic Team Comparison
SUVB - WUVB
Points
44.0
56.0
Kills
36
44
Aces
1
1
Blocks
7
11
Assists
34
33
Digs
86
61

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Burkman, Elisa (14), Diehl, Jessica (8), Heitzman, Victoria (8)
Aces Cosgrove, Katelyn (1)
Blocks Diehl, Jessica (6), Burkman, Elisa (3), Cosgrove, Katelyn (2)
Assists Cosgrove, Katelyn (34)
Digs Martin, Samantha (20), Wilkerson, Casey (19), Burkman, Elisa (15)
WUVB - Leaders
Statistic Leaders
Kills Howard, Jenny (13), Kersting, Sam (9), McDowell, Kristen (7)
Aces Dwiggins, Andrea (1)
Blocks Nelson, Rachel (5), Kersting, Sam (4), McDowell, Kristen (3)
Assists O'Toole, Allie (17), O'Toole, Katie (12), Howard, Jenny (2)
Digs Vehlewald, Jordan (19), Howard, Jenny (15), Dwiggins, Andrea (10)

Individual Statistics

Spalding (18-16)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cosgrove, Katelyn 3 0 0 1 .000 34 0 1 0 1-0 0 2 0 13 0 0 2.0
6 6 Diehl, Jessica 3 8 1 18 .389 0 0 0 0 0-0 1 5 0 1 0 0 11.5
7 7 Downs, Erin 3 2 1 11 .091 0 0 0 0 0-0 1 0 2 0 0 0 3.0
8 8 McCartney, Kaylee 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
23 23 Martin, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 20 0 0 0.0
34 34 Burkman, Elisa 3 14 5 42 .214 0 0 0 2 0-2 0 3 1 15 0 0 15.5
12 12 Wilkerson, Casey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 0 0.0
33 33 Heitzman, Victoria 3 8 3 39 .128 0 0 0 0 0-0 0 0 0 8 0 0 8.0
2 2 Thompson, Sarah 2 3 1 10 .200 0 0 0 0 0-0 0 0 1 1 0 1 3.0
15 15 Fisher, April 2 1 1 4 .000 0 0 0 1 0-1 0 0 2 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 126 .190 34 0 1 7 1-7 2 10 6 86 0 1 44
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cosgrove, Katelyn 3 0 2 0 13 0 0 2.0
6 6 Diehl, Jessica 3 1 5 0 1 0 0 11.5
7 7 Downs, Erin 3 1 0 2 0 0 0 3.0
8 8 McCartney, Kaylee 3 0 0 0 8 0 0 0.0
23 23 Martin, Samantha 3 0 0 0 20 0 0 0.0
34 34 Burkman, Elisa 3 0 3 1 15 0 0 15.5
12 12 Wilkerson, Casey 3 0 0 0 19 0 0 0.0
33 33 Heitzman, Victoria 3 0 0 0 8 0 0 8.0
2 2 Thompson, Sarah 2 0 0 1 1 0 1 3.0
15 15 Fisher, April 2 0 0 2 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 6 86 0 1 44

Webster (22-12)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 McCulley, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 O'Toole, Allie 3 2 0 6 .333 17 0 0 0 0-0 0 0 0 3 0 0 2.0
18 18 Howard, Jenny 3 13 1 31 .387 2 0 0 0 0-0 0 0 0 15 0 0 13.0
20 20 McDowell, Kristen 3 7 2 20 .250 0 0 0 0 0-0 0 3 0 2 0 0 8.5
23 23 Kersting, Sam 3 9 3 19 .316 0 0 0 0 0-0 2 2 0 1 0 0 12.0
33 33 Nelson, Rachel 3 5 1 16 .250 0 0 0 0 0-0 2 3 1 2 1 0 8.5
10 10 O'Toole, Katie 3 0 1 5 -.200 12 0 0 0 0-0 0 0 0 9 0 0 0.0
19 19 Vehlewald, Jordan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 1 0.0
21 21 Beining, Emi 3 2 3 10 -.100 1 0 0 0 0-0 1 1 1 0 1 0 3.5
26 26 Dwiggins, Andrea 3 6 3 24 .125 0 0 1 1 1-1 1 1 0 10 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 14 131 .229 33 0 1 1 1-1 6 10 2 61 2 1 56
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 McCulley, Lauren 3 0 0 0 0 0 0 0.0
9 9 O'Toole, Allie 3 0 0 0 3 0 0 2.0
18 18 Howard, Jenny 3 0 0 0 15 0 0 13.0
20 20 McDowell, Kristen 3 0 3 0 2 0 0 8.5
23 23 Kersting, Sam 3 2 2 0 1 0 0 12.0
33 33 Nelson, Rachel 3 2 3 1 2 1 0 8.5
10 10 O'Toole, Katie 3 0 0 0 9 0 0 0.0
19 19 Vehlewald, Jordan 3 0 0 0 19 0 1 0.0
21 21 Beining, Emi 3 1 1 1 0 1 0 3.5
26 26 Dwiggins, Andrea 3 1 1 0 10 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 10 2 61 2 1 56