Webster (15-7, 13-2 SLIAC) -VS- Blackburn (5-18, 5-10 SLIAC)

Box Score

Webster logo
3
vs
Blackburn logo
0

Webster (15-7, 13-2 SLIAC)
-VS-
Blackburn (5-18, 5-10 SLIAC)

Team Score By Period
Team 1 2 3
Winner Webster WUVB 25 25 25
Blackburn BCVB 22 21 19
Date:
10/18/2018
Time:
7:00 PM
Site:
Carlinville, Ill. (Dawes Gymnasium)
Attendance:
100
Officials
1st Referee: Ron Nesbitt
2nd Referee: Art Bowden
Line Judge: Trevor Platt
VIEW
Match History vs Blackburn

Match Details

Game Statistics By Set
Set Webster Blackburn
K E TA % K E TA %
Set #1 13 5 32 .250 13 6 33 .212
Set #2 10 7 42 .071 11 10 49 .020
Set #3 15 5 53 .189 11 7 55 .073
Total 38 17 127 .165 35 23 137 .088
Team Statistical Comparison
Statistic Team Comparison
WUVB - BCVB
Points
46.0
43.0
Kills
38
35
Aces
2
4
Blocks
6
4
Assists
36
32
Digs
72
68

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Grassi, Torie (10), Kruse, Samantha (7), Budrovich, Samantha (7)
Aces Farrah, Kristen (1), Gensel, Kyra (1)
Blocks Kissel, Taylor (4), Kruse, Samantha (3), Burke, Kylie (2)
Assists Hamann, Kelsey (20), Rodriguez, Jenna (10), Farrah, Kristen (4)
Digs Farrah, Kristen (23), Rodriguez, Jenna (15), Gensel, Kyra (8)
BCVB - Leaders
Statistic Leaders
Kills Magnussen, Lucy (9), Wiegand, Kaitlyn (7), Young, Alanni (6)
Aces Schroeder, Emily (2), Wiegand, Kaitlyn (1), Ballinger, Jensen (1)
Blocks Schroeder, Emily (2), Magnussen, Lucy (2), Young, Alanni (2)
Assists Burleyson, Kendall (19), Ballinger, Jensen (9), Knop, Kendall (2)
Digs Knop, Kendall (19), Schroeder, Emily (12), Wiegand, Kaitlyn (10)

Individual Statistics

Webster (15-7, 13-2 SLIAC)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burke, Kylie 3 2 2 8 .000 1 0 0 0 0-0 0 2 0 1 0 0 3.0
4 4 Jacobs, Sarah 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 4 0 0 6.5
6 6 Farrah, Kristen 3 0 0 5 .000 4 0 1 1 1-1 0 0 0 23 0 0 1.0
7 7 Kissel, Taylor 3 5 4 10 .100 0 0 0 0 0-0 0 4 0 1 0 0 7.0
9 9 Grassi, Torie 3 10 3 30 .233 0 0 0 0 0-0 0 1 0 4 0 0 10.5
10 10 Hamann, Kelsey 3 0 0 4 .000 20 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Rodriguez, Jenna 3 1 0 5 .200 10 0 0 0 0-0 0 0 0 15 2 0 1.0
13 13 Kruse, Samantha 3 7 4 29 .103 0 0 0 1 0-1 0 3 0 7 0 0 8.5
18 18 Budrovich, Samantha 3 7 3 18 .222 1 0 0 0 0-0 0 1 0 2 0 2 7.5
30 30 Gensel, Kyra 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 17 127 .165 36 0 2 3 2-3 0 12 0 72 2 2 46
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burke, Kylie 3 0 2 0 1 0 0 3.0
4 4 Jacobs, Sarah 3 0 1 0 4 0 0 6.5
6 6 Farrah, Kristen 3 0 0 0 23 0 0 1.0
7 7 Kissel, Taylor 3 0 4 0 1 0 0 7.0
9 9 Grassi, Torie 3 0 1 0 4 0 0 10.5
10 10 Hamann, Kelsey 3 0 0 0 7 0 0 0.0
12 12 Rodriguez, Jenna 3 0 0 0 15 2 0 1.0
13 13 Kruse, Samantha 3 0 3 0 7 0 0 8.5
18 18 Budrovich, Samantha 3 0 1 0 2 0 2 7.5
30 30 Gensel, Kyra 3 0 0 0 8 0 0 1.0
TM TM TEAM 0
Totals 0 12 0 72 2 2 46

Blackburn (5-18, 5-10 SLIAC)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Timmermeier, Shelsie 3 3 3 14 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
2 2 Wiegand, Kaitlyn 3 7 5 18 .111 1 0 1 2 1-2 0 0 0 10 0 0 8.0
5 5 Schroeder, Emily 3 5 5 25 .000 0 0 2 0 2-0 0 2 0 12 0 1 8.0
8 8 Magnussen, Lucy 3 9 1 27 .296 0 0 0 0 0-0 0 2 0 3 0 0 10.0
9 9 Ballinger, Jensen 3 1 0 2 .500 9 0 1 0 1-0 0 0 0 5 0 0 2.0
11 11 Young, Alanni 3 6 4 26 .077 1 0 0 0 0-0 0 2 0 10 0 0 7.0
16 16 Burleyson, Kendall 3 0 0 6 .000 19 0 0 0 0-0 0 0 0 6 2 0 0.0
18 18 Knop, Kendall 3 1 2 12 -.083 2 0 0 0 0-0 0 0 0 19 0 1 1.0
10 10 Bean, Kasey 2 2 3 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
7 7 Powell, Alex 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 23 137 .088 32 0 4 2 4-2 0 8 0 68 2 2 43
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Timmermeier, Shelsie 3 0 1 0 2 0 0 3.5
2 2 Wiegand, Kaitlyn 3 0 0 0 10 0 0 8.0
5 5 Schroeder, Emily 3 0 2 0 12 0 1 8.0
8 8 Magnussen, Lucy 3 0 2 0 3 0 0 10.0
9 9 Ballinger, Jensen 3 0 0 0 5 0 0 2.0
11 11 Young, Alanni 3 0 2 0 10 0 0 7.0
16 16 Burleyson, Kendall 3 0 0 0 6 2 0 0.0
18 18 Knop, Kendall 3 0 0 0 19 0 1 1.0
10 10 Bean, Kasey 2 0 1 0 1 0 0 2.5
7 7 Powell, Alex 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 0 68 2 2 43