2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Golich, Mike 1 Golich, Mike .388 .917 43-40 152 32 59 10 0 1 15 72 .474 15 0 8 0 .443 0 3 12-19
44 Kammer, Jeff 44 Kammer, Jeff .385 1.102 43-43 161 35 62 17 0 9 42 106 .658 8 10 29 3 .444 1 0 9-13
14 Uhrich, Kyle 14 Uhrich, Kyle .348 1.078 47-47 187 39 65 11 2 17 62 131 .701 12 1 18 2 .377 7 0 4-5
20 Thomas, Blake 20 Thomas, Blake .345 .924 47-47 168 44 58 18 1 2 35 84 .500 12 16 23 2 .424 7 0 7-8
27 Rajkovich, Dylan 27 Rajkovich, Dylan .336 .956 45-39 122 27 41 5 1 5 27 63 .516 12 13 19 1 .440 3 2 8-9
13 Gandolfi, Charlie 13 Gandolfi, Charlie .315 .823 44-39 127 27 40 10 0 0 14 50 .394 23 4 24 0 .429 2 3 16-21
22 Bahnick, Alec 22 Bahnick, Alec .310 .722 40-24 100 24 31 4 0 0 13 35 .350 10 1 19 0 .372 2 2 14-15
2 Wollnik, Matt 2 Wollnik, Matt .268 .681 47-47 164 24 44 10 2 2 27 64 .390 6 0 15 4 .291 2 1 4-6
12 Dean Smith, Dylan 12 Dean Smith, Dylan 1.000 2.000 21-1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Meyer, Aaron 45 Meyer, Aaron .556 1.445 5-0 9 6 5 0 0 1 7 8 .889 0 0 1 0 .556 0 0 0-0
33 Schneider, Zach 33 Schneider, Zach .500 1.000 11-2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
36 Moberg, Zack 36 Moberg, Zack .500 1.500 5-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
3 Fischer, Ryan 3 Fischer, Ryan .421 .897 16-2 19 5 8 0 0 0 4 8 .421 2 0 5 0 .476 0 2 1-1
11 Fecske, Max 11 Fecske, Max .419 .922 27-21 74 17 31 3 0 0 11 34 .459 6 0 4 2 .463 0 1 6-10
17 17 .353 .753 8-5 17 0 6 0 0 0 3 6 .353 1 1 2 0 .400 1 0 0-0  
30 Naliwajko, Adam 30 Naliwajko, Adam .295 .763 28-21 78 16 23 6 0 1 10 32 .410 6 1 11 0 .353 0 0 3-3
9 Hogan, Connor 9 Hogan, Connor .271 .818 29-12 59 12 16 8 2 0 9 28 .475 6 1 14 0 .343 1 0 3-4
4 Jungles, Brett 4 Jungles, Brett .250 .650 5-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
0/00 Wick, Mike 0/00 Wick, Mike .231 .541 22-4 26 5 6 0 0 0 4 6 .231 3 0 0 0 .310 0 0 1-1
23 Celleghin, Jake 23 Celleghin, Jake .205 .609 25-11 44 10 9 2 1 0 4 13 .295 6 1 9 0 .314 0 1 9-10
5 Allam, Zach 5 Allam, Zach .200 .511 31-21 65 7 13 2 0 0 4 15 .231 7 1 10 1 .280 2 1 1-3
7 Smith, Graham 7 Smith, Graham .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
16 Behme, Isaac 16 Behme, Isaac .000 .000 16-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .873 47-47 1584 333 521 107 9 38 295 760 .480 136 50 213 15 .393 28 16 99-129
Opponents .271 .696 47-47 1487 182 403 76 12 13 153 542 .364 115 27 365 26 .332 15 29 36-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Goro, Matt 28Goro, Matt 2.76 1.31 5-0 13-4 1 1-1 0 49.0 55 18 15 9 39 8 2 1 188 .293 2 3 0 2 2
21 Fleming, Josh 21Fleming, Josh 2.84 1.24 7-3 13-11 2 2-0 0 76.0 84 30 24 10 82 12 3 6 302 .278 4 2 1 2 5
6 Lee, C.J. 6Lee, C.J. 2.92 1.25 5-1 13-12 1 1-1 1 61.2 53 26 20 24 55 13 1 1 230 .230 4 10 0 2 4
16 Behme, Isaac 16Behme, Isaac 3.36 1.37 6-6 15-14 2 1-2 0 72.1 79 42 27 20 70 19 2 2 278 .284 3 3 0 5 5
14 Uhrich, Kyle 14Uhrich, Kyle 0.00 .62 0-0 6-0 0 0-1 1 9.2 2 2 0 4 17 0 0 0 33 .061 1 0 1 0 0
50 Fredrickson, Taw 50Fredrickson, Taw 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
55 Alexander, Zach 55Alexander, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
37 Jansen, Chris 37Jansen, Chris 2.16 1.48 2-0 9-3 0 0-0 0 25.0 30 10 6 7 21 6 1 0 98 .306 1 3 0 1 3
12 Dean Smith, Dylan 12Dean Smith, Dylan 2.31 1.23 6-3 20-1 0 0-1 1 39.0 39 14 10 9 30 6 1 0 143 .273 2 3 0 1 4
32 Elfrink, Joe 32Elfrink, Joe 2.45 .55 0-0 4-0 0 0-0 0 3.2 1 1 1 1 1 0 0 1 12 .083 0 1 0 0 0
8 Bensinger, Jack 8Bensinger, Jack 3.60 2.00 0-0 7-0 0 0-0 0 5.0 6 2 2 4 2 2 0 0 19 .316 0 0 0 0 1
18 Tigart, Trey 18Tigart, Trey 4.82 1.45 0-2 16-0 0 0-0 6 18.2 18 15 10 9 23 2 1 1 72 .250 1 0 1 2 1
33 Schneider, Zach 33Schneider, Zach 6.48 1.68 0-0 9-2 0 0-1 0 8.1 8 6 6 6 7 2 0 0 33 .242 1 0 2 0 1
24 Stefani, Mitch 24Stefani, Mitch 6.75 1.88 0-0 6-0 0 0-0 0 5.1 7 4 4 3 5 2 0 0 19 .368 1 0 0 0 2
15 Lord, John 15Lord, John 7.15 2.03 1-0 6-0 0 0-0 0 11.1 17 9 9 6 11 3 1 1 49 .347 0 1 0 0 1
34 Pawlowski, Zack 34Pawlowski, Zack 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 1 0 0 4 .500 1 1 0 0 0
Totals 3.18 1.34 32-15 140-47 6 8 9 388.0 403 182 137 115 365 76 12 13 1487 .271 21 27 5 15 29
Opponents 6.65 1.76 15-32 130-47 7 1 2 374.2 521 333 277 136 213 107 9 38 1584 .329 37 50 3 28 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bahnick, Alec 22 Bahnick, Alec 53 51 2 0 1.000 0 0 0 0 0
21 Fleming, Josh 21 Fleming, Josh 28 5 23 0 1.000 1 5 0 0 0
28 Goro, Matt 28 Goro, Matt 15 2 13 0 1.000 1 5 2 0 0
20 Thomas, Blake 20 Thomas, Blake 7 7 0 0 1.000 0 0 0 0 0
24 Stefani, Mitch 24 Stefani, Mitch 2 0 2 0 1.000 0 1 0 0 0
4 Jungles, Brett 4 Jungles, Brett 2 1 1 0 1.000 1 0 0 0 0
8 Bensinger, Jack 8 Bensinger, Jack 2 1 1 0 1.000 0 0 0 0 0
15 Lord, John 15 Lord, John 1 0 1 0 1.000 0 1 2 0 0
30 Naliwajko, Adam 30 Naliwajko, Adam 178 169 7 2 .989 0 15 1 2 0
14 Uhrich, Kyle 14 Uhrich, Kyle 441 413 22 6 .986 35 2 0 0 0
5 Allam, Zach 5 Allam, Zach 183 151 28 4 .978 1 16 11 7 2
1 Golich, Mike 1 Golich, Mike 161 66 89 6 .963 21 0 0 0 0
27 Rajkovich, Dylan 27 Rajkovich, Dylan 44 42 0 2 .955 0 0 0 0 0
11 Fecske, Max 11 Fecske, Max 20 19 0 1 .950 0 0 0 0 0
17 17 17 17 38 33 3 2 .947 2 5 0 1 0  
6 Lee, C.J. 6 Lee, C.J. 18 2 15 1 .944 1 5 1 0 0
13 Gandolfi, Charlie 13 Gandolfi, Charlie 53 48 2 3 .943 0 0 0 0 0
3 Fischer, Ryan 3 Fischer, Ryan 33 13 18 2 .939 4 0 0 0 0
37 Jansen, Chris 37 Jansen, Chris 15 2 12 1 .933 1 5 1 0 0
2 Wollnik, Matt 2 Wollnik, Matt 212 60 134 18 .915 29 0 0 0 0
44 Kammer, Jeff 44 Kammer, Jeff 104 21 73 10 .904 4 0 0 0 0
23 Celleghin, Jake 23 Celleghin, Jake 31 27 1 3 .903 1 0 0 0 0
16 Behme, Isaac 16 Behme, Isaac 28 2 23 3 .893 2 7 5 0 0
9 Hogan, Connor 9 Hogan, Connor 37 15 18 4 .892 2 0 0 0 0
00 Wick, Mike 00 Wick, Mike 15 12 1 2 .867 0 0 0 0 0
12 Dean Smith, Dylan 12 Dean Smith, Dylan 13 1 10 2 .846 1 1 3 0 0
33 Schneider, Zach 33 Schneider, Zach 5 1 3 1 .800 0 0 0 0 0
18 Tigart, Trey 18 Tigart, Trey 4 0 3 1 .750 0 4 2 0 0
45 Meyer, Aaron 45 Meyer, Aaron 1 0 0 1 .000 0 0 0 0 0
32 Elfrink, Joe 32 Elfrink, Joe 0 0 0 0 .000 0 0 0 0 0
34 Pawlowski, Zack 34 Pawlowski, Zack 0 0 0 0 .000 0 0 0 0 0
36 Moberg, Zack 36 Moberg, Zack 0 0 0 0 .000 0 0 0 0 0
50 Fredrickson, Taw 50 Fredrickson, Taw 0 0 0 0 .000 0 0 0 0 0
55 Alexander, Zach 55 Alexander, Zach 0 0 0 0 .000 0 0 0 0 0
7 Smith, Graham 7 Smith, Graham 0 0 0 0 .000 0 0 0 0 0
Totals 1744 1164 505 75 .957 40 72 28 10 2
Opponents 1692 1124 468 100 .941 24 198 56 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Dean Smith, Dylan 12Dean Smith, Dylan 1.000 2.000 7-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Jungles, Brett 4Jungles, Brett 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
45 Meyer, Aaron 45Meyer, Aaron .625 1.625 4-0 8 5 5 0 0 1 6 8 1.000 0 0 1 0 .625 0 0 0-0
3 Fischer, Ryan 3Fischer, Ryan .556 1.156 9-0 9 4 5 0 0 0 4 5 .556 1 0 2 0 .600 0 1 1-1
33 Schneider, Zach 33Schneider, Zach .500 1.000 5-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
36 Moberg, Zack 36Moberg, Zack .500 1.500 3-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
1 Golich, Mike 1Golich, Mike .429 1.034 21-21 77 18 33 7 0 1 11 43 .558 7 0 2 0 .476 0 1 11-17
13 Gandolfi, Charlie 13Gandolfi, Charlie .426 1.041 20-16 47 13 20 5 0 0 3 25 .532 7 2 9 0 .509 1 0 4-7
27 Rajkovich, Dylan 27Rajkovich, Dylan .379 1.025 22-21 58 17 22 4 0 2 11 32 .552 6 7 11 1 .473 3 1 6-6
44 Kammer, Jeff 44Kammer, Jeff .368 1.094 20-20 76 19 28 9 0 5 23 52 .684 2 4 15 1 .410 1 0 5-6
11 Fecske, Max 11Fecske, Max .364 .838 14-13 44 11 16 2 0 0 9 18 .409 5 0 3 2 .429 0 1 2-4
14 Uhrich, Kyle 14Uhrich, Kyle .360 1.143 22-22 86 19 31 5 0 10 30 66 .767 4 0 8 2 .376 3 0 4-4
9 Hogan, Connor 9Hogan, Connor .350 .985 12-3 20 8 7 4 0 0 5 11 .550 3 0 3 0 .435 0 0 2-2
20 Thomas, Blake 20Thomas, Blake .319 .913 22-22 72 20 23 6 0 2 17 35 .486 6 9 9 0 .427 2 0 5-6
00 Wick, Mike 00Wick, Mike .308 .746 11-2 13 4 4 0 0 0 4 4 .308 3 0 0 0 .438 0 0 0-0
2 Wollnik, Matt 2Wollnik, Matt .294 .857 22-22 68 16 20 5 2 2 15 35 .515 5 0 5 2 .342 0 1 3-3
30 Naliwajko, Adam 30Naliwajko, Adam .277 .698 18-13 47 11 13 3 0 0 6 16 .340 5 1 5 0 .358 0 0 3-3
5 Allam, Zach 5Allam, Zach .263 .611 12-8 19 2 5 0 0 0 2 5 .263 3 0 1 0 .348 1 1 0-0
23 Celleghin, Jake 23Celleghin, Jake .227 .638 11-5 22 5 5 2 0 0 4 7 .318 3 0 4 0 .320 0 1 4-4
22 Bahnick, Alec 22Bahnick, Alec .194 .552 19-9 36 9 7 2 0 0 5 9 .250 5 1 5 0 .302 1 0 4-4
17 17 1717 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Behme, Isaac 16Behme, Isaac .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Smith, Graham 7Smith, Graham .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .943 22-22 712 184 248 55 2 23 159 376 .528 66 24 83 8 .415 12 7 55-68
Opponents .227 .597 22-22 613 47 139 28 6 4 42 191 .312 38 13 193 6 .285 3 10 15-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Uhrich, Kyle 14Uhrich, Kyle 0.00 .49 0-0 3-0 0 0-1 1 4.1 1 0 0 1 12 0 0 0 15 .067 0 0 0 0 0
24 Stefani, Mitch 24Stefani, Mitch 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
32 Elfrink, Joe 32Elfrink, Joe 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
50 Fredrickson, Taw 50Fredrickson, Taw 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Bensinger, Jack 8Bensinger, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
21 Fleming, Josh 21Fleming, Josh 0.82 .86 5-0 6-6 2 2-0 0 43.2 34 6 4 3 49 5 2 2 160 .213 0 1 0 1 3
12 Dean Smith, Dylan 12Dean Smith, Dylan 1.15 1.12 3-1 6-0 0 0-1 0 15.2 13 3 2 4 15 2 1 0 53 .245 0 0 0 0 1
18 Tigart, Trey 18Tigart, Trey 1.17 .97 0-1 5-0 0 0-0 4 7.2 6 1 1 1 10 0 1 0 28 .214 0 0 0 0 0
15 Lord, John 15Lord, John 1.29 1.00 1-0 3-0 0 0-0 0 7.0 5 1 1 2 10 1 0 0 26 .192 0 0 0 0 1
16 Behme, Isaac 16Behme, Isaac 1.99 1.02 5-2 7-7 2 1-2 0 40.2 31 9 9 10 46 10 0 0 141 .220 0 3 0 1 2
6 Lee, C.J. 6Lee, C.J. 3.98 1.22 3-0 7-7 1 1-1 1 31.2 27 15 14 11 35 7 1 1 120 .225 2 7 0 0 1
28 Goro, Matt 28Goro, Matt 5.63 1.63 1-0 2-1 0 0-1 0 8.0 13 5 5 0 6 0 1 1 32 .406 0 1 0 0 1
33 Schneider, Zach 33Schneider, Zach 6.23 1.71 0-0 3-1 0 0-1 0 4.1 4 3 3 3 5 1 0 0 18 .222 1 0 1 0 1
34 Pawlowski, Zack 34Pawlowski, Zack 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 1 0 0 4 .500 1 1 0 0 0
37 Jansen, Chris 37Jansen, Chris 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 2 1.000 0 0 0 1 0
Totals 2.29 1.05 18-4 49-22 5 7 6 168.2 139 47 43 38 193 28 6 4 613 .227 4 13 1 3 10
Opponents 8.74 1.97 4-18 53-22 6 1 0 159.2 248 184 155 66 83 55 2 23 712 .348 21 24 1 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Naliwajko, Adam 30 Naliwajko, Adam 126 121 5 0 1.000 0 8 1 2 0
22 Bahnick, Alec 22 Bahnick, Alec 24 24 0 0 1.000 0 0 0 0 0
21 Fleming, Josh 21 Fleming, Josh 19 3 16 0 1.000 0 4 0 0 0
23 Celleghin, Jake 23 Celleghin, Jake 11 11 0 0 1.000 0 0 0 0 0
11 Fecske, Max 11 Fecske, Max 10 10 0 0 1.000 0 0 0 0 0
6 Lee, C.J. 6 Lee, C.J. 10 1 9 0 1.000 1 4 0 0 0
9 Hogan, Connor 9 Hogan, Connor 8 3 5 0 1.000 1 0 0 0 0
28 Goro, Matt 28 Goro, Matt 6 0 6 0 1.000 1 1 1 0 0
12 Dean Smith, Dylan 12 Dean Smith, Dylan 5 1 4 0 1.000 1 0 3 0 0
18 Tigart, Trey 18 Tigart, Trey 2 0 2 0 1.000 0 1 1 0 0
15 Lord, John 15 Lord, John 1 0 1 0 1.000 0 1 0 0 0
14 Uhrich, Kyle 14 Uhrich, Kyle 189 180 7 2 .989 9 2 0 0 0
1 Golich, Mike 1 Golich, Mike 73 32 40 1 .986 4 0 0 0 0
5 Allam, Zach 5 Allam, Zach 73 56 16 1 .986 1 6 6 4 0
44 Kammer, Jeff 44 Kammer, Jeff 36 6 29 1 .972 1 0 0 0 0
2 Wollnik, Matt 2 Wollnik, Matt 75 20 51 4 .947 8 0 0 0 0
13 Gandolfi, Charlie 13 Gandolfi, Charlie 13 11 1 1 .923 0 0 0 0 0
27 Rajkovich, Dylan 27 Rajkovich, Dylan 12 11 0 1 .917 0 0 0 0 0
17 17 17 17 8 6 1 1 .875 1 1 0 0 0  
16 Behme, Isaac 16 Behme, Isaac 15 1 12 2 .867 2 2 4 0 0
3 Fischer, Ryan 3 Fischer, Ryan 12 3 7 2 .833 1 0 0 0 0
00 Wick, Mike 00 Wick, Mike 8 6 0 2 .750 0 0 0 0 0
33 Schneider, Zach 33 Schneider, Zach 3 0 2 1 .667 0 0 0 0 0
45 Meyer, Aaron 45 Meyer, Aaron 1 0 0 1 .000 0 0 0 0 0
20 Thomas, Blake 20 Thomas, Blake 0 0 0 0 .000 0 0 0 0 0
24 Stefani, Mitch 24 Stefani, Mitch 0 0 0 0 .000 0 0 0 0 0
32 Elfrink, Joe 32 Elfrink, Joe 0 0 0 0 .000 0 0 0 0 0
34 Pawlowski, Zack 34 Pawlowski, Zack 0 0 0 0 .000 0 0 0 0 0
36 Moberg, Zack 36 Moberg, Zack 0 0 0 0 .000 0 0 0 0 0
37 Jansen, Chris 37 Jansen, Chris 0 0 0 0 .000 0 0 0 0 0
4 Jungles, Brett 4 Jungles, Brett 0 0 0 0 .000 0 0 0 0 0
50 Fredrickson, Taw 50 Fredrickson, Taw 0 0 0 0 .000 0 0 0 0 0
7 Smith, Graham 7 Smith, Graham 0 0 0 0 .000 0 0 0 0 0
8 Bensinger, Jack 8 Bensinger, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 740 506 214 20 .973 31 30 16 6 0
Opponents 756 479 220 57 .925 32 110 25 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2015 vs WHEATON BASEBALL W 6-2 30 6 8 6 1 0 1 2 0 2 2 0 0 1 0 7 27 4 1 .267
2/20/2015 vs EMORY BASEBALL L 4-5 34 4 6 3 3 0 0 2 0 2 0 0 1 0 0 9 26 14 2 .176
2/21/2015 at MILLSAPS BASEBALL L 2-5 35 2 7 2 2 0 0 1 0 1 0 0 1 1 1 6 24 13 2 .200
3/7/2015 vs Moravian L 2-5 33 2 8 2 1 0 0 2 0 2 0 0 0 1 0 5 24 11 3 .242
3/8/2015 vs Wheaton (Mass.) L 1-7 34 1 10 1 1 1 1 0 0 0 0 2 0 0 0 5 24 9 2 .294
3/9/2015 vs Marietta College W 5-4 35 5 10 5 5 0 0 4 1 1 1 0 0 2 0 10 27 12 4 .286
3/10/2015 vs Rhodes College W 8-1 36 8 15 7 1 0 0 4 0 3 0 1 1 0 0 7 27 14 3 .417
3/11/2015 vs Waynesburg W 11-1 36 11 13 10 2 2 1 4 0 3 0 1 0 0 0 6 21 9 0 .361
3/12/2015 vs Wisconsin Stevens PT W 3-2 39 3 8 3 2 0 0 3 0 2 0 1 0 1 0 5 33 16 1 .205
3/13/2015 vs Eastern Conn W 12-3 37 12 14 10 4 1 0 1 0 3 0 1 1 1 0 3 27 4 2 .378
3/18/2015 Wisconsin-Oshkosh W 10-2 32 10 13 10 1 0 1 3 0 5 0 3 0 4 0 5 27 17 1 .406
3/21/2015 Iowa Wesleyan L 2-3 31 2 6 1 0 1 1 3 1 6 0 0 0 0 1 5 27 13 3 .194
3/21/2015 Iowa Wesleyan W 4-1 25 4 7 4 1 0 2 1 0 1 0 0 0 0 0 4 21 7 0 .280
3/22/2015 Iowa Wesleyan W 16-1 37 16 19 16 6 0 1 2 0 3 1 1 0 2 0 0 21 18 1 .514
3/22/2015 Illinois Wesleyan W 13-5 38 13 19 13 6 0 3 4 0 1 2 1 0 2 0 5 27 17 3 .500
3/28/2015 at Spalding University L 4-6 30 4 7 2 1 0 1 1 0 3 0 1 0 0 0 5 18 9 1 .233
3/28/2015 at Spalding University L 3-4 31 3 4 2 2 0 0 1 0 0 1 0 0 0 0 7 26 11 1 .129
3/30/2015 Concordia Chicago L 4-5 35 4 7 3 3 1 0 6 0 1 2 2 0 0 1 5 30 13 0 .200
3/30/2015 Concordia Chicago W 1-0 29 1 9 1 0 0 0 3 0 2 1 1 2 0 0 1 27 16 2 .310
3/31/2015 at WashU W 17-9 51 17 24 15 4 1 0 4 0 0 2 3 0 0 0 4 27 19 4 .471
4/3/2015 Westminster W 10-0 40 10 18 8 3 0 1 0 0 3 0 1 0 0 1 5 24 10 1 .450
4/4/2015 at Westminster College W 5-4 31 5 10 5 1 0 1 2 0 2 2 0 1 1 0 5 21 8 0 .323
4/4/2015 at Westminster College W 5-0 34 5 6 4 0 0 1 1 0 0 2 1 0 0 0 7 27 7 1 .176
4/8/2015 Greenville College W 8-0 28 8 13 7 5 0 0 0 0 1 1 1 0 1 0 1 21 15 1 .464
4/11/2015 Blackburn W 7-5 30 7 13 6 0 0 1 3 0 0 0 2 0 1 0 2 21 9 0 .433
4/11/2015 Blackburn W 4-2 26 4 4 1 1 0 0 6 0 5 1 1 2 0 0 3 27 10 0 .154
4/12/2015 at MacMurray College W 6-1 28 6 7 5 2 0 1 3 0 2 0 0 0 1 0 3 21 11 0 .250
4/12/2015 at MacMurray College W 6-4 37 6 14 5 4 0 0 3 0 2 0 0 1 2 4 2 27 8 3 .378
4/14/2015 WashU W 6-5 30 6 9 6 1 0 2 2 0 3 1 3 0 1 0 2 27 9 1 .300
4/17/2015 at WashU L 7-12 37 7 14 7 0 0 2 2 0 1 0 0 0 0 3 1 24 12 7 .378
4/18/2015 at Principia W 11-1 32 11 7 8 5 0 2 11 0 12 0 2 1 1 0 7 24 7 2 .219
4/18/2015 at Principia W 6-0 27 6 8 6 2 0 3 5 0 4 2 2 0 0 0 4 21 6 3 .296
4/21/2015 Greenville College W 10-5 36 10 17 8 5 0 0 4 0 4 1 2 2 0 1 4 27 12 1 .472
4/22/2015 at Illinois State L 3-13 32 3 9 3 2 0 0 6 0 2 0 0 0 0 1 8 23 5 4 .281
4/26/2015 Eureka College W 13-4 35 13 21 13 3 1 4 3 0 0 1 0 0 0 0 1 21 7 0 .600
4/26/2015 Eureka College W 40-4 51 40 31 37 5 0 4 10 0 0 0 2 0 2 0 1 21 9 1 .608
4/27/2015 Eureka College W 11-0 31 11 12 11 4 0 0 3 0 0 0 2 0 0 0 2 21 11 0 .387
5/1/2015 at Fontbonne W 3-0 35 3 6 2 4 0 0 1 0 1 0 1 0 0 0 10 27 7 0 .171
5/2/2015 Fontbonne L 0-2 27 0 5 0 0 0 0 0 0 2 1 0 0 0 0 1 21 11 1 .185
5/2/2015 Fontbonne W 10-0 30 10 13 8 1 0 0 3 0 4 0 5 0 1 1 4 21 8 0 .433
5/7/2015 Spalding University W 7-3 35 7 11 7 3 0 1 2 0 5 0 2 2 0 0 3 27 12 2 .314
5/8/2015 vs Greenville College L 6-10 39 6 13 6 4 0 0 2 0 0 0 3 0 1 0 5 27 9 3 .333
5/9/2015 vs Westminster College L 6-7 36 6 11 3 3 0 0 2 0 0 0 1 0 1 0 1 27 9 3 .306
5/16/2015 vs Wisconsin Stevens PT W 4-2 30 4 11 4 0 0 1 5 0 3 4 0 0 0 1 1 27 10 1 .367
5/17/2015 vs Carthage W 5-1 29 5 7 4 0 1 1 3 0 0 1 1 1 0 0 5 27 11 0 .241
5/22/2015 vs SUNY Cortland L 4-12 36 4 10 3 0 0 0 2 0 2 1 0 0 0 0 16 27 14 1 .278
5/23/2015 vs Ramapo College L 2-14 34 2 7 2 3 0 1 1 0 0 0 0 0 0 0 5 24 12 3 .206
Total 333-182 1584 333 521 295 107 9 38 136 2 99 30 50 16 28 15 213 1164 505 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2015 vs WHEATON BASEBALL W 6-2 9.0 6 2 2 4 15 2 0 0 0 0 0 0 1 0 0 2.00
2/20/2015 vs EMORY BASEBALL L 4-5 8.2 11 5 3 2 10 1 0 1 0 0 3 0 1 1 0 3.12
2/21/2015 at MILLSAPS BASEBALL L 2-5 8.0 9 5 5 4 2 3 0 0 1 0 0 0 1 2 0 5.63
3/7/2015 vs Moravian L 2-5 8.0 7 5 2 5 3 1 0 0 1 0 0 1 1 3 0 2.25
3/8/2015 vs Wheaton (Mass.) L 1-7 8.0 12 7 7 3 7 4 0 2 2 0 0 0 1 4 0 7.88
3/9/2015 vs Marietta College W 5-4 9.0 9 4 2 4 8 1 1 0 1 0 0 1 2 4 0 2.00
3/10/2015 vs Rhodes College W 8-1 9.0 6 1 0 3 5 0 0 0 0 0 0 0 3 4 0 0.00
3/11/2015 vs Waynesburg W 11-1 7.0 9 1 1 0 6 0 0 0 0 0 0 0 4 4 0 1.29
3/12/2015 vs Wisconsin Stevens PT W 3-2 11.0 9 2 1 3 6 1 0 0 0 0 1 1 5 4 0 0.82
3/13/2015 vs Eastern Conn W 12-3 9.0 7 3 2 4 13 2 1 0 1 1 0 0 6 4 0 2.00
3/18/2015 Wisconsin-Oshkosh W 10-2 9.0 7 2 1 3 6 0 0 0 0 0 0 0 7 4 0 1.00
3/21/2015 Iowa Wesleyan L 2-3 9.0 8 3 1 2 9 2 1 0 0 0 0 0 7 5 0 1.00
3/21/2015 Iowa Wesleyan W 4-1 7.0 3 1 1 1 6 0 0 0 1 0 3 0 8 5 0 1.29
3/22/2015 Iowa Wesleyan W 16-1 7.0 4 1 1 3 6 1 0 0 0 0 0 0 9 5 0 1.29
3/22/2015 Illinois Wesleyan W 13-5 9.0 11 5 2 0 10 3 0 1 0 0 1 0 10 5 0 2.00
3/28/2015 at Spalding University L 4-6 6.0 10 6 6 3 6 3 0 0 0 0 0 0 10 6 0 9.00
3/28/2015 at Spalding University L 3-4 8.2 8 4 3 5 11 1 1 0 1 0 0 0 10 7 0 3.12
