2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Swords, Ben 13 Swords, Ben .358 1.035 50-50 187 53 67 20 1 7 52 110 .588 29 5 36 0 .447 5 0 15-18
22 Smith, A.J. 22 Smith, A.J. .342 .962 48-47 155 40 53 11 2 3 31 77 .497 29 10 24 2 .465 4 0 12-16
28 Staker, Matt 28 Staker, Matt .329 .841 50-50 143 32 47 4 0 1 37 54 .378 25 16 18 2 .463 6 14 7-8
8 Tholl, Nate 8 Tholl, Nate .309 .860 47-47 165 35 51 14 1 2 21 73 .442 13 18 27 3 .418 0 3 23-27
9 Swanson, Joe 9 Swanson, Joe .302 .750 47-45 149 25 45 7 1 0 19 54 .362 9 12 15 2 .388 0 3 4-6
3 Kent, Kyler 3 Kent, Kyler .295 .813 49-49 183 36 54 6 0 7 41 81 .443 23 1 15 7 .370 4 1 9-13
7 Strohm, Danny 7 Strohm, Danny .257 .651 49-49 167 24 43 12 0 2 32 61 .365 7 2 15 0 .286 6 9 2-3
0/00 Hopp, Aron 0/00 Hopp, Aron .243 .603 50-50 185 32 45 4 1 0 23 51 .276 21 3 50 2 .327 2 5 23-28
25 Strandt, Bobby 25 Strandt, Bobby 1.000 3.000 5-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
31 Dahncke, Christian 31 Dahncke, Christian .391 .883 18-4 23 5 9 1 0 0 3 10 .435 2 2 7 1 .448 2 1 2-2
4 Dryer, Brandon 4 Dryer, Brandon .370 1.057 19-4 27 11 10 4 0 0 7 14 .519 11 0 10 0 .538 1 1 1-1
5 Knoebel, Jake 5 Knoebel, Jake .333 .948 19-10 33 7 11 2 0 1 8 16 .485 5 3 6 0 .463 0 0 0-0
2 Lovell, Adam 2 Lovell, Adam .311 .716 15-13 45 5 14 2 0 0 3 16 .356 4 0 7 1 .360 1 4 6-8
24 Parke, Talon 24 Parke, Talon .308 1.053 8-1 13 2 4 1 0 1 3 8 .615 3 0 2 0 .438 0 0 0-0
15 Quigley, Kellen 15 Quigley, Kellen .262 .794 29-14 61 13 16 1 1 2 11 25 .410 7 5 6 0 .384 0 1 4-5
41 Jisa, Austin 41 Jisa, Austin .250 .650 5-0 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
33 Budrovich, Jacob 33 Budrovich, Jacob .222 .967 4-3 9 2 2 1 0 1 2 6 .667 1 0 6 0 .300 0 0 0-0
19 Goodman, Zach 19 Goodman, Zach .200 .674 15-7 25 4 5 2 0 0 3 7 .280 5 3 5 2 .394 0 0 1-1
47 Nourse, Ryan 47 Nourse, Ryan .200 .885 10-1 10 2 2 0 0 1 3 5 .500 2 1 5 0 .385 0 0 1-2
6 LaHue, Austin 6 LaHue, Austin .000 .143 6-0 5 1 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 0-0
30 Breeden, Jake 30 Breeden, Jake .000 .000 14-0 2 4 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 1-2
23 Daniels, Mitch 23 Daniels, Mitch .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Murphy, Morgan 51 Murphy, Morgan .000 .500 4-2 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
46 Green, Milton 46 Green, Milton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .820 50-50 1594 336 480 93 7 28 304 671 .421 198 82 258 22 .399 32 43 111-140
Opponents .236 .647 50-50 1516 157 358 54 2 27 137 497 .328 125 64 358 30 .319 12 23 43-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Mulhearn, Matt 12Mulhearn, Matt 2.13 .93 12-2 19-15 5 1-0 0 105.2 87 27 25 11 102 18 2 3 382 .228 4 8 2 2 6
1 Santiago, Adrian 1Santiago, Adrian 2.29 .96 7-3 26-0 0 0-2 9 55.0 34 15 14 19 56 4 0 0 194 .175 6 17 2 2 3
11 Beaver, Sean 11Beaver, Sean 2.51 1.12 8-3 13-12 2 0-3 0 82.1 71 28 23 21 68 8 0 8 300 .237 3 5 0 3 2
38 Kowalski, Ben 38Kowalski, Ben 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
43 De la Torriente, Steven 43De la Torriente, Steven 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
49 Heiden, Nick 49Heiden, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
50 Kogut, Mike 50Kogut, Mike 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 2 0 0 0 0
45 Blake, Jay 45Blake, Jay 1.00 .67 0-0 8-0 0 0-0 0 9.0 3 1 1 3 9 0 0 0 29 .103 0 4 0 0 0
27 Anderson, Jake 27Anderson, Jake 2.08 1.54 1-0 12-0 0 0-2 0 13.0 10 3 3 10 12 0 0 1 47 .213 1 5 0 0 0
20 Marko, Joey 20Marko, Joey 2.70 1.00 0-1 7-1 0 0-2 0 10.0 6 4 3 4 2 0 0 0 35 .171 1 1 0 0 0
16 Foppe, Alex 16Foppe, Alex 3.00 1.00 0-0 3-0 0 0-1 0 3.0 2 1 1 1 2 0 0 1 12 .167 0 1 0 0 0
36 Donovan, Shane 36Donovan, Shane 3.24 1.08 0-0 15-1 0 0-0 1 25.0 21 10 9 6 12 4 0 4 81 .259 0 2 0 1 4
26 May, Brendan 26May, Brendan 3.28 1.50 4-2 11-9 0 0-0 0 49.1 58 28 18 16 35 6 0 4 194 .299 3 7 0 2 5
44 Borman, Dakota 44Borman, Dakota 4.41 1.33 3-2 10-10 0 0-1 0 34.2 32 20 17 14 34 5 0 3 126 .254 5 9 0 1 2
37 Davis, Garrett 37Davis, Garrett 4.76 1.85 2-0 9-1 0 0-0 0 11.1 16 6 6 5 9 3 0 1 47 .340 1 2 0 0 1
18 Padilla, Andrew 18Padilla, Andrew 8.71 2.32 0-0 7-1 0 0-1 0 10.1 14 10 10 10 10 4 0 1 43 .326 4 1 0 1 0
25 Strandt, Bobby 25Strandt, Bobby 10.80 1.80 0-0 3-0 0 0-0 0 3.1 4 4 4 2 1 2 0 1 14 .286 0 2 0 0 0
Totals 2.90 1.16 37-13 147-50 7 5 10 416.0 358 157 134 125 358 54 2 27 1516 .236 30 64 4 12 23
Opponents 5.98 1.69 13-37 158-50 7 2 5 401.2 480 336 267 198 258 93 7 28 1594 .301 48 82 9 32 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lovell, Adam 2 Lovell, Adam 24 21 3 0 1.000 0 0 0 0 0
4 Dryer, Brandon 4 Dryer, Brandon 9 9 0 0 1.000 0 0 0 0 0
15 Quigley, Kellen 15 Quigley, Kellen 7 7 0 0 1.000 2 0 0 0 0
31 Dahncke, Christian 31 Dahncke, Christian 7 7 0 0 1.000 0 0 0 0 0
36 Donovan, Shane 36 Donovan, Shane 5 0 5 0 1.000 0 1 0 0 0
41 Jisa, Austin 41 Jisa, Austin 5 5 0 0 1.000 0 0 0 1 0
20 Marko, Joey 20 Marko, Joey 4 3 1 0 1.000 0 1 0 0 0
27 Anderson, Jake 27 Anderson, Jake 4 1 3 0 1.000 0 1 0 0 0
51 Murphy, Morgan 51 Murphy, Morgan 4 4 0 0 1.000 0 0 0 0 0
37 Davis, Garrett 37 Davis, Garrett 3 0 3 0 1.000 0 1 0 0 0
24 Parke, Talon 24 Parke, Talon 2 1 1 0 1.000 0 0 0 0 0
47 Nourse, Ryan 47 Nourse, Ryan 2 2 0 0 1.000 0 0 0 0 0
18 Padilla, Andrew 18 Padilla, Andrew 1 0 1 0 1.000 0 2 0 0 0
25 Strandt, Bobby 25 Strandt, Bobby 1 1 0 0 1.000 0 0 0 0 0
6 LaHue, Austin 6 LaHue, Austin 1 1 0 0 1.000 0 0 0 0 0
3 Kent, Kyler 3 Kent, Kyler 394 375 17 2 .995 37 0 0 0 0
7 Strohm, Danny 7 Strohm, Danny 235 119 114 2 .991 32 0 0 0 0
9 Swanson, Joe 9 Swanson, Joe 311 273 35 3 .990 0 34 13 10 0
0 Hopp, Aron 0 Hopp, Aron 102 101 0 1 .990 0 0 0 0 0
8 Tholl, Nate 8 Tholl, Nate 79 77 1 1 .987 0 0 0 0 0
19 Goodman, Zach 19 Goodman, Zach 78 72 5 1 .987 0 9 1 3 0
28 Staker, Matt 28 Staker, Matt 202 58 138 6 .970 31 0 0 0 0
22 Smith, A.J. 22 Smith, A.J. 58 55 1 2 .966 0 0 0 0 0
12 Mulhearn, Matt 12 Mulhearn, Matt 27 6 19 2 .926 0 3 1 0 0
13 Swords, Ben 13 Swords, Ben 149 31 106 12 .919 9 0 0 0 0
5 Knoebel, Jake 5 Knoebel, Jake 9 5 3 1 .889 1 0 0 0 0
26 May, Brendan 26 May, Brendan 16 3 11 2 .875 1 4 3 0 0
44 Borman, Dakota 44 Borman, Dakota 8 3 4 1 .875 0 12 4 0 0
11 Beaver, Sean 11 Beaver, Sean 15 3 10 2 .867 1 8 6 0 0
1 Santiago, Adrian 1 Santiago, Adrian 17 5 9 3 .824 0 8 1 0 0
16 Foppe, Alex 16 Foppe, Alex 0 0 0 0 .000 0 1 0 0 0
23 Daniels, Mitch 23 Daniels, Mitch 0 0 0 0 .000 0 0 0 0 0
30 Breeden, Jake 30 Breeden, Jake 0 0 0 0 .000 0 0 0 0 0
33 Budrovich, Jacob 33 Budrovich, Jacob 0 0 0 0 .000 0 0 0 0 0
38 Kowalski, Ben 38 Kowalski, Ben 0 0 0 0 .000 0 0 0 0 0
43 De la Torriente, Steven 43 De la Torriente, Steven 0 0 0 0 .000 0 0 0 0 0
45 Blake, Jay 45 Blake, Jay 0 0 0 0 .000 0 1 0 0 0
46 Green, Milton 46 Green, Milton 0 0 0 0 .000 0 0 0 0 0
49 Heiden, Nick 49 Heiden, Nick 0 0 0 0 .000 0 0 0 0 0
50 Kogut, Mike 50 Kogut, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1779 1248 490 41 .977 42 86 29 14 0
Opponents 1753 1205 469 79 .955 28 222 54 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Strandt, Bobby 25Strandt, Bobby 1.000 3.000 4-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
2 Lovell, Adam 2Lovell, Adam .857 2.000 2-2 7 0 6 2 0 0 0 8 1.143 0 0 0 0 .857 0 0 4-4
28 Staker, Matt 28Staker, Matt .396 1.042 22-22 53 16 21 3 0 1 22 27 .509 14 5 7 0 .533 3 7 5-6
9 Swanson, Joe 9Swanson, Joe .379 .921 21-21 58 15 22 5 0 0 8 27 .466 1 7 4 0 .455 0 2 2-3
5 Knoebel, Jake 5Knoebel, Jake .375 1.099 15-7 24 7 9 2 0 1 8 14 .583 4 3 5 0 .516 0 0 0-0
31 Dahncke, Christian 31Dahncke, Christian .375 .914 11-4 16 3 6 1 0 0 2 7 .438 2 2 5 0 .476 1 1 2-2
8 Tholl, Nate 8Tholl, Nate .371 1.014 20-20 62 16 23 5 0 2 10 34 .548 5 6 7 3 .466 0 3 10-11
3 Kent, Kyler 3Kent, Kyler .354 .943 22-22 79 14 28 4 0 4 22 44 .557 6 0 7 3 .386 3 0 6-10
13 Swords, Ben 13Swords, Ben .329 .992 22-22 76 24 25 10 0 3 22 44 .579 10 3 16 0 .413 3 0 9-9
15 Quigley, Kellen 15Quigley, Kellen .313 1.109 13-1 16 5 5 0 0 2 5 11 .688 2 1 0 0 .421 0 0 1-2
22 Smith, A.J. 22Smith, A.J. .288 .831 22-22 66 19 19 5 0 1 10 27 .409 13 3 13 1 .422 1 0 7-9
4 Dryer, Brandon 4Dryer, Brandon .273 1.005 10-2 11 9 3 2 0 0 5 5 .455 8 0 5 0 .550 1 0 1-1
24 Parke, Talon 24Parke, Talon .250 1.150 4-0 8 1 2 1 0 1 3 6 .750 2 0 1 0 .400 0 0 0-0
41 Jisa, Austin 41Jisa, Austin .250 .650 5-0 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
0 Hopp, Aron 0Hopp, Aron .236 .631 22-22 72 12 17 3 1 0 13 22 .306 9 1 16 1 .325 1 2 8-11
47 Nourse, Ryan 47Nourse, Ryan .222 .973 7-1 9 2 2 0 0 1 3 5 .556 2 1 4 0 .417 0 0 1-1
7 Strohm, Danny 7Strohm, Danny .219 .585 21-21 64 13 14 4 0 1 12 21 .328 3 1 8 0 .257 2 3 2-2
19 Goodman, Zach 19Goodman, Zach .133 .516 10-3 15 3 2 1 0 0 1 3 .200 3 1 3 1 .316 0 0 0-0
6 LaHue, Austin 6LaHue, Austin .000 .167 5-0 4 1 0 0 0 0 1 0 .000 1 0 2 0 .167 1 0 0-0
30 Breeden, Jake 30Breeden, Jake .000 .000 10-0 2 4 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 1-1
51 Murphy, Morgan 51Murphy, Morgan .000 .500 4-2 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
Totals .318 .892 22-22 648 166 206 49 1 17 151 308 .475 86 35 105 9 .417 16 19 59-72
Opponents .228 .667 22-22 609 62 139 17 1 18 58 212 .348 57 26 171 12 .319 3 8 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Marko, Joey 20Marko, Joey 0.00 .83 0-0 5-0 0 0-2 0 6.0 3 1 0 2 2 0 0 0 20 .150 1 0 0 0 0
38 Kowalski, Ben 38Kowalski, Ben 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
45 Blake, Jay 45Blake, Jay 0.00 .50 0-0 4-0 0 0-0 0 4.0 1 0 0 1 3 0 0 0 12 .083 0 2 0 0 0
49 Heiden, Nick 49Heiden, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
50 Kogut, Mike 50Kogut, Mike 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 2 0 0 0 0
44 Borman, Dakota 44Borman, Dakota 1.20 .93 3-0 3-3 0 0-1 0 15.0 9 3 2 5 20 0 0 1 49 .184 1 5 0 0 1
12 Mulhearn, Matt 12Mulhearn, Matt 1.99 .82 7-0 8-6 4 1-0 0 45.1 32 10 10 5 55 7 1 2 160 .200 2 3 0 1 2
1 Santiago, Adrian 1Santiago, Adrian 2.18 1.04 3-1 11-0 0 0-2 4 20.2 13 5 5 8 19 2 0 0 75 .173 0 6 0 1 0
37 Davis, Garrett 37Davis, Garrett 2.25 1.50 0-0 3-1 0 0-0 0 4.0 5 1 1 1 5 2 0 0 17 .294 0 0 0 0 0
27 Anderson, Jake 27Anderson, Jake 2.45 1.41 1-0 6-0 0 0-2 0 7.1 8 2 2 2 8 0 0 1 29 .276 1 2 0 0 0
11 Beaver, Sean 11Beaver, Sean 3.38 1.09 4-2 6-6 1 0-3 0 32.0 23 13 12 12 27 2 0 6 112 .205 2 3 0 1 1
26 May, Brendan 26May, Brendan 4.35 1.98 0-1 5-5 0 0-0 0 20.2 30 14 10 10 19 0 0 3 85 .353 1 2 0 0 2
16 Foppe, Alex 16Foppe, Alex 4.50 .50 0-0 2-0 0 0-1 0 2.0 1 1 1 0 2 0 0 1 8 .125 0 1 0 0 0
36 Donovan, Shane 36Donovan, Shane 9.00 1.80 0-0 5-0 0 0-0 0 5.0 6 5 5 3 3 0 0 3 17 .353 0 0 0 0 2
18 Padilla, Andrew 18Padilla, Andrew 13.50 4.00 0-0 3-1 0 0-1 0 2.0 4 3 3 4 3 2 0 0 9 .444 2 0 0 0 0
25 Strandt, Bobby 25Strandt, Bobby 36.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 4 1 0 2 0 1 7 .571 0 2 0 0 0
Totals 2.95 1.17 18-4 66-22 5 5 4 168.0 139 62 55 57 171 17 1 18 609 .228 12 26 0 3 8
Opponents 6.89 1.82 4-18 62-22 6 1 1 160.2 206 166 123 86 105 49 1 17 648 .318 17 35 3 16 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kent, Kyler 3 Kent, Kyler 161 158 3 0 1.000 13 0 0 0 0
9 Swanson, Joe 9 Swanson, Joe 134 118 16 0 1.000 0 11 5 5 0
19 Goodman, Zach 19 Goodman, Zach 42 37 5 0 1.000 0 1 1 1 0
0 Hopp, Aron 0 Hopp, Aron 32 32 0 0 1.000 0 0 0 0 0
8 Tholl, Nate 8 Tholl, Nate 21 21 0 0 1.000 0 0 0 0 0
12 Mulhearn, Matt 12 Mulhearn, Matt 9 4 5 0 1.000 0 1 0 0 0
26 May, Brendan 26 May, Brendan 7 1 6 0 1.000 1 2 2 0 0
31 Dahncke, Christian 31 Dahncke, Christian 7 7 0 0 1.000 0 0 0 0 0
2 Lovell, Adam 2 Lovell, Adam 5 4 1 0 1.000 0 0 0 0 0
41 Jisa, Austin 41 Jisa, Austin 5 5 0 0 1.000 0 0 0 1 0
1 Santiago, Adrian 1 Santiago, Adrian 4 1 3 0 1.000 0 0 0 0 0
44 Borman, Dakota 44 Borman, Dakota 4 3 1 0 1.000 0 4 2 0 0
51 Murphy, Morgan 51 Murphy, Morgan 4 4 0 0 1.000 0 0 0 0 0
36 Donovan, Shane 36 Donovan, Shane 2 0 2 0 1.000 0 0 0 0 0
4 Dryer, Brandon 4 Dryer, Brandon 2 2 0 0 1.000 0 0 0 0 0
47 Nourse, Ryan 47 Nourse, Ryan 2 2 0 0 1.000 0 0 0 0 0
20 Marko, Joey 20 Marko, Joey 1 1 0 0 1.000 0 1 0 0 0
25 Strandt, Bobby 25 Strandt, Bobby 1 1 0 0 1.000 0 0 0 0 0
27 Anderson, Jake 27 Anderson, Jake 1 0 1 0 1.000 0 1 0 0 0
6 LaHue, Austin 6 LaHue, Austin 1 1 0 0 1.000 0 0 0 0 0
7 Strohm, Danny 7 Strohm, Danny 76 36 39 1 .987 10 0 0 0 0
28 Staker, Matt 28 Staker, Matt 70 22 47 1 .986 11 0 0 0 0
22 Smith, A.J. 22 Smith, A.J. 30 28 1 1 .967 0 0 0 0 0
13 Swords, Ben 13 Swords, Ben 62 11 48 3 .952 4 0 0 0 0
11 Beaver, Sean 11 Beaver, Sean 9 0 8 1 .889 1 1 2 0 0
5 Knoebel, Jake 5 Knoebel, Jake 9 5 3 1 .889 1 0 0 0 0
15 Quigley, Kellen 15 Quigley, Kellen 0 0 0 0 .000 0 0 0 0 0
16 Foppe, Alex 16 Foppe, Alex 0 0 0 0 .000 0 1 0 0 0
18 Padilla, Andrew 18 Padilla, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Parke, Talon 24 Parke, Talon 0 0 0 0 .000 0 0 0 0 0
30 Breeden, Jake 30 Breeden, Jake 0 0 0 0 .000 0 0 0 0 0
37 Davis, Garrett 37 Davis, Garrett 0 0 0 0 .000 0 1 0 0 0
38 Kowalski, Ben 38 Kowalski, Ben 0 0 0 0 .000 0 0 0 0 0
45 Blake, Jay 45 Blake, Jay 0 0 0 0 .000 0 0 0 0 0
46 Green, Milton 46 Green, Milton 0 0 0 0 .000 0 0 0 0 0
49 Heiden, Nick 49 Heiden, Nick 0 0 0 0 .000 0 0 0 0 0
50 Kogut, Mike 50 Kogut, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 701 504 189 8 .989 41 24 12 7 0
Opponents 705 482 182 41 .942 35 118 25 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 Transylvania W 4-1 28 4 3 3 1 0 0 7 0 5 0 0 0 1 1 8 27 14 2 .107
2/25/2019 Transylvania L 1-2 53 1 12 1 0 0 0 2 0 2 0 3 0 1 0 10 42 25 0 .226
2/25/2019 Transylvania W 4-3 29 4 9 4 3 0 1 2 0 2 0 2 3 0 1 4 27 11 2 .310
3/1/2019 Buena Vista W 4-1 34 4 7 4 1 0 2 2 1 2 0 2 1 0 1 5 30 11 3 .206
3/1/2019 Buena Vista W 3-2 30 3 6 3 3 0 0 3 0 0 2 2 1 0 0 5 27 9 0 .200
3/8/2019 vs Wheaton (Mass.) L 2-5 36 2 9 2 1 0 0 1 0 0 0 1 1 0 0 7 24 11 0 .250
3/9/2019 vs Salve Regina W 9-2 35 9 8 5 0 0 0 7 0 5 1 2 2 1 0 8 27 9 0 .229
3/10/2019 vs Ohio Northern W 12-2 26 12 11 11 1 0 0 8 0 2 1 3 1 1 0 4 21 10 4 .423
3/11/2019 vs Rhode Island College W 12-5 29 12 7 11 1 1 1 10 0 5 1 5 0 3 0 9 27 10 2 .241
3/13/2019 vs UMass-Boston W 6-4 30 6 8 5 2 0 0 13 1 1 0 2 1 2 0 7 27 6 0 .267
3/14/2019 vs Concordia-Chicago L 1-4 30 1 3 1 1 0 0 4 0 1 0 1 0 0 0 9 27 8 2 .100
3/15/2019 vs Benedictine (IL) W 4-3 32 4 9 3 2 0 0 3 0 0 2 0 0 0 0 5 27 13 1 .281
3/16/2019 vs Wis.-La Crosse W 6-2 33 6 9 4 1 1 0 4 0 3 0 1 2 1 1 8 27 13 0 .273
3/20/2019 at Spalding L 3-9 28 3 9 3 2 0 1 2 0 3 0 0 0 1 0 7 18 2 0 .321
3/20/2019 at Spalding L 5-6 30 5 5 4 1 0 0 10 0 2 0 1 1 0 1 7 24 7 0 .167
3/23/2019 Eureka W 4-2 21 4 7 4 2 0 0 6 0 2 2 2 0 0 2 1 21 9 0 .333
3/23/2019 Eureka W 10-0 37 10 17 10 4 0 1 4 0 5 0 0 0 1 0 2 21 8 0 .459
3/24/2019 Eureka W 11-2 39 11 16 11 4 0 0 3 0 5 1 1 0 0 0 4 27 13 0 .410
3/31/2019 at Westminster (Mo.) L 1-3 25 1 5 0 0 0 0 1 0 1 0 0 1 0 0 11 18 12 1 .200
3/31/2019 at Westminster (Mo.) W 14-2 33 14 11 11 1 0 1 6 0 0 0 4 0 1 2 4 21 11 0 .333
4/1/2019 at Westminster (Mo.) W 5-2 29 5 7 5 4 0 0 3 0 0 0 2 3 1 1 5 27 16 1 .241
4/3/2019 Rhodes L 5-6 37 5 11 5 1 0 1 4 0 3 0 0 0 0 0 2 27 13 1 .297
4/3/2019 Rhodes L 2-5 37 2 10 2 1 0 1 2 0 0 1 0 0 0 1 8 27 12 0 .270
4/6/2019 at MacMurray W 5-2 28 5 8 4 1 0 1 2 0 1 1 1 0 0 0 6 21 3 0 .286
4/6/2019 at MacMurray W 8-0 31 8 9 8 1 0 0 9 0 3 1 1 0 4 0 4 27 9 2 .290
4/12/2019 Iowa Wesleyan W 1-0 31 1 9 1 1 0 0 5 0 3 0 0 0 0 0 9 27 8 0 .290
4/13/2019 Iowa Wesleyan W 17-0 34 17 19 18 6 1 1 6 0 3 0 3 1 2 0 1 21 3 0 .559
4/13/2019 Iowa Wesleyan W 11-6 33 11 11 9 7 0 1 4 0 7 1 3 2 0 0 0 27 9 0 .333
4/16/2019 at Principia W 9-3 31 9 10 7 1 0 1 3 0 5 1 0 2 1 0 4 21 7 1 .323
4/16/2019 at Principia W 21-4 37 21 16 20 4 0 6 4 0 4 0 3 2 2 0 3 21 8 0 .432
4/20/2019 Greenville W 8-2 24 8 7 7 1 0 0 1 0 0 1 0 3 0 0 5 21 8 0 .292
4/20/2019 Greenville W 16-0 30 16 14 15 4 0 3 5 0 0 0 5 0 1 2 2 21 8 0 .467
4/27/2019 Fontbonne W 3-2 22 3 5 3 2 0 0 0 0 2 0 1 1 1 0 6 21 5 0 .227
4/27/2019 Fontbonne W 5-4 26 5 4 3 0 0 0 7 0 11 2 3 0 0 1 7 27 8 0 .154
4/28/2019 at Fontbonne L 0-9 29 0 3 0 0 0 0 2 0 0 1 2 0 0 0 10 24 10 2 .103
5/3/2019 vs Concordia-Chicago L 0-1 24 0 3 0 0 0 0 1 0 1 0 2 0 0 0 5 18 6 0 .125
5/3/2019 vs Concordia-Chicago W 2-1 26 2 8 2 2 0 0 1 0 0 1 1 2 0 0 3 21 10 1 .308
5/4/2019 Blackburn W 5-3 30 5 9 5 2 0 1 1 0 1 1 1 1 0 0 5 27 14 1 .300
5/4/2019 Blackburn W 4-1 20 4 5 3 1 0 0 2 0 1 1 2 2 1 0 2 21 11 0 .250
5/10/2019 vs Greenville W 11-1 40 11 15 9 2 1 0 3 0 2 0 2 0 1 0 2 27 15 2 .375
5/10/2019 vs Spalding W 8-1 33 8 9 8 1 0 1 7 0 6 0 3 3 0 2 8 27 7 0 .273
5/12/2019 vs Spalding W 10-5 36 10 13 10 3 1 0 6 1 3 2 2 2 0 0 5 27 11 1 .361
5/17/2019 vs Bethany Lutheran W 11-2 34 11 15 10 1 0 0 4 0 2 0 2 1 2 0 2 27 11 3 .441
5/18/2019 at Wis.-Whitewater W 7-5 35 7 13 6 2 0 0 3 0 0 1 2 0 0 1 3 27 8 1 .371
5/19/2019 vs North Central (Ill.) L 9-14 41 9 16 9 6 0 0 2 0 0 0 2 0 0 2 4 27 12 0 .390
5/19/2019 vs North Central (Ill.) W 11-2 40 11 15 10 3 1 2 1 0 2 1 2 1 0 2 9 27 9 2 .375
5/24/2019 Concordia-Chicago W 4-3 28 4 8 4 1 0 0 2 0 1 1 1 0 2 0 1 27 5 1 .286
5/25/2019 at Concordia-Chicago W 17-6 46 17 22 16 3 0 2 6 0 4 0 4 0 1 1 4 27 6 0 .478
5/31/2019 vs UMass-Boston L 3-4 30 3 5 3 1 0 0 3 0 0 1 0 1 0 0 5 24 11 3 .167
6/1/2019 vs Wash. & Jefferson L 2-3 34 2 10 2 0 1 0 1 0 0 1 0 2 0 0 3 24 15 2 .294
Total 336-157 1594 336 480 304 93 7 28 198 3 111 29 82 43 32 22 258 1248 490 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 Transylvania W 4-1 9.0 6 1 1 1 3 2 0 0 1 0 1 0 1 0 1 1.00
2/25/2019 Transylvania L 1-2 14.0 12 2 2 4 12 1 0 1 0 0 1 0 1 1 0 1.29
2/25/2019 Transylvania W 4-3 9.0 8 3 2 3 6 1 0 1 1 0 0 0 2 1 1 2.00
3/1/2019 Buena Vista W 4-1 10.0 5 1 0 1 11 1 0 0 0 0 2 0 3 1 0 0.00
3/1/2019 Buena Vista W 3-2 9.0 7 2 2 1 15 3 0 0 0 0 1 0 4 1 0 2.00
3/8/2019 vs Wheaton (Mass.) L 2-5 8.0 10 5 5 3 7 3 0 0 0 0 1 2 4 2 0 5.63
3/9/2019 vs Salve Regina W 9-2 9.0 8 2 2 2 7 2 0 0 0 0 0 0 5 2 0 2.00
3/10/2019 vs Ohio Northern W 12-2 7.0 6 2 0 0 5 0 0 0 1 0 3 0 6 2 0 0.00
