2011-2012 Men's Basketball Roster
Biography
Year | GP-GS | Min/Avg | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct |
2010-11 | 15-0 | 137/9.1 | 23-56 | .411 | 1-9 | .111 | 10-15 | .667 |
2011-12 | 26-26 | 872/33.5 | 147-300 | .490 | 23-60 | .383 | 86-116 | .733 |
| | | | | | | | |
Year | Off-Def | Tot | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2010-11 | 2-18 | 20 | 1.3 | 8 | 9 | 1 | 4 | 57/3.8 |
2011-12 | 49-164 | 213 | 8.2 | 42 | 63 | 16 | 31 | 402/15.5 |
| | | | | | | | |
2011-2012SLIAC Player of the Year
SLIAC First Team All-Conference
NABC All-District Second Team
D3 News All-American Honorable Mention
3x SLIAC Player of the Week
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2010-2011Freshman
Forward
6'3"
-
2011-2012Sophomore
Forward
6'3"