2010-2011 Men's Basketball Roster
Biography
Total 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2008-09 | 4-0 | 14/3.5 | 0-3 | .000 | 0-1 | .000 | 3-5 | .600 |
2009-10 | 17-0 | 125/7.4 | 7-19 | .368 | 2-8 | .250 | 8-10 | .800 |
2010-11 | 14-1 | 81/5.8 | 7-20 | .350 | 2-12 | .167 | 1-4 | .250 |
Total | 21-0 | 139/6.6 | 7-22 | .318 | 2-9 | .222 | 11-15 | .733 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2008-09 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 3/0.8 |
2009-10 | 7-14 | 21 | 1.2 | 8 | 6 | 0 | 4 | 24/1.4 |
2010-11 | 2-4 | 6 | 0.4 | 5 | 4 | 0 | 4 | 17/1.2 |
Total | 7-14 | 21 | 1.0 | 8 | 7 | 0 | 7 | 27/1.3 |
2010-2011NABC 2010 "Honors Court"
SLIAC All-Academic Team
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2007-2008Freshman
Guard
6'0"
-
2008-2009Sophomore
Guard
6'0"
-
2009-2010Junior
Guard
6'0"
-
2010-2011Senior
Guard
6'1"