2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Croxall, Katie 7 Croxall, Katie .483 1.090 36-35 120 41 58 5 1 1 21 68 .567 11 0 3 0 .523 1 3 3-3
4 Arias, Arianna 4 Arias, Arianna .449 1.203 27-16 49 8 22 6 0 2 15 34 .694 1 5 2 0 .509 0 1 0-0
13 Holtz, Sidney 13 Holtz, Sidney .377 .845 30-25 77 14 29 2 0 0 10 31 .403 8 1 4 0 .442 0 4 0-0
25 Thomas, Paige 25 Thomas, Paige .377 1.071 27-25 77 14 29 4 0 5 26 48 .623 9 1 8 0 .448 0 0 0-0
42 Holdaway, Jaelin 42 Holdaway, Jaelin .373 .918 27-21 67 16 25 6 1 0 14 33 .493 3 3 5 0 .425 0 1 0-1
51 Seltzer, Ashlee 51 Seltzer, Ashlee .366 .949 30-29 71 13 26 7 1 0 24 35 .493 10 5 6 0 .456 4 0 0-0
28 Iniguez, Sheyla 28 Iniguez, Sheyla .360 .953 34-33 100 35 36 6 2 1 26 49 .490 17 3 5 0 .463 1 1 5-6
32 Underwood, Sheldon 32 Underwood, Sheldon .275 .728 33-24 69 26 19 2 1 1 14 26 .377 6 2 16 0 .351 0 3 19-19
14 Kearney, Kaelyn 14 Kearney, Kaelyn .267 .670 31-28 75 14 20 3 0 0 16 23 .307 11 2 12 0 .363 3 3 5-7
18 Smith, Jaleesa 18 Smith, Jaleesa .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Ragwar-Hayes, Aven 6 Ragwar-Hayes, Aven .385 .814 18-2 13 7 5 0 0 0 5 5 .385 1 0 4 0 .429 0 0 1-2
29 Johnson, Chloe 29 Johnson, Chloe .381 .929 14-7 21 6 8 1 0 0 7 9 .429 5 0 3 0 .500 0 0 0-0
8 Bovaconti, Emma 8 Bovaconti, Emma .341 .852 26-9 41 16 14 4 0 0 13 18 .439 5 0 5 0 .413 0 0 0-1
11 St. John, Lucy 11 St. John, Lucy .327 .793 34-24 55 14 18 4 0 0 5 22 .400 6 0 8 0 .393 0 1 1-1
1 Lyell, Alyssa 1 Lyell, Alyssa .289 .631 20-7 38 9 11 2 0 0 9 13 .342 0 0 5 1 .289 0 0 1-1
3 Jackson, Taylor 3 Jackson, Taylor .283 .685 26-22 53 10 15 3 0 0 11 18 .340 3 2 7 0 .345 0 4 1-1
10 Brissette, Becka 10 Brissette, Becka .212 .642 25-8 33 13 7 2 0 1 12 12 .364 3 0 4 0 .278 0 1 2-2
34 Waggoner, Reese 34 Waggoner, Reese .200 .733 26-14 5 1 1 1 0 0 3 2 .400 1 0 0 0 .333 0 0 0-1
9 Wright, Erica 9 Wright, Erica .188 .466 12-2 16 6 3 0 0 0 1 3 .188 2 0 8 0 .278 0 0 4-5
5 Steltzer, Emma 5 Steltzer, Emma .162 .508 25-7 37 5 6 1 0 0 9 7 .189 7 2 6 0 .319 1 1 0-0
0/00 Burr, Braidyn 0/00 Burr, Braidyn .000 .000 18-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .346 .867 36-36 1020 269 353 59 6 11 241 457 .448 109 26 112 1 .419 10 23 42-50
Opponents .285 .728 36-36 905 141 258 50 8 6 132 342 .378 76 19 174 3 .350 8 5 46-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Waggoner, Reese 34Waggoner, Reese 3.23 1.18 10-4 21-13 6 4-0 1 86.1 91 38 31 11 69 15 2 3 338 .269 2 1 0 2 1
0 Burr, Braidyn 0Burr, Braidyn 3.72 1.42 1-2 18-6 0 0-0 0 38.2 45 17 16 10 27 6 1 0 162 .278 4 5 0 1 0
22 Shepard, Sarah 22Shepard, Sarah 6.44 1.78 7-7 21-14 2 0-0 2 57.1 73 50 41 29 56 17 2 3 242 .302 8 7 0 3 3
18 Smith, Jaleesa 18Smith, Jaleesa 0.00 1.50 1-0 2-0 0 0-0 0 2.2 3 0 0 1 1 0 0 0 10 .300 0 0 0 0 0
4 Arias, Arianna 4Arias, Arianna 6.56 1.77 1-2 14-1 0 0-0 0 35.2 42 31 26 21 21 10 3 0 148 .284 1 6 0 2 1
23 Ragwar-Hayes, Yaminah 23Ragwar-Hayes, Yaminah 135.00 24.00 0-1 2-1 0 0-0 0 0.1 4 5 5 4 0 2 0 0 5 .800 0 0 0 0 0
Totals 4.85 1.51 20-16 78-35 8 8 3 221.0 258 141 119 76 174 50 8 6 905 .285 15 19 0 8 5
Opponents 7.41 2.08 16-20 57-36 19 4 2 222.1 353 269 183 109 112 59 6 11 1020 .346 16 26 0 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Underwood, Sheldon 32 Underwood, Sheldon 41 41 0 0 1.000 0 0 0 0 0
22 Shepard, Sarah 22 Shepard, Sarah 8 2 6 0 1.000 0 15 1 0 0
0 Burr, Braidyn 0 Burr, Braidyn 7 2 5 0 1.000 0 6 1 0 0
5 Steltzer, Emma 5 Steltzer, Emma 5 5 0 0 1.000 0 0 0 0 0
9 Wright, Erica 9 Wright, Erica 5 5 0 0 1.000 0 0 0 0 0
18 Smith, Jaleesa 18 Smith, Jaleesa 1 0 1 0 1.000 0 2 0 0 0
6 Ragwar-Hayes, Aven 6 Ragwar-Hayes, Aven 1 1 0 0 1.000 0 0 0 0 0
51 Seltzer, Ashlee 51 Seltzer, Ashlee 174 165 8 1 .994 11 0 0 0 0
42 Holdaway, Jaelin 42 Holdaway, Jaelin 83 78 4 1 .988 2 8 1 3 0
8 Bovaconti, Emma 8 Bovaconti, Emma 83 76 6 1 .988 3 6 2 1 0
34 Waggoner, Reese 34 Waggoner, Reese 39 6 32 1 .974 2 11 5 0 0
25 Thomas, Paige 25 Thomas, Paige 91 77 11 3 .967 1 23 5 5 0
4 Arias, Arianna 4 Arias, Arianna 28 5 22 1 .964 3 10 2 0 0
14 Kearney, Kaelyn 14 Kearney, Kaelyn 41 26 13 2 .951 3 0 0 0 0
11 St. John, Lucy 11 St. John, Lucy 19 16 2 1 .947 1 0 0 0 0
3 Jackson, Taylor 3 Jackson, Taylor 16 14 1 1 .938 0 0 0 0 0
13 Holtz, Sidney 13 Holtz, Sidney 78 39 34 5 .936 5 0 0 0 0
28 Iniguez, Sheyla 28 Iniguez, Sheyla 108 35 64 9 .917 5 0 0 0 0
7 Croxall, Katie 7 Croxall, Katie 108 45 53 10 .907 6 0 0 0 0
10 Brissette, Becka 10 Brissette, Becka 21 16 3 2 .905 0 9 1 0 0
1 Lyell, Alyssa 1 Lyell, Alyssa 9 8 0 1 .889 0 0 0 0 0
23 Ragwar-Hayes, Yaminah 23 Ragwar-Hayes, Yaminah 0 0 0 0 .000 0 2 0 0 0
29 Johnson, Chloe 29 Johnson, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 966 662 265 39 .960 16 92 18 9 0
Opponents 1031 666 285 80 .922 9 84 15 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Waggoner, Reese 34Waggoner, Reese 1.000 3.000 16-9 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Arias, Arianna 4Arias, Arianna .542 1.468 14-7 24 6 13 2 0 2 11 21 .875 0 3 1 0 .593 0 1 0-0
7 Croxall, Katie 7Croxall, Katie .507 1.151 20-19 69 29 35 3 0 1 12 41 .594 9 0 1 0 .557 1 1 2-2
51 Seltzer, Ashlee 51Seltzer, Ashlee .465 1.210 17-17 43 10 20 7 1 0 15 29 .674 6 4 2 0 .536 3 0 0-0
13 Holtz, Sidney 13Holtz, Sidney .457 .997 17-14 46 11 21 1 0 0 9 22 .478 6 0 4 0 .519 0 3 0-0
42 Holdaway, Jaelin 42Holdaway, Jaelin .429 1.084 16-12 42 14 18 5 1 0 8 25 .595 3 2 3 0 .489 0 1 0-0
8 Bovaconti, Emma 8Bovaconti, Emma .423 1.021 17-6 26 14 11 3 0 0 11 14 .538 3 0 3 0 .483 0 0 0-1
6 Ragwar-Hayes, Aven 6Ragwar-Hayes, Aven .417 .879 13-2 12 5 5 0 0 0 5 5 .417 1 0 3 0 .462 0 0 1-1
29 Johnson, Chloe 29Johnson, Chloe .412 1.016 10-6 17 6 7 1 0 0 7 8 .471 5 0 3 0 .545 0 0 0-0
25 Thomas, Paige 25Thomas, Paige .404 1.167 17-16 52 9 21 3 0 4 21 36 .692 6 1 2 0 .475 0 0 0-0
11 St. John, Lucy 11St. John, Lucy .367 .890 18-14 30 10 11 2 0 0 3 13 .433 5 0 4 0 .457 0 0 0-0
1 Lyell, Alyssa 1Lyell, Alyssa .355 .774 15-5 31 8 11 2 0 0 9 13 .419 0 0 3 0 .355 0 0 1-1
32 Underwood, Sheldon 32Underwood, Sheldon .343 .852 18-12 35 17 12 1 0 1 10 16 .457 3 0 9 0 .395 0 1 10-10
28 Iniguez, Sheyla 28Iniguez, Sheyla .286 .805 18-17 49 21 14 2 1 0 12 18 .367 11 3 0 0 .438 1 0 5-6
3 Jackson, Taylor 3Jackson, Taylor .270 .676 15-14 37 9 10 3 0 0 9 13 .351 2 1 5 0 .325 0 2 1-1
5 Steltzer, Emma 5Steltzer, Emma .267 .722 12-1 15 4 4 0 0 0 8 4 .267 4 2 1 0 .455 1 1 0-0
14 Kearney, Kaelyn 14Kearney, Kaelyn .262 .687 17-15 42 7 11 2 0 0 10 13 .310 7 2 6 0 .377 2 1 3-5
9 Wright, Erica 9Wright, Erica .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
10 Brissette, Becka 10Brissette, Becka .176 .398 16-3 17 8 3 0 0 0 5 3 .176 1 0 3 0 .222 0 0 2-2
Totals .387 .964 20-20 592 189 229 38 3 8 167 297 .502 72 18 55 0 .462 8 11 25-29
Opponents .239 .621 20-20 485 54 116 28 1 4 50 158 .326 32 8 115 1 .295 4 1 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Arias, Arianna 4Arias, Arianna 1.42 .82 0-0 5-0 0 0-0 0 12.2 6 4 2 4 13 3 0 0 46 .130 0 1 0 0 0
0 Burr, Braidyn 0Burr, Braidyn 1.91 1.14 1-1 10-3 0 0-0 0 28.1 26 7 6 6 21 5 0 0 114 .228 2 2 0 1 0
34 Waggoner, Reese 34Waggoner, Reese 2.17 .97 8-2 15-9 4 2-0 1 58.0 53 20 14 3 50 13 1 1 223 .238 2 0 0 2 0
22 Shepard, Sarah 22Shepard, Sarah 7.88 2.08 6-2 10-7 0 0-0 1 24.0 31 23 21 19 31 7 0 3 102 .304 7 5 0 1 1
Totals 3.15 1.20 15-5 40-19 4 6 2 123.0 116 54 43 32 115 28 1 4 485 .239 11 8 0 4 1
Opponents 9.58 2.53 5-15 31-20 13 2 1 119.1 229 189 127 72 55 38 3 8 592 .387 12 18 0 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Seltzer, Ashlee 51 Seltzer, Ashlee 108 101 7 0 1.000 6 0 0 0 0
8 Bovaconti, Emma 8 Bovaconti, Emma 52 47 5 0 1.000 2 1 1 0 0
34 Waggoner, Reese 34 Waggoner, Reese 23 5 18 0 1.000 0 6 2 0 0
32 Underwood, Sheldon 32 Underwood, Sheldon 15 15 0 0 1.000 0 0 0 0 0
0 Burr, Braidyn 0 Burr, Braidyn 6 1 5 0 1.000 0 0 0 0 0
10 Brissette, Becka 10 Brissette, Becka 5 5 0 0 1.000 0 0 0 0 0
22 Shepard, Sarah 22 Shepard, Sarah 2 1 1 0 1.000 0 4 0 0 0
5 Steltzer, Emma 5 Steltzer, Emma 1 1 0 0 1.000 0 0 0 0 0
6 Ragwar-Hayes, Aven 6 Ragwar-Hayes, Aven 1 1 0 0 1.000 0 0 0 0 0
9 Wright, Erica 9 Wright, Erica 1 1 0 0 1.000 0 0 0 0 0
42 Holdaway, Jaelin 42 Holdaway, Jaelin 57 54 2 1 .982 0 4 0 1 0
25 Thomas, Paige 25 Thomas, Paige 49 43 5 1 .980 0 7 2 2 0
4 Arias, Arianna 4 Arias, Arianna 18 2 15 1 .944 2 2 1 0 0
14 Kearney, Kaelyn 14 Kearney, Kaelyn 15 9 5 1 .933 1 0 0 0 0
13 Holtz, Sidney 13 Holtz, Sidney 43 22 18 3 .930 4 0 0 0 0
3 Jackson, Taylor 3 Jackson, Taylor 9 8 0 1 .889 0 0 0 0 0
1 Lyell, Alyssa 1 Lyell, Alyssa 8 7 0 1 .875 0 0 0 0 0
11 St. John, Lucy 11 St. John, Lucy 8 6 1 1 .875 0 0 0 0 0
7 Croxall, Katie 7 Croxall, Katie 63 22 33 8 .873 2 0 0 0 0
28 Iniguez, Sheyla 28 Iniguez, Sheyla 61 18 35 8 .869 3 0 0 0 0
29 Johnson, Chloe 29 Johnson, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 545 369 150 26 .952 20 24 6 3 0
Opponents 557 357 147 53 .905 7 50 7 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 vs Dallas W 3-0 24 3 6 3 1 0 0 1 0 3 0 1 1 1 0 4 21 11 0 .250
2/19/2022 at Rhodes L 6-8 28 6 7 6 2 0 0 4 0 2 0 0 1 0 0 5 18 5 1 .250
2/20/2022 vs Dallas W 21-1 32 21 18 19 4 1 0 8 0 0 0 1 2 0 0 0 15 9 2 .563
2/20/2022 at Rhodes W 10-9 38 10 14 10 2 0 1 1 0 1 0 2 0 0 0 6 21 5 1 .368
3/14/2022 at Covenant L 2-3 24 2 6 2 0 0 0 2 0 2 0 0 1 0 1 6 18 6 0 .250
3/14/2022 at Covenant W 5-2 26 5 7 5 0 0 0 4 0 1 1 2 0 1 0 2 21 9 0 .269
3/15/2022 Transylvania L 3-7 27 3 5 3 1 1 0 2 0 0 0 0 0 0 0 6 21 8 0 .185
3/17/2022 at Piedmont L 0-8 18 0 6 0 1 0 0 0 0 0 0 0 1 0 0 4 14 6 1 .333
3/17/2022 at Piedmont L 4-5 25 4 5 4 1 0 0 5 0 2 1 0 2 0 0 3 18 8 3 .200
3/19/2022 at Emory University L 1-11 19 1 3 1 0 0 0 0 0 2 0 1 0 0 0 1 12 3 0 .158
3/19/2022 at Emory University L 5-6 32 5 9 3 2 0 0 3 0 3 1 0 0 0 0 3 20 6 0 .281
4/4/2022 at Fontbonne L 6-8 27 6 7 4 0 0 0 9 0 0 0 2 3 0 0 4 18 9 3 .259
4/4/2022 at Fontbonne L 0-3 25 0 6 0 1 0 0 1 0 0 1 0 0 0 0 2 18 5 1 .240
4/9/2022 at Principia W 8-0 25 8 9 5 0 1 1 4 0 2 0 0 0 0 0 2 15 7 1 .360
4/9/2022 at Principia W 31-0 49 31 24 20 5 0 0 5 0 1 0 2 0 0 0 3 15 5 1 .490
4/10/2022 Westminster College W 8-0 30 8 12 8 1 1 0 4 0 1 0 1 0 0 0 4 18 10 0 .400
4/10/2022 Westminster College W 10-2 23 10 9 10 2 0 0 3 0 1 0 4 1 1 0 2 15 8 2 .391
4/12/2022 at Washington (Mo.) L 2-4 26 2 7 2 0 0 0 1 0 1 1 1 1 0 0 7 18 8 0 .269
4/12/2022 at Washington (Mo.) L 0-8 21 0 6 0 0 0 0 0 0 0 0 0 1 0 0 3 14 3 0 .286
4/15/2022 Spalding University W 5-4 24 5 7 4 1 0 1 0 0 0 0 1 2 0 0 0 21 10 1 .292
4/15/2022 Spalding University W 7-3 31 7 10 7 1 0 0 4 0 2 0 0 0 0 0 2 21 6 1 .323
4/16/2022 at Eureka L 3-5 25 3 6 2 2 0 0 2 0 2 0 1 1 0 0 0 18 8 4 .240
4/16/2022 at Eureka W 18-5 35 18 15 17 3 1 1 9 0 1 1 1 1 3 0 2 21 8 1 .429
4/18/2022 Greenville W 5-3 28 5 11 4 1 0 0 4 0 1 0 0 1 0 0 0 21 10 2 .393
4/18/2022 Greenville L 1-3 24 1 3 1 0 0 1 1 0 2 0 0 0 0 0 9 21 7 1 .125
4/21/2022 Fontbonne L 0-2 22 0 4 0 1 0 0 3 0 1 0 0 0 1 0 1 21 10 0 .182
4/22/2022 Fontbonne W 3-0 24 3 7 3 1 0 0 1 0 1 0 1 1 0 0 2 21 11 0 .292
4/23/2022 at Blackburn College W 16-3 32 16 16 16 4 0 0 6 0 3 1 0 0 2 0 4 18 6 3 .500
4/23/2022 at Blackburn College W 16-0 38 16 18 14 4 0 0 2 0 0 0 0 0 0 0 3 15 4 1 .474
4/26/2022 at Westminster (Mo.) W 13-9 37 13 15 13 4 0 2 6 0 4 1 1 0 0 0 4 21 8 2 .405
4/26/2022 at Westminster (Mo.) W 7-3 29 7 9 7 1 0 2 3 0 0 0 2 0 0 0 3 21 9 1 .310
5/1/2022 Principia College W 18-1 32 18 20 18 3 0 0 4 0 2 0 1 0 1 0 5 15 6 1 .625
5/1/2022 Principia College W 14-0 32 14 21 14 3 0 0 1 0 1 0 1 1 0 0 3 15 3 0 .656
5/3/2022 Eureka College W 6-0 30 6 10 6 4 0 0 4 0 0 0 0 0 0 0 0 21 10 0 .333
5/5/2022 vs Spalding L 9-10 33 9 10 7 2 0 1 2 0 0 0 0 1 0 0 3 20 11 3 .303
5/6/2022 vs Greenville L 3-5 25 3 5 3 1 1 1 0 0 0 0 0 1 0 0 4 21 7 2 .200
Total 269-141 1020 269 353 241 59 6 11 109 0 42 8 26 23 10 1 112 662 265 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 vs Dallas W 3-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 1 0 0 0.00
2/19/2022 at Rhodes L 6-8 6.0 11 8 7 2 3 1 0 0 1 0 1 0 1 1 0 10.50
2/20/2022 vs Dallas W 21-1 5.0 3 1 1 3 2 0 0 0 1 0 0 0 2 1 0 1.80
2/20/2022 at Rhodes W 10-9 7.0 14 9 9 6 3 1 0 1 0 0 0 0 3 1 0 11.57
3/14/2022 at Covenant L 2-3 6.0 4 3 3 1 7 1 0 0 0 0 0 0 3 2 0 4.50
3/14/2022 at Covenant W 5-2 7.0 5 2 2 4 5 0 0 0 0 0 1 0 4 2 0 2.57
3/15/2022 Transylvania L 3-7 7.0 11 7 7 4 1 3 1 0 0 0 0 0 4 3 0 9.00
3/17/2022 at Piedmont L 0-8 4.2 12 8 4 1 2 1 2 0 0 0 1 0 4 4 0 7.71
3/17/2022 at Piedmont L 4-5 6.0 9 5 3 0 6 2 0 0 1 0 0 0 4 5 0 4.50
3/19/2022 at Emory University L 1-11 4.0 11 11 11 6 3 1 0 0 1 0 4 0 4 6 0 24.75
3/19/2022 at Emory University L 5-6 7.0 8 6 5 5 3 4 2 0 0 0 3 0 4 7 0 6.43
4/4/2022 at Fontbonne L 6-8 6.0 10 8 4 0 3 2 0 0 1 0 0 0 4 8 0 6.00
4/4/2022 at Fontbonne L 0-3 6.0 6 3 3 1 2 1 0 0 1 0 0 0 4 9 0 4.50
4/9/2022 at Principia W 8-0 5.0 1 0 0 1 7 1 0 0 0 0 0 0 5 9 0 0.00
4/9/2022 at Principia W 31-0 5.0 2 0 0 1 10 0 0 0 0 0 0 0 6 9 0 0.00
4/10/2022 Westminster College W 8-0 6.0 2 0 0 0 3 0 0 0 0 0 0 0 7 9 0 0.00
4/10/2022 Westminster College W 10-2 5.0 6 2 0 4 3 1 0 0 0 0 0 0 8 9 0 0.00
4/12/2022 at Washington (Mo.) L 2-4 6.0 11 4 4 2 3 2 0 1 0 0 0 0 8 10 0 6.00
4/12/2022 at Washington (Mo.) L 0-8 4.2 10 8 8 3 3 4 1 0 0 0 0 0 8 11 0 15.43
4/15/2022 Spalding University W 5-4 7.0 8 4 3 0 8 3 1 0 0 0 0 0 9 11 0 3.86
4/15/2022 Spalding University W 7-3 7.0 9 3 3 0 8 3 0 1 0 0 0 0 10 11 0 3.86
4/16/2022 at Eureka L 3-5 6.0 9 5 4 3 6 2 0 0 1 0 2 0 10 12 0 6.00
4/16/2022 at Eureka W 18-5 7.0 6 5 5 2 3 3 0 0 0 0 2 0 11 12 0 6.43
4/18/2022 Greenville W 5-3 7.0 6 3 2 0 7 0 0 1 0 0 0 0 12 12 0 2.57
4/18/2022 Greenville L 1-3 7.0 5 3 3 1 12 1 0 2 0 0 0 0 12 13 0 3.86
4/21/2022 Fontbonne L 0-2 7.0 7 2 2 0 5 3 0 0 0 0 0 0 12 14 0 2.57
4/22/2022 Fontbonne W 3-0 7.0 6 0 0 1 2 2 0 0 0 0 0 0 13 14 0 0.00
4/23/2022 at Blackburn College W 16-3 6.0 4 3 2 4 7 0 0 0 2 0 1 0 14 14 0 3.00
4/23/2022 at Blackburn College W 16-0 5.0 3 0 0 0 6 1 0 0 1 0 0 0 15 14 0 0.00
4/26/2022 at Westminster (Mo.) W 13-9 7.0 13 9 8 6 4 2 0 0 4 0 1 0 16 14 0 10.29
4/26/2022 at Westminster (Mo.) W 7-3 7.0 12 3 3 1 2 3 0 0 0 0 0 0 17 14 0 3.86
5/1/2022 Principia College W 18-1 5.0 1 1 1 6 6 0 0 0 1 0 2 0 18 14 0 1.80
5/1/2022 Principia College W 14-0 5.0 0 0 0 1 11 0 0 0 0 0 0 0 19 14 0 0.00
5/3/2022 Eureka College W 6-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 20 14 0 0.00
5/5/2022 vs Spalding L 9-10 6.2 17 10 8 2 2 1 0 0 0 0 1 0 20 15 0 10.80
5/6/2022 vs Greenville L 3-5 7.0 11 5 4 4 4 1 1 0 0 0 0 0 20 16 0 5.14
Total 269-141 221.0 258 141 119 76 174 50 8 6 15 0 19 0 20 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Principia (4/9/2022)
RUNS SCORED 31 Principia (4/9/2022)
HITS 24 Principia (4/9/2022)
RBIS 20 Principia (4/9/2022)
DOUBLES 5 Principia (4/9/2022)
TRIPLES 1 Transylvania (3/15/2022); Westminster College (4/10/2022); Greenville (5/6/2022); Dallas (2/20/2022); Principia (4/9/2022)
HOME RUNS 2 Westminster (Mo.) (4/26/2022); Westminster (Mo.) (4/26/2022)
WALKS 9 Fontbonne (4/4/2022); Eureka (4/16/2022)
STRIKEOUTS 9 Greenville (4/18/2022)
SAC HITS 3 Fontbonne (4/4/2022)
SAC FLIES 3 Eureka (4/16/2022)
STOLEN BASES 4 Westminster (Mo.) (4/26/2022)
HIT BY PITCH 4 Westminster College (4/10/2022)
CAUGHT STEALING 1 Covenant (3/14/2022); Piedmont (3/17/2022); Emory University (3/19/2022); Fontbonne (4/4/2022); Washington (Mo.) (4/12/2022)
HIT INTO DP 2 Fontbonne (4/21/2022); Fontbonne (4/4/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Dallas (2/19/2022); Transylvania (3/15/2022); Spalding University (4/15/2022); Spalding University (4/15/2022); Greenville (4/18/2022)
RUNS ALLOWED 11 Emory University (3/19/2022)
EARNED RUNS 11 Emory University (3/19/2022)
WALKS ALLOWED 6 Principia College (5/1/2022); Rhodes (2/20/2022); Emory University (3/19/2022); Westminster (Mo.) (4/26/2022)
STRIKEOUTS 12 Greenville (4/18/2022)
HITS ALLOWED 17 Spalding (5/5/2022)
DOUBLES ALLOWED 4 Emory University (3/19/2022); Washington (Mo.) (4/12/2022)
TRIPLES ALLOWED 2 Piedmont (3/17/2022); Emory University (3/19/2022)
HOME RUNS ALLOWED 2 Greenville (4/18/2022)
WILD PITCHES 4 Westminster (Mo.) (4/26/2022)
HIT BATTERS 4 Emory University (3/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Dallas (2/19/2022); Transylvania (3/15/2022); Spalding University (4/15/2022); Spalding University (4/15/2022); Greenville (4/18/2022)
ASSISTS 11 Dallas (2/19/2022); Fontbonne (4/22/2022); Spalding (5/5/2022)
ERRORS 4 Eureka (4/16/2022)
PASSED BALLS 2 Greenville (5/6/2022); Emory University (3/19/2022)
DPS TURNED 2 Eureka College (5/3/2022); Rhodes (2/19/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Croxall Principia (4/9/2022)
RUNS SCORED 6 E. Bovaconti Principia (4/9/2022)
HITS 5 K. Croxall Principia (4/9/2022)
RBIS 6 A. Seltzer Dallas (2/20/2022)
DOUBLES 2 J. Holdaway; S. Iniguez; Emma Bovaconti; L. john Principia College (5/1/2022); Eureka College (5/3/2022); Blackburn College (4/23/2022); Westminster (Mo.) (4/26/2022)
TRIPLES 1 Katie Croxall; A. Seltzer; Sheyla Iniguez; S. Underwood; J. Holdaway Transylvania (3/15/2022); Westminster College (4/10/2022); Greenville (5/6/2022); Dallas (2/20/2022); Principia (4/9/2022)
HOME RUNS 1 A. Arias; K. Croxall; Paige Thomas; B. Brissette; P. Thomas Spalding University (4/15/2022); Greenville (4/18/2022); Greenville (5/6/2022); Rhodes (2/20/2022); Principia (4/9/2022)
WALKS 3 S. Iniguez; Sidney Holtz Fontbonne (4/4/2022); Eureka (4/16/2022)
STRIKEOUTS 2 E. Bovaconti; E. Wright; C. Johnson; S. Underwood Greenville (4/18/2022); Principia College (5/1/2022); Principia College (5/1/2022); Rhodes (2/19/2022); Rhodes (2/20/2022)
SAC HITS 2 Sheldon Underwood Piedmont (3/17/2022)
SAC FLIES 2 Ashlee Seltzer Eureka (4/16/2022)
STOLEN BASES 3 S. Underwood Westminster (Mo.) (4/26/2022)
HIT BY PITCH 2 S. Iniguez; A. Seltzer Westminster College (4/10/2022); Fontbonne (4/4/2022)
CAUGHT STEALING 1 Reese Waggoner; Aven Ragwar-Hayes; E. Wright; K. Kearney; J. Holdaway Covenant (3/14/2022); Piedmont (3/17/2022); Emory University (3/19/2022); Fontbonne (4/4/2022); Washington (Mo.) (4/12/2022)
HIT INTO DP 1 T. Jackson; S. Underwood; Alyssa Lyell; Katie Croxall; S. Iniguez Fontbonne (4/21/2022); Dallas (2/20/2022); Covenant (3/14/2022); Piedmont (3/17/2022); Fontbonne (4/4/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 R. Waggoner Dallas (2/19/2022); Greenville (4/18/2022); Fontbonne (4/21/2022); Eureka College (5/3/2022)
RUNS ALLOWED 7 R. Waggoner; A. Arias; S. Shepard Rhodes (2/20/2022); Emory University (3/19/2022); Westminster (Mo.) (4/26/2022)
EARNED RUNS 7 R. Waggoner; A. Arias; S. Shepard Rhodes (2/20/2022); Emory University (3/19/2022); Westminster (Mo.) (4/26/2022)
WALKS ALLOWED 6 S. Shepard Westminster (Mo.) (4/26/2022)
STRIKEOUTS 9 S. Shepard Greenville (4/18/2022)
