2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5, 2-0)

Overall Team Statistics
Statistic Webster Opponents
Scoring
Total Points 653 622
Points Per Game 65.3 62.2
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 233-621 233-563
FG: Percentage .375 .414
FG: Per Game 23.3 23.3
3PT: Made-Attempted 68-248 58-204
3PT: Percentage .274 .284
3PT: Per Game 6.8 5.8
FT: Made-Attempted 119-183 98-147
FT: Percentage .650 .667
FT: Per Game 11.9 9.8
Rebounding
Total 354 400
Per Game 35.4 40.0
Margin -4.6 --
Assists
Total 132 126
Per Game 13.2 12.6
Turnovers
Total 204 270
Per Game 20.4 27.0
Margin 6.6 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 24.6 18.8
Steals
Total 155 106
Per Game 15.5 10.6
Blocks
Total 16 27
Per Game 1.6 2.7
Attendance
Total 945 365
Per Game 6-158 3-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Caquelin, Akaela 10 8 247 24.7 42 102 .412 18 60 .300 8 11 .727 110 11.0 17 33 50 5.0 12 22 20 23 1
20 Webb, Miya 10 10 238 23.8 34 97 .351 9 40 .225 27 35 .771 104 10.4 11 24 35 3.5 32 24 17 28 1
02 Williams, Claire 10 10 222 22.2 26 59 .441 10 29 .345 7 9 .778 69 6.9 7 23 30 3.0 11 14 25 26 4
10 Hupp, Grace 10 0 147 14.7 22 60 .367 9 33 .273 9 13 .692 62 6.2 12 16 28 2.8 12 6 12 4 2
41 Illingworth, Meghan 3 3 51 17.0 7 13 .538 0 0 .000 4 9 .444 18 6.0 2 12 14 4.7 10 2 6 3 1
15 Smith, Emma 10 1 167 16.7 20 43 .465 5 14 .357 7 20 .350 52 5.2 6 13 19 1.9 25 5 20 10 1
13 Kerce, Emily 10 10 212 21.2 17 71 .239 3 17 .176 12 22 .545 49 4.9 9 11 20 2.0 7 12 16 10 3
05 Nolen, Kaimyla 6 6 150 25.0 10 20 .500 1 3 .333 8 10 .800 29 4.8 3 8 11 1.8 8 15 18 8 1
12 Jones, Daijah 10 1 134 13.4 12 33 .364 2 5 .400 15 22 .682 41 4.1 7 12 19 1.9 14 15 17 13 0
22 Dolan, Peyton 9 0 72 8.0 11 27 .407 9 25 .360 0 0 .000 31 3.4 1 2 3 0.3 6 2 4 3 0
01 Green, Havyn 10 1 81 8.1 13 35 .371 0 3 .000 6 8 .750 32 3.2 16 10 26 2.6 10 1 9 3 1
42 McCammon, Chassity 10 0 64 6.4 11 21 .524 0 0 .000 6 11 .545 28 2.8 8 18 26 2.6 6 1 10 3 1
14 Price, Addison 5 0 25 5.0 5 13 .385 2 5 .400 0 0 .000 12 2.4 3 5 8 1.6 1 3 4 4 0
11 Jones, Mattie 10 0 122 12.2 3 20 .150 0 11 .000 6 7 .857 12 1.2 0 13 13 1.3 13 7 10 13 0
31 Sale, Annie 4 0 13 3.3 0 2 .000 0 1 .000 3 4 .750 3 0.8 0 4 4 1.0 1 1 1 2 0
25 Campbell, MyLeia 6 0 34 5.7 0 3 .000 0 0 .000 1 2 .500 1 0.2 2 5 7 1.2 4 0 0 2 0
34 Ford, Terryn 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
24 Forrester, Avery 2 0 7 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
32 Stager, Kaelyn 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 4.1 0 0 13 0 0  
Total 10 2000 200.0 233 621 .375 68 248 .274 119 183 .650 653 65.30 125 229 354 35.4 174 132 204 155 16
Opponents 10 2000 200.0 233 563 .414 58 204 .284 98 147 .667 622 62.20 115 285 400 40.0 184 126 270 106 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Webb, Miya 2 2 33 16.5 9 20 .450 2 8 .250 7 8 .875 27 13.5 1 4 5 2.5 7 3 1.5 2 9 0
02 Williams, Claire 2 2 46 23.0 10 14 .714 2 5 .400 5 7 .714 27 13.5 2 9 11 5.5 4 1 0.5 2 8 1
03 Caquelin, Akaela 2 2 51 25.5 8 26 .308 4 14 .286 4 5 .800 24 12.0 5 11 16 8.0 1 7 3.5 5 7 0
13 Kerce, Emily 2 2 44 22.0 6 16 .375 0 3 .000 6 10 .600 18 9.0 1 3 4 2.0 3 3 1.5 2 3 0
12 Jones, Daijah 2 0 24 12.0 4 7 .571 0 1 .000 5 7 .714 13 6.5 3 5 8 4.0 6 4 2.0 7 4 0
15 Smith, Emma 2 0 33 16.5 4 6 .667 2 4 .500 2 8 .250 12 6.0 1 4 5 2.5 8 3 1.5 3 8 0
42 McCammon, Chassity 2 0 17 8.5 4 8 .500 0 0 .000 3 3 1.000 11 5.5 4 4 8 4.0 2 0 0.0 5 1 1
14 Price, Addison 1 0 6 6.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 4 5 5.0 0 0 0.0 3 1 0
22 Dolan, Peyton 2 0 12 6.0 3 5 .600 3 5 .600 0 0 .000 9 4.5 0 1 1 0.5 1 0 0.0 1 0 0
05 Nolen, Kaimyla 2 2 51 25.5 2 6 .333 0 1 .000 3 4 .750 7 3.5 1 1 2 1.0 2 5 2.5 7 3 0
10 Hupp, Grace 2 0 25 12.5 3 11 .273 1 7 .143 0 0 .000 7 3.5 4 4 8 4.0 2 0 0.0 3 0 1
31 Sale, Annie 1 0 3 3.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
01 Green, Havyn 2 0 12 6.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 1 1 0.5 2 1 0
25 Campbell, MyLeia 2 0 11 5.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 2 2 4 2.0 0 0 0.0 0 1 0
34 Ford, Terryn 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
24 Forrester, Avery 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Jones, Mattie 2 0 21 10.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 3 2 0
32 Stager, Kaelyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 4.5 0 0 0.0 1 0 0  
Total 2 400 200.0 56 134 .418 15 54 .278 39 58 .672 166 83.00 34 58 92 46.0 40 28 14.0 48 48 3
Opponents 2 400 200.0 29 102 .284 6 36 .167 28 38 .737 92 46.00 20 49 69 34.5 42 15 7.5 73 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Caquelin, Akaela 10 8 247 42 102 .412 18 60 .300 8 11 .727 110 11.0
20 Webb, Miya 10 10 238 34 97 .351 9 40 .225 27 35 .771 104 10.4
02 Williams, Claire 10 10 222 26 59 .441 10 29 .345 7 9 .778 69 6.9
41 Illingworth, Meghan 3 3 51 7 13 .538 0 0 .000 4 9 .444 18 6.0
10 Hupp, Grace 10 0 147 22 60 .367 9 33 .273 9 13 .692 62 6.2
15 Smith, Emma 10 1 167 20 43 .465 5 14 .357 7 20 .350 52 5.2
13 Kerce, Emily 10 10 212 17 71 .239 3 17 .176 12 22 .545 49 4.9
05 Nolen, Kaimyla 6 6 150 10 20 .500 1 3 .333 8 10 .800 29 4.8
12 Jones, Daijah 10 1 134 12 33 .364 2 5 .400 15 22 .682 41 4.1
01 Green, Havyn 10 1 81 13 35 .371 0 3 .000 6 8 .750 32 3.2
22 Dolan, Peyton 9 0 72 11 27 .407 9 25 .360 0 0 .000 31 3.4
42 McCammon, Chassity 10 0 64 11 21 .524 0 0 .000 6 11 .545 28 2.8
14 Price, Addison 5 0 25 5 13 .385 2 5 .400 0 0 .000 12 2.4
11 Jones, Mattie 10 0 122 3 20 .150 0 11 .000 6 7 .857 12 1.2
25 Campbell, MyLeia 6 0 34 0 3 .000 0 0 .000 1 2 .500 1 0.2
34 Ford, Terryn 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Forrester, Avery 2 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
31 Sale, Annie 4 0 13 0 2 .000 0 1 .000 3 4 .750 3 0.8
32 Stager, Kaelyn 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 233 621 .375 68 248 .274 119 183 .650 653 65.30
Opponents 10 2000 233 563 .414 58 204 .284 98 147 .667 622 62.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Caquelin, Akaela 10 24.7 .412 .300 .727 1.7 3.3 5.0 2.2 2.3 0.1 11.0
20 Webb, Miya 10 23.8 .351 .225 .771 1.1 2.4 3.5 2.4 2.8 0.1 10.4
02 Williams, Claire 10 22.2 .441 .345 .778 0.7 2.3 3.0 1.4 2.6 0.4 6.9
41 Illingworth, Meghan 3 17.0 .538 .000 .444 0.7 4.0 4.7 0.7 1.0 0.3 6.0
10 Hupp, Grace 10 14.7 .367 .273 .692 1.2 1.6 2.8 0.6 0.4 0.2 6.2
15 Smith, Emma 10 16.7 .465 .357 .350 0.6 1.3 1.9 0.5 1.0 0.1 5.2
13 Kerce, Emily 10 21.2 .239 .176 .545 0.9 1.1 2.0 1.2 1.0 0.3 4.9
05 Nolen, Kaimyla 6 25.0 .500 .333 .800 0.5 1.3 1.8 2.5 1.3 0.2 4.8
12 Jones, Daijah 10 13.4 .364 .400 .682 0.7 1.2 1.9 1.5 1.3 0.0 4.1
01 Green, Havyn 10 8.1 .371 .000 .750 1.6 1.0 2.6 0.1 0.3 0.1 3.2
22 Dolan, Peyton 9 8.0 .407 .360 .000 0.1 0.2 0.3 0.2 0.3 0.0 3.4
42 McCammon, Chassity 10 6.4 .524 .000 .545 0.8 1.8 2.6 0.1 0.3 0.1 2.8
14 Price, Addison 5 5.0 .385 .400 .000 0.6 1.0 1.6 0.6 0.8 0.0 2.4
11 Jones, Mattie 10 12.2 .150 .000 .857 0.0 1.3 1.3 0.7 1.3 0.0 1.2
25 Campbell, MyLeia 6 5.7 .000 .000 .500 0.3 0.8 1.2 0.0 0.3 0.0 0.2
34 Ford, Terryn 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
24 Forrester, Avery 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
31 Sale, Annie 4 3.3 .000 .000 .750 0.0 1.0 1.0 0.3 0.5 0.0 0.8
32 Stager, Kaelyn 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .375 .274 .650 12.5 22.9 35.4 13.2 15.5 1.6 65.30
Opponents 10 200.0 .414 .284 .667 11.5 28.5 40.0 12.6 10.6 2.7 62.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Forest 11/07/25 84-35 W 30-71 .423 9-29 .310 15-20 .750 14 28 42 42.0 14 19 10 5 19 84 84.0
vs Aurora 11/08/25 47-81 L 17-57 .298 3-19 .158 10-15 .667 14 23 37 39.5 22 11 27 0 10 47 65.5
at Illinois Col. 11/19/25 65-55 W 25-63 .397 4-14 .286 11-16 .688 16 27 43 40.7 13 11 22 0 15 65 65.3
at Westminster (MO) 11/25/25 65-45 W 25-63 .397 2-20 .100 13-24 .542 13 27 40 40.5 19 7 24 0 17 65 65.3
vs Augustana (IL) 11/29/25 38-77 L 13-53 .245 5-24 .208 7-10 .700 8 13 21 36.6 11 10 25 2 13 38 59.8
vs Blackburn 12/03/25 101-47 W 31-71 .437 13-34 .382 26-34 .765 21 31 52 39.2 21 21 24 3 31 101 66.7
vs St. Mary's (IN) 12/13/25 82-71 W 29-61 .475 12-30 .400 12-20 .600 12 25 37 38.9 25 21 22 4 17 82 68.9
at Asbury 12/18/25 63-75 L 25-61 .410 9-26 .346 4-7 .571 3 22 25 37.1 13 12 18 1 10 63 68.1
at Wittenberg 12/19/25 44-70 L 17-62 .274 7-31 .226 3-6 .500 11 15 26 35.9 14 9 13 0 5 44 65.4
vs Centre 12/29/25 64-66 L 21-59 .356 4-21 .190 18-31 .581 13 18 31 35.4 22 11 19 1 18 64 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Forest 11/07/25 35-84 L 15-56 .268 3-19 .158 2-6 .333 15 30 45 45.0 18 8 34 2 3 35 35.0
Aurora 11/08/25 81-47 W 31-61 .508 7-26 .269 12-18 .667 11 29 40 42.5 18 15 17 3 12 81 58.0
Illinois Col. 11/19/25 55-65 L 20-51 .392 7-22 .318 8-13 .615 8 25 33 39.3 21 10 31 4 11 55 57.0
Westminster (MO) 11/25/25 45-65 L 16-56 .286 3-18 .167 10-15 .667 14 27 41 39.8 18 8 34 5 10 45 54.0
Augustana (IL) 11/29/25 77-38 W 34-60 .567 3-14 .214 6-8 .750 13 34 47 41.2 13 24 24 2 14 77 58.6
Blackburn 12/03/25 47-101 L 13-46 .283 3-18 .167 18-23 .783 6 22 28 39.0 24 7 39 1 13 47 56.7
St. Mary's (IN) 12/13/25 71-82 L 22-57 .386 8-30 .267 19-30 .633 16 25 41 39.3 19 11 25 0 14 71 58.7
Asbury 12/18/25 75-63 W 29-70 .414 10-25 .400 7-8 .875 12 29 41 39.5 16 18 17 4 10 75 60.8
Wittenberg 12/19/25 70-44 W 29-56 .518 10-22 .455 2-4 .500 7 31 38 39.3 12 15 16 3 8 70 61.8
Centre 12/29/25 66-64 W 24-50 .480 4-10 .400 14-22 .636 13 33 46 40.0 25 10 33 3 11 66 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Forest 11/07/25 84-35 49 30-71/15-56 .423/.268 9-29/3-19 .310/.158 15-20/2-6 .750-.333 42/45 -3 19/8 10/34 5/2 19/3 14/18
Aurora 11/08/25 47-81 -34 17-57/31-61 .298/.508 3-19/7-26 .158/.269 10-15/12-18 .667-.667 37/40 -3 11/15 27/17 0/3 10/12 22/18
Illinois Col. 11/19/25 65-55 10 25-63/20-51 .397/.392 4-14/7-22 .286/.318 11-16/8-13 .688-.615 43/33 10 11/10 22/31 0/4 15/11 13/21
Westminster (MO) 11/25/25 65-45 20 25-63/16-56 .397/.286 2-20/3-18 .100/.167 13-24/10-15 .542-.667 40/41 -1 7/8 24/34 0/5 17/10 19/18
Augustana (IL) 11/29/25 38-77 -39 13-53/34-60 .245/.567 5-24/3-14 .208/.214 7-10/6-8 .700-.750 21/47 -26 10/24 25/24 2/2 13/14 11/13
Blackburn 12/03/25 101-47 54 31-71/13-46 .437/.283 13-34/3-18 .382/.167 26-34/18-23 .765-.783 52/28 24 21/7 24/39 3/1 31/13 21/24
St. Mary's (IN) 12/13/25 82-71 11 29-61/22-57 .475/.386 12-30/8-30 .400/.267 12-20/19-30 .600-.633 37/41 -4 21/11 22/25 4/0 17/14 25/19
Asbury 12/18/25 63-75 -12 25-61/29-70 .410/.414 9-26/10-25 .346/.400 4-7/7-8 .571-.875 25/41 -16 12/18 18/17 1/4 10/10 13/16
Wittenberg 12/19/25 44-70 -26 17-62/29-56 .274/.518 7-31/10-22 .226/.455 3-6/2-4 .500-.500 26/38 -12 9/15 13/16 0/3 5/8 14/12
Centre 12/29/25 64-66 -2 21-59/24-50 .356/.480 4-21/4-10 .190/.400 18-31/14-22 .581-.636 31/46 -15 11/10 19/33 1/3 18/11 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Blackburn (12/03/25)
FIELD GOALS MADE 31 Blackburn (12/03/25)
FIELD GOAL ATTEMPTS 71 Lake Forest (11/07/25); Blackburn (12/03/25)
3 PT FIELD GOALS MADE 13 Blackburn (12/03/25)
3 PT FG ATTEMPTS 34 Blackburn (12/03/25)
FREE THROWS MADE 26 Blackburn (12/03/25)
FREE THROW ATTEMPTS 34 Blackburn (12/03/25)
REBOUNDS 52 Blackburn (12/03/25)
ASSISTS 21 Blackburn (12/03/25); St. Mary's (IN) (12/13/25)
STEALS 31 Blackburn (12/03/25)
BLOCKED SHOTS 5 Lake Forest (11/07/25)
TURNOVERS 27 Aurora (11/08/25)
FOULS 25 St. Mary's (IN) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Caquelin,Akaela St. Mary's (IN) (12/13/25)
FIELD GOALS MADE 9 Caquelin,Akaela St. Mary's (IN) (12/13/25)
FIELD GOAL ATTEMPTS 16 Webb,Miya Illinois Col. (11/19/25)
3 PT FIELD GOALS MADE 5 Caquelin,Akaela St. Mary's (IN) (12/13/25)
3 PT FG ATTEMPTS 10 Caquelin,Akaela Asbury (12/18/25)
FREE THROWS MADE 8 Webb,Miya St. Mary's (IN) (12/13/25)
FREE THROW ATTEMPTS 10 Webb,Miya St. Mary's (IN) (12/13/25)
REBOUNDS 11 Caquelin,Akaela Westminster (MO) (11/25/25)
ASSISTS 6 Webb,Miya Illinois Col. (11/19/25)
STEALS 6 Williams,Claire Blackburn (12/03/25)
BLOCKED SHOTS 2 Williams,Claire St. Mary's (IN) (12/13/25)
TURNOVERS 5 Williams,Claire; Nolen,Kaimyla St. Mary's (IN) (12/13/25); Centre (12/29/25); Illinois Col. (11/19/25)
FOULS 5 Illingworth,Meghan; Smith,Emma; Webb,Miya Centre (12/29/25); Westminster (MO) (11/25/25); Asbury (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Caquelin, Akaela 10 110 11.0
#20 Webb, Miya 10 104 10.4
#02 Williams, Claire 10 69 6.9
#10 Hupp, Grace 10 62 6.2
#15 Smith, Emma 10 52 5.2
#13 Kerce, Emily 10 49 4.9
#12 Jones, Daijah 10 41 4.1
#01 Green, Havyn 10 32 3.2
#22 Dolan, Peyton 9 31 3.4
#05 Nolen, Kaimyla 6 29 4.8
#42 McCammon, Chassity 10 28 2.8
#41 Illingworth, Meghan 3 18 6.0
#11 Jones, Mattie 10 12 1.2
#14 Price, Addison 5 12 2.4
#31 Sale, Annie 4 3 0.8
#25 Campbell, MyLeia 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Caquelin, Akaela 10 42 102 .412 4.2 10.2
#20 Webb, Miya 10 34 97 .351 3.4 9.7
#02 Williams, Claire 10 26 59 .441 2.6 5.9
#10 Hupp, Grace 10 22 60 .367 2.2 6.0
#15 Smith, Emma 10 20 43 .465 2.0 4.3
#13 Kerce, Emily 10 17 71 .239 1.7 7.1
#01 Green, Havyn 10 13 35 .371 1.3 3.5
#12 Jones, Daijah 10 12 33 .364 1.2 3.3
#22 Dolan, Peyton 9 11 27 .407 1.2 3.0
#42 McCammon, Chassity 10 11 21 .524 1.1 2.1
#05 Nolen, Kaimyla 6 10 20 .500 1.7 3.3
#41 Illingworth, Meghan 3 7 13 .538 2.3 4.3
#14 Price, Addison 5 5 13 .385 1.0 2.6
#11 Jones, Mattie 10 3 20 .150 0.3 2.0
#25 Campbell, MyLeia 6 0 3 .000 0.0 0.5
#24 Forrester, Avery 2 0 2 .000 0.0 1.0
#31 Sale, Annie 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Caquelin, Akaela 10 18 60 .300 1.8 6.0
#02 Williams, Claire 10 10 29 .345 1.0 2.9
#22 Dolan, Peyton 9 9 25 .360 1.0 2.8
#10 Hupp, Grace 10 9 33 .273 0.9 3.3
#20 Webb, Miya 10 9 40 .225 0.9 4.0
#15 Smith, Emma 10 5 14 .357 0.5 1.4
#13 Kerce, Emily 10 3 17 .176 0.3 1.7
#12 Jones, Daijah 10 2 5 .400 0.2 0.5
#14 Price, Addison 5 2 5 .400 0.4 1.0
#05 Nolen, Kaimyla 6 1 3 .333 0.2 0.5
#24 Forrester, Avery 2 0 2 .000 0.0 1.0
#01 Green, Havyn 10 0 3 .000 0.0 0.3
#11 Jones, Mattie 10 0 11 .000 0.0 1.1
#31 Sale, Annie 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Webb, Miya 10 27 35 .771 2.7 3.5
#12 Jones, Daijah 10 15 22 .682 1.5 2.2
#13 Kerce, Emily 10 12 22 .545 1.2 2.2
#10 Hupp, Grace 10 9 13 .692 0.9 1.3
#03 Caquelin, Akaela 10 8 11 .727 0.8 1.1
#05 Nolen, Kaimyla 6 8 10 .800 1.3 1.7
#15 Smith, Emma 10 7 20 .350 0.7 2.0
#02 Williams, Claire 10 7 9 .778 0.7 0.9
#01 Green, Havyn 10 6 8 .750 0.6 0.8
#11 Jones, Mattie 10 6 7 .857 0.6 0.7
#42 McCammon, Chassity 10 6 11 .545 0.6 1.1
#41 Illingworth, Meghan 3 4 9 .444 1.3 3.0
#31 Sale, Annie 4 3 4 .750 0.8 1.0
#25 Campbell, MyLeia 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Caquelin, Akaela 10 50 5.0 17 1.7 33 3.3
#TM Team 10 41 4.1 21 2.1 20 2.0
#20 Webb, Miya 10 35 3.5 11 1.1 24 2.4
#02 Williams, Claire 10 30 3.0 7 0.7 23 2.3
#10 Hupp, Grace 10 28 2.8 12 1.2 16 1.6
#01 Green, Havyn 10 26 2.6 16 1.6 10 1.0
#42 McCammon, Chassity 10 26 2.6 8 0.8 18 1.8
#13 Kerce, Emily 10 20 2.0 9 0.9 11 1.1
#12 Jones, Daijah 10 19 1.9 7 0.7 12 1.2
#15 Smith, Emma 10 19 1.9 6 0.6 13 1.3
#41 Illingworth, Meghan 3 14 4.7 2 0.7 12 4.0
#11 Jones, Mattie 10 13 1.3 0 0.0 13 1.3
#05 Nolen, Kaimyla 6 11 1.8 3 0.5 8 1.3
#14 Price, Addison 5 8 1.6 3 0.6 5 1.0
#25 Campbell, MyLeia 6 7 1.2 2 0.3 5 0.8
#31 Sale, Annie 4 4 1.0 0 0.0 4 1.0
#22 Dolan, Peyton 9 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Webb, Miya 10 24 2.4
#03 Caquelin, Akaela 10 22 2.2
#12 Jones, Daijah 10 15 1.5
#05 Nolen, Kaimyla 6 15 2.5
#02 Williams, Claire 10 14 1.4
#13 Kerce, Emily 10 12 1.2
#11 Jones, Mattie 10 7 0.7
#10 Hupp, Grace 10 6 0.6
#15 Smith, Emma 10 5 0.5
#14 Price, Addison 5 3 0.6
#22 Dolan, Peyton 9 2 0.2
#41 Illingworth, Meghan 3 2 0.7
#34 Ford, Terryn 4 1 0.3
#24 Forrester, Avery 2 1 0.5
#01 Green, Havyn 10 1 0.1
#42 McCammon, Chassity 10 1 0.1
#31 Sale, Annie 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams, Claire 10 4 0.4
#13 Kerce, Emily 10 3 0.3
#10 Hupp, Grace 10 2 0.2
#03 Caquelin, Akaela 10 1 0.1
#01 Green, Havyn 10 1 0.1
#41 Illingworth, Meghan 3 1 0.3
#42 McCammon, Chassity 10 1 0.1
#05 Nolen, Kaimyla 6 1 0.2
#15 Smith, Emma 10 1 0.1
#20 Webb, Miya 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Webb, Miya 10 28 2.8
#02 Williams, Claire 10 26 2.6
#03 Caquelin, Akaela 10 23 2.3
#12 Jones, Daijah 10 13 1.3
#11 Jones, Mattie 10 13 1.3
#13 Kerce, Emily 10 10 1.0
#15 Smith, Emma 10 10 1.0
#05 Nolen, Kaimyla 6 8 1.3
#10 Hupp, Grace 10 4 0.4
#14 Price, Addison 5 4 0.8
#22 Dolan, Peyton 9 3 0.3
#01 Green, Havyn 10 3 0.3
#41 Illingworth, Meghan 3 3 1.0
#42 McCammon, Chassity 10 3 0.3
#25 Campbell, MyLeia 6 2 0.3
#31 Sale, Annie 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Williams, Claire 10 25 2.5
#03 Caquelin, Akaela 10 20 2.0
#15 Smith, Emma 10 20 2.0
#05 Nolen, Kaimyla 6 18 3.0
#12 Jones, Daijah 10 17 1.7
#20 Webb, Miya 10 17 1.7
#13 Kerce, Emily 10 16 1.6
#TM Team 10 13 1.3
#10 Hupp, Grace 10 12 1.2
#11 Jones, Mattie 10 10 1.0
#42 McCammon, Chassity 10 10 1.0
#01 Green, Havyn 10 9 0.9
#41 Illingworth, Meghan 3 6 2.0
#22 Dolan, Peyton 9 4 0.4
#14 Price, Addison 5 4 0.8
#34 Ford, Terryn 4 1 0.3
#24 Forrester, Avery 2 1 0.5
#31 Sale, Annie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Webb, Miya 10 32 3.2
#15 Smith, Emma 10 25 2.5
#12 Jones, Daijah 10 14 1.4
#11 Jones, Mattie 10 13 1.3
#03 Caquelin, Akaela 10 12 1.2
#10 Hupp, Grace 10 12 1.2
#02 Williams, Claire 10 11 1.1
#01 Green, Havyn 10 10 1.0
#41 Illingworth, Meghan 3 10 3.3
#05 Nolen, Kaimyla 6 8 1.3
#13 Kerce, Emily 10 7 0.7
#22 Dolan, Peyton 9 6 0.7
#42 McCammon, Chassity 10 6 0.6
#25 Campbell, MyLeia 6 4 0.7
#32 Stager, Kaelyn 3 2 0.7
#14 Price, Addison 5 1 0.2
#31 Sale, Annie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Caquelin, Akaela 10 247 24.7
#20 Webb, Miya 10 238 23.8
#02 Williams, Claire 10 222 22.2
#13 Kerce, Emily 10 212 21.2
#15 Smith, Emma 10 167 16.7
#05 Nolen, Kaimyla 6 150 25.0
#10 Hupp, Grace 10 147 14.7
#12 Jones, Daijah 10 134 13.4
#11 Jones, Mattie 10 122 12.2
#01 Green, Havyn 10 81 8.1
#22 Dolan, Peyton 9 72 8.0
#42 McCammon, Chassity 10 64 6.4
#41 Illingworth, Meghan 3 51 17.0
#25 Campbell, MyLeia 6 34 5.7
#14 Price, Addison 5 25 5.0
#31 Sale, Annie 4 13 3.3
#34 Ford, Terryn 4 9 2.3
#24 Forrester, Avery 2 7 3.5
#32 Stager, Kaelyn 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Caquelin, Akaela 10 22 20 1.10
#34 Ford, Terryn 4 1 1 1.00
#24 Forrester, Avery 2 1 1 1.00
#31 Sale, Annie 4 1 1 1.00
#20 Webb, Miya 10 24 17 1.41