2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-9, 14-2)

Overall Team Statistics
Statistic Webster Opponents
Scoring
Total Points 1833 1647
Points Per Game 65.5 58.8
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 668-1738 599-1534
FG: Percentage .384 .390
FG: Per Game 23.9 21.4
3PT: Made-Attempted 174-632 145-499
3PT: Percentage .275 .291
3PT: Per Game 6.2 5.2
FT: Made-Attempted 323-504 304-437
FT: Percentage .641 .696
FT: Per Game 11.5 10.9
Rebounding
Total 984 1131
Per Game 35.1 40.4
Margin -5.3 --
Assists
Total 396 329
Per Game 14.1 11.8
Turnovers
Total 497 726
Per Game 17.8 25.9
Margin 8.2 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 24.6 14.4
Steals
Total 389 252
Per Game 13.9 9.0
Blocks
Total 64 84
Per Game 2.3 3.0
Attendance
Total 2874 1871
Per Game 15-192 12-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Illingworth, Meghan 20 20 474 23.7 91 194 .469 0 0 .000 53 78 .679 235 11.8 41 74 115 5.8 64 21 47 21 20
03 Caquelin, Akaela 26 10 621 23.9 98 234 .419 49 141 .348 16 26 .615 261 10.0 38 89 127 4.9 27 36 39 48 8
20 Webb, Miya 28 28 730 26.1 93 303 .307 23 116 .198 66 87 .759 275 9.8 35 77 112 4.0 76 78 44 72 3
13 Kerce, Emily 24 11 460 19.2 59 164 .360 10 45 .222 25 42 .595 153 6.4 15 32 47 2.0 18 21 36 23 4
02 Williams, Claire 28 28 670 23.9 65 157 .414 25 84 .298 22 27 .815 177 6.3 14 59 73 2.6 51 60 57 54 6
10 Hupp, Grace 25 0 314 12.6 41 112 .366 17 58 .293 26 36 .722 125 5.0 25 35 60 2.4 32 20 26 25 3
15 Smith, Emma 27 1 461 17.1 51 110 .464 12 37 .324 18 44 .409 132 4.9 18 36 54 2.0 62 23 46 26 6
05 Nolen, Kaimyla 24 23 591 24.6 44 96 .458 3 16 .188 23 41 .561 114 4.8 29 38 67 2.8 35 43 34 33 4
12 Jones, Daijah 28 1 353 12.6 35 102 .343 2 9 .222 36 61 .590 108 3.9 14 25 39 1.4 36 51 43 28 1
22 Dolan, Peyton 27 17 301 11.1 35 101 .347 28 88 .318 1 4 .250 99 3.7 5 13 18 0.7 18 12 16 16 1
01 Green, Havyn 10 1 81 8.1 13 35 .371 0 3 .000 6 8 .750 32 3.2 16 10 26 2.6 10 1 9 3 1  
14 Price, Addison 16 0 97 6.1 12 33 .364 3 14 .214 3 4 .750 30 1.9 5 13 18 1.1 9 8 13 11 0
42 McCammon, Chassity 27 0 154 5.7 20 50 .400 0 0 .000 7 17 .412 47 1.7 26 37 63 2.3 19 5 18 7 6
11 Jones, Mattie 21 0 170 8.1 6 29 .207 2 17 .118 9 11 .818 23 1.1 3 19 22 1.0 18 11 13 17 1
34 Ford, Terryn 15 0 36 2.4 3 6 .500 0 1 .000 8 12 .667 14 0.9 0 3 3 0.2 4 3 4 1 0
31 Sale, Annie 7 0 23 3.3 1 6 .167 0 1 .000 3 4 .750 5 0.7 1 4 5 0.7 1 1 3 2 0
32 Stager, Kaelyn 6 0 11 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 1 0 0
25 Campbell, MyLeia 9 0 43 4.8 0 3 .000 0 0 .000 1 2 .500 1 0.1 2 7 9 1.0 8 0 2 2 0
24 Forrester, Avery 2 0 7 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
01 Greene, Havyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 66 125 4.5 0 0 45 0 0  
Total 28 5599 200.0 668 1738 .384 174 632 .275 323 504 .641 1833 65.46 347 637 984 35.1 490 396 497 389 64
Opponents 28 5599 200.0 599 1534 .390 145 499 .291 304 437 .696 1647 58.82 347 784 1131 40.4 512 329 726 252 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Illingworth, Meghan 14 14 341 24.4 74 151 .490 0 0 .000 40 56 .714 188 13.4 26 50 76 5.4 45 16 1.1 34 16 11
20 Webb, Miya 16 16 408 25.5 56 170 .329 14 69 .203 36 47 .766 162 10.1 19 46 65 4.1 41 46 2.9 22 44 2
03 Caquelin, Akaela 14 3 306 21.9 46 120 .383 26 68 .382 11 18 .611 129 9.2 21 55 76 5.4 12 18 1.3 19 25 6
13 Kerce, Emily 14 3 256 18.3 45 94 .479 7 28 .250 16 25 .640 113 8.1 7 21 28 2.0 14 11 0.8 19 16 1
02 Williams, Claire 16 16 386 24.1 42 83 .506 14 42 .333 17 21 .810 115 7.2 7 33 40 2.5 32 38 2.4 26 33 3
15 Smith, Emma 15 0 257 17.1 30 65 .462 9 26 .346 12 28 .429 81 5.4 12 23 35 2.3 36 20 1.3 25 21 4
05 Nolen, Kaimyla 16 15 377 23.6 26 64 .406 1 10 .100 12 24 .500 65 4.1 21 27 48 3.0 23 30 1.9 22 23 2
22 Dolan, Peyton 16 13 199 12.4 27 74 .365 22 64 .344 1 4 .250 77 4.8 2 11 13 0.8 11 9 0.6 12 11 1
10 Hupp, Grace 15 0 177 11.8 20 55 .364 9 28 .321 15 21 .714 64 4.3 14 21 35 2.3 18 13 0.9 15 19 1
12 Jones, Daijah 16 0 193 12.1 20 52 .385 0 4 .000 17 36 .472 57 3.6 8 17 25 1.6 21 34 2.1 29 10 1
42 McCammon, Chassity 15 0 94 6.3 13 33 .394 0 0 .000 4 9 .444 30 2.0 19 20 39 2.6 14 4 0.3 12 5 5
14 Price, Addison 8 0 57 7.1 6 17 .353 1 7 .143 3 4 .750 16 2.0 3 9 12 1.5 5 5 0.6 10 6 0
34 Ford, Terryn 9 0 26 2.9 2 4 .500 0 1 .000 7 10 .700 11 1.2 0 3 3 0.3 3 3 0.3 2 1 0
01 Green, Havyn 2 0 12 6.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 1 1 0.5 2 1 0  
31 Sale, Annie 4 0 13 3.3 1 4 .250 0 0 .000 3 4 .750 5 1.3 1 1 2 0.5 0 0 0.0 3 0 0
25 Campbell, MyLeia 5 0 20 4.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 4 6 1.2 4 0 0.0 2 1 0
24 Forrester, Avery 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
01 Greene, Havyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
11 Jones, Mattie 12 0 63 5.3 3 14 .214 2 9 .222 3 4 .750 11 0.9 3 7 10 0.8 6 4 0.3 6 6 1
32 Stager, Kaelyn 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 4.9 0 0 0.0 23 0 0  
Total 16 3199 199.9 413 1006 .411 105 357 .294 198 313 .633 1129 70.56 205 391 596 37.3 287 253 15.8 285 238 38
Opponents 16 3199 199.9 306 852 .359 77 261 .295 184 259 .710 873 54.56 184 425 609 38.1 306 166 10.4 438 143 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Illingworth, Meghan 20 20 474 91 194 .469 0 0 .000 53 78 .679 235 11.8
03 Caquelin, Akaela 26 10 621 98 234 .419 49 141 .348 16 26 .615 261 10.0
20 Webb, Miya 28 28 730 93 303 .307 23 116 .198 66 87 .759 275 9.8
02 Williams, Claire 28 28 670 65 157 .414 25 84 .298 22 27 .815 177 6.3
13 Kerce, Emily 24 11 460 59 164 .360 10 45 .222 25 42 .595 153 6.4
10 Hupp, Grace 25 0 314 41 112 .366 17 58 .293 26 36 .722 125 5.0
05 Nolen, Kaimyla 24 23 591 44 96 .458 3 16 .188 23 41 .561 114 4.8
15 Smith, Emma 27 1 461 51 110 .464 12 37 .324 18 44 .409 132 4.9
22 Dolan, Peyton 27 17 301 35 101 .347 28 88 .318 1 4 .250 99 3.7
01 Green, Havyn 10 1 81 13 35 .371 0 3 .000 6 8 .750 32 3.2
12 Jones, Daijah 28 1 353 35 102 .343 2 9 .222 36 61 .590 108 3.9
11 Jones, Mattie 21 0 170 6 29 .207 2 17 .118 9 11 .818 23 1.1
42 McCammon, Chassity 27 0 154 20 50 .400 0 0 .000 7 17 .412 47 1.7
14 Price, Addison 16 0 97 12 33 .364 3 14 .214 3 4 .750 30 1.9
25 Campbell, MyLeia 9 0 43 0 3 .000 0 0 .000 1 2 .500 1 0.1
34 Ford, Terryn 15 0 36 3 6 .500 0 1 .000 8 12 .667 14 0.9
24 Forrester, Avery 2 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
01 Greene, Havyn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Sale, Annie 7 0 23 1 6 .167 0 1 .000 3 4 .750 5 0.7
32 Stager, Kaelyn 6 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 28 5599 668 1738 .384 174 632 .275 323 504 .641 1833 65.46
Opponents 28 5599 599 1534 .390 145 499 .291 304 437 .696 1647 58.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Illingworth, Meghan 20 23.7 .469 .000 .679 2.1 3.7 5.8 1.1 1.1 1.0 11.8
03 Caquelin, Akaela 26 23.9 .419 .348 .615 1.5 3.4 4.9 1.4 1.8 0.3 10.0
20 Webb, Miya 28 26.1 .307 .198 .759 1.3 2.8 4.0 2.8 2.6 0.1 9.8
02 Williams, Claire 28 23.9 .414 .298 .815 0.5 2.1 2.6 2.1 1.9 0.2 6.3
13 Kerce, Emily 24 19.2 .360 .222 .595 0.6 1.3 2.0 0.9 1.0 0.2 6.4
10 Hupp, Grace 25 12.6 .366 .293 .722 1.0 1.4 2.4 0.8 1.0 0.1 5.0
05 Nolen, Kaimyla 24 24.6 .458 .188 .561 1.2 1.6 2.8 1.8 1.4 0.2 4.8
15 Smith, Emma 27 17.1 .464 .324 .409 0.7 1.3 2.0 0.9 1.0 0.2 4.9
22 Dolan, Peyton 27 11.1 .347 .318 .250 0.2 0.5 0.7 0.4 0.6 0.0 3.7
01 Green, Havyn 10 8.1 .371 .000 .750 1.6 1.0 2.6 0.1 0.3 0.1 3.2
12 Jones, Daijah 28 12.6 .343 .222 .590 0.5 0.9 1.4 1.8 1.0 0.0 3.9
11 Jones, Mattie 21 8.1 .207 .118 .818 0.1 0.9 1.0 0.5 0.8 0.0 1.1
42 McCammon, Chassity 27 5.7 .400 .000 .412 1.0 1.4 2.3 0.2 0.3 0.2 1.7
14 Price, Addison 16 6.1 .364 .214 .750 0.3 0.8 1.1 0.5 0.7 0.0 1.9
25 Campbell, MyLeia 9 4.8 .000 .000 .500 0.2 0.8 1.0 0.0 0.2 0.0 0.1
34 Ford, Terryn 15 2.4 .500 .000 .667 0.0 0.2 0.2 0.2 0.1 0.0 0.9
24 Forrester, Avery 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
01 Greene, Havyn 1 2.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
31 Sale, Annie 7 3.3 .167 .000 .750 0.1 0.6 0.7 0.1 0.3 0.0 0.7
32 Stager, Kaelyn 6 1.8 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 28 200.0 .384 .275 .641 12.4 22.8 35.1 14.1 13.9 2.3 65.46
Opponents 28 200.0 .390 .291 .696 12.4 28.0 40.4 11.8 9.0 3.0 58.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Forest 11/07/25 84-35 W 30-71 .423 9-29 .310 15-20 .750 14 28 42 42.0 14 19 10 5 19 84 84.0
vs Aurora 11/08/25 47-81 L 17-57 .298 3-19 .158 10-15 .667 14 23 37 39.5 22 11 27 0 10 47 65.5
at Illinois Col. 11/19/25 65-55 W 25-63 .397 4-14 .286 11-16 .688 16 27 43 40.7 13 11 22 0 15 65 65.3
at Westminster (MO) 11/25/25 65-45 W 25-63 .397 2-20 .100 13-24 .542 13 27 40 40.5 19 7 24 0 17 65 65.3
vs Augustana (IL) 11/29/25 38-77 L 13-53 .245 5-24 .208 7-10 .700 8 13 21 36.6 11 10 25 2 13 38 59.8
vs Blackburn 12/03/25 101-47 W 31-71 .437 13-34 .382 26-34 .765 21 31 52 39.2 21 21 24 3 31 101 66.7
vs St. Mary's (IN) 12/13/25 82-71 W 29-61 .475 12-30 .400 12-20 .600 12 25 37 38.9 25 21 22 4 17 82 68.9
at Asbury 12/18/25 63-75 L 25-61 .410 9-26 .346 4-7 .571 3 22 25 37.1 13 12 18 1 10 63 68.1
at Wittenberg 12/19/25 44-70 L 17-62 .274 7-31 .226 3-6 .500 11 15 26 35.9 14 9 13 0 5 44 65.4
vs Centre 12/29/25 64-66 L 21-59 .356 4-21 .190 18-31 .581 13 18 31 35.4 22 11 19 1 18 64 65.3
vs Westminster (MO) 01/03/26 45-67 L 16-73 .219 3-25 .120 10-18 .556 20 15 35 35.4 14 6 17 0 14 45 63.5
at Spalding 01/07/26 54-38 W 21-46 .457 5-16 .313 7-12 .583 5 21 26 34.6 14 16 18 6 17 54 62.7
at Principia 01/10/26 55-50 W 20-56 .357 4-18 .222 11-15 .733 6 25 31 34.3 16 15 17 2 8 55 62.1
vs Eureka 01/14/26 93-46 W 39-80 .488 6-24 .250 9-13 .692 16 28 44 35.0 16 24 14 0 22 93 64.3
at Greenville 01/17/26 86-64 W 32-66 .485 15-34 .441 7-12 .583 12 17 29 34.6 21 22 17 1 16 86 65.7
vs MUW 01/22/26 85-70 W 31-65 .477 11-28 .393 12-13 .923 16 25 41 35.0 16 21 23 4 14 85 66.9
at Blackburn 01/28/26 80-62 W 29-60 .483 6-18 .333 16-31 .516 11 20 31 34.8 23 17 18 4 19 80 67.7
at Knox 01/31/26 53-83 L 20-76 .263 2-24 .083 11-16 .688 19 13 32 34.6 18 6 16 6 9 53 66.9
vs Lyon 02/03/26 64-62 W 23-63 .365 6-23 .261 12-24 .500 12 29 41 34.9 15 18 12 4 13 64 66.7
vs Spalding 02/05/26 45-41 W 18-50 .360 7-25 .280 2-3 .667 6 20 26 34.5 19 15 21 0 11 45 65.7
vs Principia 02/07/26 55-59 L 19-58 .328 7-20 .350 10-16 .625 15 27 42 34.9 21 16 17 1 8 55 65.1
at Eureka 02/11/26 89-42 W 33-65 .508 5-11 .455 18-29 .621 12 32 44 35.3 22 24 19 4 17 89 66.2
vs Greenville 02/14/26 67-62 W 21-56 .375 5-25 .200 20-28 .714 7 20 27 34.9 20 12 14 1 13 67 66.3
at Lyon 02/19/26 77-65 W 28-75 .373 6-18 .333 15-24 .625 22 28 50 35.5 16 3 16 6 10 77 66.7
at MUW 02/21/26 68-53 W 27-59 .458 4-18 .222 10-17 .588 11 26 37 35.6 14 16 14 2 8 68 66.8
vs Spalding 02/27/26 57-44 W 20-59 .339 6-22 .273 11-18 .611 15 21 36 35.6 14 13 15 2 12 57 66.4
vs Principia 02/28/26 70-64 W 25-66 .379 4-17 .235 16-22 .727 12 24 36 35.6 21 15 10 4 14 70 66.5
at Wis.-Oshkosh 03/06/26 37-53 L 13-44 .295 4-18 .222 7-10 .700 5 17 22 35.1 16 5 15 1 9 37 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Forest 11/07/25 35-84 L 15-56 .268 3-19 .158 2-6 .333 15 30 45 45.0 18 8 34 2 3 35 35.0
Aurora 11/08/25 81-47 W 31-61 .508 7-26 .269 12-18 .667 11 29 40 42.5 18 15 17 3 12 81 58.0
Illinois Col. 11/19/25 55-65 L 20-51 .392 7-22 .318 8-13 .615 8 25 33 39.3 21 10 31 4 11 55 57.0
Westminster (MO) 11/25/25 45-65 L 16-56 .286 3-18 .167 10-15 .667 14 27 41 39.8 18 8 34 5 10 45 54.0
Augustana (IL) 11/29/25 77-38 W 34-60 .567 3-14 .214 6-8 .750 13 34 47 41.2 13 24 24 2 14 77 58.6
Blackburn 12/03/25 47-101 L 13-46 .283 3-18 .167 18-23 .783 6 22 28 39.0 24 7 39 1 13 47 56.7
St. Mary's (IN) 12/13/25 71-82 L 22-57 .386 8-30 .267 19-30 .633 16 25 41 39.3 19 11 25 0 14 71 58.7
Asbury 12/18/25 75-63 W 29-70 .414 10-25 .400 7-8 .875 12 29 41 39.5 16 18 17 4 10 75 60.8
Wittenberg 12/19/25 70-44 W 29-56 .518 10-22 .455 2-4 .500 7 31 38 39.3 12 15 16 3 8 70 61.8
Centre 12/29/25 66-64 W 24-50 .480 4-10 .400 14-22 .636 13 33 46 40.0 25 10 33 3 11 66 62.2
Westminster (MO) 01/03/26 67-45 W 27-47 .574 3-5 .600 10-12 .833 6 40 46 40.5 16 19 31 3 9 67 62.6
Spalding 01/07/26 38-54 L 12-57 .211 6-20 .300 8-10 .800 24 20 44 40.8 14 8 27 4 10 38 60.6
Principia 01/10/26 50-55 L 19-60 .317 4-14 .286 8-13 .615 18 26 44 41.1 17 11 22 1 10 50 59.8
Eureka 01/14/26 46-93 L 19-52 .365 2-12 .167 6-13 .462 10 26 36 40.7 15 7 37 1 7 46 58.8
Greenville 01/17/26 64-86 L 20-44 .455 4-11 .364 20-23 .870 8 23 31 40.1 16 9 29 1 9 64 59.1
MUW 01/22/26 70-85 L 23-52 .442 10-20 .500 14-19 .737 7 18 25 39.1 16 13 24 2 11 70 59.8
Blackburn 01/28/26 62-80 L 21-58 .362 4-21 .190 16-20 .800 16 27 43 39.4 27 15 32 1 8 62 59.9
Knox 01/31/26 83-53 W 31-57 .544 3-8 .375 18-23 .783 15 40 55 40.2 17 25 24 5 11 83 61.2
Lyon 02/03/26 62-64 L 24-67 .358 9-19 .474 5-7 .714 15 33 48 40.6 17 20 20 4 7 62 61.3
Spalding 02/05/26 41-45 L 16-48 .333 5-17 .294 4-13 .308 17 26 43 40.8 13 9 26 2 10 41 60.3
Principia 02/07/26 59-55 W 19-46 .413 3-15 .200 18-24 .750 4 28 32 40.3 20 10 17 4 8 59 60.2
Eureka 02/11/26 42-89 L 12-52 .231 3-13 .231 15-25 .600 9 25 34 40.0 27 7 32 6 6 42 59.4
Greenville 02/14/26 62-67 L 20-50 .400 2-11 .182 20-25 .800 13 31 44 40.2 27 8 29 1 7 62 59.5
Lyon 02/19/26 65-77 L 27-67 .403 8-22 .364 3-5 .600 10 28 38 40.1 23 7 21 8 8 65 59.7
MUW 02/21/26 53-68 L 18-50 .360 8-25 .320 9-12 .750 7 25 32 39.8 16 8 18 7 10 53 59.4
Spalding 02/27/26 44-57 L 16-50 .320 6-21 .286 6-10 .600 15 26 41 39.8 18 11 30 2 5 44 58.8
Principia 02/28/26 64-70 L 25-64 .391 4-18 .222 10-17 .588 20 33 53 40.3 18 10 23 1 4 64 59.0
Wis.-Oshkosh 03/06/26 53-37 W 17-50 .340 3-23 .130 16-19 .842 18 24 42 40.4 11 6 14 4 6 53 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Forest 11/07/25 84-35 49 30-71/15-56 .423/.268 9-29/3-19 .310/.158 15-20/2-6 .750-.333 42/45 -3 19/8 10/34 5/2 19/3 14/18
Aurora 11/08/25 47-81 -34 17-57/31-61 .298/.508 3-19/7-26 .158/.269 10-15/12-18 .667-.667 37/40 -3 11/15 27/17 0/3 10/12 22/18
Illinois Col. 11/19/25 65-55 10 25-63/20-51 .397/.392 4-14/7-22 .286/.318 11-16/8-13 .688-.615 43/33 10 11/10 22/31 0/4 15/11 13/21
Westminster (MO) 11/25/25 65-45 20 25-63/16-56 .397/.286 2-20/3-18 .100/.167 13-24/10-15 .542-.667 40/41 -1 7/8 24/34 0/5 17/10 19/18
Augustana (IL) 11/29/25 38-77 -39 13-53/34-60 .245/.567 5-24/3-14 .208/.214 7-10/6-8 .700-.750 21/47 -26 10/24 25/24 2/2 13/14 11/13
Blackburn 12/03/25 101-47 54 31-71/13-46 .437/.283 13-34/3-18 .382/.167 26-34/18-23 .765-.783 52/28 24 21/7 24/39 3/1 31/13 21/24
St. Mary's (IN) 12/13/25 82-71 11 29-61/22-57 .475/.386 12-30/8-30 .400/.267 12-20/19-30 .600-.633 37/41 -4 21/11 22/25 4/0 17/14 25/19
Asbury 12/18/25 63-75 -12 25-61/29-70 .410/.414 9-26/10-25 .346/.400 4-7/7-8 .571-.875 25/41 -16 12/18 18/17 1/4 10/10 13/16
Wittenberg 12/19/25 44-70 -26 17-62/29-56 .274/.518 7-31/10-22 .226/.455 3-6/2-4 .500-.500 26/38 -12 9/15 13/16 0/3 5/8 14/12
Centre 12/29/25 64-66 -2 21-59/24-50 .356/.480 4-21/4-10 .190/.400 18-31/14-22 .581-.636 31/46 -15 11/10 19/33 1/3 18/11 22/25
Westminster (MO) 01/03/26 45-67 -22 16-73/27-47 .219/.574 3-25/3-5 .120/.600 10-18/10-12 .556-.833 35/46 -11 6/19 17/31 0/3 14/9 14/16
Spalding 01/07/26 54-38 16 21-46/12-57 .457/.211 5-16/6-20 .313/.300 7-12/8-10 .583-.800 26/44 -18 16/8 18/27 6/4 17/10 14/14
Principia 01/10/26 55-50 5 20-56/19-60 .357/.317 4-18/4-14 .222/.286 11-15/8-13 .733-.615 31/44 -13 15/11 17/22 2/1 8/10 16/17
Eureka 01/14/26 93-46 47 39-80/19-52 .488/.365 6-24/2-12 .250/.167 9-13/6-13 .692-.462 44/36 8 24/7 14/37 0/1 22/7 16/15
Greenville 01/17/26 86-64 22 32-66/20-44 .485/.455 15-34/4-11 .441/.364 7-12/20-23 .583-.870 29/31 -2 22/9 17/29 1/1 16/9 21/16
MUW 01/22/26 85-70 15 31-65/23-52 .477/.442 11-28/10-20 .393/.500 12-13/14-19 .923-.737 41/25 16 21/13 23/24 4/2 14/11 16/16
Blackburn 01/28/26 80-62 18 29-60/21-58 .483/.362 6-18/4-21 .333/.190 16-31/16-20 .516-.800 31/43 -12 17/15 18/32 4/1 19/8 23/27
Knox 01/31/26 53-83 -30 20-76/31-57 .263/.544 2-24/3-8 .083/.375 11-16/18-23 .688-.783 32/55 -23 6/25 16/24 6/5 9/11 18/17
Lyon 02/03/26 64-62 2 23-63/24-67 .365/.358 6-23/9-19 .261/.474 12-24/5-7 .500-.714 41/48 -7 18/20 12/20 4/4 13/7 15/17
Spalding 02/05/26 45-41 4 18-50/16-48 .360/.333 7-25/5-17 .280/.294 2-3/4-13 .667-.308 26/43 -17 15/9 21/26 0/2 11/10 19/13
Principia 02/07/26 55-59 -4 19-58/19-46 .328/.413 7-20/3-15 .350/.200 10-16/18-24 .625-.750 42/32 10 16/10 17/17 1/4 8/8 21/20
Eureka 02/11/26 89-42 47 33-65/12-52 .508/.231 5-11/3-13 .455/.231 18-29/15-25 .621-.600 44/34 10 24/7 19/32 4/6 17/6 22/27
Greenville 02/14/26 67-62 5 21-56/20-50 .375/.400 5-25/2-11 .200/.182 20-28/20-25 .714-.800 27/44 -17 12/8 14/29 1/1 13/7 20/27
Lyon 02/19/26 77-65 12 28-75/27-67 .373/.403 6-18/8-22 .333/.364 15-24/3-5 .625-.600 50/38 12 3/7 16/21 6/8 10/8 16/23
MUW 02/21/26 68-53 15 27-59/18-50 .458/.360 4-18/8-25 .222/.320 10-17/9-12 .588-.750 37/32 5 16/8 14/18 2/7 8/10 14/16
Spalding 02/27/26 57-44 13 20-59/16-50 .339/.320 6-22/6-21 .273/.286 11-18/6-10 .611-.600 36/41 -5 13/11 15/30 2/2 12/5 14/18
Principia 02/28/26 70-64 6 25-66/25-64 .379/.391 4-17/4-18 .235/.222 16-22/10-17 .727-.588 36/53 -17 15/10 10/23 4/1 14/4 21/18
Wis.-Oshkosh 03/06/26 37-53 -16 13-44/17-50 .295/.340 4-18/3-23 .222/.130 7-10/16-19 .700-.842 22/42 -20 5/6 15/14 1/4 9/6 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Blackburn (12/03/25)
FIELD GOALS MADE 39 Eureka (01/14/26)
FIELD GOAL ATTEMPTS 80 Eureka (01/14/26)
3 PT FIELD GOALS MADE 15 Greenville (01/17/26)
3 PT FG ATTEMPTS 34 Blackburn (12/03/25); Greenville (01/17/26)
FREE THROWS MADE 26 Blackburn (12/03/25)
FREE THROW ATTEMPTS 34 Blackburn (12/03/25)
REBOUNDS 52 Blackburn (12/03/25)
ASSISTS 24 Eureka (01/14/26); Eureka (02/11/26)
STEALS 31 Blackburn (12/03/25)
BLOCKED SHOTS 6 Spalding (01/07/26); Knox (01/31/26); Lyon (02/19/26)
TURNOVERS 27 Aurora (11/08/25)
FOULS 25 St. Mary's (IN) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Illingworth,Meghan Principia (02/07/26)
FIELD GOALS MADE 9 Caquelin,Akaela; Illingworth,Meghan St. Mary's (IN) (12/13/25); Principia (02/07/26)
FIELD GOAL ATTEMPTS 22 Illingworth,Meghan Lyon (02/19/26)
3 PT FIELD GOALS MADE 5 Caquelin,Akaela St. Mary's (IN) (12/13/25); Greenville (01/17/26)
3 PT FG ATTEMPTS 10 Caquelin,Akaela Asbury (12/18/25)
FREE THROWS MADE 8 Webb,Miya St. Mary's (IN) (12/13/25)
FREE THROW ATTEMPTS 10 Webb,Miya St. Mary's (IN) (12/13/25)
REBOUNDS 12 Illingworth,Meghan Principia (02/07/26)
ASSISTS 8 Jones,Daijah Eureka (02/11/26)
STEALS 7 Webb,Miya Eureka (02/11/26)
BLOCKED SHOTS 5 Illingworth,Meghan Spalding (01/07/26)
TURNOVERS 8 Illingworth,Meghan Spalding (01/07/26)
FOULS 5 Illingworth,Meghan; Smith,Emma; Webb,Miya Centre (12/29/25); Lyon (02/03/26); Principia (02/07/26); Westminster (MO) (11/25/25); Asbury (12/18/25); Lyon (02/19/26); MUW (02/21/26); Wis.-Oshkosh (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Webb, Miya 28 275 9.8
#03 Caquelin, Akaela 26 261 10.0
#41 Illingworth, Meghan 20 235 11.8
#02 Williams, Claire 28 177 6.3
#13 Kerce, Emily 24 153 6.4
#15 Smith, Emma 27 132 4.9
#10 Hupp, Grace 25 125 5.0
#05 Nolen, Kaimyla 24 114 4.8
#12 Jones, Daijah 28 108 3.9
#22 Dolan, Peyton 27 99 3.7
#42 McCammon, Chassity 27 47 1.7
#01 Green, Havyn 10 32 3.2
#14 Price, Addison 16 30 1.9
#11 Jones, Mattie 21 23 1.1
#34 Ford, Terryn 15 14 0.9
#31 Sale, Annie 7 5 0.7
