2019 Women's Soccer Cumulative Statistics

Team (15-5-1, 7-1-1)

Overall Team Statistics
Statistic Webster Univ. Opponents
Shots
Goals 67 16
Goals Per Game 3.19 0.76
Shots 475 214
Shots Per Game 22.6 10.2
Shots Percentage 0.141 0.075
Shots On Goal 245-475 101-214
Shots On Goal Percentage 0.516 0.472
Penalties
Yellow Cards 10 5
Red Cards 0 1
Miscellaneous
Assists 58 9
Saves 85 178
Fouls 206 163
Corner Kicks 130 50
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kasper, Melissa 3Kasper, Melissa 21 21 1640 14 17 45 78 0.179 46 0.590 1-0 6 0-0
23 Lande, Jordan 23Lande, Jordan 21 16 1306 18 1 37 61 0.295 32 0.525 1-0 1 0-0
20 Page, Savannah 20Page, Savannah 21 21 1673 13 11 37 96 0.135 52 0.542 2-0 2 3-3
6 Osterhage, Olivia 6Osterhage, Olivia 21 21 1631 3 8 14 36 0.083 19 0.528 1-0 1 0-0
12 Bilyeu, Jordan 12Bilyeu, Jordan 16 16 1063 4 4 12 26 0.154 12 0.462 0-0 2 0-0
24 Finney, Kaleigh 24Finney, Kaleigh 16 5 418 4 0 8 17 0.235 11 0.647 0-0 0 0-0
2 Paradise, Julia 2Paradise, Julia 21 20 1381 1 6 8 17 0.059 6 0.353 0-0 1 0-0
15 Lambiase, Sophia 15Lambiase, Sophia 14 1 508 2 2 6 13 0.154 8 0.615 0-0 0 0-0
14 O'Neal, Mackenzie 14O'Neal, Mackenzie 8 0 188 1 3 5 15 0.067 8 0.533 0-0 0 0-0
21 Young, Reaghan 21Young, Reaghan 20 20 1235 2 0 4 15 0.133 9 0.600 2-0 1 0-0
13 Grommet, Ryleigh 13Grommet, Ryleigh 21 21 1534 1 1 3 43 0.023 10 0.233 0-0 0 0-0
8 Voegtle, Keri 8Voegtle, Keri 19 1 688 1 1 3 5 0.200 2 0.400 0-0 0 0-0
7 McCormack, Carlee 7McCormack, Carlee 19 5 870 0 2 2 13 0.000 6 0.462 1-0 0 0-0
27 Stobie, Jenna 27Stobie, Jenna 8 0 186 1 0 2 5 0.200 5 1.000 0-0 0 0-0
4 Theriot, Kaitlyn 4Theriot, Kaitlyn 12 0 314 1 0 2 9 0.111 3 0.333 0-0 0 0-0
22 Busche, Hailey 22Busche, Hailey 5 0 148 0 1 1 8 0.000 2 0.250 0-0 0 0-0
19 Pranchke, Devan 19Pranchke, Devan 21 21 1641 0 1 1 2 0.000 1 0.500 2-0 0 0-0
1 Banfield, Taryn 1Banfield, Taryn 20 19 1646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bishop, Cassidy 18Bishop, Cassidy 7 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brauer, Lilly 5Brauer, Lilly 21 21 1741 0 0 0 5 0.000 5 1.000 0-0 0 0-0
16 Budrovich, Suzy 16Budrovich, Suzy 6 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ciske, Cate 25Ciske, Cate 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Felix, Jewelyn 9Felix, Jewelyn 7 0 191 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Georges, Suzan 26Georges, Suzan 8 0 181 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Grapentine, Lexey 11Grapentine, Lexey 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Mercer, Abbey 28Mercer, Abbey 5 2 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Williams, Payton 17Williams, Payton 2 0 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 20935 67 58 192 475 0.141 245 0.516 10-0 15 3-3
Opponent 21 - 20770 16 9 41 214 0.075 101 0.472 5-1 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Banfield, Taryn 1Banfield, Taryn 20 19 1645:59 13 0.71 79 0.859 13 4 1 9/2 179
28 Mercer, Abbey 28Mercer, Abbey 5 2 258:29 3 1.04 5 0.625 1 1 0 0/2 19
Total 21 - 1904:28 16 0.76 84 0.840 14 5 1 11 198
Opponents 21 - 1904:28 67 3.17 176 0.724 5 460

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kasper, Melissa 3Kasper, Melissa 9 9 659 7 10 24 45 0.156 28 0.622 1-0 3 0-0
23 Lande, Jordan 23Lande, Jordan 9 9 638 11 0 22 35 0.314 16 0.457 1-0 1 0-0
20 Page, Savannah 20Page, Savannah 9 9 683 5 6 16 46 0.109 23 0.500 2-0 0 1-1
6 Osterhage, Olivia 6Osterhage, Olivia 9 9 658 2 5 9 15 0.133 10 0.667 0-0 1 0-0
24 Finney, Kaleigh 24Finney, Kaleigh 7 0 162 4 0 8 14 0.286 9 0.643 0-0 0 0-0
2 Paradise, Julia 2Paradise, Julia 9 9 548 1 5 7 11 0.091 4 0.364 0-0 1 0-0
12 Bilyeu, Jordan 12Bilyeu, Jordan 6 6 354 2 1 5 14 0.143 4 0.286 0-0 1 0-0
15 Lambiase, Sophia 15Lambiase, Sophia 7 0 240 2 1 5 9 0.222 5 0.556 0-0 0 0-0
14 O'Neal, Mackenzie 14O'Neal, Mackenzie 4 0 118 1 2 4 10 0.100 4 0.400 0-0 0 0-0
13 Grommet, Ryleigh 13Grommet, Ryleigh 9 9 578 1 1 3 21 0.048 6 0.286 0-0 0 0-0
8 Voegtle, Keri 8Voegtle, Keri 8 0 269 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 McCormack, Carlee 7McCormack, Carlee 8 3 457 0 2 2 11 0.000 6 0.545 0-0 0 0-0
27 Stobie, Jenna 27Stobie, Jenna 5 0 141 1 0 2 5 0.200 5 1.000 0-0 0 0-0
4 Theriot, Kaitlyn 4Theriot, Kaitlyn 5 0 180 1 0 2 7 0.143 2 0.286 0-0 0 0-0
21 Young, Reaghan 21Young, Reaghan 9 9 558 1 0 2 10 0.100 6 0.600 1-0 0 0-0
22 Busche, Hailey 22Busche, Hailey 5 0 148 0 1 1 8 0.000 2 0.250 0-0 0 0-0
19 Pranchke, Devan 19Pranchke, Devan 9 9 629 0 1 1 2 0.000 1 0.500 1-0 0 0-0
1 Banfield, Taryn 1Banfield, Taryn 9 8 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bishop, Cassidy 18Bishop, Cassidy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brauer, Lilly 5Brauer, Lilly 9 9 685 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Budrovich, Suzy 16Budrovich, Suzy 5 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ciske, Cate 25Ciske, Cate 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Georges, Suzan 26Georges, Suzan 5 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Grapentine, Lexey 11Grapentine, Lexey 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Mercer, Abbey 28Mercer, Abbey 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8980 40 36 116 275 0.145 139 0.505 10-0 7 1-1
Opponent 9 - 8710 1 1 3 49 0.020 19 0.388 5-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Banfield, Taryn 1Banfield, Taryn 9 8 695:00 1 0.13 17 0.944 6 1 1 5/2 40
28 Mercer, Abbey 28Mercer, Abbey 3 1 120:18 0 0.00 1 1.000 0 0 0 0/2 9
Total 9 - 815:18 1 0.11 18 0.947 6 1 1 7 49
Opponents 9 - 815:18 40 4.42 97 0.708 2 273

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Concordia Chicago W 4-2 (1-0-0) 0 Page, Savannah (0)
Page, Savannah (2)
Kasper, Melissa (1) (Page, Savannah , Osterhage, Olivia)
Lande, Jordan (1) (Kasper, Melissa)
9/1/2019 at Dominican (IL) L 0-1 (1-1-0) 0
9/7/2019 vs Elmhurst W 6-3 (1-1-0, 0-0-0) 0-0-0 175 Page, Savannah (3) (Osterhage, Olivia)
Osterhage, Olivia (1) (Page, Savannah)
Lande, Jordan (1) (Kasper, Melissa)
Page, Savannah (0)
Page, Savannah (5) (Kasper, Melissa)
Lande, Jordan (2)
9/11/2019 at Millikin W 2-1 (3-1-0, 0-0-0) 0-0-0 0 Bilyeu, Jordan (1) (Kasper, Melissa)
TEAM (0)
9/14/2019 at Monmouth College L 2-3 (3-2) 150 Kasper, Melissa (0) (Paradise, Julia)
Kasper, Melissa (0) (Bilyeu, Jordan)
9/17/2019 vs Illinois Col. W 7-0 (4-2-0, 0-0-0) 0-0-0 300 Young, Reaghan (1) (Kasper, Melissa)
Kasper, Melissa (4) (Bilyeu, Jordan)
Lande, Jordan (3) (Page, Savannah)
Lande, Jordan (4) (O'Neal, Mackenzie)
Page, Savannah (6) (Bilyeu, Jordan)
Lande, Jordan (6) (Kasper, Melissa)
Page, Savannah (8) (Lambiase, Sophia)
9/21/2019 vs Rose-Hulman W 3-0 (5-2-0, 0-0-0) 0-0-0 155 Page, Savannah (8) (Osterhage, Olivia)
Kasper, Melissa (5) (Lande, Jordan)
Lande, Jordan (6) (Page, Savannah , Kasper, Melissa)
9/25/2019 vs WashU L 0-2 (5-3-0, 0-0-0) 0-0-0 217
9/28/2019 at Anderson W 1-0 (6-3) 149 Kasper, Melissa (0)
10/5/2019 at Eureka W 13-0 (7-3-0, 1-0-0) 1-0-0 0 Paradise, Julia (1)
Lande, Jordan (8) (Paradise, Julia)
Page, Savannah (9) (Paradise, Julia)
Lande, Jordan (9) (Pranchke, Devan)
Lande, Jordan (10) (Paradise, Julia)
Stobie, Jenna (1) (Busche, Hailey)
Voegtle, Keri (1)
Page, Savannah (10) (Osterhage, Olivia)
Lande, Jordan (11) (Lambiase, Sophia)
Young, Reaghan (2) (Page, Savannah)
Kasper, Melissa (7) (Osterhage, Olivia)
Finney, Kaleigh (1) (McCormack, Carlee)
O'Neal, Mackenzie (1) (Page, Savannah)
10/9/2019 vs Iowa Wesleyan W 13-0 (8-3-0, 2-0-0) 2-0-0 185 Kasper, Melissa (8) (Osterhage, Olivia)
Lande, Jordan (12) (Osterhage, Olivia)
Lande, Jordan (13) (Osterhage, Olivia)
Kasper, Melissa (9) (Page, Savannah)
Page, Savannah (11) (Bilyeu, Jordan)
Theriot, Kaitlyn (1) (McCormack, Carlee)
Lambiase, Sophia (1) (O'Neal, Mackenzie)
Finney, Kaleigh (2) (O'Neal, Mackenzie)
Finney, Kaleigh (3) (Voegtle, Keri)
Kasper, Melissa (10) (Grommet, Ryleigh)
Osterhage, Olivia (2) (Kasper, Melissa)
Bilyeu, Jordan (2) (Paradise, Julia)
Grommet, Ryleigh (1) (Page, Savannah)
10/12/2019 at Spalding W 1-0 (9-3-0, 3-0-0 SLIAC) 3-0-0 SLIAC 115 Kasper, Melissa (11) (Page, Savannah)
10/16/2019 vs Westminster (MO) T 0-0 (9-3-1, 3-0-1) 3-0-1 215
10/19/2019 vs Fontbonne L 0-1 (9-4-1, 3-1-1) 3-1-1 210
10/23/2019 at Blackburn W 3-0 (10-4-1,3-1-1) 3-1-1 50 Lande, Jordan (0) (Kasper, Melissa)
Lande, Jordan (0) (Kasper, Melissa)
Kasper, Melissa (0) (Page, Savannah)
10/26/2019 vs MacMurray W 3-0 (11-4-1, 5-1-1) 5-1-1 105 Osterhage, Olivia (3) (Kasper, Melissa)
Lande, Jordan (16) (Kasper, Melissa)
Lambiase, Sophia (2) (Kasper, Melissa)
10/29/2019 at Principia College W 6-0 (12-4-1, 6-1-1) 6-1-1 30 Bilyeu, Jordan (3) (Kasper, Melissa)
Lande, Jordan (17) (Kasper, Melissa)
Page, Savannah (12) (Kasper, Melissa)
Page, Savannah (13)
Lande, Jordan (18) (Kasper, Melissa)
Finney, Kaleigh (4)
11/2/2019 vs Greenville W 1-0 (13-4-1, 7-1-1) 7-1-1 215 Kasper, Melissa (13) (Paradise, Julia)
11/7/2019 vs Westminster (MO) W 1-0 (14-4-1, 7-1-1) 7-1-1 110 Kasper, Melissa (14)
11/9/2019 vs Greenville W 1-0 (15-4-1, 7-1-1) 7-1-1 220 Bilyeu, Jordan (4) (Page, Savannah)
11/15/2019 at Wheaton (IL) L 0-3 (15-5-1) 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Concordia Chicago 4-2 4 3 11 18 0.222 9 0.500 1-0 1 1-1 989
9/1/2019 at Dominican (IL) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
9/7/2019 vs Elmhurst 6-3 6 4 16 19 0.316 15 0.789 1-0 1 1-1 990
9/11/2019 at Millikin 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
9/14/2019 at Monmouth College 2-3 2 2 6 12 0.167 10 0.833 0-0 0 0-0 1006
9/17/2019 vs Illinois Col. 7-0 7 7 21 52 0.135 26 0.500 0-0 1 0-0 990
9/21/2019 vs Rose-Hulman 3-0 3 4 10 15 0.200 8 0.533 0-0 1 0-0 990
9/25/2019 vs WashU 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 988
9/28/2019 at Anderson 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 1051
10/5/2019 at Eureka 13-0 13 11 37 49 0.265 27 0.551 0-0 1 0-0 992
10/9/2019 vs Iowa Wesleyan 13-0 13 13 39 47 0.277 26 0.553 0-0 1 0-0 827
10/12/2019 at Spalding 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 990
10/16/2019 vs Westminster (MO) 0-0 0 0 0 25 0.000 15 0.600 2-0 0 0-0 1210
10/19/2019 vs Fontbonne 0-1 0 0 0 14 0.000 7 0.500 3-0 0 0-0 990
10/23/2019 at Blackburn 3-0 3 3 9 34 0.088 17 0.500 1-0 1 0-0 1001
10/26/2019 vs MacMurray 3-0 3 3 9 24 0.125 8 0.333 0-0 1 0-0 990
10/29/2019 at Principia College 6-0 6 4 16 42 0.143 19 0.452 0-0 1 1-1 990
11/2/2019 vs Greenville 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 990
11/7/2019 vs Westminster (MO) 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-0 990
11/9/2019 vs Greenville 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 990
11/15/2019 at Wheaton (IL) 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
Total 67-16 67 58 192 475 0.141 245 0.516 10-0 15 3-3 20935
Opponent - 16 9 41 214 0.075 101 0.472 5-1 5 - 20770

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Concordia Chicago 4-2 90:00 2 2.00 3 0.600 1 0 0 0 7
9/1/2019 Dominican (IL) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 15
9/7/2019 Elmhurst 6-3 90:00 3 2.00 3 0.500 1 0 0 0 12
9/11/2019 Millikin 2-1 90:00 1 1.75 5 0.833 1 0 0 0 12
9/14/2019 Monmouth College 2-3 93:11 3 1.99 3 0.500 0 1 0 0 7
9/17/2019 Illinois Col. 7-0 90:00 0 1.66 1 1.000 1 0 0 1 1
9/21/2019 Rose-Hulman 3-0 90:00 0 1.42 4 1.000 1 0 0 1 14
9/25/2019 WashU 0-2 90:00 2 1.49 14 0.875 0 1 0 0 30
9/28/2019 Anderson 1-0 95:59 0 1.32 6 1.000 1 0 0 1 0
10/5/2019 Eureka 13-0 90:00 0 1.19 0 0.00 1 0 0 1 0
10/9/2019 Iowa Wesleyan 13-0 75:18 0 1.10 0 0.00 1 0 0 1 0
10/12/2019 Spalding 1-0 90:00 0 1.01 6 1.000 1 0 0 1 11
10/16/2019 Westminster (MO) 0-0 110:00 0 0.91 4 1.000 0 0 1 1 7
10/19/2019 Fontbonne 0-1 90:00 1 0.92 1 0.500 0 1 0 0 13
10/23/2019 Blackburn 3-0 90:00 0 0.86 0 0.00 1 0 0 1 2
10/26/2019 MacMurray 3-0 90:00 0 0.80 0 0.00 1 0 0 1 1
10/29/2019 Principia College 6-0 90:00 0 0.76 4 1.000 1 0 0 1 8
11/2/2019 Greenville 1-0 90:00 0 0.72 3 1.000 1 0 0 1 7
11/7/2019 Westminster (MO) 1-0 90:00 0 0.68 4 1.000 1 0 0 1 5
11/9/2019 Greenville 1-0 90:00 0 0.64 6 1.000 1 0 0 1 11
11/15/2019 Wheaton (IL) 0-3 90:00 3 0.76 13 0.813 0 1 0 0 35
Totals - 1903 16 0.76 85 0.842 15 5 1 13 198
Opponent - 1904:28 67 3.17 178 0.727 5 15 1 5 460

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Concordia Chicago 2-4 2 1 5 7 0.286 5 0.714 1-0 0 0-0 990
9/1/2019 Dominican (IL) 1-0 1 0 2 16 0.063 6 0.375 0-0 1 1-1 989
9/7/2019 Elmhurst 3-6 3 2 8 13 0.231 6 0.462 1-0 0 1-1 990
9/11/2019 Millikin 1-2 1 0 2 13 0.077 6 0.462 0-0 0 1-1 990
9/14/2019 Monmouth College 3-2 3 2 8 7 0.429 6 0.857 0-0 1 0-0 1125
9/17/2019 Illinois Col. 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/21/2019 Rose-Hulman 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 989
9/25/2019 WashU 2-0 2 2 6 31 0.065 16 0.516 0-0 1 0-1 989
9/28/2019 Anderson 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1039
10/5/2019 Eureka 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/9/2019 Iowa Wesleyan 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 570
10/12/2019 Spalding 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/16/2019 Westminster (MO) 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1211
10/19/2019 Fontbonne 1-0 1 1 3 13 0.077 2 0.154 0-0 1 0-0 989
10/23/2019 Blackburn 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/26/2019 MacMurray 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/29/2019 Principia College 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/2/2019 Greenville 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
11/7/2019 Westminster (MO) 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
11/9/2019 Greenville 0-1 0 0 0 11 0.000 6 0.545 1-1 0 0-0 990
11/15/2019 Wheaton (IL) 3-0 3 1 7 35 0.086 16 0.457 0-0 1 0-0 989
Total 16-67 16 9 41 214 0.075 101 0.472 5-1 5 3-4 20770
Webster Univ. - 67 58 192 475 0.141 245 0.516 10-0 15 - 20935

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Concordia Chicago 2-4 90:00 4 4.00 5 0.556 0 1 0 0 17
9/1/2019 Dominican (IL) 1-0 90:00 0 2.00 3 1.000 1 0 0 1 5
9/7/2019 Elmhurst 3-6 90:00 6 3.33 9 0.600 0 1 0 0 18
9/11/2019 Millikin 1-2 90:00 2 3.00 3 0.600 0 1 0 0 9
9/14/2019 Monmouth College 3-2 93:11 2 2.78 8 0.800 1 0 0 0 12
9/17/2019 Illinois Col. 0-7 90:00 7 3.48 19 0.731 0 1 0 0 52
9/21/2019 Rose-Hulman 0-3 90:00 3 3.41 5 0.625 0 1 0 0 15
9/25/2019 WashU 2-0 90:00 0 2.99 3 1.000 1 0 0 1 7
9/28/2019 Anderson 0-1 95:59 1 2.75 3 0.750 0 1 0 0 0
10/5/2019 Eureka 0-13 90:00 13 3.76 14 0.519 0 1 0 0 47
10/9/2019 Iowa Wesleyan 0-13 75:18 13 4.66 13 0.500 0 1 0 0 47
10/12/2019 Spalding 0-1 90:00 1 4.36 8 0.889 0 1 0 0 19
10/16/2019 Westminster (MO) 0-0 110:00 0 3.95 15 1.000 0 0 1 1 25
10/19/2019 Fontbonne 1-0 90:00 0 3.67 7 1.000 1 0 0 1 14
10/23/2019 Blackburn 0-3 90:00 3 3.63 14 0.824 0 1 0 0 34
10/26/2019 MacMurray 0-3 90:00 3 3.59 5 0.625 0 1 0 0 24
10/29/2019 Principia College 0-6 90:00 6 3.73 13 0.684 0 1 0 0 42
11/2/2019 Greenville 0-1 90:00 1 3.58 10 0.909 0 1 0 0 21
11/7/2019 Westminster (MO) 0-1 90:00 1 3.44 8 0.889 0 1 0 0 20
11/9/2019 Greenville 0-1 90:00 1 3.32 10 0.909 0 1 0 0 21
11/15/2019 Wheaton (IL) 3-0 90:00 0 3.17 3 1.000 1 0 0 1 11
Totals - 1903 67 3.17 178 0.727 5 15 1 5 460
Webster Univ. - 1904:28 16 0.76 85 0.842 15 5 1 11 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Concordia Chicago 4-2 4/2 3/1 18/7 9/5 5/2 1/1 0/0
9/1/2019 at Dominican (IL) 0-1 0/1 0/0 5/16 3/6 2/5 1/0 0/0
9/7/2019 vs Elmhurst 6-3 6/3 4/2 19/13 15/6 3/6 1/1 0/0
9/11/2019 at Millikin 2-1 2/1 1/0 8/13 5/6 1/5 0/0 0/0
9/14/2019 at Monmouth College 2-3 2/3 2/2 12/7 10/6 7/1 0/0 0/0
9/17/2019 vs Illinois Col. 7-0 7/0 7/0 52/1 26/1 12/0 0/1 0/0
9/21/2019 vs Rose-Hulman 3-0 3/0 4/0 15/14 8/4 4/2 0/0 0/0
9/25/2019 vs WashU 0-2 0/2 0/2 7/31 3/16 1/7 0/0 0/0
9/28/2019 at Anderson 1-0 1/0 0/0 12/11 4/6 10/2 0/0 0/0
10/5/2019 at Eureka 13-0 13/0 11/0 49/0 27/0 14/0 0/0 0/0
10/9/2019 vs Iowa Wesleyan 13-0 13/0 13/0 47/0 26/0 7/0 0/0 0/0
10/12/2019 at Spalding 1-0 1/0 1/0 19/11 9/6 6/2 0/0 0/0
10/16/2019 vs Westminster (MO) 0-0 0/0 0/0 25/7 15/4 6/1 2/0 0/0
10/19/2019 vs Fontbonne 0-1 0/1 0/1 14/13 7/2 4/2 3/0 0/0
10/23/2019 at Blackburn 3-0 3/0 3/0 34/2 17/0 6/0 1/0 0/0
10/26/2019 vs MacMurray 3-0 3/0 3/0 24/1 8/0 13/1 0/0 0/0
10/29/2019 at Principia College 6-0 6/0 4/0 42/8 19/4 13/0 0/0 0/0
11/2/2019 vs Greenville 1-0 1/0 1/0 21/7 11/3 6/0 0/0 0/0
11/7/2019 vs Westminster (MO) 1-0 1/0 0/0 20/6 9/4 4/3 0/1 0/0
11/9/2019 vs Greenville 1-0 1/0 1/0 21/11 11/6 4/1 1/1 0/1
11/15/2019 at Wheaton (IL) 0-3 0/3 0/1 11/35 3/16 2/10 0/0 0/0
Totals 67/16 58/9 475/214 245/101 130/50 10/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Iowa Wesleyan (10/9/2019)
GOALS 13 Eureka (10/5/2019)
Iowa Wesleyan (10/9/2019)
ASSISTS 13 Iowa Wesleyan (10/9/2019)
SHOTS 52 Illinois Col. (9/17/2019)
SHOTS ON GOAL 27 Eureka (10/5/2019)
SAVES 14 WashU (9/25/2019)
FOULS 19 Greenville (11/9/2019)
CORNER KICKS 14 Eureka (10/5/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Elmhurst (9/7/2019)
Monmouth College (9/14/2019)
GOALS 3 Elmhurst (9/7/2019)
Monmouth College (9/14/2019)
Wheaton (IL) (11/15/2019)
ASSISTS 2 Elmhurst (9/7/2019)
Monmouth College (9/14/2019)
WashU (9/25/2019)
SHOTS 35 Wheaton (IL) (11/15/2019)
SHOTS ON GOAL 16 WashU (9/25/2019)
Wheaton (IL) (11/15/2019)
SAVES 19 Illinois Col. (9/17/2019)
FOULS 20 Greenville (11/9/2019)
CORNER KICKS 10 Wheaton (IL) (11/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (9/28/2019)
Westminster (MO) (11/7/2019)
GOALS 1 Anderson (9/28/2019)
Spalding (10/12/2019)
Greenville (11/2/2019)
Westminster (MO) (11/7/2019)
Greenville (11/9/2019)
ASSISTS 1 Millikin (9/11/2019)
Spalding (10/12/2019)
Greenville (11/2/2019)
Greenville (11/9/2019)
SHOTS 5 Dominican (IL) (9/1/2019)
WashU (9/25/2019)
SHOTS ON GOAL 3 Dominican (IL) (9/1/2019)
WashU (9/25/2019)
Anderson (9/28/2019)
Wheaton (IL) (11/15/2019)
SAVES 1 Illinois Col. (9/17/2019)
Fontbonne (10/19/2019)
FOULS 2 Wheaton (IL) (11/15/2019)
CORNER KICKS 1 Dominican (IL) (9/1/2019)
Millikin (9/11/2019)
WashU (9/25/2019)
Wheaton (IL) (11/15/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (IL) (9/1/2019)
Millikin (9/11/2019)
GOALS 1 Dominican (IL) (9/1/2019)
Millikin (9/11/2019)
Fontbonne (10/19/2019)
ASSISTS 1 Concordia Chicago (8/30/2019)
Fontbonne (10/19/2019)
Wheaton (IL) (11/15/2019)
SHOTS 1 Illinois Col. (9/17/2019)
MacMurray (10/26/2019)
SHOTS ON GOAL 1 Illinois Col. (9/17/2019)
SAVES 3 Concordia Chicago (8/30/2019)
Dominican (IL) (9/1/2019)
Millikin (9/11/2019)
Rose-Hulman (9/21/2019)
WashU (9/25/2019)
Anderson (9/28/2019)
MacMurray (10/26/2019)
Wheaton (IL) (11/15/2019)
FOULS 2 Eureka (10/5/2019)
Principia College (10/29/2019)
CORNER KICKS 1 Monmouth College (9/14/2019)
Westminster (MO) (10/16/2019)
MacMurray (10/26/2019)
Greenville (11/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Eureka (10/5/2019)
GOALS 4 Eureka (10/5/2019)
ASSISTS 4 Principia College (10/29/2019)
SHOTS 13 Illinois Col. (9/17/2019)
SHOTS ON GOAL 8 Illinois Col. (9/17/2019)
SAVES 14 WashU (9/25/2019)
FOULS 6 Elmhurst (9/7/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Iowa Wesleyan (10/9/2019)
GOALS 13 Eureka (10/5/2019)
Iowa Wesleyan (10/9/2019)
ASSISTS 13 Iowa Wesleyan (10/9/2019)
SHOTS 52 Illinois Col. (9/17/2019)
SHOTS ON GOAL 27 Eureka (10/5/2019)
SAVES 14 WashU (9/25/2019)
