2025 Women's Soccer Cumulative Statistics

Team (13-3, 6-1)

Overall Team Statistics
Statistic Webster Opponents
Shots
Goals 52 15
Goals Per Game 3.25 0.94
Shots 353 171
Shots Per Game 22.1 10.7
Shots Percentage 0.147 0.088
Shots On Goal 189-353 81-171
Shots On Goal Percentage 0.535 0.474
Penalties
Yellow Cards 8 10
Red Cards 2 1
Miscellaneous
Assists 49 11
Saves 66 137
Fouls 87 118
Corner Kicks 121 51
Penalty Kicks: Goals-Attempts 1-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Montana, Payton 22Montana, Payton 16 16 1266 11 4 26 61 0.180 35 0.574 1-0 5 0-2
20 Blakely, Malaya 20Blakely, Malaya 16 16 1049 8 9 25 51 0.157 26 0.510 3-0 3 0-0
9 Smith, Mia 9Smith, Mia 16 16 1148 6 10 22 51 0.118 30 0.588 1-0 1 1-1
15 Nilsson, Elin 15Nilsson, Elin 16 2 698 8 5 21 29 0.276 18 0.621 0-0 1 0-0
10 Soto, Mayrin 10Soto, Mayrin 16 16 989 6 6 18 41 0.146 20 0.488 1-0 1 0-1
3 Elfrink, Lucy 3Elfrink, Lucy 15 0 456 6 4 16 22 0.273 12 0.545 0-0 0 0-0
5 Bowers, Gemma 5Bowers, Gemma 16 2 674 1 4 6 17 0.059 8 0.471 0-0 0 0-0
11 Bosnos, Sofia 11Bosnos, Sofia 15 14 778 2 1 5 24 0.083 12 0.500 0-0 1 0-0
8 Cappozzo, Riley 8Cappozzo, Riley 16 16 1224 1 3 5 18 0.056 6 0.333 0-0 1 0-0
4 Inouye, Sienna 4Inouye, Sienna 16 16 1206 2 1 5 5 0.400 4 0.800 0-0 0 0-0
17 Harting, Payton 17Harting, Payton 16 16 1273 1 1 3 13 0.077 7 0.538 0-0 0 0-1
14 Hubbard, Jasmine 14Hubbard, Jasmine 14 14 1162 0 1 1 5 0.000 4 0.800 0-0 0 0-0
1 Adkins, Leia 1Adkins, Leia 6 5 477 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Barajas, Lorelli 26Barajas, Lorelli 9 0 280 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Brown, Maggie 6Brown, Maggie 14 0 446 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Haneline, Courtney 0Haneline, Courtney 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jantzen, Kayla 00Jantzen, Kayla 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Koningfeld-mawer, Kira 19Koningfeld-mawer, Kira 10 0 275 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
18 Schumacher, Isabelle 18Schumacher, Isabelle 16 16 1357 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Stransky, Sabrina 21Stransky, Sabrina 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15773 52 49 153 353 0.147 189 0.535 8-2 13 1-5
Opponent 16 - 15676 15 11 41 171 0.088 81 0.474 10-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adkins, Leia 1Adkins, Leia 6 5 476:19 9 1.70 17 0.654 3 2 0 3 58
0 Haneline, Courtney 0Haneline, Courtney 5 5 450:00 5 1.00 26 0.839 4 1 0 4 66
00 Jantzen, Kayla 00Jantzen, Kayla 6 6 495:00 1 0.18 21 0.955 6 0 0 4 47
Total 16 - 1421:19 15 0.95 64 0.810 13 3 0 11 171
Opponents 16 - 1385:51 52 3.38 137 0.725 1 353

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Elfrink, Lucy 3Elfrink, Lucy 7 0 206 6 3 15 17 0.353 10 0.588 0-0 0 0-0
22 Montana, Payton 22Montana, Payton 7 7 549 6 3 15 31 0.194 19 0.613 1-0 2 0-1
20 Blakely, Malaya 20Blakely, Malaya 7 7 454 4 6 14 27 0.148 13 0.481 0-0 0 0-0
15 Nilsson, Elin 15Nilsson, Elin 7 2 323 5 3 13 18 0.278 10 0.556 0-0 1 0-0
9 Smith, Mia 9Smith, Mia 7 7 492 4 3 11 29 0.138 19 0.655 0-0 1 1-1
10 Soto, Mayrin 10Soto, Mayrin 7 7 431 4 2 10 16 0.250 7 0.438 0-0 1 0-0
5 Bowers, Gemma 5Bowers, Gemma 7 1 319 1 4 6 12 0.083 6 0.500 0-0 0 0-0
4 Inouye, Sienna 4Inouye, Sienna 7 7 530 2 1 5 4 0.500 4 1.000 0-0 0 0-0
11 Bosnos, Sofia 11Bosnos, Sofia 6 5 289 1 1 3 11 0.091 4 0.364 0-0 1 0-0
17 Harting, Payton 17Harting, Payton 7 7 504 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Cappozzo, Riley 8Cappozzo, Riley 7 7 478 0 2 2 10 0.000 1 0.100 0-0 0 0-0
14 Hubbard, Jasmine 14Hubbard, Jasmine 6 6 457 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Adkins, Leia 1Adkins, Leia 2 1 117 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Barajas, Lorelli 26Barajas, Lorelli 5 0 172 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Brown, Maggie 6Brown, Maggie 6 0 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Haneline, Courtney 0Haneline, Courtney 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jantzen, Kayla 00Jantzen, Kayla 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Koningfeld-mawer, Kira 19Koningfeld-mawer, Kira 5 0 166 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
18 Schumacher, Isabelle 18Schumacher, Isabelle 7 7 578 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Stransky, Sabrina 21Stransky, Sabrina 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6863 34 30 98 195 0.174 101 0.518 8-2 6 1-2
Opponent 7 - 6767 7 6 20 51 0.137 30 0.588 10-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adkins, Leia 1Adkins, Leia 2 1 116:19 1 0.77 1 0.500 1 0 0 1 3
0 Haneline, Courtney 0Haneline, Courtney 3 3 270:00 5 1.67 12 0.706 2 1 0 2 30
00 Jantzen, Kayla 00Jantzen, Kayla 3 3 225:00 1 0.40 10 0.909 3 0 0 1 18
Total 7 - 611:19 7 1.03 23 0.767 6 1 0 4 51
Opponents 7 - 611:15 34 5.01 67 0.663 0 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Lake Forest L 1-6 (0-1-0, 0-0-0) 0-0-0 309 Mayrin Soto (1) (Mia Smith)
09/01/2025 vs Knox W 2-0 (1-1-0, 0-0-0) 0-0-0 198 Payton Montana (1) (Mia Smith)
Mayrin Soto (2) (Malaya Blakely)
09/06/2025 vs Benedictine (IL) W 2-0 (2-1-0, 0-0-0) 0-0-0 308 Malaya Blakely (1) (Payton Montana)
Payton Montana (2) (Mayrin Soto)
09/10/2025 vs Millikin W 2-0 (3-1-0, 0-0-0) 0-0-0 383 Payton Montana (3) (Mia Smith)
Sofia Bosnos (1) (Lucy Elfrink , Riley Cappozzo)
09/14/2025 at Aurora University W 1-0 (4-1-0, 0-0-0) 0-0-0 107 Riley Cappozzo (1) (Malaya Blakely)
09/17/2025 at Rose-Hulman L 0-2 (4-2-0, 0-0-0) 0-0-0 156
09/20/2025 at Hendrix W 1-0 (5-2-0, 0-0-0) 0-0-0 100 Malaya Blakely (2) (Mia Smith)
09/24/2025 vs Illinois Col. W 3-0 (6-2-0, 0-0-0) 0-0-0 156 Payton Montana (4) (Mia Smith)
Elin Nilsson (1) (Mia Smith)
Mia Smith (1)
09/27/2025 vs Cornell College W 6-0 (7-2-0, 0-0-0) 0-0-0 75 Malaya Blakely (4) (Elin Nilsson)
Elin Nilsson (3) (Malaya Blakely)
Mia Smith (2) (Mayrin Soto , Elin Nilsson)
Malaya Blakely (4) (Mayrin Soto)
Payton Montana (5) (Mayrin Soto)
Elin Nilsson (3) (Mia Smith)
10/01/2025 at Eureka W 10-1 (8-2-0, 1-0-0) 1-0-0 100 Mia Smith (5) (Malaya Blakely)
Mia Smith (5) (Payton Harting)
Mayrin Soto (3) (Elin Nilsson)
Malaya Blakely (6)
Malaya Blakely (6) (Payton Montana)
Payton Montana (7) (Sienna Inouye)
Payton Montana (7) (Gemma Bowers)
Elin Nilsson (5) (Gemma Bowers)
Elin Nilsson (5)
Mia Smith (5) (Malaya Blakely)
10/04/2025 at Greenville L 1-5 (8-3-0, 1-1-0) 1-1-0 150 Mia Smith (5)
10/08/2025 vs Westminster (MO) W 1-0 (9-3-0, 2-1-0) 2-1-0 175 Sofia Bosnos (2) (Riley Cappozzo)
10/11/2025 vs Principia W 7-0 (10-3-0, 3-1-0) 3-1-0 119 Elin Nilsson (7) (Malaya Blakely)
Sienna Inouye (1) (Lucy Elfrink)
Lucy Elfrink (3) (Sofia Bosnos)
Lucy Elfrink (3) (Payton Montana)
Payton Montana (8)
Elin Nilsson (7) (Mia Smith)
Lucy Elfrink (3) (Gemma Bowers)
10/16/2025 vs MUW W 5-0 (11-3-0, 4-1-0) 4-1-0 209 Payton Montana (9) (Mayrin Soto)
Lucy Elfrink (5) (Gemma Bowers)
Payton Harting (1) (Mayrin Soto)
Sienna Inouye (2) (Elin Nilsson)
Lucy Elfrink (5) (Payton Montana)
10/18/2025 at Lyon W 2-1 (12-3-0, 5-1-0) 5-1-0 85 Mayrin Soto (4) (Malaya Blakely)
Payton Montana (10) (Jasmine Hubbard)
10/21/2025 vs Blackburn W 8-0 (13-3-0, 6-1-0) 6-1-0 101 Mayrin Soto (6) (Malaya Blakely)
Elin Nilsson (8) (Mia Smith)
Gemma Bowers (1) (Lucy Elfrink)
Malaya Blakely (8) (Mia Smith)
Malaya Blakely (8) (Riley Cappozzo)
Mayrin Soto (6) (Malaya Blakely)
Lucy Elfrink (6) (Elin Nilsson)
Payton Montana (11) (Lucy Elfrink)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Lake Forest 1-6 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/01/2025 vs Knox 2-0 2 2 6 26 0.077 11 0.423 1-0 1 0-1 990
09/06/2025 vs Benedictine (IL) 2-0 2 2 6 37 0.054 16 0.432 1-0 1 0-1 990
09/10/2025 vs Millikin 2-0 2 3 7 13 0.154 8 0.615 0-0 1 0-0 990
09/14/2025 at Aurora University 1-0 1 1 3 18 0.056 14 0.778 1-0 1 0-0 990
09/17/2025 at Rose-Hulman 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/20/2025 at Hendrix 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 990
09/24/2025 vs Illinois Col. 3-0 3 2 8 11 0.273 10 0.909 1-0 1 0-0 990
09/27/2025 vs Cornell College 6-0 6 7 19 28 0.214 17 0.607 0-0 1 0-1 990
10/01/2025 at Eureka 10-1 10 8 28 29 0.345 17 0.586 1-2 1 0-0 923
10/04/2025 at Greenville 1-5 1 0 2 10 0.100 2 0.200 1-0 0 1-1 990
10/08/2025 vs Westminster (MO) 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/11/2025 vs Principia 7-0 7 6 20 26 0.269 17 0.654 0-0 1 0-1 990
10/16/2025 vs MUW 5-0 5 5 15 49 0.102 25 0.510 0-0 1 0-0 990
10/18/2025 at Lyon 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/21/2025 vs Blackburn 8-0 8 8 24 51 0.157 25 0.490 0-0 1 0-0 990
Total 52-15 52 49 153 353 0.147 189 0.535 8-2 13 1-5 15773
Opponent - 15 11 41 171 0.088 81 0.474 10-1 3 - 15676

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Lake Forest 1-6 90:00 6 6.00 9 0.600 0 1 0 0 35
09/01/2025 Knox 2-0 90:00 0 3.00 0 0.00 1 0 0 1 3
09/06/2025 Benedictine (IL) 2-0 90:00 0 2.00 6 1.000 1 0 0 1 12
09/10/2025 Millikin 2-0 90:00 0 1.50 8 1.000 1 0 0 1 24
09/14/2025 Aurora University 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
09/17/2025 Rose-Hulman 0-2 90:00 2 1.33 4 0.667 0 1 0 0 10
09/20/2025 Hendrix 1-0 90:00 0 1.14 6 1.000 1 0 0 1 17
09/24/2025 Illinois Col. 3-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/27/2025 Cornell College 6-0 90:00 0 0.89 1 1.000 1 0 0 1 3
10/01/2025 Eureka 10-1 71:19 1 0.92 0 0.000 1 0 0 0 2
10/04/2025 Greenville 1-5 90:00 5 1.30 6 0.545 0 1 0 0 20
10/08/2025 Westminster (MO) 1-0 90:00 0 1.19 8 1.000 1 0 0 1 13
10/11/2025 Principia 7-0 90:00 0 1.09 1 1.000 1 0 0 1 4
10/16/2025 MUW 5-0 90:00 0 1.02 1 1.000 1 0 0 1 1
10/18/2025 Lyon 2-1 90:00 1 1.01 2 0.667 1 0 0 0 5
10/21/2025 Blackburn 8-0 90:00 0 0.95 5 1.000 1 0 0 1 6
Totals - 1421 15 0.95 64 0.810 13 3 0 11 171
Opponent - 1385:51 52 3.38 137 0.725 3 13 0 1 353

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Lake Forest 6-1 6 4 16 35 0.171 16 0.457 1-0 1 1-1 990
09/01/2025 Knox 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 989
09/06/2025 Benedictine (IL) 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/10/2025 Millikin 0-2 0 0 0 24 0.000 8 0.333 0-0 0 0-0 990
09/14/2025 Aurora University 0-1 0 0 0 7 0.000 2 0.286 0-1 0 0-0 990
09/17/2025 Rose-Hulman 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
09/20/2025 Hendrix 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
09/24/2025 Illinois Col. 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/27/2025 Cornell College 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/01/2025 Eureka 1-10 1 1 3 2 0.500 1 0.500 1-0 0 0-0 892
10/04/2025 Greenville 5-1 5 5 15 20 0.250 11 0.550 1-0 1 0-0 990
10/08/2025 Westminster (MO) 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/11/2025 Principia 0-7 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/16/2025 MUW 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 925
10/18/2025 Lyon 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/21/2025 Blackburn 0-8 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
Total 15-52 15 11 41 171 0.088 81 0.474 10-1 3 1-1 15676
Webster - 52 49 153 353 0.147 189 0.535 8-2 13 - 15773

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Lake Forest 6-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/01/2025 Knox 0-2 90:00 2 1.50 9 0.818 0 1 0 0 26
09/06/2025 Benedictine (IL) 0-2 90:00 2 1.67 14 0.875 0 1 0 0 37
09/10/2025 Millikin 0-2 90:00 2 1.75 6 0.750 0 1 0 0 13
09/14/2025 Aurora University 0-1 54:36 1 1.74 13 0.929 0 1 0 0 18
09/17/2025 Rose-Hulman 2-0 90:00 0 1.43 1 1.000 1 0 0 1 5
09/20/2025 Hendrix 0-1 90:00 1 1.36 6 0.857 0 1 0 0 10
09/24/2025 Illinois Col. 0-3 90:00 3 1.58 7 0.700 0 1 0 0 11
09/27/2025 Cornell College 0-6 90:00 6 2.09 11 0.647 0 1 0 0 28
10/01/2025 Eureka 1-10 71:15 10 2.98 7 0.412 0 1 0 0 29
10/04/2025 Greenville 5-1 90:00 1 2.79 1 0.500 1 0 0 0 10
10/08/2025 Westminster (MO) 0-1 90:00 1 2.63 7 0.875 0 1 0 0 16
10/11/2025 Principia 0-7 90:00 7 2.98 10 0.588 0 1 0 0 26
10/16/2025 MUW 0-5 90:00 5 3.13 20 0.800 0 1 0 0 49
10/18/2025 Lyon 1-2 90:00 2 3.06 5 0.714 0 1 0 0 14
10/21/2025 Blackburn 0-8 90:00 8 3.38 17 0.680 0 1 0 0 51
Totals - 1385 52 3.38 137 0.725 3 13 0 1 353
Webster - 1421:19 15 0.95 64 0.810 13 3 0 11 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Lake Forest 1-6 1/6 1/4 10/35 4/16 3/10 0/1 0/0
09/01/2025 vs Knox 2-0 2/0 2/0 26/3 11/0 5/1 1/2 0/0
09/06/2025 vs Benedictine (IL) 2-0 2/0 2/0 37/12 16/6 8/0 1/1 0/0
09/10/2025 vs Millikin 2-0 2/0 3/0 13/24 8/8 5/8 0/0 0/0
09/14/2025 at Aurora University 1-0 1/0 1/0 18/7 14/2 5/2 1/0 0/1
09/17/2025 at Rose-Hulman 0-2 0/2 0/1 5/10 1/6 4/5 2/0 0/0
09/20/2025 at Hendrix 1-0 1/0 1/0 10/17 7/6 7/6 0/1 0/0
09/24/2025 vs Illinois Col. 3-0 3/0 2/0 11/9 10/6 4/6 1/1 0/0
09/27/2025 vs Cornell College 6-0 6/0 7/0 28/3 17/1 14/0 0/0 0/0
10/01/2025 at Eureka 10-1 10/1 8/1 29/2 17/1 8/1 1/1 2/0
10/04/2025 at Greenville 1-5 1/5 0/5 10/20 2/11 3/5 1/1 0/0
10/08/2025 vs Westminster (MO) 1-0 1/0 1/0 16/13 8/8 8/5 0/0 0/0
10/11/2025 vs Principia 7-0 7/0 6/0 26/4 17/1 14/1 0/2 0/0
10/16/2025 vs MUW 5-0 5/0 5/0 49/1 25/1 15/0 0/0 0/0
10/18/2025 at Lyon 2-1 2/1 2/0 14/5 7/3 7/1 0/0 0/0
10/21/2025 vs Blackburn 8-0 8/0 8/0 51/6 25/5 11/0 0/0 0/0
Totals 52/15 49/11 353/171 189/81 121/51 8/10 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Eureka (10/01/2025)
GOALS 10 Eureka (10/01/2025)
ASSISTS 8 Eureka (10/01/2025)
Blackburn (10/21/2025)
SHOTS 51 Blackburn (10/21/2025)
SHOTS ON GOAL 25 MUW (10/16/2025)
Blackburn (10/21/2025)
SAVES 9 Lake Forest (08/30/2025)
FOULS 13 Knox (09/01/2025)
CORNER KICKS 15 MUW (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Lake Forest (08/30/2025)
GOALS 6 Lake Forest (08/30/2025)
ASSISTS 5 Greenville (10/04/2025)
SHOTS 35 Lake Forest (08/30/2025)
SHOTS ON GOAL 16 Lake Forest (08/30/2025)
SAVES 20 MUW (10/16/2025)
FOULS 18 Greenville (10/04/2025)
CORNER KICKS 10 Lake Forest (08/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenville (10/04/2025)
GOALS 1 Lake Forest (08/30/2025)
Aurora University (09/14/2025)
Hendrix (09/20/2025)
Greenville (10/04/2025)
Westminster (MO) (10/08/2025)
ASSISTS 1 Lake Forest (08/30/2025)
Aurora University (09/14/2025)
Hendrix (09/20/2025)
Westminster (MO) (10/08/2025)
SHOTS 5 Lake Forest (08/30/2025)
Rose-Hulman (09/17/2025)
Hendrix (09/20/2025)
Greenville (10/04/2025)
SHOTS ON GOAL 1 Rose-Hulman (09/17/2025)
Greenville (10/04/2025)
SAVES 1 Cornell College (09/27/2025)
Principia (10/11/2025)
MUW (10/16/2025)
FOULS 1 Hendrix (09/20/2025)
Eureka (10/01/2025)
CORNER KICKS 3 Lake Forest (08/30/2025)
Rose-Hulman (09/17/2025)
Illinois Col. (09/24/2025)
Greenville (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lyon (10/18/2025)
GOALS 1 Eureka (10/01/2025)
Lyon (10/18/2025)
ASSISTS 1 Rose-Hulman (09/17/2025)
Eureka (10/01/2025)
SHOTS 1 Eureka (10/01/2025)
MUW (10/16/2025)
SHOTS ON GOAL 1 Cornell College (09/27/2025)
Eureka (10/01/2025)
Principia (10/11/2025)
MUW (10/16/2025)
SAVES 1 Lake Forest (08/30/2025)
Rose-Hulman (09/17/2025)
Greenville (10/04/2025)
FOULS 2 Eureka (10/01/2025)
Lyon (10/18/2025)
Blackburn (10/21/2025)
CORNER KICKS 1 Knox (09/01/2025)
Eureka (10/01/2025)
Principia (10/11/2025)
Lyon (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Principia (10/11/2025)
GOALS 3 Eureka (10/01/2025)
Principia (10/11/2025)
ASSISTS 3 Cornell College (09/27/2025)
SHOTS 12 MUW (10/16/2025)
SHOTS ON GOAL 7 MUW (10/16/2025)
SAVES 9 Lake Forest (08/30/2025)
FOULS 3 Knox (09/01/2025)
Benedictine (IL) (09/06/2025)
Westminster (MO) (10/08/2025)
Blackburn (10/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Eureka (10/01/2025)
GOALS 10 Eureka (10/01/2025)
ASSISTS 8 Eureka (10/01/2025)
Blackburn (10/21/2025)
SHOTS 51 Blackburn (10/21/2025)
SHOTS ON GOAL 25 MUW (10/16/2025)
Blackburn (10/21/2025)
SAVES 9 Lake Forest (08/30/2025)
FOULS 13 Knox (09/01/2025)
CORNER KICKS 15 MUW (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Elfrink, Lucy
Principia (10/11/2025)
GOALS 3 Smith, Mia
Elfrink, Lucy
Eureka (10/01/2025)
Principia (10/11/2025)
ASSISTS 3 Soto, Mayrin
Cornell College (09/27/2025)
SHOTS 12 Montana, Payton
MUW (10/16/2025)
SHOTS ON GOAL 7 Montana, Payton
MUW (10/16/2025)
SAVES 9 Adkins, Leia
Lake Forest (08/30/2025)
FOULS 3 Hubbard, Jasmine
Montana, Payton
Bowers, Gemma
Montana, Payton
Knox (09/01/2025)
Benedictine (IL) (09/06/2025)
Westminster (MO) (10/08/2025)
Blackburn (10/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Montana, Payton 26
Blakely, Malaya 25
Smith, Mia 22
Nilsson, Elin 21
Soto, Mayrin 18
Team Leaders: Goals
Player High
Goals
Montana, Payton 11
Blakely, Malaya 8
Nilsson, Elin 8
Smith, Mia 6
Soto, Mayrin 6
Team Leaders: Assists
Player High
Assists
Smith, Mia 10
Blakely, Malaya 9
Soto, Mayrin 6
Nilsson, Elin 5
Montana, Payton 4
Team Leaders: Shots
Player High
Shots
Montana, Payton 61
Blakely, Malaya 51
Smith, Mia 51
Soto, Mayrin 41
Nilsson, Elin 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Montana, Payton 35
Smith, Mia 30
Blakely, Malaya 26
Soto, Mayrin 20
Nilsson, Elin 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montana, Payton 5
Blakely, Malaya 3
Smith, Mia 1
Nilsson, Elin 1
Soto, Mayrin 1