2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Behrle, Monica 8-1 8-1 0-0 2-0 8-1  —   —   —   —   —  W 3 8-1 0-0 0-0
Behrle, Monica 6-2 6-2 0-0 3-0 6-2  —   —   —   —   —  W 4 6-2 0-0 0-0
Bolme, Robin 2-4 2-4 0-0 1-1  —   —   —   —  1-0 1-4 L 1 2-4 0-0 0-0
Bolme, Robin 1-6 1-6 0-0 1-1  —   —   —   —  1-1 0-5 L 5 1-6 0-0 0-0
Federhofer, Maggie 4-3 4-3 0-0 1-0  —   —   —  0-1 4-2  —  W 2 4-3 0-0 0-0
Federhofer, Maggie 4-2 4-2 0-0 2-0  —   —   —   —  4-2  —  W 3 4-2 0-0 0-0
Gerger, Liz 1-1 1-1 0-0 1-0  —   —   —   —  0-1 1-0 W 1 1-1 0-0 0-0
Rice, Sara 7-2 7-2 0-0 2-0  —  0-1  —  7-1  —   —  W 3 7-2 0-0 0-0
Rice, Sara 6-2 6-2 0-0 3-0  —   —  1-2 5-0  —   —  W 4 6-2 0-0 0-0
Steffens-willis, jes 6-3 6-3 0-0 2-0  —   —  6-3  —   —   —  W 5 6-3 0-0 0-0
Steffens-willis, Jess 5-2 5-2 0-0 3-0  —   —  4-0 1-2  —   —  W 3 5-2 0-0 0-0
Struckman, Jordan 2-0 2-0 0-0 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Ventimiglia, Adri 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ventimiglia, Adri 2-2 2-2 0-0 0-0  —   —   —   —  1-0 1-2 L 2 2-2 0-0 0-0
Watts, Madison 3-2 3-2 0-0 3-0  —  3-2  —   —   —   —  W 1 3-2 0-0 0-0
Watts, Madison 5-3 5-3 0-0 2-0  —  5-3  —   —   —   —  W 2 5-3 0-0 0-0
Total 62-36 62-36 0-0 28-2 14-3 8-6 11-5 13-4 11-6 5-12 0-0 0-0
Percentage .633 .633 .000 .933 .824 .571 .688 .765 .647 .294 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Behrle, Monica / Rice, Sara Rice, Sara 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Behrle, Monica / Watts, Madison Watts, Madison 8-0 8-0 0-0 2-0 8-0  —   —  W 8 8-0 0-0 0-0
Rice, Sara / Steffens-willis, jes Steffens-willis, jes 3-5 3-5 0-0 1-1  —  3-5  —  L 1 3-5 0-0 0-0
Struckman, Jordan / Bolme, Robin Bolme, Robin 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Watts, Madison / Behrle, Monica Behrle, Monica 5-4 5-4 0-0 3-0 5-4  —   —  L 1 5-4 0-0 0-0
Federhofer, Maggie / Rice, Sara Rice, Sara 5-3 5-3 0-0 3-0  —  5-3  —  L 1 5-3 0-0 0-0
Federhofer, Maggie / Ventimiglia, Adri Ventimiglia, Adri 1-2 1-2 0-0 1-0  —   —  1-2 W 1 1-2 0-0 0-0
Federhofer, Maggie / Steffens-willis, jes Steffens-willis, jes 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ventimiglia, Adri / Bolme, Robin Bolme, Robin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ventimiglia, Adri / Steffens-willis, Jess Steffens-willis, Jess 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Bolme, Robin / Gerger, Liz Gerger, Liz 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bolme, Robin / Federhofer, Maggie Federhofer, Maggie 3-2 3-2 0-0 0-1  —   —  3-2 L 1 3-2 0-0 0-0
Steffens-willis, Jess / Federhofer, Maggie Federhofer, Maggie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Steffens-willis, Jess / Bolme, Robin Bolme, Robin 3-1 3-1 0-0 2-0  —   —  3-1 L 1 3-1 0-0 0-0
Total 29-25 29-25 0-0 13-2 13-5 8-10 8-10 0-0 0-0
Percentage .537 .537 .000 .867 .722 .444 .444 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Behrle, Monica 8-1 8-1 0-0 2-0 8-1  —   —  W 8 8-1 0-0 0-0
Behrle, Monica 5-4 5-4 0-0 3-0 5-4  —   —  L 1 5-4 0-0 0-0
Rice, Sara 3-6 3-6 0-0 1-1 0-1 3-5  —  L 1 3-6 0-0 0-0
Rice, Sara 5-3 5-3 0-0 3-0  —  5-3  —  L 1 5-3 0-0 0-0
Struckman, Jordan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Watts, Madison 5-4 5-4 0-0 3-0 5-4  —   —  L 1 5-4 0-0 0-0
Watts, Madison 8-0 8-0 0-0 2-0 8-0  —   —  W 8 8-0 0-0 0-0
Gerger, Liz 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Federhofer, Maggie 4-5 4-5 0-0 1-1  —  0-1 4-4 L 1 4-5 0-0 0-0
Federhofer, Maggie 5-4 5-4 0-0 3-0  —  5-4  —  L 2 5-4 0-0 0-0
Ventimiglia, Adri 1-2 1-2 0-0 1-0  —   —  1-2 L 1 1-2 0-0 0-0
Ventimiglia, Adri 1-2 1-2 0-0 1-0  —   —  1-2 W 1 1-2 0-0 0-0
Bolme, Robin 3-3 3-3 0-0 0-1  —   —  3-3 L 1 3-3 0-0 0-0
Bolme, Robin 3-4 3-4 0-0 2-0  —   —  3-4 L 2 3-4 0-0 0-0
Steffens-willis, jes 3-6 3-6 0-0 1-1  —  3-6  —  L 1 3-6 0-0 0-0
Steffens-willis, Jess 4-3 4-3 0-0 3-0  —  0-1 4-2 L 2 4-3 0-0 0-0
Total 29-25 29-25 0-0 13-2 13-5 8-10 8-10 0-0 0-0
Percentage .537 .537 .000 .867 .722 .444 .444 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Behrle, Monica 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Behrle, Monica 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Bolme, Robin 1-1  —   —   —   —  1-0 0-1 L 1 1-1 0-0 0-0
Bolme, Robin 1-1  —   —   —   —  1-0 0-1 L 1 1-1 0-0 0-0
Federhofer, Maggie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Federhofer, Maggie 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Gerger, Liz 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rice, Sara 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Rice, Sara 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Steffens-willis, jes 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Steffens-willis, Jess 3-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Struckman, Jordan 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Watts, Madison 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Watts, Madison 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Total 28-2 5-0 5-0 5-0 5-0 5-0 3-2 0-0 0-0
Percentage .933 1.000 1.000 1.000 1.000 1.000 .600 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Behrle, Monica / Watts, Madison Watts, Madison 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Rice, Sara / Steffens-willis, jes Steffens-willis, jes 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Watts, Madison / Behrle, Monica Behrle, Monica 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Federhofer, Maggie / Rice, Sara Rice, Sara 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Federhofer, Maggie / Ventimiglia, Adri Ventimiglia, Adri 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ventimiglia, Adri / Steffens-willis, Jess Steffens-willis, Jess 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bolme, Robin / Federhofer, Maggie Federhofer, Maggie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Steffens-willis, Jess / Bolme, Robin Bolme, Robin 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 13-2 5-0 4-1 4-1 0-0 0-0
Percentage .867 1.000 .800 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Behrle, Monica 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Behrle, Monica 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Rice, Sara 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Rice, Sara 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Watts, Madison 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Watts, Madison 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Federhofer, Maggie 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Federhofer, Maggie 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Ventimiglia, Adri 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ventimiglia, Adri 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bolme, Robin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bolme, Robin 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Steffens-willis, jes 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Steffens-willis, Jess 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 13-2 5-0 4-1 4-1 0-0 0-0
Percentage .867 1.000 .800 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/17 Franklin College L 1-8 W L L L L L L L L
3/2/18 Shawnee State University W 9-0 W W W W W W W W W
3/3/18 Bethel (Kan.) College L 3-6 Wr L L W L L W L L
3/12/18 vs Marietta College W 7-2 W W L W W W W L W
3/13/18 vs Stockton University W 8-1 W W W W W L W W W
3/14/18 vs College of Wooster L 2-7 L L W L L L W L L
3/16/18 at Nazareth College W 5-4 W L W W W L W L L
3/21/18 at Fontbonne University W 9-0 W W W W W W W W W
3/29/18 at Westminster (Mo.) College W 6-3 W W W W W L W L L
4/6/18 Missouri Baptist L 0-9 L L L L L L L L L
4/7/18 at Blackburn College W 9-0 W W W W W W W W W
4/11/18 Greenville W 8-1 W W W W W L W W W
4/13/18 at Wheaton College L 0-9 L L L L L L L L L
4/14/18 at North Park University W 5-4 W L W W W L L W L
4/21/18 Principia College W 9-0 W W W W W W W W W
4/27/18 Principia College W 5-0 W u u W u u W W W
4/28/18 vs Westminster College W 5-3 W u W W W L W L L
5/11/18 vs Hanover L 0-5 u u u u L L L L L