MacMurray College (9-13, 5-9 SLIAC) -VS- Webster (16-8, 12-2 SLIAC)

Box Score

MacMurray College logo
0
vs
Webster logo
3

MacMurray College (9-13, 5-9 SLIAC)
-VS-
Webster (16-8, 12-2 SLIAC)

Team Score By Period
Team 1 2 3
MacMurray College MACVB 15 6 17
Winner Webster WUVB 25 25 25
Date:
10/18/2014
Time:
12:00 pm
Site:
New Albany, Ind. (SISC)
Attendance:
30
Officials
1st Referee: Brooks Corn
2nd Referee: Rick Uhl
3rd Referee: John Slider
Scorer: Danny Baldwin
VIEW
Match History vs MacMurray College

Match Details

Game Statistics By Set
Set MacMurray College Webster
K E TA % K E TA %
Set #1 10 2 37 .216 18 2 35 .457
Set #2 3 6 23 -.130 9 0 17 .529
Set #3 6 6 35 .000 13 6 34 .206
Total 19 14 95 .053 40 8 86 .372
Team Statistical Comparison
Statistic Team Comparison
MACVB - WUVB
Points
22.0
53.0
Kills
19
40
Aces
0
9
Blocks
3
4
Assists
17
38
Digs
44
38

Game Leaders

MACVB - Leaders
Statistic Leaders
Kills Morgan Hauser (7), Kennedy Magee (4), Alycia Ferrari (2)
Aces
Blocks Morgan Hauser (2), Kennedy Magee (1), Breanna Pelker (1)
Assists Hollie Schultz (9), Alexa Boyer (5), Morgan Heinz (1)
Digs Alycia Ferrari (9), Hollie Schultz (8), Rachel Kilver (7)
WUVB - Leaders
Statistic Leaders
Kills Nelson, Rachel (12), Howard, Jenny (8), McDowell, Kristen (6)
Aces O'Toole, Allie (2), O'Toole, Katie (2), Cabutti, Emma (2)
Blocks Kersting, Sam (2), McCulley, Lauren (1), Cabutti, Emma (1)
Assists O'Toole, Allie (20), O'Toole, Katie (10), Fawcett, Ashley (4)
Digs Vehlewald, Jordan (9), O'Toole, Allie (6), McCulley, Lauren (5)

Individual Statistics

MacMurray College (9-13, 5-9 SLIAC)

MACVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Boyer 3 1 0 2 .500 5 0 0 1 0-1 0 0 0 2 0 0 1.0
2 2 Kennedy Magee 3 4 2 11 .182 0 0 0 0 0-0 1 0 1 3 0 0 5.0
4 4 Breanna Pelker 3 1 2 12 -.083 0 0 0 0 0-0 0 1 2 0 0 0 1.5
5 5 Alycia Ferrari 3 2 1 16 .063 0 0 0 2 0-2 0 0 1 9 0 0 2.0
7 7 Morgan Hauser 3 7 4 26 .115 0 0 0 0 0-0 0 2 4 0 0 0 8.0
9 9 Hollie Schultz 3 0 0 0 0 9 0 0 0 0-0 0 0 0 8 1 0 0.0
12 12 Taylor Hewitt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
14 14 Rachel Kilver 3 2 2 19 .000 1 0 0 1 0-1 0 0 3 7 0 3 2.0
24 24 Keaunna Flesner 3 2 2 9 .000 0 0 0 0 0-0 0 0 1 3 2 0 2.0
3 3 Shayla Boen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Morgan Heinz 1 0 1 1 -1.000 1 0 0 1 0-1 0 1 0 0 0 0 0.5
23 23 Megan Gillis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
29 29 Abby Shockley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
30 30 Emily Lascody 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 19 14 97 .052 17 0 0 5 0-5 1 4 12 44 4 7 22
MACVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Boyer 3 0 0 0 2 0 0 1.0
2 2 Kennedy Magee 3 1 0 1 3 0 0 5.0
4 4 Breanna Pelker 3 0 1 2 0 0 0 1.5
5 5 Alycia Ferrari 3 0 0 1 9 0 0 2.0
7 7 Morgan Hauser 3 0 2 4 0 0 0 8.0
9 9 Hollie Schultz 3 0 0 0 8 1 0 0.0
12 12 Taylor Hewitt 3 0 0 0 6 0 4 0.0
14 14 Rachel Kilver 3 0 0 3 7 0 3 2.0
24 24 Keaunna Flesner 3 0 0 1 3 2 0 2.0
3 3 Shayla Boen 2 0 0 0 0 0 0 0.0
10 10 Morgan Heinz 1 0 1 0 0 0 0 0.5
23 23 Megan Gillis 1 0 0 0 1 0 0 0.0
29 29 Abby Shockley 1 0 0 0 5 0 0 0.0
30 30 Emily Lascody 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 4 12 44 4 7 22

Webster (16-8, 12-2 SLIAC)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 O'Toole, Allie 3 0 0 1 .000 20 0 2 0 2-0 0 0 0 6 0 0 2.0
18 18 Howard, Jenny 3 8 1 21 .333 1 0 0 1 0-1 0 0 0 5 0 0 8.0
19 19 Vehlewald, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 McDowell, Kristen 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 1 1 0 6.0
23 23 Kersting, Sam 3 6 1 14 .357 0 0 1 1 1-1 1 1 0 2 0 0 8.5
33 33 Nelson, Rachel 3 12 1 17 .647 1 0 1 0 1-0 1 0 0 0 0 0 14.0
7 7 McCulley, Lauren 2 1 0 1 1.000 0 0 0 2 0-2 0 1 0 5 0 0 1.5
10 10 O'Toole, Katie 2 0 0 0 0 10 0 2 1 2-1 0 0 0 1 0 0 2.0
13 13 Cabutti, Emma 2 0 1 2 -.500 0 0 2 1 2-1 1 0 0 5 0 0 3.0
15 15 Morrison, Megan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
26 26 Dwiggins, Andrea 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
28 28 Pfeiffer, Abbie 2 4 0 7 .571 1 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Fawcett, Ashley 1 0 0 0 0 4 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Jewell, Victoria 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 1 0 0.0
21 21 Beining, Emi 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 8 86 .372 38 0 9 7 9-7 3 2 0 38 2 0 53
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 O'Toole, Allie 3 0 0 0 6 0 0 2.0
18 18 Howard, Jenny 3 0 0 0 5 0 0 8.0
19 19 Vehlewald, Jordan 3 0 0 0 9 0 0 0.0
20 20 McDowell, Kristen 3 0 0 0 1 1 0 6.0
23 23 Kersting, Sam 3 1 1 0 2 0 0 8.5
33 33 Nelson, Rachel 3 1 0 0 0 0 0 14.0
7 7 McCulley, Lauren 2 0 1 0 5 0 0 1.5
10 10 O'Toole, Katie 2 0 0 0 1 0 0 2.0
13 13 Cabutti, Emma 2 1 0 0 5 0 0 3.0
15 15 Morrison, Megan 2 0 0 0 0 0 0 0.0
26 26 Dwiggins, Andrea 2 0 0 0 1 0 0 3.0
28 28 Pfeiffer, Abbie 2 0 0 0 0 0 0 4.0
4 4 Fawcett, Ashley 1 0 0 0 2 0 0 1.0
8 8 Jewell, Victoria 1 0 0 0 1 1 0 0.0
21 21 Beining, Emi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 38 2 0 53