UW-River Falls (11-17) -VS- Webster (18-11)

Box Score

UW-River Falls logo
0
vs
Webster logo
3

UW-River Falls (11-17)
-VS-
Webster (18-11)

Team Score By Period
Team 1 2 3
UW-River Falls UWRF 23 20 24
Winner Webster WUVB 25 25 26
Date:
10/25/2014
Time:
12 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
150
Officials
1st Referee: B.J. Bryant
2nd Referee: James Arts
Scorer: UWO Men's Club Team
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls Webster
K E TA % K E TA %
Set #1 18 8 41 .244 10 3 31 .226
Set #2 10 8 32 .062 12 5 28 .250
Set #3 7 10 38 -.079 11 9 39 .051
Total 35 26 111 .081 33 17 98 .163
Team Statistical Comparison
Statistic Team Comparison
UWRF - WUVB
Points
46.0
45.0
Kills
35
33
Aces
5
5
Blocks
6
7
Assists
35
33
Digs
40
44

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Tayler Fertig (9), Lisa Keppers (8), Rebecca Gasper (5)
Aces Kadie Brooks (3), Raven Klein (1), Lexi Pingel (1)
Blocks Amara Meyer (3), Tayler Fertig (1), Raven Klein (1)
Assists Raven Klein (33), Brianna Muetzel (1), Zandra Malecha (1)
Digs Lexi Pingel (12), Raven Klein (8), Brianna Muetzel (7)
WUVB - Leaders
Statistic Leaders
Kills Howard, Jenny (6), Kersting, Sam (6), Nelson, Rachel (6)
Aces O'Toole, Katie (2), Cabutti, Emma (1), Howard, Jenny (1)
Blocks Kersting, Sam (4), Nelson, Rachel (3), Cabutti, Emma (2)
Assists O'Toole, Allie (15), O'Toole, Katie (12), Howard, Jenny (1)
Digs Vehlewald, Jordan (19), McCulley, Lauren (6), Cabutti, Emma (5)

Individual Statistics

UW-River Falls (11-17)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 3 9 5 22 .182 0 0 0 0 0-0 0 1 0 0 0 0 9.5
3 3 Brianna Muetzel 3 2 4 16 -.125 1 0 0 0 0-0 0 0 0 7 0 1 2.0
5 5 Raven Klein 3 2 2 7 .000 33 0 1 1 1-1 1 0 0 8 1 0 4.0
15 15 Lisa Keppers 3 8 4 17 .235 0 0 0 0 0-0 0 1 0 1 1 0 8.5
17 17 Lexi Pingel 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
23 23 Kadie Brooks 3 0 0 0 0 0 0 3 0 3-0 0 1 0 5 0 2 3.5
11 11 Rebecca Gasper 2 5 5 13 .000 0 0 0 1 0-1 0 1 0 1 0 0 5.5
12 12 Michaela Piechowski 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Katie Duff 2 4 2 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 Zandra Malecha 1 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 2 0.0
9 9 Hali Tasler 1 3 2 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Molly Monahan 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Amara Meyer 1 2 2 9 .000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 35 26 111 .081 35 0 5 5 5-5 2 8 0 40 2 5 46
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 3 0 1 0 0 0 0 9.5
3 3 Brianna Muetzel 3 0 0 0 7 0 1 2.0
5 5 Raven Klein 3 1 0 0 8 1 0 4.0
15 15 Lisa Keppers 3 0 1 0 1 1 0 8.5
17 17 Lexi Pingel 3 0 0 0 12 0 0 1.0
23 23 Kadie Brooks 3 0 1 0 5 0 2 3.5
11 11 Rebecca Gasper 2 0 1 0 1 0 0 5.5
12 12 Michaela Piechowski 2 0 0 0 1 0 0 0.0
18 18 Katie Duff 2 0 1 0 0 0 0 4.5
7 7 Zandra Malecha 1 0 0 0 3 0 2 0.0
9 9 Hali Tasler 1 0 1 0 0 0 0 3.5
13 13 Molly Monahan 1 0 0 0 2 0 0 0.0
19 19 Amara Meyer 1 1 2 0 0 0 0 4.0
TM TM Team 0
Totals 2 8 0 40 2 5 46

Webster (18-11)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 O'Toole, Allie 3 2 1 4 .250 15 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Cabutti, Emma 3 4 0 15 .267 0 0 1 1 1-1 0 2 0 5 0 1 6.0
20 20 McDowell, Kristen 3 5 5 19 .000 1 0 0 0 0-0 0 0 1 1 1 0 5.0
23 23 Kersting, Sam 3 6 0 14 .429 1 0 0 1 0-1 1 3 1 3 0 0 8.5
33 33 Nelson, Rachel 3 6 1 15 .333 1 0 1 0 1-0 1 2 0 0 0 0 9.0
10 10 O'Toole, Katie 3 1 0 2 .500 12 0 2 0 2-0 0 0 0 3 0 0 3.0
19 19 Vehlewald, Jordan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 2 0.0
21 21 Beining, Emi 3 0 4 6 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
26 26 Dwiggins, Andrea 3 3 1 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 3.5
18 18 Howard, Jenny 2 6 2 13 .308 1 0 1 0 1-0 0 1 0 5 0 0 7.5
7 7 McCulley, Lauren 1 0 3 4 -.750 1 0 0 0 0-0 0 0 0 6 0 2 0.0
TM TM TEAM 0 0 -
Totals 33 17 98 .163 33 0 5 2 5-2 2 10 3 44 1 5 45
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 O'Toole, Allie 3 0 0 0 2 0 0 2.0
13 13 Cabutti, Emma 3 0 2 0 5 0 1 6.0
20 20 McDowell, Kristen 3 0 0 1 1 1 0 5.0
23 23 Kersting, Sam 3 1 3 1 3 0 0 8.5
33 33 Nelson, Rachel 3 1 2 0 0 0 0 9.0
10 10 O'Toole, Katie 3 0 0 0 3 0 0 3.0
19 19 Vehlewald, Jordan 3 0 0 0 19 0 2 0.0
21 21 Beining, Emi 3 0 1 0 0 0 0 0.5
26 26 Dwiggins, Andrea 3 0 1 1 0 0 0 3.5
18 18 Howard, Jenny 2 0 1 0 5 0 0 7.5
7 7 McCulley, Lauren 1 0 0 0 6 0 2 0.0
TM TM TEAM 0
Totals 2 10 3 44 1 5 45