2023 Volleyball Cumulative Statistics

Team (16-16, 13-5)

Overall Team Statistics
Statistic Webster Opponents
Attack
Kills 1163 1282
Errors 573 670
Attempts 4177 4396
Percent .141 .139
Kills Per Set 10.5 11.5
Set
Assists 1033 1170
Assists Per Set 9.3 10.5
Ball Handling Errors 38 38
Serve
Aces 171 197
Errors 178 181
Aces Per Set 1.5 1.8
Receptions
Errors 198 170
Errors Per Set 1.8 1.5
Defense
Digs 2004 2072
Digs Per Set 18.1 18.7
Blocking
Solo 51 35
Assists 266 184
Errors 26 29
Blocks 184.0 127.0
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 White, Grace 101 30 30 216.5 2.14 154 1.52 88 505 .131 8 0.08 15 0.15 13
3 Powell, Olivia 75 24 24 139.0 1.85 90 1.20 26 271 .236 7 0.09 3 0.04 9
4 Matteson, Emma 40 17 2 10.0 0.25 0 0.00 5 11 -.455 5 0.13 10 0.25 8
6 Biedenstein, Ellie 102 31 15 91.5 0.90 58 0.57 24 259 .131 390 3.82 25 0.25 21
7 Asplin, Cloey 20 13 1 16.0 0.80 9 0.45 1 26 .308 48 2.40 7 0.35 2
8 Theroff, Elicia 23 9 5 36.5 1.59 27 1.17 7 82 .244 1 0.04 1 0.04 0
10 Jones, Alyssa 107 31 28 256.5 2.40 221 2.07 91 756 .172 10 0.09 1 0.01 1
13 Laney, Lexi 9 6 1 2.0 0.22 2 0.22 0 5 .400 4 0.44 0 0.00 0
16 Moleski, Kate 5 3 0 4.0 0.80 2 0.40 2 13 .000 0 0.00 1 0.20 0
17 Brown, Lauren 15 12 1 9.5 0.63 9 0.60 5 29 .138 0 0.00 0 0.00 4
18 Demman, Delaney 107 31 17 85.0 0.79 46 0.43 7 174 .224 420 3.93 39 0.36 39
19 Leach, Jessie 25 9 0 6.0 0.24 1 0.04 0 3 .333 1 0.04 5 0.20 3
20 Gray, Cassie 84 26 5 11.0 0.13 2 0.02 1 14 .071 9 0.11 9 0.11 7
21 Ramstack, Tyler 103 32 2 172.5 1.67 159 1.54 109 555 .090 5 0.05 0 0.00 0
22 Borik, Lauren 103 31 0 22.0 0.21 10 0.10 8 112 .018 62 0.60 12 0.12 8
23 Fullenkamp, Delaney 11 9 0 9.0 0.82 9 0.82 10 29 -.034 1 0.09 0 0.00 0
25 Zablonski, Megan 101 32 30 212.0 2.10 174 1.72 89 589 .144 27 0.27 27 0.27 44
26 Slawacki, Kinga 29 14 5 37.5 1.29 23 0.79 10 84 .155 2 0.07 9 0.31 10
27 Miles, Ayanna 3 2 0 3.0 1.00 3 1.00 1 12 .167 1 0.33 0 0.00 0
28 Morio, Delaney 5 4 0 5.0 1.00 4 0.80 1 6 .500 13 2.60 1 0.20 0
33 Katz, Madison 100 31 25 173.5 1.74 160 1.60 88 642 .112 19 0.19 6 0.06 9
Total 111 32 1,518.0 13.68 1163 10.48 573 4177 .141 1033 9.31 171 1.54 178
Opponents 111 32 1,606.0 14.47 1282 11.55 670 4396 .139 1170 10.54 197 1.77 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 White, Grace 101 87 0.86 2 15 .867 0.02 17 61 78.0 0.77 4 0
3 Powell, Olivia 75 27 0.36 2 4 .500 0.03 21 50 71.0 0.95 3 4
4 Matteson, Emma 40 76 1.90 12 167 .928 0.30 0 0 0 0.00 0 1
6 Biedenstein, Ellie 102 231 2.26 1 3 .667 0.01 2 13 15.0 0.15 0 11
7 Asplin, Cloey 20 50 2.50 0 3 1.000 0.00 0 0 0 0.00 1 2
8 Theroff, Elicia 23 6 0.26 1 2 .500 0.04 3 11 14.0 0.61 1 1
10 Jones, Alyssa 107 65 0.61 1 16 .938 0.01 4 61 65.0 0.61 2 1
13 Laney, Lexi 9 13 1.44 1 16 .938 0.11 0 0 0 0.00 0 0
16 Moleski, Kate 5 4 0.80 0 7 1.000 0.00 0 2 2.0 0.40 0 0
17 Brown, Lauren 15 8 0.53 5 27 .815 0.33 0 1 1.0 0.07 1 0
18 Demman, Delaney 107 264 2.47 0 6 1.000 0.00 0 0 0 0.00 0 5
19 Leach, Jessie 25 47 1.88 5 53 .906 0.20 0 0 0 0.00 0 0
20 Gray, Cassie 84 241 2.87 25 332 .925 0.30 0 0 0 0.00 0 0
21 Ramstack, Tyler 103 69 0.67 15 112 .866 0.15 1 25 26.0 0.25 5 3
22 Borik, Lauren 103 442 4.29 18 571 .968 0.17 0 0 0 0.00 0 6
23 Fullenkamp, Delaney 11 1 0.09 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Zablonski, Megan 101 205 2.03 45 499 .910 0.45 1 20 21.0 0.21 4 3
26 Slawacki, Kinga 29 15 0.52 0 2 1.000 0.00 0 11 11.0 0.38 0 0
27 Miles, Ayanna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
28 Morio, Delaney 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
33 Katz, Madison 100 148 1.48 27 327 .917 0.27 2 11 13.0 0.13 5 0
Total 111 2004 18.05 198 2163 .908 1.78 51 266 184.0 1.66 26 38
Opponents 111 2072 18.67 170 2141 .921 1.53 35 184 127.0 1.14 29 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 White, Grace 56 16 16 124.5 2.22 87 1.55 48 281 .139 5 0.09 10 0.18 6
3 Powell, Olivia 46 13 13 103.5 2.25 70 1.52 16 192 .281 6 0.13 1 0.02 2
4 Matteson, Emma 28 10 2 6.0 0.21 0 0.00 3 5 -.600 4 0.14 6 0.21 5
6 Biedenstein, Ellie 58 17 2 69.0 1.19 43 0.74 18 174 .144 221 3.81 18 0.31 13
7 Asplin, Cloey 11 7 1 11.0 1.00 6 0.55 1 17 .294 27 2.45 5 0.45 1
8 Theroff, Elicia 15 6 3 19.0 1.27 14 0.93 3 45 .244 1 0.07 1 0.07 0
10 Jones, Alyssa 61 17 15 148.5 2.43 126 2.07 49 438 .176 5 0.08 0 0.00 1
13 Laney, Lexi 5 3 1 2.0 0.40 2 0.40 0 4 .500 2 0.40 0 0.00 0
16 Moleski, Kate 3 2 0 2.5 0.83 1 0.33 1 10 .000 0 0.00 1 0.33 0
17 Brown, Lauren 7 6 0 4.0 0.57 4 0.57 4 16 .000 0 0.00 0 0.00 1
18 Demman, Delaney 64 18 16 59.0 0.92 31 0.48 5 114 .228 282 4.41 28 0.44 23
19 Leach, Jessie 25 9 0 6.0 0.24 1 0.04 0 3 .333 1 0.04 5 0.20 3
20 Gray, Cassie 41 12 2 9.0 0.22 2 0.05 0 6 .333 4 0.10 7 0.17 6
21 Ramstack, Tyler 61 18 2 126.5 2.07 118 1.93 64 357 .151 3 0.05 0 0.00 0
22 Borik, Lauren 60 17 0 17.0 0.28 8 0.13 3 71 .070 50 0.83 9 0.15 7
23 Fullenkamp, Delaney 7 5 0 6.0 0.86 6 0.86 9 19 -.158 1 0.14 0 0.00 0
25 Zablonski, Megan 55 18 17 125.0 2.27 101 1.84 42 311 .190 13 0.24 18 0.33 26
26 Slawacki, Kinga 14 6 4 21.5 1.54 14 1.00 4 50 .200 1 0.07 5 0.36 7
27 Miles, Ayanna 3 2 0 3.0 1.00 3 1.00 1 12 .167 1 0.33 0 0.00 0
28 Morio, Delaney 3 2 0 4.0 1.33 3 1.00 0 4 .750 9 3.00 1 0.33 0
33 Katz, Madison 56 17 13 105.0 1.88 100 1.79 49 382 .134 9 0.16 1 0.02 1
Total 65 18 972.0 14.95 740 11.38 320 2511 .167 645 9.92 116 1.78 102
Opponents 65 18 874.0 13.45 686 10.55 411 2553 .108 633 9.74 105 1.62 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 White, Grace 56 44 0.79 0 6 1.000 0.00 8 39 47.0 0.84 0 0
3 Powell, Olivia 46 16 0.35 0 0 .000 0.00 16 33 49.0 1.07 2 1
4 Matteson, Emma 28 58 2.07 6 126 .952 0.21 0 0 0 0.00 0 1
6 Biedenstein, Ellie 58 122 2.10 0 0 .000 0.00 2 12 14.0 0.24 0 5
7 Asplin, Cloey 11 24 2.18 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Theroff, Elicia 15 4 0.27 0 1 1.000 0.00 1 6 7.0 0.47 1 1
10 Jones, Alyssa 61 37 0.61 0 9 1.000 0.00 4 37 41.0 0.67 1 1
13 Laney, Lexi 5 11 2.20 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Moleski, Kate 3 4 1.33 0 4 1.000 0.00 0 1 1.0 0.33 0 0
17 Brown, Lauren 7 3 0.43 2 7 .714 0.29 0 0 0 0.00 0 0
18 Demman, Delaney 64 169 2.64 0 1 1.000 0.00 0 0 0 0.00 0 2
19 Leach, Jessie 25 47 1.88 5 53 .906 0.20 0 0 0 0.00 0 0
20 Gray, Cassie 41 93 2.27 12 126 .905 0.29 0 0 0 0.00 0 0
21 Ramstack, Tyler 61 47 0.77 8 73 .890 0.13 0 17 17.0 0.28 2 1
22 Borik, Lauren 60 318 5.30 14 352 .960 0.23 0 0 0 0.00 0 4
23 Fullenkamp, Delaney 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
25 Zablonski, Megan 55 105 1.91 25 280 .911 0.45 1 10 11.0 0.20 3 1
26 Slawacki, Kinga 14 8 0.57 0 0 .000 0.00 0 5 5.0 0.36 0 0
27 Miles, Ayanna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
28 Morio, Delaney 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Katz, Madison 56 79 1.41 12 153 .922 0.21 1 6 7.0 0.13 1 0
Total 65 1194 18.37 105 1203 .913 1.62 33 166 116.0 1.78 10 17
Opponents 65 1218 18.74 116 1334 .913 1.78 20 126 83.0 1.28 16 25

Match-By-Match

Webster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs North Central (IL) L 4 35 23 144 .083 30 4 6 7 70 0 10 0 5 2 44.0
9/01/2023 vs Hendrix L 3 26 23 110 .027 22 2 6 6 60 0 4 0 2 1 30.0
9/02/2023 vs St. Olaf L 3 23 12 92 .120 20 3 6 7 36 2 2 0 3 0 29.0
9/07/2023 UHSP W 3 35 17 116 .155 31 7 6 3 54 2 14 0 9 0 51.0
9/09/2023 Anderson (IN) W 4 38 27 159 .069 35 8 6 7 80 3 6 1 6 2 52.0
9/09/2023 Hannibal-La Grange L 4 46 21 153 .163 41 7 7 5 73 0 6 1 3 0 56.0
9/13/2023 WashU L 3 24 15 90 .100 24 3 7 7 46 1 8 0 5 0 32.0
9/16/2023 Greenville L 3 27 14 100 .130 26 0 3 9 46 1 18 2 10 3 37.0
9/16/2023 Blackburn W 3 37 15 124 .177 31 8 4 2 62 1 8 2 5 0 50.0
9/19/2023 at Rose-Hulman L 3 25 10 120 .125 25 1 5 6 73 1 8 0 5 0 31.0
9/22/2023 at Monmouth (IL) L 3 29 23 130 .046 31 5 6 5 71 3 2 12 4 3 38.0
9/26/2023 at Illinois Col. L 3 24 12 105 .114 23 3 3 11 34 0 4 0 2 0 29.0
9/28/2023 Fontbonne W 5 52 22 180 .167 46 8 7 11 99 1 8 1 5 2 65.0
9/30/2023 vs Lyon W 4 48 18 168 .179 42 8 11 11 75 6 8 0 10 0 66.0
9/30/2023 at Eureka W 3 33 13 117 .171 30 12 2 4 47 1 4 0 3 0 48.0
10/04/2023 Westminster (MO) W 4 45 14 142 .218 42 11 12 5 60 3 22 2 14 0 70.0
10/07/2023 vs Spalding W 4 40 20 175 .114 34 3 4 5 87 2 6 0 5 1 48.0
10/07/2023 at Principia W 3 30 14 91 .176 24 8 4 4 46 0 2 0 1 0 39.0
10/12/2023 Eureka W 3 39 14 111 .225 37 9 5 3 44 3 6 1 6 1 54.0
10/14/2023 vs Fontbonne L 3 35 16 104 .183 31 4 5 7 41 1 6 0 4 0 43.0
10/14/2023 at MUW W 3 46 18 125 .224 42 7 2 4 55 2 6 1 5 0 58.0
10/19/2023 Lyon W 5 55 30 242 .103 44 6 6 5 123 1 22 0 12 0 73.0
10/21/2023 vs Spalding W 4 42 19 148 .155 32 7 8 5 67 2 12 0 8 2 57.0
10/21/2023 at Blackburn L 3 30 17 120 .108 25 1 5 9 58 5 2 0 6 0 37.0
10/26/2023 at WashU L 3 20 18 98 .020 18 1 3 6 57 0 6 1 3 4 24.0
10/28/2023 MUW W 3 44 13 157 .197 43 3 3 3 102 0 6 1 3 1 50.0
10/28/2023 Principia W 3 34 10 73 .329 29 11 6 2 38 1 8 0 5 0 50.0
11/01/2023 at Ill. Wesleyan L 3 17 17 89 .000 15 3 4 10 35 0 8 0 4 1 24.0
11/03/2023 at Westminster (MO) L 5 62 29 185 .178 54 6 9 9 73 2 16 0 10.0 5 78.0
11/04/2023 vs Greenville L 4 41 24 149 .114 33 4 6 7 71 1 6 0 4 2 49.0
11/08/2023 Spalding W 4 52 13 144 .271 49 7 8 6 77 5 12 1 11 3 70.0
11/11/2023 at Greenville L 3 29 22 116 .060 24 1 3 7 44 1 10 0 6 5 36.0
Webster 111 1163 573 4177 .141 1033 171 178 198 2004 51 266 26 184.0 38 1,518.0
Opponents 111 1282 670 4396 .139 1170 197 181 170 2072 35 184 29 127.0 38 1,606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.48
Assists Per Set 9.31
Service Aces Per Set 1.54
Reception Errors Per Set 1.78
Digs Per Set 18.05
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.34
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs North Central (IL) W 4 52 18 156 .218 43 7 10 4 72 2 10 0 7 2 66.0
9/01/2023 vs Hendrix W 3 35 20 121 .124 28 6 8 2 51 0 0 0 0 1 41.0
9/02/2023 vs St. Olaf W 3 47 16 111 .279 43 7 8 3 52 2 2 0 3 1 57.0
9/07/2023 at UHSP L 3 19 26 107 -.065 17 3 2 7 56 0 2 1 1 0 23.0
9/09/2023 at Anderson (IN) L 4 45 31 172 .081 41 7 9 8 80 1 6 0 4 2 56.0
9/09/2023 at Hannibal-La Grange W 4 56 33 173 .133 52 5 4 7 81 3 8 0 7 0 68.0
9/13/2023 at WashU W 3 41 16 110 .227 37 7 7 3 46 1 2 2 2 2 50.0
9/16/2023 at Greenville W 3 44 24 120 .167 42 9 4 0 52 0 8 1 4 3 57.0
9/16/2023 at Blackburn L 3 36 22 124 .113 32 2 5 8 65 0 4 1 2 1 40.0
9/19/2023 Rose-Hulman W 3 50 14 147 .245 48 6 7 1 81 1 2 0 2 1 58.0
9/22/2023 Monmouth (IL) W 3 35 15 136 .147 34 4 4 4 67 2 2 9 3 1 42.0
9/26/2023 Illinois Col. W 3 46 5 123 .333 41 11 6 3 44 2 0 0 2 0 59.0
9/28/2023 at Fontbonne L 5 51 32 197 .096 46 11 7 8 90 0 18 1 9 0 71.0
9/30/2023 vs Lyon L 4 41 24 156 .109 39 11 5 8 80 2 6 0 5 5 57.0
9/30/2023 Eureka L 3 22 20 103 .019 22 4 2 12 52 4 2 2 5 1 31.0
10/04/2023 at Westminster (MO) L 4 52 32 154 .130 50 5 9 11 72 0 6 3 3 0 60.0
10/07/2023 vs Spalding L 4 38 23 197 .076 28 5 4 3 87 2 4 1 4 2 47.0
10/07/2023 Principia L 3 24 21 104 .029 22 4 7 8 41 1 2 0 2 2 30.0
10/12/2023 at Eureka L 3 20 24 97 -.041 19 3 2 9 53 0 2 1 1 0 24.0
10/14/2023 vs Fontbonne W 3 41 14 114 .237 40 7 6 4 43 2 12 0 8 0 56.0
10/14/2023 MUW L 3 25 13 113 .106 22 4 1 7 45 2 0 3 2 0 31.0
10/19/2023 at Lyon L 5 53 35 225 .080 53 5 6 6 138 2 16 0 10 0 68.0
10/21/2023 vs Spalding L 4 50 29 158 .133 45 5 7 7 75 1 10 0 6 3 61.0
10/21/2023 Blackburn W 3 40 18 133 .165 37 9 8 1 59 0 10 0 5 2 54.0
10/26/2023 WashU W 3 42 10 115 .278 38 6 5 1 54 0 8 0 4 0 52.0
10/28/2023 at MUW L 3 35 18 162 .105 33 3 5 3 86 1 2 2 2 2 40.0
10/28/2023 at Principia L 3 12 22 75 -.133 10 2 5 11 25 1 6 1 4 0 18.0
11/01/2023 Ill. Wesleyan W 3 43 13 96 .313 37 10 4 3 52 1 2 0 2 0 55.0
11/03/2023 Westminster (MO) W 5 53 21 167 .192 49 9 5 6 80 1 6 0 4.0 4 66.0
11/04/2023 vs Greenville W 4 49 19 154 .195 44 7 6 4 75 1 12 0 7 0 63.0
11/08/2023 at Spalding L 4 47 25 163 .135 45 6 9 7 66 0 6 1 3 2 56.0
11/11/2023 Greenville W 3 38 17 113 .186 33 7 4 1 52 0 8 0 4 1 49.0
Opponents 111 1282 670 4396 .139 1170 197 181 170 2072 35 184 29 127.0 38 1,606.0
Webster 111 1163 573 4177 .141 1033 171 178 198 2004 51 266 26 184.0 38 1,518.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.55
Assists Per Set 10.54
Service Aces Per Set 1.77
Reception Errors Per Set 1.53
Digs Per Set 18.67
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.34
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Alyssa 221
Zablonski, Megan 174
Katz, Madison 160
Ramstack, Tyler 159
White, Grace 154
Team Leaders: Assists
Player High
Assists
Demman, Delaney 420
Biedenstein, Ellie 390
Borik, Lauren 62
Asplin, Cloey 48
Zablonski, Megan 27
Team Leaders: Service Aces
Player High
Service Aces
Demman, Delaney 39
Zablonski, Megan 27
Biedenstein, Ellie 25
White, Grace 15
Borik, Lauren 12
Team Leaders: Digs
Player High
Digs
Borik, Lauren 442
Demman, Delaney 264
Gray, Cassie 241
Biedenstein, Ellie 231
Zablonski, Megan 205
Team Leaders: Blocks
Player High
Blocks
White, Grace 78.0
Powell, Olivia 71.0
Jones, Alyssa 65.0
Ramstack, Tyler 26.0
Zablonski, Megan 21.0