2013-14 Men's Basketball Cumulative Statistics

Team Stats (20-8, 15-3)

Overall Team Statistics
Statistic WEBSTER Opponents
Scoring
Total Points 2075 1810
Points Per Game 74.1 64.6
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 760-1547 626-1587
FG: Percentage .491 .394
FG: Per Game 27.1 22.4
3PT: Made-Attempted 126-385 231-681
3PT: Percentage .327 .339
3PT: Per Game 4.5 8.3
FT: Made-Attempted 429-636 327-448
FT: Percentage .675 .730
FT: Per Game 15.3 11.7
Rebounding
Total 974 929
Per Game 34.8 33.2
Margin 1.6 --
Assists
Total 379 355
Per Game 13.5 12.7
Turnovers
Total 359 466
Per Game 12.8 16.6
Margin 3.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.1 12.8
Steals
Total 295 174
Per Game 10.5 6.2
Blocks
Total 64 80
Per Game 2.3 2.9
Attendance
Total 3189 3795
Per Game 14-228 12-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, Ahmad 28 26 826 29.5 163 349 .467 33 113 .292 100 134 .746 459 16.4 21 59 80 2.9 62 59 46 44 0
50 Miller, Kevin 28 28 756 27.0 164 298 .550 5 23 .217 76 110 .691 409 14.6 73 161 234 8.4 77 20 56 20 21
04 Ward, Hunter 19 12 499 26.3 76 162 .469 26 78 .333 32 44 .727 210 11.1 26 78 104 5.5 19 48 38 38 6
35 Griffin, Aaron 1 1 26 26.0 5 7 .714 0 0 .000 1 1 1.000 11 11.0 1 2 3 3.0 0 2 2 0 0
21 Zehner, Danny 2 2 47 23.5 7 10 .700 2 5 .400 2 4 .500 18 9.0 0 6 6 3.0 1 3 2 2 0
35 Griffin, Aaron 19 16 486 25.6 59 105 .562 0 0 .000 30 45 .667 148 7.8 24 86 110 5.8 33 13 42 11 15
10 Edwards, Hollis 28 27 724 25.9 58 132 .439 11 31 .355 49 78 .628 176 6.3 9 44 53 1.9 65 98 56 74 1
32 Huskey, Jarrod 28 10 558 19.9 60 103 .583 1 1 1.000 46 81 .568 167 6.0 35 69 104 3.7 67 10 30 19 8
03 Etter, Adam 27 7 416 15.4 40 81 .494 18 37 .486 38 51 .745 136 5.0 1 25 26 1.0 40 38 17 30 1
22 Odjo, Jonathan 27 6 456 16.9 38 98 .388 14 40 .350 22 31 .710 112 4.1 9 40 49 1.8 17 39 21 25 0
20 Thorman, Tyler 2 0 13 6.5 3 5 .600 1 3 .333 1 2 .500 8 4.0 0 0 0 0.0 1 2 0 0 0
25 Hawkins, Hank 20 1 226 11.3 23 61 .377 8 27 .296 6 8 .750 60 3.0 10 30 40 2.0 23 15 7 7 7
12 Moore, CJ 25 0 248 9.9 27 53 .509 2 6 .333 11 20 .550 67 2.7 6 16 22 0.9 27 9 17 18 1
34 Walton, Taylor 18 4 185 10.3 17 39 .436 3 11 .273 6 11 .545 43 2.4 11 11 22 1.2 6 13 13 3 1
42 Smith, Leonard 4 0 30 7.5 4 7 .571 0 1 .000 1 2 .500 9 2.3 1 1 2 0.5 4 3 3 1 2
44 Stolle, Mike 15 0 61 4.1 8 17 .471 1 2 .500 7 10 .700 24 1.6 9 12 21 1.4 6 5 4 3 1
14 Drady, Mel 2 0 15 7.5 1 3 .333 0 2 .000 1 2 .500 3 1.5 0 0 0 0.0 0 0 0 0 0  
20 Thorman, Tyler 6 0 19 3.2 4 9 .444 1 3 .333 0 2 .000 9 1.5 0 1 1 0.2 2 1 0 0 0
24 Moore, Marshall 10 0 36 3.6 3 8 .375 0 2 .000 0 0 .000 6 0.6 2 4 6 0.6 4 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 58 91 3.3 0 0 4 0 0  
Total 28 5627 201.0 760 1547 .491 126 385 .327 429 636 .675 2075 74.11 271 703 974 34.8 454 379 359 295 64
Opponents 28 5630 201.1 626 1587 .394 231 681 .339 327 448 .730 1810 64.64 310 619 929 33.2 552 355 466 174 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, Ahmad 18 18 554 30.8 119 238 .500 21 77 .273 58 80 .725 317 17.6 11 37 48 2.7 40 43 2.4 27 32 0
50 Miller, Kevin 18 18 475 26.4 110 192 .573 2 12 .167 40 55 .727 262 14.6 50 102 152 8.4 44 12 0.7 34 14 13
04 Ward, Hunter 15 9 365 24.3 54 118 .458 16 57 .281 16 23 .696 140 9.3 19 59 78 5.2 16 40 2.7 28 30 4
35 Griffin, Aaron 15 13 372 24.8 46 80 .575 0 0 .000 27 39 .692 119 7.9 20 66 86 5.7 25 12 0.8 34 8 12
10 Edwards, Hollis 18 18 463 25.7 37 88 .420 5 22 .227 29 44 .659 108 6.0 7 25 32 1.8 41 64 3.6 34 52 1
32 Huskey, Jarrod 18 5 357 19.8 44 74 .595 1 1 1.000 36 64 .563 125 6.9 24 38 62 3.4 42 5 0.3 14 13 4
03 Etter, Adam 17 3 263 15.5 25 52 .481 14 26 .538 22 29 .759 86 5.1 0 15 15 0.9 23 28 1.6 11 20 1
22 Odjo, Jonathan 18 6 329 18.3 23 70 .329 9 32 .281 16 25 .640 71 3.9 6 29 35 1.9 14 29 1.6 11 22 0
25 Hawkins, Hank 13 0 121 9.3 9 27 .333 4 13 .308 5 6 .833 27 2.1 4 20 24 1.8 12 5 0.4 6 1 6
12 Moore, CJ 16 0 149 9.3 18 38 .474 2 6 .333 2 5 .400 40 2.5 5 8 13 0.8 14 6 0.4 10 10 0
44 Stolle, Mike 10 0 47 4.7 7 15 .467 1 2 .500 7 10 .700 22 2.2 7 9 16 1.6 5 5 0.5 3 3 0
34 Walton, Taylor 11 0 78 7.1 10 20 .500 2 5 .400 2 4 .500 24 2.2 6 6 12 1.1 4 5 0.5 3 3 1
20 Thorman, Tyler 6 0 19 3.2 4 9 .444 1 3 .333 0 2 .000 9 1.5 0 1 1 0.2 2 1 0.2 0 0 0
24 Moore, Marshall 7 0 27 3.9 3 8 .375 0 2 .000 0 0 .000 6 0.9 2 4 6 0.9 2 1 0.1 0 0 0
42 Smith, Leonard 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 35 55 3.1 0 0 0.0 3 0 0  
Total 18 3625 201.4 509 1031 .494 78 259 .301 260 386 .674 1356 75.33 181 454 635 35.3 284 256 14.2 218 208 43
Opponents 18 3630 201.7 384 998 .385 143 432 .331 204 283 .721 1115 61.94 186 393 579 32.2 325 217 12.1 312 105 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Smith, Ahmad 28 26 826 163 349 .467 33 113 .292 100 134 .746 459 16.4
50 Miller, Kevin 28 28 756 164 298 .550 5 23 .217 76 110 .691 409 14.6
04 Ward, Hunter 19 12 499 76 162 .469 26 78 .333 32 44 .727 210 11.1
35 Griffin, Aaron 1 1 26 5 7 .714 0 0 .000 1 1 1.000 11 11.0
21 Zehner, Danny 2 2 47 7 10 .700 2 5 .400 2 4 .500 18 9.0
35 Griffin, Aaron 19 16 486 59 105 .562 0 0 .000 30 45 .667 148 7.8
10 Edwards, Hollis 28 27 724 58 132 .439 11 31 .355 49 78 .628 176 6.3
32 Huskey, Jarrod 28 10 558 60 103 .583 1 1 1.000 46 81 .568 167 6.0
03 Etter, Adam 27 7 416 40 81 .494 18 37 .486 38 51 .745 136 5.0
22 Odjo, Jonathan 27 6 456 38 98 .388 14 40 .350 22 31 .710 112 4.1
20 Thorman, Tyler 2 0 13 3 5 .600 1 3 .333 1 2 .500 8 4.0
25 Hawkins, Hank 20 1 226 23 61 .377 8 27 .296 6 8 .750 60 3.0
34 Walton, Taylor 18 4 185 17 39 .436 3 11 .273 6 11 .545 43 2.4
12 Moore, CJ 25 0 248 27 53 .509 2 6 .333 11 20 .550 67 2.7
42 Smith, Leonard 4 0 30 4 7 .571 0 1 .000 1 2 .500 9 2.3
14 Drady, Mel 2 0 15 1 3 .333 0 2 .000 1 2 .500 3 1.5
44 Stolle, Mike 15 0 61 8 17 .471 1 2 .500 7 10 .700 24 1.6
20 Thorman, Tyler 6 0 19 4 9 .444 1 3 .333 0 2 .000 9 1.5
24 Moore, Marshall 10 0 36 3 8 .375 0 2 .000 0 0 .000 6 0.6
Total 28 5627 760 1547 .491 126 385 .327 429 636 .675 2075 74.11
Opponents 28 5630 626 1587 .394 231 681 .339 327 448 .730 1810 64.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Smith, Ahmad 28 29.5 .467 .292 .746 0.8 2.1 2.9 2.1 1.6 0.0 16.4
50 Miller, Kevin 28 27.0 .550 .217 .691 2.6 5.8 8.4 0.7 0.7 0.8 14.6
04 Ward, Hunter 19 26.3 .469 .333 .727 1.4 4.1 5.5 2.5 2.0 0.3 11.1
35 Griffin, Aaron 1 26.0 .714 .000 1.000 1.0 2.0 3.0 2.0 0.0 0.0 11.0
21 Zehner, Danny 2 23.5 .700 .400 .500 0.0 3.0 3.0 1.5 1.0 0.0 9.0
35 Griffin, Aaron 19 25.6 .562 .000 .667 1.3 4.5 5.8 0.7 0.6 0.8 7.8
10 Edwards, Hollis 28 25.9 .439 .355 .628 0.3 1.6 1.9 3.5 2.6 0.0 6.3
32 Huskey, Jarrod 28 19.9 .583 1.000 .568 1.3 2.5 3.7 0.4 0.7 0.3 6.0
03 Etter, Adam 27 15.4 .494 .486 .745 0.0 0.9 1.0 1.4 1.1 0.0 5.0
22 Odjo, Jonathan 27 16.9 .388 .350 .710 0.3 1.5 1.8 1.4 0.9 0.0 4.1
20 Thorman, Tyler 2 6.5 .600 .333 .500 0.0 0.0 0.0 1.0 0.0 0.0 4.0
25 Hawkins, Hank 20 11.3 .377 .296 .750 0.5 1.5 2.0 0.8 0.4 0.4 3.0
34 Walton, Taylor 18 10.3 .436 .273 .545 0.6 0.6 1.2 0.7 0.2 0.1 2.4
12 Moore, CJ 25 9.9 .509 .333 .550 0.2 0.6 0.9 0.4 0.7 0.0 2.7
42 Smith, Leonard 4 7.5 .571 .000 .500 0.3 0.3 0.5 0.8 0.3 0.5 2.3
14 Drady, Mel 2 7.5 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
44 Stolle, Mike 15 4.1 .471 .500 .700 0.6 0.8 1.4 0.3 0.2 0.1 1.6
20 Thorman, Tyler 6 3.2 .444 .333 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.5
24 Moore, Marshall 10 3.6 .375 .000 .000 0.2 0.4 0.6 0.1 0.0 0.0 0.6
Total 28 201.0 .491 .327 .675 9.7 25.1 34.8 13.5 10.5 2.3 74.11
Opponents 28 201.1 .394 .339 .730 11.1 22.1 33.2 12.7 6.2 2.9 64.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CALUMET 11/16/13 85-55 W 31-60 .517 7-21 .333 16-29 .552 18 28 46 46.0 14 13 16 1 13 85 85.0
vs RUST 11/17/13 76-81 L 30-54 .556 8-19 .421 8-14 .571 7 25 32 39.0 17 17 15 2 5 76 80.5
vs Dominican (IL) 11/24/13 69-54 W 24-48 .500 4-11 .364 17-19 .895 6 20 26 34.7 17 12 11 2 17 69 76.7
vs ELMHURST 11/26/13 70-71 L 24-52 .462 3-9 .333 19-27 .704 7 31 38 35.5 16 12 9 3 5 70 75.0
vs Greenville 12/04/13 77-63 W 24-57 .421 2-14 .143 27-34 .794 11 28 39 36.2 16 9 11 3 14 77 75.4
vs Fontbonne 12/07/13 78-60 W 33-64 .516 6-15 .400 6-10 .600 9 25 34 35.8 21 22 10 4 16 78 75.8
at Missouri S&T 12/08/13 79-95 L 28-48 .583 9-14 .643 14-25 .560 3 17 20 33.6 23 16 19 3 5 79 76.3
at Eureka 12/14/13 74-81 L (OT) 29-64 .453 5-19 .263 11-20 .550 9 20 29 33.0 20 12 6 2 11 74 76.0
vs Monmouth College 12/20/13 68-67 W 21-50 .420 1-8 .125 25-37 .676 10 21 31 32.8 18 11 13 1 14 68 75.1
at Washington U. 01/04/14 68-85 L 23-52 .442 6-18 .333 16-25 .640 8 22 30 32.5 16 18 16 1 8 68 74.4
vs Westminster 01/09/14 68-59 W 25-50 .500 5-13 .385 13-20 .650 12 26 38 33.0 13 14 19 2 14 68 73.8
vs Blackburn 01/14/14 76-39 W 28-59 .475 9-21 .429 11-20 .550 14 35 49 34.3 12 16 12 5 9 76 74.0
vs Principia 01/16/14 73-66 W 27-51 .529 1-8 .125 18-30 .600 10 23 33 34.2 10 16 13 1 13 73 73.9
at Iowa Wesleyan 01/18/14 69-51 W 28-57 .491 3-16 .188 10-21 .476 7 25 32 34.1 17 16 10 2 11 69 73.6
vs Spalding 01/23/14 58-57 W 22-55 .400 2-11 .182 12-17 .706 11 28 39 34.4 11 15 13 8 9 58 72.5
at MacMurray College 01/25/14 62-67 L 22-48 .458 3-11 .273 15-17 .882 5 21 26 33.9 21 8 15 1 5 62 71.9
at Blackburn College 01/29/14 73-45 W 27-59 .458 7-20 .350 12-18 .667 13 22 35 33.9 10 14 10 2 15 73 71.9
at Principia College 02/06/14 84-47 W 31-69 .449 5-17 .294 17-24 .708 12 30 42 34.4 17 14 6 4 16 84 72.6
vs MACMURRAY 02/08/14 90-85 W 35-60 .583 0-6 .000 20-33 .606 6 25 31 34.2 24 19 10 1 16 90 73.5
vs Iowa Wesleyan 02/10/14 71-51 W 26-52 .500 2-8 .250 17-28 .607 11 22 33 34.2 11 15 16 4 14 71 73.4
at Greenville 02/12/14 86-77 W 31-60 .517 7-15 .467 17-22 .773 8 25 33 34.1 14 16 11 1 8 86 74.0
at Spalding University 02/15/14 73-81 L 26-57 .456 2-10 .200 19-23 .826 8 26 34 34.1 18 13 13 0 5 73 74.0
at Westminster 02/19/14 78-72 W 30-50 .600 5-18 .278 13-17 .765 8 29 37 34.2 16 9 15 0 3 78 74.1
vs Eureka 02/22/14 83-56 W 34-58 .586 8-21 .381 7-12 .583 14 22 36 34.3 11 22 13 1 13 83 74.5
at Fontbonne 02/25/14 83-58 W 31-61 .508 6-16 .375 15-20 .750 13 22 35 34.3 22 6 15 2 16 83 74.8
vs MacMurray College 02/27/14 79-65 W 28-52 .538 3-9 .333 20-28 .714 11 26 37 34.4 14 13 13 5 12 79 75.0
at Spalding 03/01/14 55-51 W 20-49 .408 2-8 .250 13-22 .591 11 33 44 34.8 14 6 11 1 4 55 74.3
at Illinois Wesleyan 03/07/14 70-71 L 22-51 .431 5-9 .556 21-24 .875 9 26 35 34.8 21 5 18 2 4 70 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CALUMET 11/16/13 55-85 L 17-53 .321 9-26 .346 12-17 .706 10 19 29 29.0 23 7 20 3 8 55 55.0
RUST 11/17/13 81-76 W 28-59 .475 10-21 .476 15-19 .789 9 21 30 29.5 19 12 11 3 12 81 68.0
Dominican (IL) 11/24/13 54-69 L 21-51 .412 6-23 .261 6-8 .750 13 21 34 31.0 18 8 23 4 3 54 63.3
ELMHURST 11/26/13 71-70 W 23-61 .377 10-23 .435 15-19 .789 11 27 38 32.8 23 10 10 4 6 71 65.3
Greenville 12/04/13 63-77 L 22-66 .333 7-25 .280 12-15 .800 18 26 44 35.0 20 9 19 3 5 63 64.8
Fontbonne 12/07/13 60-78 L 21-62 .339 4-20 .200 14-20 .700 20 24 44 36.5 13 9 20 2 3 60 64.0
Missouri S&T 12/08/13 95-79 W 33-65 .508 11-33 .333 18-24 .750 14 23 37 36.6 27 23 19 5 7 95 68.4
Eureka 12/14/13 81-74 W (OT) 24-52 .462 11-25 .440 22-26 .846 8 30 38 36.8 20 14 13 1 4 81 70.0
Monmouth College 12/20/13 67-68 L 23-56 .411 6-18 .333 15-20 .750 15 25 40 37.1 33 11 23 5 6 67 69.7
Washington U. 01/04/14 85-68 W 32-64 .500 12-25 .480 9-14 .643 13 26 39 37.3 20 25 13 4 9 85 71.2
Westminster 01/09/14 59-68 L 20-51 .392 13-31 .419 6-8 .750 6 17 23 36.0 15 10 17 7 9 59 70.1
Blackburn 01/14/14 39-76 L 13-57 .228 1-20 .050 12-14 .857 9 20 29 35.4 13 1 15 2 7 39 67.5
Principia 01/16/14 66-73 L 25-62 .403 11-31 .355 5-6 .833 13 21 34 35.3 23 15 20 4 8 66 67.4
Iowa Wesleyan 01/18/14 51-69 L 18-48 .375 5-22 .227 10-20 .500 7 24 31 35.0 17 11 19 1 8 51 66.2
Spalding 01/23/14 57-58 L 21-58 .362 10-19 .526 5-5 1.000 9 27 36 35.1 19 8 15 0 6 57 65.6
MacMurray College 01/25/14 67-62 W 23-60 .383 4-14 .286 17-23 .739 12 21 33 34.9 18 13 8 2 10 67 65.7
Blackburn College 01/29/14 45-73 L 17-46 .370 6-21 .286 5-6 .833 8 20 28 34.5 16 11 24 5 3 45 64.5
Principia College 02/06/14 47-84 L 14-57 .246 6-24 .250 13-22 .591 12 22 34 34.5 18 9 17 6 1 47 63.5
MACMURRAY 02/08/14 85-90 L 26-57 .456 14-30 .467 19-29 .655 13 24 37 34.6 26 13 20 1 5 85 64.6
Iowa Wesleyan 02/10/14 51-71 L 20-48 .417 9-24 .375 2-5 .400 7 21 28 34.3 21 12 25 2 2 51 64.0
Greenville 02/12/14 77-86 L 30-66 .455 10-25 .400 7-10 .700 14 26 40 34.6 20 23 13 3 7 77 64.6
Spalding University 02/15/14 81-73 W 28-59 .475 10-21 .476 15-18 .833 6 23 29 34.3 18 23 14 3 11 81 65.3
Westminster 02/19/14 72-78 L 25-58 .431 7-29 .241 15-22 .682 9 17 26 34.0 18 14 8 1 6 72 65.6
Eureka 02/22/14 56-83 L 20-46 .435 11-29 .379 5-7 .714 7 11 18 33.3 11 13 20 0 3 56 65.2
Fontbonne 02/25/14 58-83 L 17-45 .378 4-22 .182 20-27 .741 8 19 27 33.0 19 9 25 1 7 58 64.9
MacMurray College 02/27/14 65-79 L 24-63 .381 5-20 .250 12-17 .706 17 18 35 33.1 19 13 14 2 6 65 64.9
Spalding 03/01/14 51-55 L 17-61 .279 9-29 .310 8-10 .800 14 23 37 33.3 24 11 7 3 8 51 64.4
Illinois Wesleyan 03/07/14 71-70 W 24-56 .429 10-31 .323 13-17 .765 8 23 31 33.2 21 18 14 3 4 71 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CALUMET 11/16/13 85-55 30 31-60/17-53 .517/.321 7-21/9-26 .333/.346 16-29/12-17 .552-.706 46/29 17 13/7 16/20 1/3 13/8 14/23
RUST 11/17/13 76-81 -5 30-54/28-59 .556/.475 8-19/10-21 .421/.476 8-14/15-19 .571-.789 32/30 2 17/12 15/11 2/3 5/12 17/19
Dominican (IL) 11/24/13 69-54 15 24-48/21-51 .500/.412 4-11/6-23 .364/.261 17-19/6-8 .895-.750 26/34 -8 12/8 11/23 2/4 17/3 17/18
ELMHURST 11/26/13 70-71 -1 24-52/23-61 .462/.377 3-9/10-23 .333/.435 19-27/15-19 .704-.789 38/38 0 12/10 9/10 3/4 5/6 16/23
Greenville 12/04/13 77-63 14 24-57/22-66 .421/.333 2-14/7-25 .143/.280 27-34/12-15 .794-.800 39/44 -5 9/9 11/19 3/3 14/5 16/20
Fontbonne 12/07/13 78-60 18 33-64/21-62 .516/.339 6-15/4-20 .400/.200 6-10/14-20 .600-.700 34/44 -10 22/9 10/20 4/2 16/3 21/13
Missouri S&T 12/08/13 79-95 -16 28-48/33-65 .583/.508 9-14/11-33 .643/.333 14-25/18-24 .560-.750 20/37 -17 16/23 19/19 3/5 5/7 23/27
Eureka 12/14/13 74-81 -7 29-64/24-52 .453/.462 5-19/11-25 .263/.440 11-20/22-26 .550-.846 29/38 -9 12/14 6/13 2/1 11/4 20/20
Monmouth College 12/20/13 68-67 1 21-50/23-56 .420/.411 1-8/6-18 .125/.333 25-37/15-20 .676-.750 31/40 -9 11/11 13/23 1/5 14/6 18/33
Washington U. 01/04/14 68-85 -17 23-52/32-64 .442/.500 6-18/12-25 .333/.480 16-25/9-14 .640-.643 30/39 -9 18/25 16/13 1/4 8/9 16/20
Westminster 01/09/14 68-59 9 25-50/20-51 .500/.392 5-13/13-31 .385/.419 13-20/6-8 .650-.750 38/23 15 14/10 19/17 2/7 14/9 13/15
Blackburn 01/14/14 76-39 37 28-59/13-57 .475/.228 9-21/1-20 .429/.050 11-20/12-14 .550-.857 49/29 20 16/1 12/15 5/2 9/7 12/13
Principia 01/16/14 73-66 7 27-51/25-62 .529/.403 1-8/11-31 .125/.355 18-30/5-6 .600-.833 33/34 -1 16/15 13/20 1/4 13/8 10/23
Iowa Wesleyan 01/18/14 69-51 18 28-57/18-48 .491/.375 3-16/5-22 .188/.227 10-21/10-20 .476-.500 32/31 1 16/11 10/19 2/1 11/8 17/17
Spalding 01/23/14 58-57 1 22-55/21-58 .400/.362 2-11/10-19 .182/.526 12-17/5-5 .706-1.000 39/36 3 15/8 13/15 8/0 9/6 11/19
MacMurray College 01/25/14 62-67 -5 22-48/23-60 .458/.383 3-11/4-14 .273/.286 15-17/17-23 .882-.739 26/33 -7 8/13 15/8 1/2 5/10 21/18
Blackburn College 01/29/14 73-45 28 27-59/17-46 .458/.370 7-20/6-21 .350/.286 12-18/5-6 .667-.833 35/28 7 14/11 10/24 2/5 15/3 10/16
Principia College 02/06/14 84-47 37 31-69/14-57 .449/.246 5-17/6-24 .294/.250 17-24/13-22 .708-.591 42/34 8 14/9 6/17 4/6 16/1 17/18
MACMURRAY 02/08/14 90-85 5 35-60/26-57 .583/.456 0-6/14-30 .000/.467 20-33/19-29 .606-.655 31/37 -6 19/13 10/20 1/1 16/5 24/26
Iowa Wesleyan 02/10/14 71-51 20 26-52/20-48 .500/.417 2-8/9-24 .250/.375 17-28/2-5 .607-.400 33/28 5 15/12 16/25 4/2 14/2 11/21
Greenville 02/12/14 86-77 9 31-60/30-66 .517/.455 7-15/10-25 .467/.400 17-22/7-10 .773-.700 33/40 -7 16/23 11/13 1/3 8/7 14/20
Spalding University 02/15/14 73-81 -8 26-57/28-59 .456/.475 2-10/10-21 .200/.476 19-23/15-18 .826-.833 34/29 5 13/23 13/14 0/3 5/11 18/18
Westminster 02/19/14 78-72 6 30-50/25-58 .600/.431 5-18/7-29 .278/.241 13-17/15-22 .765-.682 37/26 11 9/14 15/8 0/1 3/6 16/18
Eureka 02/22/14 83-56 27 34-58/20-46 .586/.435 8-21/11-29 .381/.379 7-12/5-7 .583-.714 36/18 18 22/13 13/20 1/0 13/3 11/11
Fontbonne 02/25/14 83-58 25 31-61/17-45 .508/.378 6-16/4-22 .375/.182 15-20/20-27 .750-.741 35/27 8 6/9 15/25 2/1 16/7 22/19
MacMurray College 02/27/14 79-65 14 28-52/24-63 .538/.381 3-9/5-20 .333/.250 20-28/12-17 .714-.706 37/35 2 13/13 13/14 5/2 12/6 14/19
Spalding 03/01/14 55-51 4 20-49/17-61 .408/.279 2-8/9-29 .250/.310 13-22/8-10 .591-.800 44/37 7 6/11 11/7 1/3 4/8 14/24
Illinois Wesleyan 03/07/14 70-71 -1 22-51/24-56 .431/.429 5-9/10-31 .556/.323 21-24/13-17 .875-.765 35/31 4 5/18 18/14 2/3 4/4 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 MACMURRAY (02/08/14)
FIELD GOALS MADE 35 MACMURRAY (02/08/14)
FIELD GOAL ATTEMPTS 69 Principia College (02/06/14)
3 PT FIELD GOALS MADE 9 Blackburn (01/14/14); Missouri S&T (12/08/13)
3 PT FG ATTEMPTS 21 CALUMET (11/16/13); Blackburn (01/14/14); Eureka (02/22/14)
FREE THROWS MADE 27 Greenville (12/04/13)
FREE THROW ATTEMPTS 37 Monmouth College (12/20/13)
REBOUNDS 49 Blackburn (01/14/14)
ASSISTS 22 Fontbonne (12/07/13); Eureka (02/22/14)
STEALS 17 Dominican (IL) (11/24/13)
BLOCKED SHOTS 8 Spalding (01/23/14)
TURNOVERS 19 Westminster (01/09/14); Missouri S&T (12/08/13)
FOULS 24 MACMURRAY (02/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Smith, Ahmad Greenville (02/12/14)
FIELD GOALS MADE 13 Smith, Ahmad MACMURRAY (02/08/14)
FIELD GOAL ATTEMPTS 21 Smith,Ahmad Eureka (12/14/13)
3 PT FIELD GOALS MADE 4 Odjo, Jonathan Blackburn (01/14/14)
3 PT FG ATTEMPTS 8 Ward, Hunter Westminster (02/19/14)
FREE THROWS MADE 10 Smith, Ahmad Greenville (02/12/14); Spalding University (02/15/14)
FREE THROW ATTEMPTS 12 Miller, Kevin MacMurray College (02/27/14)
REBOUNDS 13 Miller, Kevin ELMHURST (11/26/13); Spalding University (02/15/14); Spalding (03/01/14)
ASSISTS 10 Edwards, Hollis Eureka (02/22/14)
STEALS 6 Edwards, Hollis Fontbonne (12/07/13); Monmouth College (12/20/13); Westminster (01/09/14); Eureka (02/22/14)
BLOCKED SHOTS 4 Miller, Kevin Spalding (01/23/14)
TURNOVERS 7 Edwards, Hollis Illinois Wesleyan (03/07/14)
FOULS 5 Miller, Kevin; Edwards, Hollis; Huskey, Jarrod; Smith, Ahmad RUST (11/17/13); Monmouth College (12/20/13); MACMURRAY (02/08/14); Spalding University (02/15/14); Fontbonne (02/25/14); Illinois Wesleyan (03/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Smith, Ahmad 28 459 16.4
#50 Miller, Kevin 28 409 14.6
#04 Ward, Hunter 19 210 11.1
#10 Edwards, Hollis 28 176 6.3
#32 Huskey, Jarrod 28 167 6.0
#35 Griffin, Aaron 19 148 7.8
#03 Etter, Adam 27 136 5.0
#22 Odjo, Jonathan 27 112 4.1
#12 Moore, CJ 25 67 2.7
#25 Hawkins, Hank 20 60 3.0
#34 Walton, Taylor 18 43 2.4
#44 Stolle, Mike 15 24 1.6
#21 Zehner, Danny 2 18 9.0
#35 Griffin, Aaron 1 11 11.0
#42 Smith, Leonard 4 9 2.3
#20 Thorman, Tyler 6 9 1.5
#20 Thorman, Tyler 2 8 4.0
#24 Moore, Marshall 10 6 0.6
#14 Drady, Mel 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Miller, Kevin 28 164 298 .550 5.9 10.6
#23 Smith, Ahmad 28 163 349 .467 5.8 12.5
#04 Ward, Hunter 19 76 162 .469 4.0 8.5
#32 Huskey, Jarrod 28 60 103 .583 2.1 3.7
#35 Griffin, Aaron 19 59 105 .562 3.1 5.5
#10 Edwards, Hollis 28 58 132 .439 2.1 4.7
