2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-2, 2-0)

Overall Team Statistics
Statistic Webster Opponents
Scoring
Total Points 822 688
Points Per Game 82.2 68.8
Scoring Margin 13.4 --
Shooting
FG: Made-Attempted 324-637 245-605
FG: Percentage .509 .405
FG: Per Game 32.4 24.5
3PT: Made-Attempted 66-167 82-249
3PT: Percentage .395 .329
3PT: Per Game 6.6 8.2
FT: Made-Attempted 108-145 116-177
FT: Percentage .745 .655
FT: Per Game 10.8 11.6
Rebounding
Total 376 348
Per Game 37.6 34.8
Margin 2.8 --
Assists
Total 169 130
Per Game 16.9 13.0
Turnovers
Total 106 141
Per Game 10.6 14.1
Margin 3.5 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 18.0 11.3
Steals
Total 100 61
Per Game 10.0 6.1
Blocks
Total 32 26
Per Game 3.2 2.6
Attendance
Total 1208 1252
Per Game 6-201 4-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nelson, Charles 10 10 281 28.1 64 128 .500 26 52 .500 20 21 .952 174 17.4 12 21 33 3.3 13 31 20 19 2
30 Chartrand, Ethan 9 9 260 28.9 62 106 .585 10 30 .333 10 14 .714 144 16.0 8 25 33 3.7 10 19 4 15 6
15 Reed, Sebastian 10 0 177 17.7 48 72 .667 2 6 .333 9 11 .818 107 10.7 5 24 29 2.9 7 11 14 9 1
02 Sykes II, Jemard 10 10 260 26.0 35 78 .449 12 34 .353 3 4 .750 85 8.5 15 25 40 4.0 14 20 6 12 3
35 Ugo, Justin 9 9 171 19.0 24 42 .571 0 1 .000 17 29 .586 65 7.2 10 34 44 4.9 25 13 9 5 5
33 Painter, Adam 10 10 226 22.6 23 57 .404 1 4 .250 19 23 .826 66 6.6 15 42 57 5.7 15 25 13 7 3
44 Harding-Fair, Dallas 10 1 144 14.4 18 35 .514 0 0 .000 14 18 .778 50 5.0 17 20 37 3.7 16 8 9 8 1
24 DeBold, Colin 10 0 113 11.3 14 35 .400 6 14 .429 7 8 .875 41 4.1 3 13 16 1.6 6 11 5 3 1
12 Davis, Jalen 5 0 28 5.6 6 16 .375 2 7 .286 4 5 .800 18 3.6 2 1 3 0.6 3 0 1 1 0
05 Burroughs V, William 10 0 90 9.0 13 26 .500 5 10 .500 0 3 .000 31 3.1 2 2 4 0.4 4 14 8 8 0
20 Horton, Kendall 8 1 95 11.9 8 16 .500 1 3 .333 1 2 .500 18 2.3 1 4 5 0.6 13 8 2 12 3
10 Schafer, Jacob 4 0 28 7.0 1 2 .500 1 2 .500 3 4 .750 6 1.5 0 7 7 1.8 6 3 0 0 0
42 Constant, Nkosi 5 0 28 5.6 3 6 .500 0 0 .000 0 1 .000 6 1.2 2 3 5 1.0 1 0 1 0 4
14 Harmon, Will 4 0 28 7.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 3 3 0 0 0
22 Allison, Myles 4 0 19 4.8 1 6 .167 0 3 .000 0 0 .000 2 0.5 0 0 0 0.0 1 2 2 1 0
32 Hall, Andrew 4 0 12 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 1 0 2 0 0
34 Thiam, Nbaye 6 0 37 6.2 1 4 .250 0 0 .000 1 2 .500 3 0.5 2 8 10 1.7 6 1 5 0 3
31 James, Linden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 4.8 0 0 5 0 0  
Total 10 2000 200.0 324 637 .509 66 167 .395 108 145 .745 822 82.20 116 260 376 37.6 144 169 106 100 32
Opponents 10 2000 200.0 245 605 .405 82 249 .329 116 177 .655 688 68.80 131 217 348 34.8 128 130 141 61 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Chartrand, Ethan 2 2 52 26.0 13 22 .591 1 6 .167 0 1 .000 27 13.5 2 4 6 3.0 2 7 3.5 2 6 0
01 Nelson, Charles 2 2 50 25.0 9 23 .391 5 8 .625 4 4 1.000 27 13.5 4 4 8 4.0 1 3 1.5 3 7 1
35 Ugo, Justin 2 2 43 21.5 8 16 .500 0 1 .000 4 6 .667 20 10.0 2 7 9 4.5 4 4 2.0 3 1 1
15 Reed, Sebastian 2 0 26 13.0 8 11 .727 0 0 .000 3 4 .750 19 9.5 2 6 8 4.0 1 1 0.5 3 0 0
33 Painter, Adam 2 2 44 22.0 5 12 .417 0 1 .000 6 8 .750 16 8.0 5 10 15 7.5 2 3 1.5 4 1 0
02 Sykes II, Jemard 2 2 47 23.5 5 14 .357 3 7 .429 0 0 .000 13 6.5 3 5 8 4.0 5 2 1.0 1 2 0
24 DeBold, Colin 2 0 26 13.0 5 8 .625 2 3 .667 0 0 .000 12 6.0 0 4 4 2.0 1 4 2.0 1 0 0
44 Harding-Fair, Dallas 2 0 21 10.5 5 13 .385 0 0 .000 0 0 .000 10 5.0 8 3 11 5.5 1 2 1.0 2 0 1
14 Harmon, Will 1 0 10 10.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1.0 0 0 0
10 Schafer, Jacob 1 0 10 10.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 3 3 3.0 1 2 2.0 0 0 0
12 Davis, Jalen 1 0 7 7.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 2 0 0.0 0 0 0
22 Allison, Myles 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Hall, Andrew 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Horton, Kendall 2 0 17 8.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 2 2 1.0 1 4 0
05 Burroughs V, William 2 0 19 9.5 1 4 .250 0 1 .000 0 1 .000 2 1.0 1 0 1 0.5 0 2 1.0 1 0 0
42 Constant, Nkosi 1 0 9 9.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 2.0 1 0 0.0 1 0 2
31 James, Linden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 6.5 0 0 0.0 0 0 0  
34 Thiam, Nbaye 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 1 0 0
Total 2 400 200.0 67 139 .482 12 29 .414 19 28 .679 165 82.50 33 61 94 47.0 26 34 17.0 23 21 5
Opponents 2 400 200.0 42 119 .353 14 51 .275 17 32 .531 115 57.50 23 45 68 34.0 29 19 9.5 33 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nelson, Charles 10 10 281 64 128 .500 26 52 .500 20 21 .952 174 17.4
30 Chartrand, Ethan 9 9 260 62 106 .585 10 30 .333 10 14 .714 144 16.0
15 Reed, Sebastian 10 0 177 48 72 .667 2 6 .333 9 11 .818 107 10.7
02 Sykes II, Jemard 10 10 260 35 78 .449 12 34 .353 3 4 .750 85 8.5
35 Ugo, Justin 9 9 171 24 42 .571 0 1 .000 17 29 .586 65 7.2
33 Painter, Adam 10 10 226 23 57 .404 1 4 .250 19 23 .826 66 6.6
44 Harding-Fair, Dallas 10 1 144 18 35 .514 0 0 .000 14 18 .778 50 5.0
24 DeBold, Colin 10 0 113 14 35 .400 6 14 .429 7 8 .875 41 4.1
05 Burroughs V, William 10 0 90 13 26 .500 5 10 .500 0 3 .000 31 3.1
12 Davis, Jalen 5 0 28 6 16 .375 2 7 .286 4 5 .800 18 3.6
20 Horton, Kendall 8 1 95 8 16 .500 1 3 .333 1 2 .500 18 2.3
42 Constant, Nkosi 5 0 28 3 6 .500 0 0 .000 0 1 .000 6 1.2
14 Harmon, Will 4 0 28 2 4 .500 0 0 .000 0 0 .000 4 1.0
10 Schafer, Jacob 4 0 28 1 2 .500 1 2 .500 3 4 .750 6 1.5
22 Allison, Myles 4 0 19 1 6 .167 0 3 .000 0 0 .000 2 0.5
32 Hall, Andrew 4 0 12 1 4 .250 0 1 .000 0 0 .000 2 0.5
31 James, Linden 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Thiam, Nbaye 6 0 37 1 4 .250 0 0 .000 1 2 .500 3 0.5
Total 10 2000 324 637 .509 66 167 .395 108 145 .745 822 82.20
Opponents 10 2000 245 605 .405 82 249 .329 116 177 .655 688 68.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nelson, Charles 10 28.1 .500 .500 .952 1.2 2.1 3.3 3.1 1.9 0.2 17.4
30 Chartrand, Ethan 9 28.9 .585 .333 .714 0.9 2.8 3.7 2.1 1.7 0.7 16.0
15 Reed, Sebastian 10 17.7 .667 .333 .818 0.5 2.4 2.9 1.1 0.9 0.1 10.7
02 Sykes II, Jemard 10 26.0 .449 .353 .750 1.5 2.5 4.0 2.0 1.2 0.3 8.5
35 Ugo, Justin 9 19.0 .571 .000 .586 1.1 3.8 4.9 1.4 0.6 0.6 7.2
33 Painter, Adam 10 22.6 .404 .250 .826 1.5 4.2 5.7 2.5 0.7 0.3 6.6
44 Harding-Fair, Dallas 10 14.4 .514 .000 .778 1.7 2.0 3.7 0.8 0.8 0.1 5.0
24 DeBold, Colin 10 11.3 .400 .429 .875 0.3 1.3 1.6 1.1 0.3 0.1 4.1
05 Burroughs V, William 10 9.0 .500 .500 .000 0.2 0.2 0.4 1.4 0.8 0.0 3.1
12 Davis, Jalen 5 5.6 .375 .286 .800 0.4 0.2 0.6 0.0 0.2 0.0 3.6
20 Horton, Kendall 8 11.9 .500 .333 .500 0.1 0.5 0.6 1.0 1.5 0.4 2.3
42 Constant, Nkosi 5 5.6 .500 .000 .000 0.4 0.6 1.0 0.0 0.0 0.8 1.2
14 Harmon, Will 4 7.0 .500 .000 .000 0.0 0.5 0.5 0.8 0.0 0.0 1.0
10 Schafer, Jacob 4 7.0 .500 .500 .750 0.0 1.8 1.8 0.8 0.0 0.0 1.5
22 Allison, Myles 4 4.8 .167 .000 .000 0.0 0.0 0.0 0.5 0.3 0.0 0.5
32 Hall, Andrew 4 3.0 .250 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
31 James, Linden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Thiam, Nbaye 6 6.2 .250 .000 .500 0.3 1.3 1.7 0.2 0.0 0.5 0.5
Total 10 200.0 .509 .395 .745 11.6 26.0 37.6 16.9 10.0 3.2 82.20
Opponents 10 200.0 .405 .329 .655 13.1 21.7 34.8 13.0 6.1 2.6 68.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ozarks (AR) 11/15/25 76-64 W 32-63 .508 7-15 .467 5-9 .556 9 31 40 40.0 18 18 8 2 7 76 76.0
vs Concordia Wisconsin 11/21/25 75-58 W 31-59 .525 6-14 .429 7-12 .583 6 27 33 36.5 14 19 6 3 8 75 75.5
vs Ozarks (AR) 11/22/25 96-69 W 35-65 .538 9-18 .500 17-18 .944 10 26 36 36.3 11 17 11 6 12 96 82.3
at Westminster (MO) 11/25/25 70-60 W 27-76 .355 5-19 .263 11-15 .733 22 27 49 39.5 11 11 10 3 12 70 79.3
vs Millikin 11/30/25 77-85 L 26-60 .433 9-21 .429 16-21 .762 14 18 32 38.0 12 18 15 5 8 77 78.8
vs Blackburn 12/03/25 95-55 W 40-63 .635 7-10 .700 8-13 .615 11 34 45 39.2 15 23 13 2 9 95 81.5
at WashU 12/06/25 79-84 L 31-64 .484 11-26 .423 6-6 1.000 12 17 29 37.7 17 18 7 2 8 79 81.1
vs Wright St.-Lake 12/12/25 101-85 W 38-61 .623 8-16 .500 17-26 .654 11 27 38 37.8 11 22 9 5 7 101 83.6
vs Harris-Stowe 12/13/25 83-64 W 39-72 .542 3-15 .200 2-2 1.000 11 28 39 37.9 15 16 14 3 16 83 83.6
at Illinois Col. 12/30/25 70-64 W 25-54 .463 1-13 .077 19-23 .826 10 25 35 37.6 20 7 13 1 13 70 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ozarks (AR) 11/15/25 64-76 L 17-58 .293 11-34 .324 19-26 .731 14 25 39 39.0 10 11 11 4 3 64 64.0
Concordia Wisconsin 11/21/25 58-75 L 21-52 .404 5-15 .333 11-16 .688 7 24 31 35.0 10 9 13 1 5 58 61.0
Ozarks (AR) 11/22/25 69-96 L 25-59 .424 12-31 .387 7-9 .778 8 21 29 33.0 15 16 18 1 4 69 63.7
Westminster (MO) 11/25/25 60-70 L 22-56 .393 8-19 .421 8-14 .571 10 29 39 34.5 14 12 20 6 7 60 62.8
Millikin 11/30/25 85-77 W 33-62 .532 11-19 .579 8-13 .615 13 22 35 34.6 14 20 13 3 9 85 67.2
Blackburn 12/03/25 55-95 L 20-63 .317 6-32 .188 9-18 .500 13 16 29 33.7 15 7 13 2 8 55 65.2
WashU 12/06/25 84-79 W 30-57 .526 11-30 .367 13-19 .684 14 21 35 33.9 11 19 11 2 3 84 67.9
Wright St.-Lake 12/12/25 85-101 L 30-71 .423 10-32 .313 15-19 .789 16 16 32 33.6 15 17 7 1 7 85 70.0
Harris-Stowe 12/13/25 64-83 L 26-69 .377 2-16 .125 10-19 .526 20 22 42 34.6 7 12 19 2 9 64 69.3
Illinois Col. 12/30/25 64-70 L 21-58 .362 6-21 .286 16-24 .667 16 21 37 34.8 17 7 16 4 6 64 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ozarks (AR) 11/15/25 76-64 12 32-63/17-58 .508/.293 7-15/11-34 .467/.324 5-9/19-26 .556-.731 40/39 1 18/11 8/11 2/4 7/3 18/10
Concordia Wisconsin 11/21/25 75-58 17 31-59/21-52 .525/.404 6-14/5-15 .429/.333 7-12/11-16 .583-.688 33/31 2 19/9 6/13 3/1 8/5 14/10
Ozarks (AR) 11/22/25 96-69 27 35-65/25-59 .538/.424 9-18/12-31 .500/.387 17-18/7-9 .944-.778 36/29 7 17/16 11/18 6/1 12/4 11/15
Westminster (MO) 11/25/25 70-60 10 27-76/22-56 .355/.393 5-19/8-19 .263/.421 11-15/8-14 .733-.571 49/39 10 11/12 10/20 3/6 12/7 11/14
Millikin 11/30/25 77-85 -8 26-60/33-62 .433/.532 9-21/11-19 .429/.579 16-21/8-13 .762-.615 32/35 -3 18/20 15/13 5/3 8/9 12/14
Blackburn 12/03/25 95-55 40 40-63/20-63 .635/.317 7-10/6-32 .700/.188 8-13/9-18 .615-.500 45/29 16 23/7 13/13 2/2 9/8 15/15
WashU 12/06/25 79-84 -5 31-64/30-57 .484/.526 11-26/11-30 .423/.367 6-6/13-19 1.000-.684 29/35 -6 18/19 7/11 2/2 8/3 17/11
Wright St.-Lake 12/12/25 101-85 16 38-61/30-71 .623/.423 8-16/10-32 .500/.313 17-26/15-19 .654-.789 38/32 6 22/17 9/7 5/1 7/7 11/15
Harris-Stowe 12/13/25 83-64 19 39-72/26-69 .542/.377 3-15/2-16 .200/.125 2-2/10-19 1.000-.526 39/42 -3 16/12 14/19 3/2 16/9 15/7
Illinois Col. 12/30/25 70-64 6 25-54/21-58 .463/.362 1-13/6-21 .077/.286 19-23/16-24 .826-.667 35/37 -2 7/7 13/16 1/4 13/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wright St.-Lake (12/12/25)
FIELD GOALS MADE 40 Blackburn (12/03/25)
FIELD GOAL ATTEMPTS 76 Westminster (MO) (11/25/25)
3 PT FIELD GOALS MADE 11 WashU (12/06/25)
3 PT FG ATTEMPTS 26 WashU (12/06/25)
FREE THROWS MADE 19 Illinois Col. (12/30/25)
FREE THROW ATTEMPTS 26 Wright St.-Lake (12/12/25)
REBOUNDS 49 Westminster (MO) (11/25/25)
ASSISTS 23 Blackburn (12/03/25)
STEALS 16 Harris-Stowe (12/13/25)
BLOCKED SHOTS 6 Ozarks (AR) (11/22/25)
TURNOVERS 15 Millikin (11/30/25)
FOULS 20 Illinois Col. (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Chartrand,Ethan Wright St.-Lake (12/12/25)
FIELD GOALS MADE 13 Chartrand,Ethan Wright St.-Lake (12/12/25)
FIELD GOAL ATTEMPTS 19 Nelson,Charles Westminster (MO) (11/25/25)
3 PT FIELD GOALS MADE 5 Nelson,Charles Millikin (11/30/25)
3 PT FG ATTEMPTS 9 Nelson,Charles Millikin (11/30/25)
FREE THROWS MADE 9 Nelson,Charles Illinois Col. (12/30/25)
FREE THROW ATTEMPTS 9 Nelson,Charles Illinois Col. (12/30/25)
REBOUNDS 11 Painter,Adam Westminster (MO) (11/25/25)
ASSISTS 8 Nelson,Charles Wright St.-Lake (12/12/25)
STEALS 4 Horton,Kendall; Nelson,Charles Blackburn (12/03/25); Westminster (MO) (11/25/25); Illinois Col. (12/30/25)
BLOCKED SHOTS 3 Horton,Kendall Wright St.-Lake (12/12/25)
TURNOVERS 4 Nelson,Charles Millikin (11/30/25); WashU (12/06/25)
FOULS 4 Ugo,Justin; Horton,Kendall Harris-Stowe (12/13/25); WashU (12/06/25); Illinois Col. (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nelson, Charles 10 174 17.4
#30 Chartrand, Ethan 9 144 16.0
#15 Reed, Sebastian 10 107 10.7
#02 Sykes II, Jemard 10 85 8.5
#33 Painter, Adam 10 66 6.6
#35 Ugo, Justin 9 65 7.2
#44 Harding-Fair, Dallas 10 50 5.0
#24 DeBold, Colin 10 41 4.1
#05 Burroughs V, William 10 31 3.1
#12 Davis, Jalen 5 18 3.6
#20 Horton, Kendall 8 18 2.3
#42 Constant, Nkosi 5 6 1.2
#10 Schafer, Jacob 4 6 1.5
#14 Harmon, Will 4 4 1.0
#34 Thiam, Nbaye 6 3 0.5
#22 Allison, Myles 4 2 0.5
#32 Hall, Andrew 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nelson, Charles 10 64 128 .500 6.4 12.8
#30 Chartrand, Ethan 9 62 106 .585 6.9 11.8
#15 Reed, Sebastian 10 48 72 .667 4.8 7.2
#02 Sykes II, Jemard 10 35 78 .449 3.5 7.8
#35 Ugo, Justin 9 24 42 .571 2.7 4.7
#33 Painter, Adam 10 23 57 .404 2.3 5.7
#44 Harding-Fair, Dallas 10 18 35 .514 1.8 3.5
#24 DeBold, Colin 10 14 35 .400 1.4 3.5
#05 Burroughs V, William 10 13 26 .500 1.3 2.6
#20 Horton, Kendall 8 8 16 .500 1.0 2.0
#12 Davis, Jalen 5 6 16 .375 1.2 3.2
#42 Constant, Nkosi 5 3 6 .500 0.6 1.2
#14 Harmon, Will 4 2 4 .500 0.5 1.0
#22 Allison, Myles 4 1 6 .167 0.3 1.5
#32 Hall, Andrew 4 1 4 .250 0.3 1.0
#10 Schafer, Jacob 4 1 2 .500 0.3 0.5
#34 Thiam, Nbaye 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nelson, Charles 10 26 52 .500 2.6 5.2
#02 Sykes II, Jemard 10 12 34 .353 1.2 3.4
#30 Chartrand, Ethan 9 10 30 .333 1.1 3.3
#24 DeBold, Colin 10 6 14 .429 0.6 1.4
#05 Burroughs V, William 10 5 10 .500 0.5 1.0
#12 Davis, Jalen 5 2 7 .286 0.4 1.4
#15 Reed, Sebastian 10 2 6 .333 0.2 0.6
#20 Horton, Kendall 8 1 3 .333 0.1 0.4
#33 Painter, Adam 10 1 4 .250 0.1 0.4
#10 Schafer, Jacob 4 1 2 .500 0.3 0.5
#22 Allison, Myles 4 0 3 .000 0.0 0.8
#32 Hall, Andrew 4 0 1 .000 0.0 0.3
#35 Ugo, Justin 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Nelson, Charles 10 20 21 .952 2.0 2.1
#33 Painter, Adam 10 19 23 .826 1.9 2.3
#35 Ugo, Justin 9 17 29 .586 1.9 3.2
#44 Harding-Fair, Dallas 10 14 18 .778 1.4 1.8
#30 Chartrand, Ethan 9 10 14 .714 1.1 1.6
#15 Reed, Sebastian 10 9 11 .818 0.9 1.1
#24 DeBold, Colin 10 7 8 .875 0.7 0.8
#12 Davis, Jalen 5 4 5 .800 0.8 1.0
#10 Schafer, Jacob 4 3 4 .750 0.8 1.0
#02 Sykes II, Jemard 10 3 4 .750 0.3 0.4
#20 Horton, Kendall 8 1 2 .500 0.1 0.3
#34 Thiam, Nbaye 6 1 2 .500 0.2 0.3
#05 Burroughs V, William 10 0 3 .000 0.0 0.3
#42 Constant, Nkosi 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Painter, Adam 10 57 5.7 15 1.5 42 4.2
#TM Team 10 48 4.8 22 2.2 26 2.6
#35 Ugo, Justin 9 44 4.9 10 1.1 34 3.8
#02 Sykes II, Jemard 10 40 4.0 15 1.5 25 2.5
#44 Harding-Fair, Dallas 10 37 3.7 17 1.7 20 2.0
#30 Chartrand, Ethan 9 33 3.7 8 0.9 25 2.8
#01 Nelson, Charles 10 33 3.3 12 1.2 21 2.1
#15 Reed, Sebastian 10 29 2.9 5 0.5 24 2.4
#24 DeBold, Colin 10 16 1.6 3 0.3 13 1.3
#34 Thiam, Nbaye 6 10 1.7 2 0.3 8 1.3
#10 Schafer, Jacob 4 7 1.8 0 0.0 7 1.8
#42 Constant, Nkosi 5 5 1.0 2 0.4 3 0.6
#20 Horton, Kendall 8 5 0.6 1 0.1 4 0.5
#05 Burroughs V, William 10 4 0.4 2 0.2 2 0.2
#12 Davis, Jalen 5 3 0.6 2 0.4 1 0.2
#32 Hall, Andrew 4 3 0.8 0 0.0 3 0.8
#14 Harmon, Will 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Nelson, Charles 10 31 3.1
#33 Painter, Adam 10 25 2.5
#02 Sykes II, Jemard 10 20 2.0
#30 Chartrand, Ethan 9 19 2.1
#05 Burroughs V, William 10 14 1.4
#35 Ugo, Justin 9 13 1.4
#24 DeBold, Colin 10 11 1.1
#15 Reed, Sebastian 10 11 1.1
#44 Harding-Fair, Dallas 10 8 0.8
#20 Horton, Kendall 8 8 1.0
#14 Harmon, Will 4 3 0.8
#10 Schafer, Jacob 4 3 0.8
#22 Allison, Myles 4 2 0.5
#34 Thiam, Nbaye 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Chartrand, Ethan 9 6 0.7
#35 Ugo, Justin 9 5 0.6
#42 Constant, Nkosi 5 4 0.8
#20 Horton, Kendall 8 3 0.4
#33 Painter, Adam 10 3 0.3
#02 Sykes II, Jemard 10 3 0.3
#34 Thiam, Nbaye 6 3 0.5
#01 Nelson, Charles 10 2 0.2
#24 DeBold, Colin 10 1 0.1
#44 Harding-Fair, Dallas 10 1 0.1
#15 Reed, Sebastian 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Nelson, Charles 10 19 1.9
#30 Chartrand, Ethan 9 15 1.7
#20 Horton, Kendall 8 12 1.5
#02 Sykes II, Jemard 10 12 1.2
#15 Reed, Sebastian 10 9 0.9
#05 Burroughs V, William 10 8 0.8
#44 Harding-Fair, Dallas 10 8 0.8
#33 Painter, Adam 10 7 0.7
#35 Ugo, Justin 9 5 0.6
#24 DeBold, Colin 10 3 0.3
#22 Allison, Myles 4 1 0.3
#12 Davis, Jalen 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Nelson, Charles 10 20 2.0
#15 Reed, Sebastian 10 14 1.4
#33 Painter, Adam 10 13 1.3
#44 Harding-Fair, Dallas 10 9 0.9
#35 Ugo, Justin 9 9 1.0
#05 Burroughs V, William 10 8 0.8
#02 Sykes II, Jemard 10 6 0.6
#24 DeBold, Colin 10 5 0.5
#TM Team 10 5 0.5
#34 Thiam, Nbaye 6 5 0.8
#30 Chartrand, Ethan 9 4 0.4
#22 Allison, Myles 4 2 0.5
#32 Hall, Andrew 4 2 0.5
#20 Horton, Kendall 8 2 0.3
#42 Constant, Nkosi 5 1 0.2
#12 Davis, Jalen 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Ugo, Justin 9 25 2.8
#44 Harding-Fair, Dallas 10 16 1.6
#33 Painter, Adam 10 15 1.5
#02 Sykes II, Jemard 10 14 1.4
#20 Horton, Kendall 8 13 1.6
#01 Nelson, Charles 10 13 1.3
#30 Chartrand, Ethan 9 10 1.1
#15 Reed, Sebastian 10 7 0.7
#24 DeBold, Colin 10 6 0.6
#10 Schafer, Jacob 4 6 1.5
#34 Thiam, Nbaye 6 6 1.0
#05 Burroughs V, William 10 4 0.4
#12 Davis, Jalen 5 3 0.6
#14 Harmon, Will 4 3 0.8
#22 Allison, Myles 4 1 0.3
#42 Constant, Nkosi 5 1 0.2
#32 Hall, Andrew 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Nelson, Charles 10 281 28.1
#30 Chartrand, Ethan 9 260 28.9
#02 Sykes II, Jemard 10 260 26.0
#33 Painter, Adam 10 226 22.6
#15 Reed, Sebastian 10 177 17.7
#35 Ugo, Justin 9 171 19.0
#44 Harding-Fair, Dallas 10 144 14.4
#24 DeBold, Colin 10 113 11.3
#20 Horton, Kendall 8 95 11.9
#05 Burroughs V, William 10 90 9.0
#34 Thiam, Nbaye 6 37 6.2
#42 Constant, Nkosi 5 28 5.6
#12 Davis, Jalen 5 28 5.6
#14 Harmon, Will 4 28 7.0
#10 Schafer, Jacob 4 28 7.0
#22 Allison, Myles 4 19 4.8
#32 Hall, Andrew 4 12 3.0
#31 James, Linden 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Chartrand, Ethan 9 19 4 4.75
#20 Horton, Kendall 8 8 2 4.00
#02 Sykes II, Jemard 10 20 6 3.33
#24 DeBold, Colin 10 11 5 2.20
#22 Allison, Myles 4 2 2 1.00
#05 Burroughs V, William 10 14 8 1.75
#01 Nelson, Charles 10 31 20 1.55
#33 Painter, Adam 10 25 13 1.92
#35 Ugo, Justin 9 13 9 1.44