2010-2011 Men's Basketball Roster
Biography
Total 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2007-08 | 14-0 | 114/8.1 | 15-34 | .441 | 0-0 | .000 | 2-4 | .500 |
2008-09 | 26-4 | 430/16.5 | 46-111 | .414 | 0-6 | .000 | 14-25 | .560 |
2009-10 | 24-6 | 515/21.5 | 53-109 | .486 | 5-11 | .455 | 38-56 | .679 |
2010-11 | 27-8 | 628/23.3 | 43-111 | .387 | 2-5 | .400 | 42-63 | .667 |
Total | 64-10 | 1059/16.5 | 114-254 | .449 | 5-17 | .294 | 54-85 | .635 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2007-08 | 6-20 | 26 | 1.9 | 5 | 6 | 0 | 5 | 32/2.3 |
2008-09 | 30-44 | 74 | 2.8 | 19 | 13 | 2 | 7 | 106/4.1 |
2009-10 | 39-69 | 108 | 4.5 | 23 | 18 | 3 | 8 | 149/6.2 |
2010-11 | 57-84 | 141 | 5.2 | 32 | 22 | 1 | 13 | 130/4.8 |
Total | 75-133 | 208 | 3.3 | 47 | 37 | 5 | 20 | 287/4.5 |
2010-2011NABC 2010 "Honors Court"
SLIAC All-Tournament Team
SLIAC All-Sportsmanship Team
SLIAC All-Academic Team
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2007-2008Freshman
Forward
6'2"
-
2008-2009Sophomore
Forward
6'2"
-
2009-2010Junior
Forward
6'3"
-
2010-2011Senior
Forward
6'3"