2011-2012 Women's Basketball Roster
Biography
TOTAL 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2008-09 | 4-4 | 85/21.3 | 17-38 | .447 | 0-1 | .000 | 6-8 | .750 |
2009-10 | 17-13 | 302/17.8 | 47-104 | .452 | 0-0 | .000 | 30-48 | .625 |
Total | 21-17 | 387/18.4 | 64-142 | .451 | 0-1 | .000 | 36-56 | .643 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2008-09 | 11-11 | 22 | 5.5 | 0 | 7 | 1 | 4 | 40/10.0 |
2009-10 | 38-42 | 81 | 4.8 | 16 | 35 | 5 | 14 | 124/7.3 |
Total | 49-54 | 103 | 4.9 | 16 | 42 | 6 | 18 | 164/7.8 |
2011-2012SLIAC All-Academic Team
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2008-2009Freshman
Guard/Forward
5'9"
-
2009-2010Freshman
Forward
5'9"
-
2010-2011Sophomore
Forward
5'10"
-
2011-2012Senior
Forward
5'10"