2011-2012 Women's Basketball Roster
Biography
TOTAL 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2008-09 | 24-3 | 478/19.9 | 43-97 | .443 | 3-5 | .600 | 20-35 | .571 |
2009-10 | 26-1 | 535/20.6 | 61-139 | .439 | 1-5 | .200 | 44-57 | .772 |
Total | 50-4 | 1013/20.3 | 104-236 | .441 | 4-10 | .400 | 64-92 | .696 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2008-09 | 32-68 | 100 | 4.2 | 34 | 62 | 6 | 31 | 109/4.5 |
2009-10 | 45-73 | 118 | 4.5 | 36 | 49 | 5 | 31 | 167/6.4 |
Total | 77-141 | 218 | 4.4 | 70 | 111 | 11 | 62 | 276/5.5 |
2011-2012SLIAC All-Academic Team
SLIAC All-Sportsmanship Award
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2008-2009Freshman
Guard/Forward
5'8"
-
2009-2010Sophomore
Guard/Forward
5'8"
-
2010-2011Junior
Guard/Forward
5'8"
-
2011-2012Senior
Guard/Forward
5'8"