2010-2011 Men's Basketball Roster
Biography
Total 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2009-10 | 24-17 | 662/27.6 | 119-269 | .442 | 41-110 | .373 | 35-51 | .686 |
2010-11 | 23-20 | 609/26.5 | 84-183 | .459 | 13-37 | .351 | 43-66 | .652 |
Total | 24-17 | 662/27.6 | 119-269 | .442 | 41-110 | .373 | 35-51 | .686 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2009-10 | 40-118 | 158 | 6.6 | 47 | 44 | 36 | 47 | 314/13.1 |
2010-11 | 47-107 | 154 | 6.7 | 50 | 40 | 20 | 38 | 224/9.7 |
Total | 40-118 | 158 | 6.6 | 47 | 44 | 36 | 47 | 314/13.1 |
2010-2011SLIAC Second-Team All Conference
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2009-2010Junior
Forward
6'3"
-
2010-2011Senior
Forward
6'3"