2012-2013 Men's Basketball Roster
Biography
TOTAL 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2009-10 | 18-0 | 270/15.0 | 38-95 | .400 | 15-45 | .333 | 29-39 | .744 |
2010-11 | 24-1 | 380/15.8 | 63-115 | .548 | 31-57 | .544 | 43-52 | .827 |
2011-12 | 25-25 | 707/28.3 | 98-230 | .426 | 46-118 | .390 | 40-49 | .816 |
| | | | | | | | |
Total | 67-26 | 1357/58.3 | 199-440 | 1.374 | 92-220 | 1.267 | 112-140 | 2.387 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2009-10 | 12-24 | 36 | 2.0 | 22 | 16 | 0 | 9 | 120/6.7 |
2010-11 | 15-31 | 46 | 1.9 | 32 | 30 | 0 | 16 | 200/8.3 |
2011-12 | 18-72 | 90 | 3.6 | 45 | 40 | 1 | 19 | 282/11.3 |
| | | | | | | | |
Total | 45-127 | 172 | 7.5 | 99 | 86 | 1 | 44 | 602/26.3 |
2012-2013SLIAC All-Sportsmanship Award
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2009-2010Freshman
Guard
6'1"
-
2010-2011Sophomore
Guard
6'1"
-
2011-2012Junior
Guard
6'1"
-
2012-2013Senior
Guard
6'1"