2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartek, Eli 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Bartek, Eli 1-3 1-3 0-0 0-1  —   —   —  1-3  —   —  L 1 1-3 0-0 0-0
Birchmeier, Matthew 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Birchmeier, Matthew 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Birchmeier, Matthew 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Birchmeier, Matthew 2-3 2-3 0-0 1-1  —   —  2-3  —   —   —  L 1 2-3 0-0 0-0
Fisher, Carson 1-7 1-7 0-0 0-3  —  1-7  —   —   —   —  L 4 1-7 0-0 0-0
Fisher, Carson 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Forlenza, Jack 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Forlenza, Jack 4-3 4-3 0-0 1-1  —   —   —   —  3-3 1-0 W 1 4-3 0-0 0-0
Forlenza, Jack 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Foucheaux, Ethan 3-5 3-5 0-0 0-3 3-5  —   —   —   —   —  L 3 3-5 0-0 0-0
Foucheaux, Ethan 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Foucheaux, Ethan 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gonzales, Tyler 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gonzales, Tyler 1-3 1-3 0-0 0-0  —   —   —  1-1  —  0-2 W 1 1-3 0-0 0-0
Granada, Nicholas 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Granada, Nicholas 1-2 1-2 0-0 1-2  —   —   —  0-2 1-0  —  W 1 1-2 0-0 0-0
Smith, Shawn 1-4 1-4 0-0 0-2  —   —   —   —   —  1-4 L 2 1-4 0-0 0-0
Smith, Shawn 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 20-39 20-39 0-0 3-14 4-6 1-9 4-5 3-7 5-5 3-7 0-0 0-0
Percentage .339 .339 .000 .176 .400 .100 .444 .300 .500 .300 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Birchmeier, Matthew / Foucheaux, Ethan Foucheaux, Ethan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Birchmeier, Matthew / Foucheaux, Ethan Foucheaux, Ethan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Birchmeier, Matthew / Gonzales, Tyler Gonzales, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fisher, Carson / Birchmeier, Matthew Birchmeier, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fisher, Carson / Forlenza, Jack Forlenza, Jack 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Fisher, Carson / Forlenza, Jack Forlenza, Jack 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fisher, Carson / Forlenza, Jack Forlenza, Jack 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fisher, Carson / Gonzales, Tyler Gonzales, Tyler 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Fisher, Carson / Bartek, Eli Bartek, Eli 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Forlenza, Jack / Gonzales, Tyler Gonzales, Tyler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Forlenza, Jack / Gonzales, Tyler Gonzales, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Forlenza, Jack / Smith, Shawn Smith, Shawn 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Forlenza, Jack / Granada, Nicholas Granada, Nicholas 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Foucheaux, Ethan / Birchmeier, Matthew Birchmeier, Matthew 4-2 4-2 0-0 2-1 4-2  —   —  L 1 4-2 0-0 0-0
McDonald, Andrew / Forlenza, Jack Forlenza, Jack 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McDonald, Andrew / Granada, Nicholas Granada, Nicholas 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bartek, Eli / Fisher, Carson Fisher, Carson 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bartek, Eli / Foucheaux, Ethan Foucheaux, Ethan 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Granada, Nicholas / Smith, Shawn Smith, Shawn 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Granada, Nicholas / Smith, Shawn Smith, Shawn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 13-17 13-17 0-0 4-5 5-5 2-8 6-4 0-0 0-0
Percentage .433 .433 .000 .444 .500 .200 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Birchmeier, Matthew 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Birchmeier, Matthew 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Birchmeier, Matthew 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Birchmeier, Matthew 4-2 4-2 0-0 2-1 4-2  —   —  L 1 4-2 0-0 0-0
Fisher, Carson 1-7 1-7 0-0 0-3  —  1-6 0-1 L 3 1-7 0-0 0-0
Fisher, Carson 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Forlenza, Jack 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Forlenza, Jack 3-4 3-4 0-0 1-1  —  0-1 3-3 W 1 3-4 0-0 0-0
Forlenza, Jack 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Foucheaux, Ethan 4-4 4-4 0-0 2-1 4-4  —   —  L 1 4-4 0-0 0-0
Foucheaux, Ethan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Foucheaux, Ethan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gonzales, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gonzales, Tyler 1-3 1-3 0-0 0-0  —  1-2 0-1 W 1 1-3 0-0 0-0
McDonald, Andrew 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Bartek, Eli 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bartek, Eli 0-4 0-4 0-0 0-1 0-2 0-2  —  L 4 0-4 0-0 0-0
Smith, Shawn 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Smith, Shawn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Granada, Nicholas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Granada, Nicholas 2-1 2-1 0-0 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Total 13-17 13-17 0-0 4-5 5-5 2-8 6-4 0-0 0-0
Percentage .433 .433 .000 .444 .500 .200 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartek, Eli 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Birchmeier, Matthew 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Fisher, Carson 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Forlenza, Jack 1-1  —   —   —   —  0-1 1-0 W 1 1-1 0-0 0-0
Forlenza, Jack 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Foucheaux, Ethan 0-3 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Granada, Nicholas 1-2  —   —   —  0-2 1-0  —  W 1 1-2 0-0 0-0
Smith, Shawn 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 3-14 0-3 0-3 1-1 0-3 1-2 1-2 0-0 0-0
Percentage .176 .000 .000 .500 .000 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fisher, Carson / Forlenza, Jack Forlenza, Jack 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fisher, Carson / Forlenza, Jack Forlenza, Jack 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fisher, Carson / Bartek, Eli Bartek, Eli 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Forlenza, Jack / Granada, Nicholas Granada, Nicholas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Foucheaux, Ethan / Birchmeier, Matthew Birchmeier, Matthew 2-1 2-1  —   —  L 1 2-1 0-0 0-0
McDonald, Andrew / Granada, Nicholas Granada, Nicholas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Granada, Nicholas / Smith, Shawn Smith, Shawn 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-5 2-1 0-3 2-1 0-0 0-0
Percentage .444 .667 .000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Birchmeier, Matthew 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Fisher, Carson 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Forlenza, Jack 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Forlenza, Jack 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Foucheaux, Ethan 2-1 2-1  —   —  L 1 2-1 0-0 0-0
McDonald, Andrew 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bartek, Eli 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Smith, Shawn 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Granada, Nicholas 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Total 4-5 2-1 0-3 2-1 0-0 0-0
Percentage .444 .667 .000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/24 vs Trine University L 0-7 L L L L L L L L L
9/7/24 at Franklin College L 2-5 W L W L L L L L L
2/8/25 at Millikin L 1-6 L L L L L W L L W
2/15/25 at Illinois Wesleyan University L 2-7 L L L W W L L L L
3/12/25 at Western New England University W 4-3 W W L L W L W L W
3/12/25 vs The University of Mount Union W 8-1 W L W W W W W W W
4/1/25 Greenville L 1-6 L L W L L L W L L
4/6/25 at Illinois College W 5-2 W L W W W L W W W
4/17/25 at Principia College L 1-6 L L L L L L W L W
4/26/25 vs Principia College L 2-4 L L u L W W L L W