2011-2012 Women's Basketball Roster
Biography
TOTAL 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2008-09 | 10-0 | 38/3.8 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 |
2009-10 | 7-0 | 19/2.7 | 0-5 | .000 | 0-0 | .000 | 2-7 | .286 |
2011-12 | 1-0 | 0/0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 |
Total | 17-0 | 57/3.4 | 0-8 | .000 | 0-0 | .000 | 3-9 | .333 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2008-09 | 0-3 | 3 | 0.3 | 2 | 5 | 1 | 0 | 1/0.1 |
2009-10 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2/0.3 |
2011-12 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0/0.0 |
Total | 0-3 | 3 | 0.2 | 2 | 5 | 1 | 0 | 3/0.2 |
2011-2012SLIAC All-Academic Team
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2008-2009Freshman
Guard
5'3"
-
2009-2010Sophomore
Guard
5'3"
-
2010-2011Junior
Guard
5'5"
-
2011-2012Senior
Guard
5'5"