2012-2013 Women's Basketball Roster
Biography
2012-2013SLIAC All-Defensive Team
SLIAC Player of the Week
| Year | GP-Gs | Min-Avg | FG/FGA | Pct | 3FG/A | Pct | FT/FTA | Pct |
| 2011-12 | 15-11 | 328-21.9 | 56-145 | .386 | 9-30 | .300 | 22-29 | .759 |
| | | | | | | | |
| Total | | | | | | | | |
| Year | Off-Def | Tot Rbs | Avg | Ast | TO | Blk | Stl | Pts/Avg |
| 2011-12 | 20-25 | 45 | 3.0 | 16 | 21 | 2 | 41 | 143/9.5 |
| | | | | | | | |
| Total | | | | | | | | |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.