2012-2013 Women's Basketball Roster
Biography
TOTAL 3-Point
Year | GP/GS | Min/Avg | FG-FGA | Pct. | FG-FGA | Pct. | FT-FTA | Pct. |
2009-10 | 26-25 | 698/26.8 | 69-214 | .322 | 20-77 | .260 | 83-122 | .680 |
2010-11 | 24-23 | 664/27.7 | 73-195 | .374 | 23-61 | .377 | 56-78 | .718 |
2011-12 | 26-25 | 733/28.2 | 79-214 | .369 | 40-111 | .360 | 47-67 | .701 |
| | | | | | | | |
Total | 76-73 | 2095/27.5 | 221-623 | .354 | 83-249 | .333 | 186-267 | .697 |
Rebounds
Year | Off-Def | Tot. | Avg | Ast | TO | Blk | Stl | Pts/Avg |
2009-10 | 46-48 | 94 | 3.6 | 81 | 70 | 9 | 50 | 241/9.3 |
2010-11 | 23-58 | 81 | 3.4 | 64 | 93 | 3 | 46 | 225/9.4 |
2011-12 | 26-71 | 97 | 3.7 | 52 | 76 | 11 | 49 | 245/9.4 |
| | | | | | | | |
Total | 95-177 | 272 | 3.6 | 197 | 239 | 23 | 145 | 711/9.3 |
2012-2013SLIAC First Team All-Conference
SLIAC All-Academic Team
SLIAC All-Defensive Team
3x SLIAC Player of the Week
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2009-2010Freshman
Guard
5'7"
-
2010-2011Sophomore
Guard
5'7"
-
2011-2012Junior
Guard
5'7"
-
2012-2013Senior
Guard
5'7"