2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Burroughs, Abby 10 Burroughs, Abby .423 1.185 33-33 104 25 44 9 2 6 33 75 .721 8 0 12 0 .464 0 2 4-4
13 Holtz, Sidney 13 Holtz, Sidney .390 .891 33-31 100 22 39 8 0 0 11 47 .470 5 1 8 0 .421 1 6 1-4
14 Kearney, Kaelyn 14 Kearney, Kaelyn .309 .756 26-22 55 13 17 0 1 1 6 22 .400 4 0 6 0 .356 0 5 0-0
27 Mendenhall, Kirbie 27 Mendenhall, Kirbie .276 .777 30-22 58 12 16 4 2 1 8 27 .466 2 1 6 0 .311 0 2 1-2
21 McWilliams, Alyssa 21 McWilliams, Alyssa .269 .797 27-21 67 10 18 5 0 2 17 29 .433 6 4 9 0 .364 0 1 1-1
3 Jackson, Taylor 3 Jackson, Taylor .262 .644 26-23 65 9 17 4 0 1 6 24 .369 2 0 10 0 .275 2 3 0-0
28 Iniguez, Sheyla 28 Iniguez, Sheyla .244 .717 32-29 82 12 20 7 0 1 14 30 .366 13 1 4 2 .351 1 4 1-1
6 Craig, Breelyn 6 Craig, Breelyn .485 1.193 21-12 33 9 16 3 0 1 8 22 .667 1 3 2 0 .526 1 4 2-2
25 Thomas, Paige 25 Thomas, Paige .385 .852 21-19 52 4 20 1 0 0 12 21 .404 5 1 5 0 .448 0 1 1-1
2 Fredrickson, Karissa 2 Fredrickson, Karissa .333 .929 7-1 6 0 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 0-0
23 Cafolla, Alexandria 23 Cafolla, Alexandria .333 .666 5-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
34 Waggoner, Reese 34 Waggoner, Reese .313 .795 27-17 32 3 10 1 1 0 5 13 .406 3 1 8 0 .389 0 0 0-0
51 Seltzer, Ashlee 51 Seltzer, Ashlee .292 .711 24-21 65 8 19 5 0 0 14 24 .369 3 3 4 1 .342 2 1 0-0
42 Holdaway, Jaelin 42 Holdaway, Jaelin .260 .773 24-20 50 10 13 4 0 1 11 20 .400 5 4 10 0 .373 0 2 1-1
11 Muecke, Anna 11 Muecke, Anna .220 .476 30-15 41 13 9 0 0 0 2 9 .220 2 0 7 0 .256 0 1 4-5
8 Boccella, Avery 8 Boccella, Avery .200 .467 6-6 15 1 3 1 0 0 0 4 .267 0 0 4 0 .200 0 1 0-0
18 Smith, Jaleesa 18 Smith, Jaleesa .167 .453 8-2 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
0/00 Patterson, Shelbi 0/00 Patterson, Shelbi .143 .369 21-10 28 5 4 0 0 0 0 4 .143 2 1 7 1 .226 0 1 7-7
29 Johnson, Chloe 29 Johnson, Chloe .143 .654 13-4 14 1 2 2 0 0 1 4 .286 5 0 4 0 .368 0 0 0-0
4 Arias, Arianna 4 Arias, Arianna .000 .250 3-2 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
32 Llewellyn, Isabelle 32 Llewellyn, Isabelle .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .308 .801 33-33 880 159 271 55 6 14 151 380 .432 69 21 111 4 .369 7 34 23-28
Opponents .264 .673 33-33 850 105 224 34 1 11 94 293 .345 64 18 115 3 .328 2 30 28-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mendenhall, Kirbie 27Mendenhall, Kirbie 2.14 1.38 8-2 17-10 4 1-2 1 63.0 64 19 15 23 29 11 0 3 245 .261 2 2 0 1 6
34 Waggoner, Reese 34Waggoner, Reese 2.88 1.10 7-3 17-10 6 1-1 1 78.0 78 33 25 8 33 9 1 2 304 .257 3 6 0 0 14
24 Parrish, Morgan 24Parrish, Morgan 4.65 1.33 5-4 16-10 4 0-1 0 60.0 56 35 31 24 45 10 0 5 228 .246 3 9 0 0 8
23 Cafolla, Alexandria 23Cafolla, Alexandria 2.08 1.15 0-1 4-1 0 0-2 0 8.2 7 3 2 3 5 0 0 1 32 .219 2 0 0 0 1
18 Smith, Jaleesa 18Smith, Jaleesa 12.00 2.50 0-1 3-1 0 0-0 0 6.0 10 11 8 5 1 2 0 0 25 .400 2 1 0 1 1
4 Arias, Arianna 4Arias, Arianna 12.00 3.33 0-1 1-1 0 0-0 0 3.0 9 4 4 1 2 2 0 0 16 .563 1 0 0 0 0
Totals 3.50 1.32 20-12 58-33 14 5 2 218.2 224 105 85 64 115 34 1 11 850 .264 13 18 0 2 30
Opponents 5.25 1.60 12-20 49-33 18 3 1 212.2 271 159 124 69 111 55 6 14 880 .308 21 21 0 7 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Parrish, Morgan 24 Parrish, Morgan 16 1 15 0 1.000 1 6 2 0 0
0 Patterson, Shelbi 0 Patterson, Shelbi 10 10 0 0 1.000 1 0 0 0 0
6 Craig, Breelyn 6 Craig, Breelyn 9 9 0 0 1.000 0 0 0 0 0
23 Cafolla, Alexandria 23 Cafolla, Alexandria 7 4 3 0 1.000 0 0 0 0 0
32 Llewellyn, Isabelle 32 Llewellyn, Isabelle 5 3 2 0 1.000 0 2 0 0 0
4 Arias, Arianna 4 Arias, Arianna 2 0 2 0 1.000 0 0 0 0 0
29 Johnson, Chloe 29 Johnson, Chloe 1 1 0 0 1.000 0 0 0 0 0
21 McWilliams, Alyssa 21 McWilliams, Alyssa 115 83 31 1 .991 2 0 0 0 0
42 Holdaway, Jaelin 42 Holdaway, Jaelin 106 93 11 2 .981 0 9 3 5 0
10 Burroughs, Abby 10 Burroughs, Abby 42 41 0 1 .976 0 0 0 0 0
14 Kearney, Kaelyn 14 Kearney, Kaelyn 63 35 26 2 .968 0 0 0 0 0
51 Seltzer, Ashlee 51 Seltzer, Ashlee 172 163 3 6 .965 10 0 0 0 0
34 Waggoner, Reese 34 Waggoner, Reese 53 11 40 2 .962 2 10 2 0 0
28 Iniguez, Sheyla 28 Iniguez, Sheyla 97 34 58 5 .948 6 0 0 0 0
13 Holtz, Sidney 13 Holtz, Sidney 122 55 60 7 .943 4 0 0 0 0
27 Mendenhall, Kirbie 27 Mendenhall, Kirbie 17 4 12 1 .941 1 7 1 0 0
25 Thomas, Paige 25 Thomas, Paige 81 63 13 5 .938 1 17 2 8 0
8 Boccella, Avery 8 Boccella, Avery 16 8 7 1 .938 1 0 0 0 0
3 Jackson, Taylor 3 Jackson, Taylor 51 28 16 7 .863 0 0 0 0 0
11 Muecke, Anna 11 Muecke, Anna 14 10 1 3 .786 0 0 0 0 0
2 Fredrickson, Karissa 2 Fredrickson, Karissa 2 0 1 1 .500 0 0 0 0 0
18 Smith, Jaleesa 18 Smith, Jaleesa 0 0 0 0 .000 0 5 0 0 0
Totals 1001 656 301 44 .956 14 56 10 13 0
Opponents 959 638 276 45 .953 9 46 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Burroughs, Abby 10Burroughs, Abby .558 1.452 11-11 43 10 24 6 1 2 13 38 .884 1 0 1 0 .568 0 1 4-4
13 Holtz, Sidney 13Holtz, Sidney .424 1.015 11-11 33 10 14 3 0 0 5 17 .515 5 1 1 0 .500 1 4 0-0
25 Thomas, Paige 25Thomas, Paige .421 .950 6-5 19 2 8 1 0 0 8 9 .474 2 0 1 0 .476 0 1 1-1
34 Waggoner, Reese 34Waggoner, Reese .400 1.071 9-8 10 2 4 1 0 0 2 5 .500 3 1 0 0 .571 0 0 0-0
14 Kearney, Kaelyn 14Kearney, Kaelyn .370 .803 10-9 27 6 10 0 0 0 3 10 .370 3 0 1 0 .433 0 1 0-0
51 Seltzer, Ashlee 51Seltzer, Ashlee .308 .713 9-8 26 3 8 1 0 0 7 9 .346 1 2 0 0 .367 1 1 0-0
27 Mendenhall, Kirbie 27Mendenhall, Kirbie .304 .985 10-8 23 6 7 1 2 1 4 15 .652 0 1 1 0 .333 0 0 1-1
28 Iniguez, Sheyla 28Iniguez, Sheyla .286 .891 11-11 35 6 10 4 0 1 6 17 .486 6 1 3 0 .405 0 1 0-0
6 Craig, Breelyn 6Craig, Breelyn .250 .708 6-3 8 1 2 1 0 0 1 3 .375 0 1 1 0 .333 0 0 0-0
42 Holdaway, Jaelin 42Holdaway, Jaelin .217 .699 8-8 23 6 5 1 0 1 3 9 .391 1 2 4 0 .308 0 0 1-1
21 McWilliams, Alyssa 21McWilliams, Alyssa .200 .504 7-4 20 2 4 0 0 0 3 4 .200 3 0 3 0 .304 0 0 0-0
29 Johnson, Chloe 29Johnson, Chloe .200 .733 4-1 5 0 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
3 Jackson, Taylor 3Jackson, Taylor .167 .450 9-8 24 0 4 2 0 0 0 6 .250 1 0 6 0 .200 0 1 0-0
18 Smith, Jaleesa 18Smith, Jaleesa .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
0 Patterson, Shelbi 0Patterson, Shelbi .125 .489 8-4 8 3 1 0 0 0 0 1 .125 2 1 2 1 .364 0 0 5-5
11 Muecke, Anna 11Muecke, Anna .091 .258 9-3 11 1 1 0 0 0 1 1 .091 1 0 3 0 .167 0 1 2-3
2 Fredrickson, Karissa 2Fredrickson, Karissa .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .321 .849 11-11 324 58 104 22 3 5 57 147 .454 31 10 31 1 .395 2 11 14-15
Opponents .280 .720 11-11 300 49 84 14 1 5 44 115 .383 19 7 40 0 .337 0 9 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mendenhall, Kirbie 27Mendenhall, Kirbie 2.49 1.43 2-1 5-3 2 0-0 0 25.1 27 9 7 9 13 4 0 1 99 .273 0 1 0 0 2
34 Waggoner, Reese 34Waggoner, Reese 4.15 1.02 3-2 7-6 4 0-0 0 34.2 34 21 16 1 15 6 1 2 133 .256 0 4 0 0 6
23 Cafolla, Alexandria 23Cafolla, Alexandria 9.00 4.00 0-1 1-0 0 0-0 0 1.0 3 2 1 1 1 0 0 0 6 .500 1 0 0 0 0
24 Parrish, Morgan 24Parrish, Morgan 9.88 2.12 0-1 4-2 1 0-0 0 13.2 20 17 15 8 11 4 0 2 62 .323 2 2 0 0 1
Totals 4.70 1.39 5-5 17-11 7 0 0 74.2 84 49 39 19 40 14 1 5 300 .280 3 7 0 0 9
Opponents 5.16 1.80 5-5 15-11 7 1 0 75.0 104 58 43 31 31 22 3 5 324 .321 6 10 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kearney, Kaelyn 14 Kearney, Kaelyn 19 13 6 0 1.000 0 0 0 0 0
10 Burroughs, Abby 10 Burroughs, Abby 16 16 0 0 1.000 0 0 0 0 0
34 Waggoner, Reese 34 Waggoner, Reese 14 0 14 0 1.000 0 2 1 0 0
27 Mendenhall, Kirbie 27 Mendenhall, Kirbie 8 2 6 0 1.000 1 4 1 0 0
0 Patterson, Shelbi 0 Patterson, Shelbi 3 3 0 0 1.000 0 0 0 0 0
24 Parrish, Morgan 24 Parrish, Morgan 3 0 3 0 1.000 0 1 0 0 0
6 Craig, Breelyn 6 Craig, Breelyn 3 3 0 0 1.000 0 0 0 0 0
29 Johnson, Chloe 29 Johnson, Chloe 1 1 0 0 1.000 0 0 0 0 0
42 Holdaway, Jaelin 42 Holdaway, Jaelin 42 35 5 2 .952 0 3 1 2 0
13 Holtz, Sidney 13 Holtz, Sidney 54 25 26 3 .944 1 0 0 0 0
25 Thomas, Paige 25 Thomas, Paige 32 24 6 2 .938 1 4 1 5 0
21 McWilliams, Alyssa 21 McWilliams, Alyssa 16 7 8 1 .938 0 0 0 0 0
51 Seltzer, Ashlee 51 Seltzer, Ashlee 78 73 0 5 .936 5 0 0 0 0
28 Iniguez, Sheyla 28 Iniguez, Sheyla 36 10 23 3 .917 3 0 0 0 0
3 Jackson, Taylor 3 Jackson, Taylor 26 10 11 5 .808 0 0 0 0 0
11 Muecke, Anna 11 Muecke, Anna 3 2 0 1 .667 0 0 0 0 0
18 Smith, Jaleesa 18 Smith, Jaleesa 0 0 0 0 .000 0 0 0 0 0
2 Fredrickson, Karissa 2 Fredrickson, Karissa 0 0 0 0 .000 0 0 0 0 0
23 Cafolla, Alexandria 23 Cafolla, Alexandria 0 0 0 0 .000 0 0 0 0 0
Totals 354 224 108 22 .938 11 14 4 7 0
Opponents 327 225 85 17 .948 5 28 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 vs Nebraska Wesleyan W 5-0 23 5 6 5 1 1 0 1 0 0 0 0 2 0 0 7 21 5 0 .261
3/5/2021 vs Nebraska Wesleyan W 2-1 20 2 4 3 2 0 0 0 0 0 0 1 2 0 0 5 21 8 1 .200
3/6/2021 vs Transylvania L 0-3 23 0 2 0 1 0 0 3 0 1 0 0 0 0 0 6 21 11 1 .087
3/10/2021 at Illinois College W 2-1 26 2 6 1 1 0 0 0 0 0 0 0 0 0 0 6 21 9 0 .231
3/10/2021 at Illinois College L 1-5 26 1 5 1 0 0 0 1 0 0 0 1 0 0 0 3 18 8 0 .192
3/21/2021 Rose-Hulman W 6-0 26 6 11 6 2 0 0 1 0 0 2 2 1 0 0 3 21 8 0 .423
3/21/2021 Rose-Hulman L 1-5 25 1 4 1 0 0 0 3 0 1 0 0 0 0 0 7 21 10 2 .160
3/24/2021 at WashU W 4-1 27 4 8 3 1 0 1 2 0 0 0 1 1 0 0 4 21 8 1 .296
4/3/2021 Blackburn W 1-0 24 1 6 1 1 0 0 0 0 2 0 0 0 0 0 6 21 10 0 .250
4/3/2021 Blackburn W 6-1 27 6 10 6 3 0 0 2 0 0 0 1 0 0 1 2 21 12 2 .370
4/6/2021 at Greenville W 8-4 33 8 10 6 1 0 1 1 0 0 0 1 1 0 1 4 21 6 2 .303
4/6/2021 at Greenville L 1-2 26 1 6 1 0 0 0 1 0 1 0 0 1 0 1 3 18 6 2 .231
4/11/2021 at Spalding W 4-2 28 4 9 4 1 3 0 5 0 1 0 2 1 0 0 2 21 12 0 .321
4/11/2021 at Spalding L 13-14 41 13 17 12 4 0 1 6 0 1 0 2 1 0 0 7 21 8 9 .415
4/14/2021 Eureka College W 6-4 30 6 9 6 2 0 0 2 0 0 0 0 0 0 0 1 21 6 0 .300
4/14/2021 Eureka College L 2-3 32 2 9 2 1 0 0 1 0 1 0 0 2 0 0 3 24 13 0 .281
4/16/2021 at Fontbonne L 0-8 23 0 5 0 2 0 0 1 0 1 0 0 0 0 0 3 17 12 4 .217
4/16/2021 at Fontbonne W 6-3 28 6 8 6 2 0 0 2 0 0 0 1 1 2 0 2 21 11 1 .286
4/18/2021 at Eureka College W 13-2 28 13 14 12 7 0 1 3 0 0 0 1 1 1 0 0 15 7 0 .500
4/18/2021 at Eureka College L 2-6 27 2 6 2 0 1 0 0 0 0 0 0 1 0 0 2 18 8 1 .222
4/22/2021 at Westminster W 10-2 30 10 12 10 3 0 3 1 0 2 0 2 2 0 0 0 18 5 0 .400
4/22/2021 at Westminster W 7-6 29 7 9 7 2 0 0 10 0 1 0 2 0 0 0 2 21 13 2 .310
4/27/2021 Fontbonne W 5-0 23 5 7 4 2 0 1 3 0 0 0 0 2 0 0 0 21 10 0 .304
4/27/2021 Fontbonne L 7-12 31 7 12 7 5 0 0 4 0 0 1 0 1 1 0 2 21 10 2 .387
5/2/2021 Blackburn L 1-2 26 1 8 1 1 0 0 1 0 4 0 1 3 0 0 7 21 8 2 .308
5/2/2021 Blackburn W 8-3 31 8 12 8 4 0 1 1 0 2 1 0 0 0 0 1 21 14 2 .387
5/5/2021 Eureka College W 4-0 25 4 10 3 0 0 0 1 0 0 1 1 2 0 1 1 21 11 2 .400
5/6/2021 vs Spalding W 6-1 20 6 9 6 2 0 2 4 0 0 0 0 4 1 0 1 21 7 2 .450
5/7/2021 vs Fontbonne W 6-4 31 6 9 6 2 0 0 1 0 1 0 0 0 2 0 0 21 13 4 .290
5/7/2021 vs Spalding W 12-2 19 12 9 11 1 1 2 4 0 0 0 2 2 0 0 2 15 2 0 .474
5/21/2021 vs St. Thomas (Minn.) L 1-5 25 1 5 1 1 0 0 0 0 0 0 0 1 0 0 7 18 8 1 .200
5/21/2021 vs Wis.-Superior W 9-1 22 9 10 9 0 0 1 3 0 3 0 0 2 0 0 1 15 7 1 .455
5/22/2021 vs MSOE L 0-2 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 11 18 15 0 .160
Total 159-105 880 159 271 151 55 6 14 69 0 23 5 21 34 7 4 111 656 301 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 vs Nebraska Wesleyan W 5-0 7.0 6 0 0 1 2 2 0 0 0 0 0 0 1 0 0 0.00
3/5/2021 vs Nebraska Wesleyan W 2-1 7.0 7 1 0 0 3 2 0 0 0 0 1 0 2 0 0 0.00
3/6/2021 vs Transylvania L 0-3 7.0 9 3 3 2 1 1 0 1 0 0 1 0 2 1 0 3.86
3/10/2021 at Illinois College W 2-1 7.0 7 1 1 2 4 1 0 0 1 0 1 0 3 1 0 1.29
3/10/2021 at Illinois College L 1-5 6.0 14 5 5 1 2 3 0 0 1 0 0 0 3 2 0 7.50
3/21/2021 Rose-Hulman W 6-0 7.0 2 0 0 3 5 0 0 0 1 0 0 0 4 2 0 0.00
3/21/2021 Rose-Hulman L 1-5 7.0 2 5 4 5 7 0 0 0 1 0 3 0 4 3 0 5.14
3/24/2021 at WashU W 4-1 7.0 2 1 1 3 8 0 0 1 0 0 0 0 5 3 0 1.29
4/3/2021 Blackburn W 1-0 7.0 1 0 0 2 6 1 0 0 0 0 0 0 6 3 0 0.00
4/3/2021 Blackburn W 6-1 7.0 6 1 1 1 7 0 0 0 1 0 0 0 7 3 0 1.29
4/6/2021 at Greenville W 8-4 7.0 10 4 3 1 5 0 0 2 0 0 0 0 8 3 0 3.86
4/6/2021 at Greenville L 1-2 6.0 4 2 2 0 6 2 0 0 0 0 0 0 8 4 0 3.00
4/11/2021 at Spalding W 4-2 7.0 4 2 1 1 2 1 0 0 0 0 3 0 9 4 0 1.29
4/11/2021 at Spalding L 13-14 7.0 15 14 11 11 4 2 1 0 2 0 2 0 9 5 0 14.14
4/14/2021 Eureka College W 6-4 7.0 8 4 4 3 6 2 0 2 0 0 0 0 10 5 0 5.14
4/14/2021 Eureka College L 2-3 8.0 7 3 2 0 6 2 0 0 0 0 0 0 10 6 0 2.25
4/16/2021 at Fontbonne L 0-8 5.2 13 8 7 0 3 1 0 0 1 0 1 0 10 7 0 11.12
4/16/2021 at Fontbonne W 6-3 7.0 9 3 1 0 2 0 0 0 0 0 1 0 11 7 0 1.29
4/18/2021 at Eureka College W 13-2 5.0 6 2 2 1 3 1 0 0 2 0 0 0 12 7 0 3.60
4/18/2021 at Eureka College L 2-6 6.0 8 6 6 5 2 2 0 1 0 0 0 0 12 8 0 9.00
4/22/2021 at Westminster W 10-2 6.0 6 2 2 1 2 1 0 1 0 0 0 0 13 8 0 3.00
4/22/2021 at Westminster W 7-6 7.0 9 6 6 0 2 1 0 1 0 0 0 0 14 8 0 7.71
4/27/2021 Fontbonne W 5-0 7.0 2 0 0 1 2 0 0 0 0 0 1 0 15 8 1 0.00
4/27/2021 Fontbonne L 7-12 7.0 14 12 9 4 4 1 0 1 2 0 1 0 15 9 0 11.57
5/2/2021 Blackburn L 1-2 7.0 6 2 2 3 4 1 0 0 0 0 0 0 15 10 0 2.57
5/2/2021 Blackburn W 8-3 7.0 3 3 1 0 3 1 0 1 0 0 0 0 16 10 0 1.29
5/5/2021 Eureka College W 4-0 7.0 2 0 0 2 2 1 0 0 0 0 0 0 17 10 0 0.00
5/6/2021 vs Spalding W 6-1 7.0 3 1 0 3 3 1 0 0 0 0 0 0 18 10 0 0.00
5/7/2021 vs Fontbonne W 6-4 7.0 10 4 1 0 1 0 0 0 0 0 1 0 19 10 1 1.29
5/7/2021 vs Spalding W 12-2 5.0 4 2 2 2 4 1 0 0 0 0 0 0 20 10 0 3.60
5/21/2021 vs St. Thomas (Minn.) L 1-5 6.0 13 5 5 3 0 1 0 0 1 0 1 0 20 11 0 7.50
5/21/2021 vs Wis.-Superior W 9-1 5.0 5 1 1 2 4 1 0 0 0 0 1 0 21 11 0 1.80
5/22/2021 vs MSOE L 0-2 6.0 7 2 2 1 0 1 0 0 0 0 0 0 21 12 0 3.00
Total 159-105 218.2 224 105 85 64 115 34 1 11 13 0 18 0 21 12 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Spalding (4/11/2021)
RUNS SCORED 13 Spalding (4/11/2021); Eureka College (4/18/2021)
HITS 17 Spalding (4/11/2021)
RBIS 12 Spalding (4/11/2021); Eureka College (4/18/2021)
DOUBLES 7 Eureka College (4/18/2021)
TRIPLES 3 Spalding (4/11/2021)
HOME RUNS 3 Westminster (4/22/2021)
WALKS 10 Westminster (4/22/2021)
STRIKEOUTS 11 MSOE (5/22/2021)
SAC HITS 4 Spalding (5/6/2021)
SAC FLIES 2 Fontbonne (4/16/2021); Fontbonne (5/7/2021)
STOLEN BASES 4 Blackburn (5/2/2021)
HIT BY PITCH 2 Rose-Hulman (3/21/2021); Spalding (5/7/2021); Spalding (4/11/2021); Spalding (4/11/2021); Westminster (4/22/2021)
CAUGHT STEALING 2 Rose-Hulman (3/21/2021)
HIT INTO DP 1 Nebraska Wesleyan (3/5/2021); Blackburn (4/3/2021); Eureka College (5/5/2021); Illinois College (3/10/2021); WashU (3/24/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Eureka College (4/14/2021)
RUNS ALLOWED 14 Spalding (4/11/2021)
EARNED RUNS 11 Spalding (4/11/2021)
WALKS ALLOWED 11 Spalding (4/11/2021)
STRIKEOUTS 8 WashU (3/24/2021)
HITS ALLOWED 15 Spalding (4/11/2021)
DOUBLES ALLOWED 3 Illinois College (3/10/2021)
TRIPLES ALLOWED 1 Spalding (4/11/2021)
HOME RUNS ALLOWED 2 Eureka College (4/14/2021); Greenville (4/6/2021)
WILD PITCHES 2 Fontbonne (4/27/2021); Spalding (4/11/2021); Eureka College (4/18/2021)
HIT BATTERS 3 Rose-Hulman (3/21/2021); Spalding (4/11/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Eureka College (4/14/2021)
ASSISTS 15 MSOE (5/22/2021)
ERRORS 9 Spalding (4/11/2021)
PASSED BALLS 3 Spalding (4/11/2021)
DPS TURNED 2 Blackburn (5/2/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Burroughs, Abby Spalding (4/11/2021)
RUNS SCORED 4 Burroughs, Abby Eureka College (4/18/2021)
HITS 5 Burroughs, Abby Spalding (4/11/2021)
RBIS 4 Burroughs, Abby Spalding (5/7/2021)
DOUBLES 2 Holtz, Sidney; Burroughs, Abby; Holdaway, Jaelin; McWilliams, Alyssa Blackburn (4/3/2021); Fontbonne (4/27/2021); Spalding (4/11/2021); Eureka College (4/18/2021); Fontbonne (5/7/2021)
TRIPLES 2 Mendenhall, Kirbie Spalding (4/11/2021)
HOME RUNS 1 Kearney, Kaelyn; Burroughs, Abby; Jackson, Taylor; McWilliams, Alyssa Fontbonne (4/27/2021); Blackburn (5/2/2021); Spalding (5/6/2021); Spalding (5/7/2021); Wis.-Superior (5/21/2021)
WALKS 3 Iniguez, Sheyla Westminster (4/22/2021)
STRIKEOUTS 2 Boccella, Avery; Burroughs, Abby; Seltzer, Ashlee; Mendenhall, Kirbie Nebraska Wesleyan (3/5/2021); Nebraska Wesleyan (3/5/2021); Transylvania (3/6/2021); Rose-Hulman (3/21/2021); Blackburn (4/3/2021)
SAC HITS 2 Kearney, Kaelyn Spalding (5/6/2021)
SAC FLIES 1 Jackson, Taylor; Iniguez, Sheyla; Holtz, Sidney; Seltzer, Ashlee Fontbonne (4/27/2021); Spalding (5/6/2021); Fontbonne (4/16/2021); Eureka College (4/18/2021); Fontbonne (5/7/2021)
STOLEN BASES 2 Patterson, Shelbi Blackburn (5/2/2021)
HIT BY PITCH 2 McWilliams, Alyssa Rose-Hulman (3/21/2021)
CAUGHT STEALING 1 Mendenhall, Kirbie; Holtz, Sidney; Muecke, Anna Rose-Hulman (3/21/2021); Fontbonne (4/27/2021); Blackburn (5/2/2021); Eureka College (5/5/2021)
HIT INTO DP 1 McWilliams, Alyssa; Iniguez, Sheyla; Holtz, Sidney Nebraska Wesleyan (3/5/2021); Blackburn (4/3/2021); Eureka College (5/5/2021); Illinois College (3/10/2021); WashU (3/24/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Waggoner, Reese Eureka College (4/14/2021)
RUNS ALLOWED 7 Parrish, Morgan Fontbonne (4/27/2021); Spalding (4/11/2021)
EARNED RUNS 7 Parrish, Morgan Fontbonne (4/27/2021)
WALKS ALLOWED 6 Parrish, Morgan Spalding (4/11/2021)
STRIKEOUTS 8 Parrish, Morgan WashU (3/24/2021)
HITS ALLOWED 10 Waggoner, Reese Fontbonne (5/7/2021)
DOUBLES ALLOWED 2 Mendenhall, Kirbie; Waggoner, Reese; Arias, Arianna; Parrish, Morgan; Smith, Jaleesa Nebraska Wesleyan (3/5/2021); Eureka College (4/14/2021); Illinois College (3/10/2021); Greenville (4/6/2021); Eureka College (4/18/2021)
TRIPLES ALLOWED 1 Waggoner, Reese Spalding (4/11/2021)
HOME RUNS ALLOWED 2 Parrish, Morgan Eureka College (4/14/2021)
WILD PITCHES 2 Smith, Jaleesa; Mendenhall, Kirbie Fontbonne (4/27/2021); Eureka College (4/18/2021)
HIT BATTERS 3 Waggoner, Reese Spalding (4/11/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 McWilliams, Alyssa Fontbonne (4/27/2021)
ASSISTS 6 Waggoner, Reese; Iniguez, Sheyla Eureka College (4/14/2021); MSOE (5/22/2021)
ERRORS 3 Jackson, Taylor Fontbonne (4/16/2021)
PASSED BALLS 3 Thomas, Paige Spalding (4/11/2021)
DPS TURNED 2 Iniguez, Sheyla Blackburn (5/2/2021)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Burroughs, Abby.423
Holtz, Sidney.390
Kearney, Kaelyn.309
Mendenhall, Kirbie.276
McWilliams, Alyssa .269
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Burroughs, Abby.721
Holtz, Sidney.470
Mendenhall, Kirbie.466
McWilliams, Alyssa .433
