2013 Volleyball Cumulative Statistics

Team (26-9, 16-2)

Overall Team Statistics
Statistic Webster University Opponents
Attack
Kills 1407 1322
Errors 575 625
Attempts 4220 4395
Percent .197 .159
Kills Per Set 11.9 11.2
Set
Assists 1268 1194
Assists Per Set 10.7 10.1
Ball Handling Errors 71 112
Serve
Aces 153 146
Errors 99 150
Aces Per Set 1.3 1.2
Receptions
Errors 151 144
Errors Per Set 1.3 1.2
Defense
Digs 2007 2049
Digs Per Set 17.0 17.4
Blocking
Solo 117 89
Assists 304 231
Errors 46 109
Blocks 269.0 204.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bhasker, Sandhya 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Howard, Morgan 3 1 0 6.5 2.17 6 2.00 4 21 .095 0 0.00 0 0.00 0  
2 Dennis, Makayla 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
2 Rhine, Melanie 3 2 0 1.0 0.33 0 0.00 0 1 .000 10 3.33 1 0.33 0
2 Sprague, Savanna 3 1 1 3.0 1.00 2 0.67 2 12 .000 21 7.00 1 0.33 1  
3 Adams, Tara 3 1 0 2.0 0.67 2 0.67 2 10 .000 0 0.00 0 0.00 0  
3 Anderson, Bree 3 1 0 10.0 3.33 8 2.67 4 19 .211 0 0.00 0 0.00 0  
3 Nacewicz, Christine 3 1 1 3.5 1.17 3 1.00 1 20 .100 1 0.33 0 0.00 0  
3 Ratkewicz, Emily 97 29 20 224.0 2.31 151 1.56 67 389 .216 5 0.05 14 0.14 9
4 Deleon, Sierra 3 1 0 13.0 4.33 12 4.00 4 23 .348 0 0.00 0 0.00 1  
4 Fawcett, Ashley 80 29 2 48.0 0.60 21 0.26 2 52 .365 354 4.43 27 0.34 15
4 Mcleod, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
4 Thalmann, Miya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Ellingwood, Lauren 2 1 0 0 0.00 0 0.00 1 1 -1.000 11 5.50 0 0.00 0  
5 Greybar, Maddie 3 1 0 1.0 0.33 1 0.33 5 10 -.400 0 0.00 0 0.00 0  
5 Moser, Molly 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
5 Neargarder, Hope 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
5 Shank, Hannah 3 1 0 2.0 0.67 1 0.33 0 1 1.000 18 6.00 1 0.33 0  
6 Kain, Rebecca 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
6 Mitchell, Mckenzie 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1  
6 Sabino, Sydney 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
6 Sprague, Sierra 3 1 1 3.5 1.17 3 1.00 1 19 .105 1 0.33 0 0.00 0  
7 Hesterman, Caroline 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 3  
7 Jo scott, Mary 3 1 0 7.0 2.33 7 2.33 7 31 .000 0 0.00 0 0.00 1  
7 Lawrence, Riley 3 1 1 11.5 3.83 11 3.67 6 38 .132 0 0.00 0 0.00 0  
7 Lematta, Cassy 3 1 0 3.0 1.00 2 0.67 1 18 .056 0 0.00 0 0.00 0  
7 McCulley, Lauren 37 16 2 36.0 0.97 26 0.70 8 92 .196 2 0.05 8 0.22 6
7 Switzer, Summer 3 1 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Wachtel, Erin 3 1 0 1.0 0.33 0 0.00 2 6 -.333 14 4.67 1 0.33 0  
8 Buckner, Morgan 4 1 0 13.0 3.25 13 3.25 6 65 .108 1 0.25 0 0.00 0  
8 Bushong, Jessica 3 1 1 6.0 2.00 6 2.00 4 21 .095 0 0.00 0 0.00 0  
8 Hawk, Lizzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Hudson, Maggie 3 1 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0  
8 Jewell, Victoria 24 14 0 8.0 0.33 3 0.13 2 15 .067 89 3.71 5 0.21 2
8 Mahaffey, Ari 2 1 0 3.0 1.50 3 1.50 1 10 .200 0 0.00 0 0.00 0  
9 Abraham, Caroline 3 1 0 5.0 1.67 5 1.67 3 23 .087 0 0.00 0 0.00 0  
9 Goulder, Katie 1 1 0 0 0.00 0 0.00 4 6 -.667 0 0.00 0 0.00 0  
9 Ludeman, Chelsea 3 1 0 19.0 6.33 16 5.33 6 34 .294 0 0.00 0 0.00 1  
9 O'Toole, Allie 89 27 17 74.5 0.84 48 0.54 7 150 .273 504 5.66 25 0.28 4
9 Richards, Lily 3 1 0 3.0 1.00 3 1.00 1 11 .182 0 0.00 0 0.00 0  
9 Rynne, Colleen 3 1 0 0 0.00 0 0.00 0 1 .000 6 2.00 0 0.00 0  
10 Hubbard, Mallory 3 1 1 5.0 1.67 4 1.33 3 29 .034 0 0.00 1 0.33 0  
10 Johnson, Courtney 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0  
10 O'Toole, Katie 76 25 2 16.0 0.21 2 0.03 4 26 -.077 25 0.33 14 0.18 6
10 Udelhofen, Sarah 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Kiso, Amanda 3 1 1 7.5 2.50 6 2.00 0 17 .353 0 0.00 0 0.00 0  
11 Kraus, Amber 3 1 0 7.0 2.33 7 2.33 3 27 .148 0 0.00 0 0.00 0  
11 Michel, Alex 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Stanke, Amy 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
11 Tietje, Kelsey 3 1 0 10.0 3.33 9 3.00 4 18 .278 0 0.00 0 0.00 0  
12 Hansen, Alexandra 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Seidenstricker, Chri 3 1 0 7.0 2.33 5 1.67 2 15 .200 1 0.33 0 0.00 0  
12 Will, Caroline 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0  
13 Becker, Brianna 3 1 1 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
13 Jensen, Allison 4 1 0 9.0 2.25 7 1.75 3 22 .182 0 0.00 0 0.00 0  
13 Joseph, Alexa 79 26 11 161.0 2.04 143 1.81 69 415 .178 6 0.08 4 0.05 11
13 Knowles, Emily 1 1 0 4.0 4.00 2 2.00 1 6 .167 0 0.00 1 1.00 0  
13 Power, Kaitlyn 3 1 0 3.0 1.00 3 1.00 3 9 .000 0 0.00 0 0.00 0  
14 Couchman, Melanie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Lorenschiet, Daniell 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Martin, Ashton 4 1 0 10.5 2.63 10 2.50 5 40 .125 0 0.00 0 0.00 0  
14 Renver, Crystal 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0  
14 Rountree, Tess 3 1 1 13.0 4.33 13 4.33 3 50 .200 0 0.00 0 0.00 1  
15 Kalik, Alicia 3 1 0 2.0 0.67 2 0.67 0 4 .500 42 14.00 0 0.00 1  
15 Morrison, Megan 70 27 0 16.0 0.23 5 0.07 3 34 .059 14 0.20 11 0.16 13
15 Stenson, Morgan 3 1 0 3.0 1.00 2 0.67 1 11 .091 0 0.00 1 0.33 0  
16 Cornick, Alisha 3 1 0 1.5 0.50 1 0.33 0 4 .250 22 7.33 0 0.00 1  
16 Culli, Shelby 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 1
17 Bruer, Loryn 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
17 Williams, Katie 8 6 0 7.0 0.88 5 0.63 4 18 .056 2 0.25 0 0.00 0
18 Howard, Jenny 48 17 8 140.5 2.93 125 2.60 23 391 .261 11 0.23 4 0.08 3
18 Mann, Cydnee 3 1 0 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 1  
18 Stevens, Cierra 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
19 Schweigert, Kinzie 3 1 0 6.5 2.17 6 2.00 8 28 -.071 0 0.00 0 0.00 1  
19 Vehlewald, Jordan 91 27 18 141.0 1.55 110 1.21 48 366 .169 8 0.09 22 0.24 8
20 Cornish, Alexa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Gile, Marisa 4 1 0 9.0 2.25 8 2.00 9 31 -.032 0 0.00 1 0.25 0  
20 Larose, Gabrielle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 McDowell, Kristen 82 27 15 160.0 1.95 137 1.67 61 392 .194 19 0.23 0 0.00 0
21 Burningham, Karly 4 1 0 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 0  
21 Taylor, Lindsey 20 8 3 22.5 1.13 16 0.80 16 75 .000 5 0.25 0 0.00 0
22 Collier, Lexi 3 1 1 6.0 2.00 3 1.00 3 14 .000 0 0.00 3 1.00 0  
22 Stafford, Emily 3 2 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
23 Kersting, Sam 94 28 18 376.5 4.01 285 3.03 68 630 .344 4 0.04 0 0.00 0
23 Reeg, Kayla 3 1 1 2.5 0.83 1 0.33 1 2 .000 27 9.00 0 0.00 0  
24 Roosman, Dani 3 2 0 1.0 0.33 1 0.33 0 2 .500 1 0.33 0 0.00 1
26 Dwiggins, Andrea 86 28 2 135.0 1.57 114 1.33 68 381 .121 32 0.37 0 0.00 0
33 Tipton, Morgan 13 9 0 20.0 1.54 13 1.00 4 31 .290 2 0.15 0 0.00 1
Total 118 35 1,829.0 15.50 1407 11.92 575 4220 .197 1268 10.75 153 1.30 99
Opponents 118 35 1,672.5 14.17 1322 11.20 625 4395 .159 1194 10.12 146 1.24 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bhasker, Sandhya 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Howard, Morgan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Dennis, Makayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Rhine, Melanie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sprague, Savanna 3 15 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Adams, Tara 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Anderson, Bree 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 0 0  
3 Nacewicz, Christine 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Ratkewicz, Emily 97 63 0.65 2 0 .000 0.02 31 56 87.0 0.90 12 4
4 Deleon, Sierra 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
4 Fawcett, Ashley 80 110 1.38 0 0 .000 0.00 0 0 0 0.00 0 24
4 Mcleod, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Thalmann, Miya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Ellingwood, Lauren 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Greybar, Maddie 3 14 4.67 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Moser, Molly 3 11 3.67 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Neargarder, Hope 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Shank, Hannah 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Kain, Rebecca 3 27 9.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Mitchell, Mckenzie 3 13 4.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Sabino, Sydney 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
6 Sprague, Sierra 3 10 3.33 3 0 .000 1.00 0 1 1.0 0.33 0 0  
7 Hesterman, Caroline 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Jo scott, Mary 3 5 1.67 1 0 .000 0.33 0 0 0 0.00 0 0  
7 Lawrence, Riley 3 13 4.33 1 0 .000 0.33 0 1 1.0 0.33 0 0  
7 Lematta, Cassy 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 2  
7 McCulley, Lauren 37 79 2.14 13 0 .000 0.35 0 4 4.0 0.11 1 2
7 Switzer, Summer 3 10 3.33 3 0 .000 1.00 0 1 1.0 0.33 0 0  
7 Wachtel, Erin 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Buckner, Morgan 4 18 4.50 3 0 .000 0.75 0 0 0 0.00 0 0  
8 Bushong, Jessica 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hawk, Lizzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hudson, Maggie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Jewell, Victoria 24 33 1.38 0 0 .000 0.00 0 0 0 0.00 0 8
8 Mahaffey, Ari 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Abraham, Caroline 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Goulder, Katie 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
9 Ludeman, Chelsea 3 12 4.00 0 0 .000 0.00 2 2 4.0 1.33 0 0  
9 O'Toole, Allie 89 115 1.29 0 0 .000 0.00 1 1 2.0 0.02 0 10
9 Richards, Lily 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Rynne, Colleen 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Hubbard, Mallory 3 2 0.67 2 0 .000 0.67 0 0 0 0.00 0 0  
10 Johnson, Courtney 4 15 3.75 0 0 .000 0.00 0 0 0 0.00 0 0  
10 O'Toole, Katie 76 373 4.91 26 0 .000 0.34 0 0 0 0.00 0 1
10 Udelhofen, Sarah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
11 Kiso, Amanda 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
11 Kraus, Amber 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Michel, Alex 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Stanke, Amy 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 0
11 Tietje, Kelsey 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
12 Hansen, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Seidenstricker, Chri 3 8 2.67 0 0 .000 0.00 1 2 3.0 1.00 0 0  
12 Will, Caroline 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Becker, Brianna 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Jensen, Allison 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 1 0  
13 Joseph, Alexa 79 54 0.68 18 0 .000 0.23 1 26 27.0 0.34 0 0
13 Knowles, Emily 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
13 Power, Kaitlyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Couchman, Melanie 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
14 Lorenschiet, Daniell 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Martin, Ashton 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
14 Renver, Crystal 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Rountree, Tess 3 12 4.00 2 0 .000 0.67 0 0 0 0.00 0 0  
15 Kalik, Alicia 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Morrison, Megan 70 255 3.64 20 0 .000 0.29 0 0 0 0.00 0 1
15 Stenson, Morgan 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Cornick, Alisha 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 1  
16 Culli, Shelby 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
17 Bruer, Loryn 2 5 2.50 1 0 .000 0.50 0 0 0 0.00 0 0  
17 Williams, Katie 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 1 0
18 Howard, Jenny 48 171 3.56 9 0 .000 0.19 5 13 18.0 0.38 2 0
18 Mann, Cydnee 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 Stevens, Cierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Schweigert, Kinzie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
19 Vehlewald, Jordan 91 307 3.37 22 0 .000 0.24 2 14 16.0 0.18 1 3
20 Cornish, Alexa 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Gile, Marisa 4 2 0.50 1 0 .000 0.25 0 0 0 0.00 0 0  
20 Larose, Gabrielle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 McDowell, Kristen 82 28 0.34 3 0 .000 0.04 6 34 40.0 0.49 9 6
21 Burningham, Karly 4 31 7.75 1 0 .000 0.25 0 0 0 0.00 0 0  
21 Taylor, Lindsey 20 5 0.25 0 0 .000 0.00 2 9 11.0 0.55 2 3
22 Collier, Lexi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
22 Stafford, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kersting, Sam 94 12 0.13 0 0 .000 0.00 53 77 130.0 1.38 12 2
23 Reeg, Kayla 3 9 3.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
24 Roosman, Dani 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
26 Dwiggins, Andrea 86 32 0.37 2 0 .000 0.02 6 30 36.0 0.42 4 2
33 Tipton, Morgan 13 6 0.46 1 0 .000 0.08 2 10 12.0 0.92 0 0
Total 118 2007 17.01 151 0 .000 1.28 117 304 269.0 2.28 46 71
Opponents 118 2049 17.36 144 0 .000 1.22 89 231 204.5 1.73 109 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Rhine, Melanie 3 2 0 1.0 0.33 0 0.00 0 1 .000 10 3.33 1 0.33 0
3 Ratkewicz, Emily 56 18 13 133.0 2.38 94 1.68 41 239 .222 1 0.02 13 0.23 4
4 Fawcett, Ashley 45 18 1 33.0 0.73 11 0.24 1 30 .333 206 4.58 22 0.49 11
7 McCulley, Lauren 29 12 2 29.5 1.02 20 0.69 7 72 .181 1 0.03 8 0.28 5
8 Jewell, Victoria 14 8 0 7.0 0.50 2 0.14 1 9 .111 53 3.79 5 0.36 1
9 O'Toole, Allie 51 17 11 52.0 1.02 31 0.61 3 93 .301 322 6.31 20 0.39 2
10 O'Toole, Katie 46 17 1 13.0 0.28 1 0.02 1 15 .000 18 0.39 12 0.26 2
11 Stanke, Amy 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
13 Joseph, Alexa 47 17 9 104.0 2.21 93 1.98 33 225 .267 4 0.09 2 0.04 8
14 Renver, Crystal 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0  
15 Morrison, Megan 36 17 0 11.0 0.31 3 0.08 3 15 .000 9 0.25 8 0.22 7
16 Culli, Shelby 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 1
17 Williams, Katie 8 6 0 7.0 0.88 5 0.63 4 18 .056 2 0.25 0 0.00 0
18 Howard, Jenny 25 10 3 75.5 3.02 70 2.80 10 204 .294 3 0.12 1 0.04 3
19 Vehlewald, Jordan 50 16 11 85.0 1.70 66 1.32 21 202 .223 4 0.08 12 0.24 3
20 McDowell, Kristen 44 16 9 94.0 2.14 82 1.86 31 208 .245 9 0.20 0 0.00 0
21 Taylor, Lindsey 10 4 3 16.5 1.65 13 1.30 7 43 .140 2 0.20 0 0.00 0
22 Stafford, Emily 3 2 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
23 Kersting, Sam 53 17 12 230.0 4.34 177 3.34 35 361 .393 0 0.00 0 0.00 0
24 Roosman, Dani 3 2 0 1.0 0.33 1 0.33 0 2 .500 1 0.33 0 0.00 1
26 Dwiggins, Andrea 47 17 2 77.0 1.64 67 1.43 35 207 .155 21 0.45 0 0.00 0
33 Tipton, Morgan 9 6 0 14.5 1.61 9 1.00 1 17 .471 2 0.22 0 0.00 1
Total 58 18 990.0 17.07 749 12.91 236 1972 .260 668 11.52 106 1.83 51
Opponents 58 18 699.0 12.05 563 9.71 309 2085 .122 525 9.05 62 1.07 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rhine, Melanie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ratkewicz, Emily 56 34 0.61 1 0 .000 0.02 11 30 41.0 0.73 7 4
4 Fawcett, Ashley 45 59 1.31 0 0 .000 0.00 0 0 0 0.00 0 13
7 McCulley, Lauren 29 59 2.03 7 0 .000 0.24 0 3 3.0 0.10 0 2
8 Jewell, Victoria 14 20 1.43 0 0 .000 0.00 0 0 0 0.00 0 5
9 O'Toole, Allie 51 58 1.14 0 0 .000 0.00 1 0 1.0 0.02 0 6
10 O'Toole, Katie 46 193 4.20 9 0 .000 0.20 0 0 0 0.00 0 1
11 Stanke, Amy 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 0
13 Joseph, Alexa 47 38 0.81 12 0 .000 0.26 1 16 17.0 0.36 0 0
14 Renver, Crystal 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Morrison, Megan 36 141 3.92 10 0 .000 0.28 0 0 0 0.00 0 0
16 Culli, Shelby 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
17 Williams, Katie 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 1 0
18 Howard, Jenny 25 102 4.08 5 0 .000 0.20 1 7 8.0 0.32 2 0
19 Vehlewald, Jordan 50 189 3.78 15 0 .000 0.30 2 10 12.0 0.24 1 2
20 McDowell, Kristen 44 17 0.39 3 0 .000 0.07 4 16 20.0 0.45 7 2
21 Taylor, Lindsey 10 3 0.30 0 0 .000 0.00 1 5 6.0 0.60 2 1
22 Stafford, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kersting, Sam 53 4 0.08 0 0 .000 0.00 33 40 73.0 1.38 7 2
24 Roosman, Dani 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
26 Dwiggins, Andrea 47 23 0.49 2 0 .000 0.04 3 14 17.0 0.36 2 2
33 Tipton, Morgan 9 4 0.44 0 0 .000 0.00 2 7 9.0 1.00 0 0
Total 58 957 16.50 66 0 .000 1.14 59 152 135.0 2.33 29 40
Opponents 58 952 16.41 95 0 .000 1.64 38 72 74.0 1.28 67 67

Match-By-Match

Webster University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Washington U. L 4 36 21 148 .101 32 1 4 5 59 3 6 1 6.0 2 43.0
9/04/2013 at Illinois College W 3 41 14 133 .203 36 4 3 1 70 2 0 2 2.0 0 47.0
9/07/2013 at Rose-Hulman W 4 51 14 138 .268 48 1 2 8 75 17 14 5 24.0 1 76.0
9/07/2013 vs Webster University L 3 32 22 102 .098 20 2 3 4 44 1 0 0 1.0 0 35.0
9/08/2013 vs Webster University W 3 44 18 104 .250 45 1 7 0 71 4 8 0 8.0 0 53.0
9/08/2013 vs Muskingum W 3 36 10 94 .277 37 4 4 0 52 7 12 0 13.0 0 53.0
9/11/2013 at Iowa Wesleyan W 3 38 14 115 .209 34 4 6 1 66 5 6 4 8.0 0 50.0
9/14/2013 at Principia College W 3 40 14 123 .211 35 3 3 6 63 3 12 2 9.0 3 52.0
9/14/2013 vs Westminster W 5 60 23 157 .236 49 4 3 5 59 5 4 2 7.0 2 71.0
9/18/2013 Greenville L 3 33 21 127 .094 26 1 4 7 48 1 6 1 4.0 5 38.0
9/20/2013 at Eureka W 3 35 9 88 .295 33 14 3 4 37 1 8 1 5.0 2 54.0
9/21/2013 vs Fontbonne W 3 52 9 109 .394 49 1 3 4 60 4 4 2 6.0 1 59.0
9/21/2013 at Blackburn W 3 30 8 61 .361 26 14 4 2 26 1 8 0 5.0 2 49.0
9/24/2013 at MacMurray College W 3 40 7 98 .337 38 4 4 2 58 2 6 1 5.0 1 49.0
10/03/2013 Spalding W 3 41 12 99 .293 38 4 3 4 51 3 12 1 9.0 0 54.0
10/04/2013 at Webster University L 3 20 25 102 -.049 20 3 3 3 32 1 4 1 3.0 1 26.0
10/04/2013 at Millikin L 4 49 25 144 .167 47 1 1 6 55 9 18 2 18.0 3 68.0
10/08/2013 Fontbonne W 3 37 7 97 .309 33 5 2 1 59 4 10 2 9.0 3 51.0
10/08/2013 Maryville W 4 55 22 150 .220 48 2 3 8 68 6 12 2 12.0 2 69.0
10/11/2013 Augustana W 5 52 22 175 .171 49 4 3 11 97 0 28 0 14.0 3 70.0
10/12/2013 Eureka W 3 43 12 82 .378 36 5 4 2 35 4 8 2 8.0 1 56.0
10/12/2013 Spalding W 3 29 9 79 .253 27 4 0 2 39 3 16 2 11.0 1 44.0
10/15/2013 Principia W 4 57 23 179 .190 47 6 1 5 86 5 14 2 12.0 6 75.0
10/18/2013 vs Southwestern L 3 33 19 115 .122 30 4 2 4 48 3 6 0 6.0 5 43.0
10/18/2013 vs Springfield College L 3 24 21 104 .029 22 2 3 4 41 2 6 1 5.0 4 31.0
10/19/2013 vs Webster University L 4 42 26 185 .086 36 3 2 7 95 0 8 1 4.0 3 49.0
10/19/2013 at Trinity University L 5 55 33 196 .112 49 5 4 8 89 0 14 0 7.0 4 67.0
10/24/2013 Blackburn W 3 22 5 50 .340 21 18 2 5 32 2 10 2 7.0 1 47.0
10/29/2013 at Greenville L 3 42 16 112 .232 39 3 0 4 48 2 4 1 4.0 6 49.0
11/02/2013 vs Iowa Wesleyan W 3 47 17 134 .224 43 2 3 3 66 4 10 2 9.0 1 58.0
11/02/2013 vs MacMurray College W 3 45 10 101 .347 41 6 5 4 46 6 12 1 12.0 0 63.0
11/06/2013 at Westminster W 4 58 20 161 .236 53 8 1 5 78 4 2 1 5.0 5 71.0
11/09/2013 at Webster University L 3 30 16 123 .114 31 5 0 3 41 2 3 0 3.5 1 38.5
11/09/2013 at Webster University L 3 30 12 133 .135 23 2 2 9 68 0 3 0 1.5 0 33.5
11/14/2013 vs Hope L 3 28 19 102 .088 27 3 2 4 45 1 10 2 6.0 2 37.0
Webster University 118 1407 575 4220 .197 1268 153 99 151 2007 117 304 46 269.0 71 1,829.0
Opponents 118 1322 625 4395 .159 1194 146 150 144 2049 89 231 109 204.5 112 1,672.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.92
Assists Per Set 10.75
Service Aces Per Set 1.30
