2014 Volleyball Cumulative Statistics

Team (22-13, 15-3)

Overall Team Statistics
Statistic Webster Opponents
Attack
Kills 1568 1462
Errors 542 691
Attempts 4488 4884
Percent .229 .158
Kills Per Set 12.3 11.5
Set
Assists 1450 1366
Assists Per Set 11.4 10.8
Ball Handling Errors 117 156
Serve
Aces 122 121
Errors 115 174
Aces Per Set 1.0 1.0
Receptions
Errors 124 129
Errors Per Set 1.0 1.0
Defense
Digs 2238 2189
Digs Per Set 17.6 17.2
Blocking
Solo 134 81
Assists 345 194
Errors 59 123
Blocks 306.5 178.0
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Fawcett, Ashley 40 20 1 14.0 0.35 5 0.13 2 29 .103 156 3.90 8 0.20 3
5 Soffner, Maria 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
7 McCulley, Lauren 86 29 16 67.0 0.78 56 0.65 33 233 .099 8 0.09 5 0.06 11
8 Jewell, Victoria 12 11 1 3.0 0.25 2 0.17 4 16 -.125 43 3.58 1 0.08 0
9 O'Toole, Allie 124 35 27 57.5 0.46 37 0.30 15 163 .135 708 5.71 20 0.16 8
10 O'Toole, Katie 116 35 8 30.0 0.26 8 0.07 13 72 -.069 363 3.13 22 0.19 13
12 Federhofer, Kallie 2 2 1 0 0.00 0 0.00 3 8 -.375 1 0.50 0 0.00 0
13 Cabutti, Emma 38 14 3 48.0 1.26 34 0.89 28 148 .041 11 0.29 10 0.26 13
14 Renyer, Crystal 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Morrison, Megan 44 22 2 5.0 0.11 3 0.07 0 10 .300 5 0.11 2 0.05 6
18 Howard, Jenny 87 29 24 272.5 3.13 247 2.84 53 674 .288 16 0.18 10 0.11 6
19 Vehlewald, Jordan 123 35 1 5.0 0.04 5 0.04 2 31 .097 23 0.19 0 0.00 0
20 McDowell, Kristen 124 35 27 281.0 2.27 247 1.99 83 643 .255 42 0.34 0 0.00 0
21 Beining, Emi 47 18 0 47.0 1.00 33 0.70 26 151 .046 8 0.17 0 0.00 0
22 Mencel, Rachel 3 3 0 4.5 1.50 4 1.33 2 11 .182 0 0.00 0 0.00 0
23 Kersting, Sam 126 35 28 430.0 3.41 320 2.54 98 762 .291 12 0.10 13 0.10 25
26 Dwiggins, Andrea 115 34 3 220.5 1.92 193 1.68 76 567 .206 9 0.08 6 0.05 6
28 Pfeiffer, Abbie 78 31 0 90.0 1.15 73 0.94 34 246 .159 28 0.36 1 0.01 0
31 Swan, Stefanie 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
33 Nelson, Rachel 125 35 28 420.5 3.36 301 2.41 69 717 .324 17 0.14 23 0.18 21
Total 127 35 1,996.5 15.72 1568 12.35 542 4488 .229 1450 11.42 122 0.96 115
Opponents 127 35 1,761.0 13.87 1462 11.51 691 4884 .158 1366 10.76 121 0.95 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Fawcett, Ashley 40 48 1.20 0 0 .000 0.00 0 2 2.0 0.05 1 15
5 Soffner, Maria 4 12 3.00 2 0 .000 0.50 0 0 0 0.00 0 0
7 McCulley, Lauren 86 239 2.78 22 140 .843 0.26 5 2 7.0 0.08 1 1
8 Jewell, Victoria 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 6
9 O'Toole, Allie 124 192 1.55 0 0 .000 0.00 0 1 1.0 0.01 2 18
10 O'Toole, Katie 116 237 2.04 4 7 .429 0.03 0 0 0 0.00 0 24
12 Federhofer, Kallie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Cabutti, Emma 38 142 3.74 9 104 .913 0.24 1 6 7.0 0.18 0 7
14 Renyer, Crystal 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morrison, Megan 44 105 2.39 8 35 .771 0.18 0 0 0 0.00 0 0
18 Howard, Jenny 87 253 2.91 18 280 .936 0.21 4 23 27.0 0.31 3 5
19 Vehlewald, Jordan 123 627 5.10 32 330 .903 0.26 0 0 0 0.00 0 4
20 McDowell, Kristen 124 48 0.39 0 5 1.000 0.00 4 60 64.0 0.52 12 11
21 Beining, Emi 47 10 0.21 1 2 .500 0.02 1 26 27.0 0.57 4 4
22 Mencel, Rachel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Kersting, Sam 126 117 0.93 2 2 .000 0.02 57 80 137.0 1.09 22 4
26 Dwiggins, Andrea 115 110 0.96 14 59 .763 0.12 6 31 37.0 0.32 6 5
28 Pfeiffer, Abbie 78 22 0.28 2 4 .500 0.03 5 22 27.0 0.35 2 5
31 Swan, Stefanie 2 1 0.50 2 0 .000 1.00 0 0 0 0.00 0 1
33 Nelson, Rachel 125 58 0.46 1 11 .909 0.01 51 91 142.0 1.14 6 6
Total 127 2238 17.62 124 979 .873 0.98 134 345 306.5 2.41 59 117
Opponents 127 2189 17.24 129 282 .543 1.02 81 194 178.0 1.40 123 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Fawcett, Ashley 15 11 1 6.0 0.40 3 0.20 1 11 .182 59 3.93 3 0.20 1
5 Soffner, Maria 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
7 McCulley, Lauren 48 17 10 39.5 0.82 34 0.71 14 117 .171 4 0.08 3 0.06 6
8 Jewell, Victoria 7 7 0 3.0 0.43 2 0.29 2 10 .000 17 2.43 1 0.14 0
9 O'Toole, Allie 60 18 13 26.5 0.44 15 0.25 3 68 .176 364 6.07 11 0.18 3
10 O'Toole, Katie 55 18 2 14.0 0.25 6 0.11 7 36 -.028 225 4.09 8 0.15 4
12 Federhofer, Kallie 2 2 1 0 0.00 0 0.00 3 8 -.375 1 0.50 0 0.00 0
13 Cabutti, Emma 16 7 1 20.5 1.28 13 0.81 13 59 .000 6 0.38 6 0.38 7
14 Renyer, Crystal 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Morrison, Megan 28 13 1 3.0 0.11 1 0.04 0 7 .143 4 0.14 2 0.07 3
18 Howard, Jenny 45 16 13 138.0 3.07 125 2.78 21 335 .310 6 0.13 3 0.07 3
19 Vehlewald, Jordan 59 18 0 3.0 0.05 3 0.05 1 7 .286 11 0.19 0 0.00 0
20 McDowell, Kristen 61 18 13 144.0 2.36 128 2.10 33 308 .308 23 0.38 0 0.00 0
21 Beining, Emi 16 7 0 19.0 1.19 14 0.88 4 48 .208 2 0.13 0 0.00 0
22 Mencel, Rachel 3 3 0 4.5 1.50 4 1.33 2 11 .182 0 0.00 0 0.00 0
23 Kersting, Sam 62 18 14 229.0 3.69 170 2.74 41 363 .355 9 0.15 9 0.15 10
26 Dwiggins, Andrea 55 18 1 113.5 2.06 99 1.80 33 275 .240 6 0.11 4 0.07 3
28 Pfeiffer, Abbie 44 17 0 60.0 1.36 48 1.09 19 152 .191 15 0.34 1 0.02 0
31 Swan, Stefanie 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
33 Nelson, Rachel 61 18 14 228.5 3.75 173 2.84 33 363 .386 10 0.16 13 0.21 12
Total 63 18 1,053.0 16.71 838 13.30 231 2182 .278 762 12.10 65 1.03 54
Opponents 63 18 765.0 12.14 645 10.24 358 2391 .120 589 9.35 50 0.79 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Fawcett, Ashley 15 19 1.27 0 0 .000 0.00 0 0 0 0.00 0 4
5 Soffner, Maria 3 11 3.67 2 0 .000 0.67 0 0 0 0.00 0 0
7 McCulley, Lauren 48 138 2.88 11 58 .810 0.23 2 1 3.0 0.06 1 0
8 Jewell, Victoria 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 4
9 O'Toole, Allie 60 101 1.68 0 0 .000 0.00 0 1 1.0 0.02 2 6
10 O'Toole, Katie 55 92 1.67 1 3 .667 0.02 0 0 0 0.00 0 16
12 Federhofer, Kallie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Cabutti, Emma 16 61 3.81 0 4 1.000 0.00 1 1 2.0 0.13 0 1
14 Renyer, Crystal 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morrison, Megan 28 86 3.07 4 25 .840 0.14 0 0 0 0.00 0 0
18 Howard, Jenny 45 134 2.98 8 92 .913 0.18 4 12 16.0 0.36 2 4
19 Vehlewald, Jordan 59 275 4.66 10 91 .890 0.17 0 0 0 0.00 0 2
20 McDowell, Kristen 61 25 0.41 0 3 1.000 0.00 3 26 29.0 0.48 4 7
21 Beining, Emi 16 3 0.19 0 1 1.000 0.00 0 10 10.0 0.63 1 2
22 Mencel, Rachel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Kersting, Sam 62 51 0.82 0 0 .000 0.00 30 40 70.0 1.13 10 3
26 Dwiggins, Andrea 55 53 0.96 4 20 .800 0.07 3 15 18.0 0.33 3 2
28 Pfeiffer, Abbie 44 15 0.34 0 2 1.000 0.00 4 14 18.0 0.41 2 3
31 Swan, Stefanie 2 1 0.50 2 0 .000 1.00 0 0 0 0.00 0 1
33 Nelson, Rachel 61 38 0.62 0 5 1.000 0.00 24 37 61.0 1.00 2 4
Total 63 1116 17.71 48 304 .842 0.76 71 158 150.0 2.38 27 60
Opponents 63 1033 16.40 79 69 -.145 1.25 38 64 70.0 1.11 78 111

Match-By-Match

Webster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 HANOVER W 3 39 8 88 .352 39 4 3 5 47 2 16 0 10.0 3 53.0
8/29/2014 Buena Vista W 5 51 23 160 .175 47 4 5 5 72 3 14 4 10.0 1 65.0
9/05/2014 vs Southwestern (TX) L 5 55 34 198 .106 53 2 8 4 103 2 10 1 7.0 1 64.0
9/06/2014 at Rose-Hulman L 5 62 22 184 .217 53 2 4 12 90 3 6 3 6.0 5 70.0
9/06/2014 vs St. Ambrose L 4 38 24 142 .099 34 5 5 9 71 6 12 2 12.0 3 55.0
9/07/2014 vs Ohio Wesleyan W 3 45 13 109 .294 44 4 2 3 51 4 2 1 5.0 1 54.0
9/07/2014 vs Defiance L 4 51 15 150 .240 58 3 3 4 80 2 13 1 8.5 3 62.5
9/12/2014 Illinois Wesleyan W 4 43 15 125 .224 42 6 2 4 78 5 22 3 16.0 2 65.0
9/17/2014 at Maryville L 3 41 14 126 .214 40 4 4 5 56 1 10 2 6.0 2 51.0
9/19/2014 IWC W 3 46 7 93 .419 44 6 2 0 50 1 12 2 7.0 3 59.0
9/20/2014 vs Greenville L 5 59 27 191 .168 52 1 4 6 90 2 10 1 7.0 10 67.0
9/20/2014 vs Eureka W 3 41 7 76 .447 36 10 2 4 37 7 2 1 8.0 2 59.0
9/23/2014 at Principia College W 3 43 7 117 .308 42 1 5 3 73 6 8 2 10.0 2 54.0
9/27/2014 at Westminster L 3 32 18 120 .117 30 0 2 2 54 3 6 1 6.0 5 38.0
9/27/2014 vs Spalding W 4 47 7 109 .367 40 0 1 4 60 8 4 2 10.0 8 57.0
10/01/2014 FUVB W 3 42 11 114 .272 39 4 1 3 70 4 8 0 8.0 1 54.0
10/01/2014 Washington U. L 3 34 18 99 .162 30 3 4 1 46 4 4 1 6.0 0 43.0
10/04/2014 IWC W 4 57 12 140 .321 55 4 3 2 70 3 4 3 5.0 1 66.0
10/04/2014 Principia College W 5 65 25 204 .196 57 2 4 4 106 4 6 1 7.0 1 74.0
10/07/2014 at Blackburn College W 3 47 10 102 .363 44 5 2 3 53 1 6 2 4.0 6 56.0
10/10/2014 Eureka W 3 48 10 98 .388 43 4 4 0 38 7 4 1 9.0 1 61.0
10/14/2014 MacMurray W 3 35 7 82 .341 32 5 4 1 31 1 14 2 8.0 1 48.0
10/17/2014 at Spalding W 5 63 21 184 .228 54 2 3 4 89 6 20 2 16.0 9 81.0
10/18/2014 vs MacMurray College W 3 40 8 86 .372 38 9 7 0 38 3 2 0 4.0 2 53.0
10/18/2014 vs Blackburn College W 3 35 10 84 .298 31 4 2 1 49 3 14 1 10.0 4 49.0
10/24/2014 at UW-Oshkosh L 4 46 20 151 .172 40 5 5 6 71 4 12 2 10.0 5 61.0
10/24/2014 Clarke Univ. L 4 29 17 141 .085 29 2 4 3 59 5 12 1 11.0 10 42.0
10/24/2014 Clarke Univ. L 4 29 17 141 .085 29 2 4 3 59 5 12 1 11.0 10 42.0
10/25/2014 UW-River Falls W 3 33 17 98 .163 33 5 2 5 44 2 10 3 7.0 1 45.0
10/28/2014 Westminster W 3 44 16 117 .239 38 4 2 2 64 4 8 1 8.0 1 56.0
10/30/2014 Greenville L 4 50 18 160 .200 44 3 2 7 94 6 22 2 17.0 1 70.0
11/04/2014 at FUVB W 3 44 10 105 .324 43 1 4 2 50 2 8 3 6.0 2 51.0
11/08/2014 vs Westminster W 4 59 21 143 .266 54 2 3 3 72 5 14 0 12.0 1 73.0
11/08/2014 vs Spalding W 3 44 14 131 .229 33 1 1 1 61 6 10 2 11.0 2 56.0
11/14/2014 vs Emory L 3 31 19 120 .100 30 3 2 3 62 4 8 5 8.0 7 42.0
Webster 127 1568 542 4488 .229 1450 122 115 124 2238 134 345 59 306.5 117 1,996.5
Opponents 127 1462 691 4884 .158 1366 121 174 129 2189 81 194 123 178.0 156 1,761.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.35
Assists Per Set 11.42
Service Aces Per Set 0.96
Reception Errors Per Set 0.98
Digs Per Set 17.62
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.92
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at HANOVER L 3 25 21 106 .038 24 4 1 4 41 2 2 3 3.0 6 32.0
8/29/2014 at Buena Vista L 5 60 26 182 .187 58 8 11 3 87 0 19 5 9.5 3 77.5
9/05/2014 vs Southwestern (TX) W 5 53 24 192 .151 48 4 5 2 99 1 6 5 4.0 2 61.0
9/06/2014 Rose-Hulman W 5 51 23 181 .155 49 10 4 2 80 1 8 2 5.0 0 66.0
9/06/2014 vs St. Ambrose W 4 53 20 152 .217 48 7 7 5 67 3 6 1 6.0 0 66.0
9/07/2014 vs Ohio Wesleyan L 3 35 11 118 .203 34 2 3 3 63 1 0 4 1.0 4 38.0
9/07/2014 vs Defiance W 4 60 18 167 .251 56 3 4 1 102 6 0 6 6.0 0 69.0
9/12/2014 at Illinois Wesleyan L 4 48 19 173 .168 46 4 8 4 46 3 8 4 7.0 6 59.0
9/17/2014 Maryville W 3 53 26 152 .178 47 5 3 4 66 2 8 5 6.0 0 64.0
9/19/2014 at IWC L 3 21 17 106 .038 24 0 1 9 49 1 4 3 3.0 0 24.0
9/20/2014 vs Greenville W 5 53 26 189 .143 46 6 9 1 77 3 8 3 7.0 4 66.0
9/20/2014 vs Eureka L 3 16 13 87 .034 10 6 4 12 41 1 0 8 1.0 32 23.0
9/23/2014 Principia College L 3 41 19 149 .148 37 3 5 1 62 1 0 3 1.0 2 45.0
9/27/2014 Westminster W 3 46 20 129 .202 44 2 7 0 60 2 10 1 7.0 2 55.0
9/27/2014 vs Spalding L 4 55 24 141 .220 51 4 11 0 55 1 0 6 1.0 14 60.0
10/01/2014 at FUVB L 3 29 17 114 .105 28 3 4 4 53 2 2 3 3.0 1 35.0
10/01/2014 at Washington U. W 3 50 15 118 .297 47 1 6 3 58 0 8 0 4.0 1 55.0
10/04/2014 at IWC L 4 33 17 137 .117 31 2 3 9 57 2 1 5 2.5 4 37.5
10/04/2014 at Principia College L 5 68 24 227 .194 56 4 11 4 130 10 0 4 10.0 4 82.0
10/07/2014 Blackburn College L 3 24 16 96 .083 24 3 0 5 32 2 2 2 3.0 0 30.0
10/10/2014 at Eureka L 3 25 8 86 .198 22 1 3 7 40 2 3 11 3.5 23 29.5
10/14/2014 at MacMurray L 3 24 25 138 -.007 21 1 3 7 35 1 2 6 2.0 4 27.0
10/17/2014 Spalding L 5 61 25 182 .198 61 4 5 2 60 6 8 6 10.0 8 75.0
10/18/2014 vs MacMurray College L 3 19 14 97 .052 17 0 5 7 44 1 4 12 3.0 4 22.0
10/18/2014 vs Blackburn College L 3 14 22 97 -.082 12 1 1 4 54 0 0 0 0.0 4 15.0
10/24/2014 UW-Oshkosh W 4 54 22 156 .205 51 7 4 4 78 7 6 0 10.0 2 71.0
10/24/2014 at Clarke Univ. W 4 51 15 129 .279 51 2 6 2 59 4 10 0 9.0 7 62.0
10/24/2014 at Clarke Univ. W 4 51 15 129 .279 51 2 6 2 59 4 10 0 9.0 7 62.0
10/25/2014 at UW-River Falls L 3 35 26 111 .081 35 5 5 5 40 2 8 0 6.0 2 46.0
10/28/2014 at Westminster L 3 31 19 112 .107 28 1 1 3 58 0 8 2 4.0 2 36.0
10/30/2014 at Greenville W 4 55 28 182 .148 49 7 7 3 81 2 8 0 6.0 0 68.0
11/04/2014 FUVB L 3 30 24 122 .049 28 2 3 1 45 1 4 3 3.0 3 35.0
11/08/2014 vs Westminster L 4 58 25 170 .194 54 3 8 2 63 5 13 2 11.5 1 72.5
11/08/2014 vs Spalding L 3 36 12 126 .190 34 1 7 1 86 2 10 6 7.0 0 44.0
11/14/2014 vs Emory W 3 44 15 131 .221 44 3 3 3 62 0 8 2 4.0 4 51.0
Opponents 127 1462 691 4884 .158 1366 121 174 129 2189 81 194 123 178.0 156 1,761.0
Webster 127 1568 542 4488 .229 1450 122 115 124 2238 134 345 59 306.5 117 1,996.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.51
Assists Per Set 10.76
Service Aces Per Set 0.95
Reception Errors Per Set 1.02
Digs Per Set 17.24
Blocks Per Set 1.40
Ball Handling Errors Per Set 1.23
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Kersting, Sam 320
Nelson, Rachel 301
Howard, Jenny 247
McDowell, Kristen 247
Dwiggins, Andrea 193
Team Leaders: Assists
Player High
Assists
O'Toole, Allie 708
O'Toole, Katie 363
Fawcett, Ashley 156
Jewell, Victoria 43
McDowell, Kristen 42
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Rachel 23
O'Toole, Katie 22
O'Toole, Allie 20
Kersting, Sam 13
Cabutti, Emma 10
Team Leaders: Digs
Player High
Digs
Vehlewald, Jordan 627
Howard, Jenny 253
McCulley, Lauren 239
O'Toole, Katie 237
O'Toole, Allie 192
Team Leaders: Blocks
Player High
Blocks
Nelson, Rachel 142.0
Kersting, Sam 137.0
McDowell, Kristen 64.0
Dwiggins, Andrea 37.0
Beining, Emi 27.0